Upcoming new seasons!
- Upcoming new seasons!
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Super Speedway Specialists | Super speedway specialists Season 1 2026 | Fixed | Daytona International Speedway | Sun, February 22 03:00AM EST | Sun, February 22 08:00AM GMT | Sun, February 22 07:00PM AEDT |
| Sunday Oval League | Season 1 | Daytona International Speedway | Sun, February 22 09:00AM EST | Sun, February 22 02:00PM GMT | Mon, February 23 01:00AM AEDT | |
| SimStock Racing League | Clash Season 2 | Fixed | Kevin Harvick’s Kern Raceway | Tue, February 17 08:00PM EST | Wed, February 18 01:00AM GMT | Wed, February 18 12:00PM AEDT |
| OLD FARTS SIM RACING | 2026 Arca Series Season 1 | Las Vegas Motor Speedway | Tue, February 17 07:00PM EST | Wed, February 18 12:00AM GMT | Wed, February 18 11:00AM AEDT | |
| DES iRacing | ARCA Season 2 | Fixed | Daytona International Speedway | Wed, February 18 06:30PM EST | Wed, February 18 11:30PM GMT | Thu, February 19 10:30AM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| JOHNCAR | Season 4 | Fixed | Talladega Superspeedway | Tue, February 17 08:35PM EST | Wed, February 18 01:35AM GMT | Wed, February 18 12:35PM AEDT |
NASCAR 2003 Gen 4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Racers Elite - Thursday Gen 4 Series (Fixed) | Racers Elite - Gen 4 Fixed Series (Season 1) | Fixed | Auto Club Speedway | Thu, February 19 05:35PM EST | Thu, February 19 10:35PM GMT | Fri, February 20 09:35AM AEDT |
| Wild West Racing | Wyo Outlaw Custom Diecast Season 3 | Fixed | Daytona International Speedway | Sun, February 22 08:00PM EST | Mon, February 23 01:00AM GMT | Mon, February 23 12:00PM AEDT |
| The OBRL presented by VctryLnSprts | 2026 OBRL Gen4 Cup - Season 1 | Fixed | Daytona International Speedway | Sun, February 15 08:00PM EST | Mon, February 16 01:00AM GMT | Mon, February 16 12:00PM AEDT |
| All-American Cup Series | Season 11 (2026A) | Fixed | Daytona International Speedway | Thu, February 19 07:30PM EST | Fri, February 20 12:30AM GMT | Fri, February 20 11:30AM AEDT |
NASCAR 2022 NextGen
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GFi Cup Series | Cup series 2026 | Daytona International Speedway | Mon, February 16 07:30PM EST | Tue, February 17 12:30AM GMT | Tue, February 17 11:30AM AEDT | |
| Racers Elite - Sunday Premier Next Gen Series (Fixed) | Racers Elite - Premier Fixed Series (Season 1) | Daytona International Speedway | Sun, February 15 09:20AM EST | Sun, February 15 02:20PM GMT | Mon, February 16 01:20AM AEDT | |
| First Gear Racing | Thursday Night Thunder - S2 | Fixed | Daytona International Speedway | Thu, February 19 07:30PM EST | Fri, February 20 12:30AM GMT | Fri, February 20 11:30AM AEDT |
| NASCAR Cup Series | 2026 NASCAR Cup Series | Open | Daytona International Speedway | Sun, February 15 06:45PM EST | Sun, February 15 11:45PM GMT | Mon, February 16 10:45AM AEDT |
| Bump And Run Cup Setup Series | Season 8 | Daytona International Speedway | Tue, February 17 07:00PM EST | Wed, February 18 12:00AM GMT | Wed, February 18 11:00AM AEDT | |
| ICON Cup Series | 2026 ICON Cup Series | Fixed | Daytona International Speedway | Sun, February 22 07:00PM EST | Mon, February 23 12:00AM GMT | Mon, February 23 11:00AM AEDT |
| VRX-Mama T and Papa G - NASCAR Leagues | 2026 NASCAR - Next Gen - Cup Series | Fixed | Daytona International Speedway | Fri, February 20 08:00PM EST | Sat, February 21 01:00AM GMT | Sat, February 21 12:00PM AEDT |
| Hypershift Racing League | IMB Racewear Cup Series Broadcast by Peacemaker Gaming | Fixed | Daytona International Speedway | Thu, February 19 08:00PM EST | Fri, February 20 01:00AM GMT | Fri, February 20 12:00PM AEDT |
| iNASCAR.eu | 2026 Cup Series | Fixed | Daytona International Speedway | Tue, February 17 02:30PM EST | Tue, February 17 07:30PM GMT | Wed, February 18 06:30AM AEDT |
| Next-Level Gaming Community | Next Gen 2026 | Fixed | Daytona International Speedway | Sun, February 15 07:00PM EST | Mon, February 16 12:00AM GMT | Mon, February 16 11:00AM AEDT |
| OLD FARTS SIM RACING | 2026 Next Gen Series Season 1 | Pocono Raceway | Wed, February 18 07:00PM EST | Thu, February 19 12:00AM GMT | Thu, February 19 11:00AM AEDT | |
| Sim Racing Unleashed Cup Series | Dave Bush Cup Series Season 18 | Daytona International Speedway | Sun, February 22 07:30PM EST | Mon, February 23 12:30AM GMT | Mon, February 23 11:30AM AEDT | |
| Bonfire Racing League - BPC | Season 15 | Fixed | Kentucky Speedway | Sun, February 22 09:00AM EST | Sun, February 22 02:00PM GMT | Mon, February 23 01:00AM AEDT |
| iRacing Warriors Motorsportz Cup Series | IWM Cup Series Season 7 | Daytona International Speedway | Wed, February 18 08:30PM EST | Thu, February 19 01:30AM GMT | Thu, February 19 12:30PM AEDT |
NASCAR Cup
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| NARAS | NARAS Season 3 | Daytona International Speedway | Sat, February 21 07:00PM EST | Sun, February 22 12:00AM GMT | Sun, February 22 11:00AM AEDT | |
| First Gear Racing | Saturday Night Showdown - S6 | Fixed | Auto Club Speedway | Sat, February 21 08:00PM EST | Sun, February 22 01:00AM GMT | Sun, February 22 12:00PM AEDT |
| LSR Nascar iRacing Series | Gen 6 Series | Fixed | Auto Club Speedway | Mon, February 16 08:30PM EST | Tue, February 17 01:30AM GMT | Tue, February 17 12:30PM AEDT |
NASCAR O’Reilly Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Racers Elite - Wednesday Xfinity Series (Fixed) | Racers Elite - Xfinity Fixed Series (Season 9) | Fixed | Nashville Superspeedway | Wed, February 18 05:35PM EST | Wed, February 18 10:35PM GMT | Thu, February 19 09:35AM AEDT |
| NASCAR O’Reilly Auto Parts Series | 2026 NASCAR O’Reilly Auto Parts Series | Open | Daytona International Speedway | Mon, February 16 07:45PM EST | Tue, February 17 12:45AM GMT | Tue, February 17 11:45AM AEDT |
| Top Tier Racing O’Reilly Series | Season 5 | Daytona International Speedway | Tue, February 17 08:00PM EST | Wed, February 18 01:00AM GMT | Wed, February 18 12:00PM AEDT | |
| Australian NASCAR - X Series | Season 1 2026 | Open | Daytona International Speedway | Tue, February 17 02:50AM EST | Tue, February 17 07:50AM GMT | Tue, February 17 06:50PM AEDT |
| Midwest Racing Fun League | 2026 Midwest O’Buschfinitywide series | Both | Daytona International Speedway | Fri, February 20 10:15PM EST | Sat, February 21 03:15AM GMT | Sat, February 21 02:15PM AEDT |
NASCAR Truck Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RPES Pavement Ignition Series | 2026 RPES Hinkle Plasma Cutting Pavement Ignition Series | Homestead Miami Speedway | Tue, February 17 07:30PM EST | Wed, February 18 12:30AM GMT | Wed, February 18 11:30AM AEDT | |
| Australian NASCAR - Trucks | Season 1 2026 | Open | Daytona International Speedway | Thu, February 19 02:50AM EST | Thu, February 19 07:50AM GMT | Thu, February 19 06:50PM AEDT |
| NASCAR Craftsman Truck Series | 2026 NASCAR Craftsman Truck Series | Daytona International Speedway | Tue, February 17 07:45PM EST | Wed, February 18 12:45AM GMT | Wed, February 18 11:45AM AEDT | |
| Racers Elite - Tuesday Truck Series (Fixed) | Racers Elite - Truck Fixed Series (Season 10) | Fixed | Las Vegas Motor Speedway | Tue, February 17 05:35PM EST | Tue, February 17 10:35PM GMT | Wed, February 18 09:35AM AEDT |
| Worn Out Racers | 7b - Toy Wrap’s Sunday’s with the S.tig - NASCAR Points | Fixed | Daytona International Speedway | Sun, February 15 07:55PM EST | Mon, February 16 12:55AM GMT | Mon, February 16 11:55AM AEDT |
| CTC Modern Vet Truck Series | Season 2 Trucks (2026a) | Daytona International Speedway | Mon, February 16 08:30PM EST | Tue, February 17 01:30AM GMT | Tue, February 17 12:30PM AEDT | |
| ARCS HIGH OCTANE | High Octane Season 4 | Daytona International Speedway | Sat, February 21 07:00PM EST | Sun, February 22 12:00AM GMT | Sun, February 22 11:00AM AEDT | |
| OLD FARTS SIM RACING | 2026 Truck Intermediate Series Season 1 | EchoPark Speedway (Atlanta) | Mon, February 16 07:00PM EST | Tue, February 17 12:00AM GMT | Tue, February 17 11:00AM AEDT | |
| Midwest Racing Fun League | Battle Haulers Craftsman truck series | Both | Daytona International Speedway | Fri, February 20 09:00PM EST | Sat, February 21 02:00AM GMT | Sat, February 21 01:00PM AEDT |
| PACNWNASCAR | PAC NW NASCAR 26/1 2.0 | Open | Daytona International Speedway | Sun, February 15 08:00PM EST | Mon, February 16 01:00AM GMT | Mon, February 16 12:00PM AEDT |
| KCERacing | KCERacing Trucks Series - Season 8A | Fixed | Daytona International Speedway | Sun, February 15 08:00PM EST | Mon, February 16 01:00AM GMT | Mon, February 16 12:00PM AEDT |
Oval
Late Model Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| YCD Short Track Super Series | YCD STSS Season 1 | Oswego Speedway | Fri, February 20 07:30PM EST | Sat, February 21 12:30AM GMT | Sat, February 21 11:30AM AEDT | |
| Bushwacker Race Team | Practice Sessions | Slinger Speedway | Sun, February 15 07:00PM EST | Mon, February 16 12:00AM GMT | Mon, February 16 11:00AM AEDT |
Legends
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Legends Cup | Legends Cup Season 1 | Fixed | Charlotte Motor Speedway | Thu, February 19 03:00PM EST | Thu, February 19 08:00PM GMT | Fri, February 20 07:00AM AEDT |
Open-wheel
Dallara IL15
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| DES Genesis | NTT Indycar Season 1 | Both | Nashville Superspeedway | Thu, February 19 07:15PM EST | Fri, February 20 12:15AM GMT | Fri, February 20 11:15AM AEDT |
Dallara IR18
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| The Slow Motion Championship Series | SMCS Season 1 | Fixed | Auto Club Speedway | Wed, February 18 05:30PM EST | Wed, February 18 10:30PM GMT | Thu, February 19 09:30AM AEDT |
| TDFW Spring Fling Dallara IR18 Series | Spring Fling | iRacing Superspeedway | Sun, February 22 07:00PM EST | Mon, February 23 12:00AM GMT | Mon, February 23 11:00AM AEDT |
FIA F4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| PWA Formula Series | PWA Formula Series Season 5 | Okayama International Circuit | Tue, February 17 01:00PM EST | Tue, February 17 06:00PM GMT | Wed, February 18 05:00AM AEDT | |
| DriVR Motorsports | Season 1 | Oulton Park Circuit | Tue, February 17 10:00PM EST | Wed, February 18 03:00AM GMT | Wed, February 18 02:00PM AEDT | |
| Formula-C Divisional League | Formula-C Divisional S1 | Fixed | Homestead Miami Speedway | Tue, February 17 07:30PM EST | Wed, February 18 12:30AM GMT | Wed, February 18 11:30AM AEDT |
Sports Car
GT4 Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ADAC SimRacing Cup - GT4 Cup | 2026 | Circuit Zandvoort | Tue, February 17 11:25AM EST | Tue, February 17 04:25PM GMT | Wed, February 18 03:25AM AEDT | |
| Gladiator Racing | Season 2 GT4 | Fixed | Road Atlanta | Sun, February 15 04:00PM EST | Sun, February 15 09:00PM GMT | Mon, February 16 08:00AM AEDT |
Mazda MX-5 Cup 2016
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Free Time Racing | GRR MX5 Exhibition | Fixed | Road America | Sun, February 15 08:00PM EST | Mon, February 16 01:00AM GMT | Mon, February 16 12:00PM AEDT |
Porsche 911 Cup (992.2)
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| LSR British Club Series | British Porsche Cup Spring 26 [Fixed] | Open | Brands Hatch Circuit | Sun, February 15 01:00PM EST | Sun, February 15 06:00PM GMT | Mon, February 16 05:00AM AEDT |
Touring Car
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| LSR British Club Series | British Touring Car Series Spring 26 | Open | Brands Hatch Circuit | Sun, February 15 02:00PM EST | Sun, February 15 07:00PM GMT | Mon, February 16 06:00AM AEDT |
| Normal4Norfolk Racing Team | N4N TCR Mini Series | Snetterton Circuit | Fri, February 20 02:15PM EST | Fri, February 20 07:15PM GMT | Sat, February 21 06:15AM AEDT |
Prototype
GTP
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Golden Panda Championship | Golden Panda Seasson 1 | Circuit des 24 Heures du Mans | Sun, February 15 01:00PM EST | Sun, February 15 06:00PM GMT | Mon, February 16 05:00AM AEDT |
Road
Supercars Gen 3
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Virtual Racing Obsession | VRO V8 Series 2026 Season 1 | Open | Mid-Ohio Sports Car Course | Fri, February 20 04:00AM EST | Fri, February 20 09:00AM GMT | Fri, February 20 08:00PM AEDT |
Dirt Oval
Dirt SprintCar - 360
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RPES 360 Sprint Car Series | 2026 RPES Hinkle Plasma Cutting 360 Sprint Car Series | Volusia Speedway Park | Mon, February 16 07:30PM EST | Tue, February 17 12:30AM GMT | Tue, February 17 11:30AM AEDT | |
| Slide Job Syndicate 360’s | 2026 Season 1 The Rise of the Syndicate | Volusia Speedway Park | Sun, February 15 07:30PM EST | Mon, February 16 12:30AM GMT | Mon, February 16 11:30AM AEDT |
Dirt SprintCar - 410wingless
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Hoosier International Series | Hoosier International 410 Series Season 7 2026 | Volusia Speedway Park | Sun, February 22 01:00PM EST | Sun, February 22 06:00PM GMT | Mon, February 23 05:00AM AEDT |
Dirt Road
Pro 4 Truck
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RPES Off-Road Series | 2026 RPES Metcalf Media Off-Road Series | Wild West Motorsports Park | Sun, February 22 09:00PM EST | Mon, February 23 02:00AM GMT | Mon, February 23 01:00PM AEDT |
Multi-class/Unclassified
GT3 2025
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Kenaz SimSports - racetheapex.com | 2026 Winter Pro Season | Road Atlanta | Fri, February 20 08:30PM EST | Sat, February 21 01:30AM GMT | Sat, February 21 12:30PM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ARCS AA Reloaded Racing | 2026- AA Reloaded Season | Fixed | Daytona International Speedway | Sun, February 22 06:00PM EST | Sun, February 22 11:00PM GMT | Mon, February 23 10:00AM AEDT |
| VSCCA | Open Wheel Season 1 | Homestead Miami Speedway | Sat, February 21 01:45PM EST | Sat, February 21 06:45PM GMT | Sun, February 22 05:45AM AEDT | |
| 2 engineers a pilot a bum a rocket scientist and a teen dad | Botards Season 3 | Oulton Park Circuit | Tue, February 17 08:30PM EST | Wed, February 18 01:30AM GMT | Wed, February 18 12:30PM AEDT | |
| Racers Elite - Friday Superspeedway Series (Fixed) | Racers Elite - Superspeedway Fixed Series (Season 5) | Fixed | Talladega Superspeedway | Fri, February 20 06:50PM EST | Fri, February 20 11:50PM GMT | Sat, February 21 10:50AM AEDT |
| Left Lane iRacing | 2026 S1 | Charlotte Motor Speedway | Sun, February 15 07:30PM EST | Mon, February 16 12:30AM GMT | Mon, February 16 11:30AM AEDT | |
| GT Meister Racing | GTMR Sim-a-thon World Series Global Championship Extravaganza Supreme | Both | Thompson Speedway Motorsports Park | Mon, February 16 08:00PM EST | Tue, February 17 01:00AM GMT | Tue, February 17 12:00PM AEDT |
| Bunch Of Peckaheads | 3rd Season Feb 2026 | New Smyrna Speedway | Thu, February 19 07:30PM EST | Fri, February 20 12:30AM GMT | Fri, February 20 11:30AM AEDT |