Upcoming new seasons!
- Upcoming new seasons!
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Dirt Oval
- Rallycross
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| PCRL Official | Season 14 | Fixed | Charlotte Motor Speedway | Mon, April 06 07:57PM EDT | Tue, April 07 12:57AM BST | Tue, April 07 09:57AM AEST |
| ///OGRL Old Guy Racing League | ARCA Spring 2026 | Both | Las Vegas Motor Speedway | Tue, April 07 09:00PM EDT | Wed, April 08 02:00AM BST | Wed, April 08 11:00AM AEST |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Boomshine Syndicate | Asphalt- NASCAR Trucks Playoffs | Darlington Raceway | Tue, April 07 08:00PM EDT | Wed, April 08 01:00AM BST | Wed, April 08 10:00AM AEST | |
| AGR Winston Cup Series | Season 1 | Daytona International Speedway | Sun, April 05 09:00PM EDT | Mon, April 06 02:00AM BST | Mon, April 06 11:00AM AEST | |
| Chrome Horn Racing Experience | Truck Series - Season 6 | Fixed | Daytona International Speedway | Wed, April 01 07:45PM EDT | Thu, April 02 12:45AM BST | Thu, April 02 10:45AM AEDT |
Impala SS Class A
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| T-Ray’s Circle Track Racing League | Superspeedway Season 2 | Fixed | Talladega Superspeedway | Tue, April 07 07:30PM EDT | Wed, April 08 12:30AM BST | Wed, April 08 09:30AM AEST |
NASCAR 2003 Gen 4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Racers Elite - Single Events (Fixed) | Alabama 500 (April 5th, 2026) | Talladega Superspeedway | Sun, April 05 05:20PM EDT | Sun, April 05 10:20PM BST | Mon, April 06 07:20AM AEST |
NASCAR 2022 NextGen
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| AERA - American Esports Racing Association | CUP SERIES - SEASON 1 | Fixed | Daytona International Speedway | Sun, April 05 07:00PM EDT | Mon, April 06 12:00AM BST | Mon, April 06 09:00AM AEST |
| VRA iRacing League | Dubby NASCAR Cup Series | Both | Daytona International Speedway | Fri, April 03 08:30PM EDT | Sat, April 04 01:30AM BST | Sat, April 04 11:30AM AEDT |
| Turn4 Sim Racing | 2026 Cup | Las Vegas Motor Speedway | Wed, April 08 07:30PM EDT | Thu, April 09 12:30AM BST | Thu, April 09 09:30AM AEST |
NASCAR O’Reilly Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| PitSkill.io | NASCAR Tour Season 2/16 | Both | Las Vegas Motor Speedway | Sun, April 05 12:59PM EDT | Sun, April 05 05:59PM BST | Mon, April 06 02:59AM AEST |
| RPES Pavement Ignition Series | 2026 RPES Gaming Pavement Elite Series | Daytona International Speedway | Wed, April 08 08:00PM EDT | Thu, April 09 01:00AM BST | Thu, April 09 10:00AM AEST | |
| HRL | Cup Series | HRL Cup Series Season 2 | Fixed | Daytona International Speedway | Sat, April 04 03:00PM EDT | Sat, April 04 08:00PM BST | Sun, April 05 05:00AM AEST |
| CORE Racing | O’Reilly Series Season 8 | Fixed | Rockingham Speedway | Tue, April 07 08:30PM EDT | Wed, April 08 01:30AM BST | Wed, April 08 10:30AM AEST |
| Rollin Thunder Racing - Asphalt Oval | Rollin Thunder Racing Orielly’s | Fixed | EchoPark Speedway (Atlanta) | Sat, April 04 06:00PM EDT | Sat, April 04 11:00PM BST | Sun, April 05 08:00AM AEST |
NASCAR Truck Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| P2RL Truck Series | Trucks S1 | Fixed | Autodromo Nazionale Monza | Fri, April 03 10:15PM EDT | Sat, April 04 03:15AM BST | Sat, April 04 01:15PM AEDT |
| YESCAR Truck Series | YESCAR Truck Series Season 3 | Daytona International Speedway | Thu, April 02 08:00PM EDT | Fri, April 03 01:00AM BST | Fri, April 03 11:00AM AEDT | |
| FRC iRacing Truck Series | FRC Advance of WCH Truck Series Season 3 | Fixed | Daytona International Speedway | Wed, April 08 08:59PM EDT | Thu, April 09 01:59AM BST | Thu, April 09 10:59AM AEST |
Oval
Late Model Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| FSB Racing League | LM OFF SEASON 54 Trophy Series | Both | Stafford Motor Speedway | Sun, April 05 07:30PM EDT | Mon, April 06 12:30AM BST | Mon, April 06 09:30AM AEST |
| Chrome Horn Racing Experience | Late Model Series - Season 6 | Fixed | Lucas Oil Indianapolis Raceway Park | Sun, April 05 07:45PM EDT | Mon, April 06 12:45AM BST | Mon, April 06 09:45AM AEST |
| H&H Racing | HHR Late Model Stock Season 1 | Both | Iowa Speedway | Thu, April 02 08:00PM EDT | Fri, April 03 01:00AM BST | Fri, April 03 11:00AM AEDT |
Legends
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Flying Rockets Racing Sim Racing Series | Short Track Showdown | Fixed | South Boston Speedway | Sun, April 05 08:00PM EDT | Mon, April 06 01:00AM BST | Mon, April 06 10:00AM AEST |
Street Stocks
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| H&H Racing | HHR Speedway Series Season 3 | Both | Texas Motor Speedway | Thu, April 02 09:00PM EDT | Fri, April 03 02:00AM BST | Fri, April 03 12:00PM AEDT |
Open-wheel
Dallara IL15
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Home Motorsports (HMS) | Road to Indy - Indy NXT - 2026 Spring | Fixed | Okayama International Circuit | Wed, April 08 07:00PM EDT | Thu, April 09 12:00AM BST | Thu, April 09 09:00AM AEST |
Dallara IR18
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| MRL - KAYTEE INDYCAR Series | 2026 NTT INDYCAR Series | Texas Motor Speedway | Tue, April 07 05:30PM EDT | Tue, April 07 10:30PM BST | Wed, April 08 07:30AM AEST | |
| TopOne AV | 2026S2 SECTRONIC INDY GOLD | Both | Pocono Raceway | Sun, April 05 06:00PM EDT | Sun, April 05 11:00PM BST | Mon, April 06 08:00AM AEST |
| TopOne AV | 2026S2 SECTRONIC INDY SILVER | Both | Pocono Raceway | Thu, April 02 06:00PM EDT | Thu, April 02 11:00PM BST | Fri, April 03 09:00AM AEDT |
| 2026 BiS IndyCar Championship | 2026 BiS IndyCar Championship | Barber Motorsports Park | Wed, April 01 07:00PM EDT | Thu, April 02 12:00AM BST | Thu, April 02 10:00AM AEDT |
FIA F4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| JPB Leagues | F4 Season 4 | Red Bull Ring | Wed, April 01 01:30PM EDT | Wed, April 01 06:30PM BST | Thu, April 02 04:30AM AEDT |
Super Formula Lights
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ///OGRL Old Guy Racing League | Formula Friday | Both | Red Bull Ring | Fri, April 03 07:40PM EDT | Sat, April 04 12:40AM BST | Sat, April 04 10:40AM AEDT |
Sports Car
Ford Mustang GT4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Dead Internet Racing league | DIRL Mustang Challenge Season 2 | Daytona International Speedway | Wed, April 01 08:00PM EDT | Thu, April 02 01:00AM BST | Thu, April 02 11:00AM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Dark Helmet Racing League | Mixed-Up Cup Season 9 | Both | Daytona International Speedway | Tue, April 07 08:00PM EDT | Wed, April 08 01:00AM BST | Wed, April 08 10:00AM AEST |
Mazda MX-5 Cup 2016
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ESR Casual | Forårs casual 2026 | Lime Rock Park | Wed, April 08 01:00PM EDT | Wed, April 08 06:00PM BST | Thu, April 09 03:00AM AEST |
Porsche 911 Cup (992.2)
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Potato Nation | Trrriple Caution Multi-Season Championship (S03) | Lime Rock Park | Fri, April 03 03:28PM EDT | Fri, April 03 08:28PM BST | Sat, April 04 06:28AM AEDT | |
| ESR Casual | Porsche cup casual træning | Hockenheimring Baden-Württemberg | Wed, April 01 01:00PM EDT | Wed, April 01 06:00PM BST | Thu, April 02 04:00AM AEDT | |
| V8 Vets Supports | Season 26.2 - Porsche Cup | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Wed, April 01 04:30AM EDT | Wed, April 01 09:30AM BST | Wed, April 01 07:30PM AEDT |
| DRSCCA Sim Racing | PCUP - SUMMER 2026 | Both | Circuit des 24 Heures du Mans | Tue, April 07 07:00PM EDT | Wed, April 08 12:00AM BST | Wed, April 08 09:00AM AEST |
Toyota GR86
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Cars and Canards | 2026 GR86 Cup | Open | Watkins Glen International | Sat, April 04 07:00PM EDT | Sun, April 05 12:00AM BST | Sun, April 05 09:00AM AEST |
| GTS Challenge | Toyota Cup 2026 | Both | Mid-Ohio Sports Car Course | Wed, April 01 02:00PM EDT | Wed, April 01 07:00PM BST | Thu, April 02 05:00AM AEDT |
Prototype
Radical SR8
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Compétitions GOFiR | RAC | Open | Okayama International Circuit | Wed, April 08 02:30PM EDT | Wed, April 08 07:30PM BST | Thu, April 09 04:30AM AEST |
| Llama League | Llama League Season 2 - Radical SR8 | Autodromo Internazionale del Mugello | Wed, April 01 03:00PM EDT | Wed, April 01 08:00PM BST | Thu, April 02 06:00AM AEDT |
Dirt Oval
Dirt Outlaw Micro Sprint Car - Winged
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Thursday Night Sprints | Get Dirty Season 1 | Lanier National Speedway | Thu, April 02 10:00PM EDT | Fri, April 03 03:00AM BST | Fri, April 03 01:00PM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Saturday Night Thunder | Season #1 | Eldora Speedway | Sat, April 04 09:00PM EDT | Sun, April 05 02:00AM BST | Sun, April 05 11:00AM AEST |
Rallycross
VW Beetle Lite
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| NASA Rallycross Lites World Championship | 04. Friday Night Lites (April 2026 Season) | Circuit de Barcelona Catalunya | Fri, April 03 08:45PM EDT | Sat, April 04 01:45AM BST | Sat, April 04 11:45AM AEDT |
Dirt Road
Pro 2 Lite Truck
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RWS | RWS ProLight2 Series - S1 26 | Brands Hatch Circuit | Sat, April 04 07:00AM EDT | Sat, April 04 12:00PM BST | Sat, April 04 10:00PM AEDT | |
| Morning Wood Camping. | Pro Truckn` Season 1 | Wild West Motorsports Park | Thu, April 02 06:58PM EDT | Thu, April 02 11:58PM BST | Fri, April 03 09:58AM AEDT |
Pro 2 Truck
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RWS | RWS ProTruck2 Series - S2 26 | Brands Hatch Circuit | Sat, April 04 07:30AM EDT | Sat, April 04 12:30PM BST | Sat, April 04 10:30PM AEDT |
Multi-class/Unclassified
GT3 2025
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GT3 Performance | GT3 CUP | Hockenheimring Baden-Württemberg | Thu, April 02 01:00PM EDT | Thu, April 02 06:00PM BST | Fri, April 03 04:00AM AEDT | |
| E&A Hygge Endurance | EA Hygge Endurance | Season 1 | Circuit de Spa-Francorchamps | Fri, April 03 12:00PM EDT | Fri, April 03 05:00PM BST | Sat, April 04 03:00AM AEDT | |
| International Racers Pro Am Series | IRPAS SEASON 9 Main Event Race | Both | Mount Panorama Circuit | Sat, April 04 04:30PM EDT | Sat, April 04 09:30PM BST | Sun, April 05 06:30AM AEST |
| PROGRID | GT3 CHALLENGE | GT3 CHALLENGE 2026/1 | Fixed | Autódromo José Carlos Pace | Wed, April 01 07:00PM EDT | Thu, April 02 12:00AM BST | Thu, April 02 10:00AM AEDT |
| PROGRID | GT3 ELITE | GT3 ELITE 2026/1 | Fixed | Autódromo José Carlos Pace | Wed, April 08 07:00PM EDT | Thu, April 09 12:00AM BST | Thu, April 09 09:00AM AEST |
| ARL GT3 Trophy | Season 12 | Circuit de Spa-Francorchamps | Mon, April 06 01:00PM EDT | Mon, April 06 06:00PM BST | Tue, April 07 03:00AM AEST | |
| Broken Wing Racing League | GT3 Sprint Championship S18 | Both | Hockenheimring Baden-Württemberg | Sun, April 05 07:30PM EDT | Mon, April 06 12:30AM BST | Mon, April 06 09:30AM AEST |
| GT Meister Racing | GTMR GT3 Season 5 | Both | St. Petersburg Grand Prix | Wed, April 01 08:00PM EDT | Thu, April 02 01:00AM BST | Thu, April 02 11:00AM AEDT |
GT3 Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Rocket City Race Series | Rocket City Racing League 2026 Season 1 | Summit Point Raceway | Sat, April 04 05:00PM EDT | Sat, April 04 10:00PM BST | Sun, April 05 07:00AM AEST |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Elbows Out Racing IMSA Invitational | IMSA Invitational // 2026 Season 2 | Open | Hockenheimring Baden-Württemberg | Wed, April 01 08:00PM EDT | Thu, April 02 01:00AM BST | Thu, April 02 11:00AM AEDT |
| Draft Bastards | Draft Bastards - Season 2 | Fixed | Daytona International Speedway | Wed, April 08 08:00PM EDT | Thu, April 09 01:00AM BST | Thu, April 09 10:00AM AEST |
| VRA iRacing League | Nokhu’s IMSA/MX-5 Challenge | Both | Daytona International Speedway | Sun, April 05 08:30PM EDT | Mon, April 06 01:30AM BST | Mon, April 06 10:30AM AEST |
| ///OGRL Old Guy Racing League | Charlie’s Short Series | Both | Lanier National Speedway | Wed, April 01 08:00PM EDT | Thu, April 02 01:00AM BST | Thu, April 02 11:00AM AEDT |
Touring Car
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RaceStack TCR Championship | RaceStack TCR Season 1 | Circuit de Spa-Francorchamps | Fri, April 03 12:00PM EDT | Fri, April 03 05:00PM BST | Sat, April 04 03:00AM AEDT |