Upcoming new seasons!
- Upcoming new seasons!
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Rallycross
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Valued Alliance Racing | VAR ARCA | Daytona International Speedway | Tue, April 14 07:30PM EDT | Wed, April 15 12:30AM BST | Wed, April 15 09:30AM AEST | |
| Wild West Racing | ARCA Season 1 | Fixed | Auto Club Speedway | Mon, April 13 08:30PM EDT | Tue, April 14 01:30AM BST | Tue, April 14 10:30AM AEST |
| NASCAR Strictly Stock Series | Season 1 | Daytona International Speedway | Fri, April 10 07:30PM EDT | Sat, April 11 12:30AM BST | Sat, April 11 09:30AM AEST |
NASCAR 2022 NextGen
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| National Iracing Association (NIRA) | Fusion Dental Cup Series Season 5 | Fixed | Daytona International Speedway | Wed, April 08 07:30PM EDT | Thu, April 09 12:30AM BST | Thu, April 09 09:30AM AEST |
| Turn4 Sim Racing | 2026 Cup | Las Vegas Motor Speedway | Wed, April 08 07:30PM EDT | Thu, April 09 12:30AM BST | Thu, April 09 09:30AM AEST |
NASCAR Cup
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| High Side Motorsports | Clash season 2 | Fixed | Nashville Superspeedway | Sun, April 12 07:00PM EDT | Mon, April 13 12:00AM BST | Mon, April 13 09:00AM AEST |
NASCAR O’Reilly Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Redemption iRacing Series | Season 2 (Xfinity) | Fixed | Daytona International Speedway | Sat, April 11 08:00PM EDT | Sun, April 12 01:00AM BST | Sun, April 12 10:00AM AEST |
| RPES Pavement Elite Series | 2026 RPES Gaming Pavement Elite Series | Daytona International Speedway | Wed, April 08 08:00PM EDT | Thu, April 09 01:00AM BST | Thu, April 09 10:00AM AEST | |
| Global Racing Challenge | Stock Car Challenge - Season I | Fixed | Daytona International Speedway | Tue, April 14 09:00PM EDT | Wed, April 15 02:00AM BST | Wed, April 15 11:00AM AEST |
NASCAR Truck Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ///OGRL Thunder Trucks (Invite Only) | Thunder Trucks S11 | Las Vegas Motor Speedway | Thu, April 09 09:00PM EDT | Fri, April 10 02:00AM BST | Fri, April 10 11:00AM AEST | |
| FRC iRacing Truck Series | FRC Advance of WCH Truck Series Season 3 | Fixed | Daytona International Speedway | Wed, April 08 06:59PM EDT | Wed, April 08 11:59PM BST | Thu, April 09 08:59AM AEST |
| TDFW Truck Series Season 9 | TDFW Trucks Season 9 | Daytona International Speedway | Sun, April 12 07:00PM EDT | Mon, April 13 12:00AM BST | Mon, April 13 09:00AM AEST | |
| VRA iRacing League | Craftsman Truck Series | Both | Daytona International Speedway | Tue, April 14 07:30PM EDT | Wed, April 15 12:30AM BST | Wed, April 15 09:30AM AEST |
| ///OGRL Old Guy Racing League | OGRL Trucks Season 11 | Both | Las Vegas Motor Speedway | Thu, April 09 07:15PM EDT | Fri, April 10 12:15AM BST | Fri, April 10 09:15AM AEST |
| Midnight Racing League | Midnight Racing League Contender Series Season 4 | Fixed | Daytona International Speedway | Fri, April 10 11:00PM EDT | Sat, April 11 04:00AM BST | Sat, April 11 01:00PM AEST |
| PACNWNASCAR | PAC NW NASCAR 26/1 3.0 | Open | Rockingham Speedway | Sun, April 12 08:00PM EDT | Mon, April 13 01:00AM BST | Mon, April 13 10:00AM AEST |
Silverado
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Grand National Mafia | 2008 Free Truck | Bristol Motor Speedway | Wed, April 15 08:00PM EDT | Thu, April 16 01:00AM BST | Thu, April 16 10:00AM AEST |
Oval
Late Model Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| VRA iRacing League | Eberlestock Late Model Tour | Both | Stafford Motor Speedway | Wed, April 08 08:30PM EDT | Thu, April 09 01:30AM BST | Thu, April 09 10:30AM AEST |
| Senex Short Track Championship | Wild Wednesday on Asphalt - Season 4 | Fixed | Martinsville Speedway | Wed, April 15 08:00PM EDT | Thu, April 16 01:00AM BST | Thu, April 16 10:00AM AEST |
| Southern Roots Racing | Spring/Summer 2026 | Concord Speedway | Wed, April 08 07:13PM EDT | Thu, April 09 12:13AM BST | Thu, April 09 09:13AM AEST | |
| FourWide MotorSports (Monday Night League) | FWM Tour Season 4 | USA International Speedway | Mon, April 13 07:00PM EDT | Tue, April 14 12:00AM BST | Tue, April 14 09:00AM AEST |
Street Stocks
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Checkered Flag Motorsports Street Stock Series | CFM Street Stock Series Season 1 | Fixed | USA International Speedway | Fri, April 10 08:30PM EDT | Sat, April 11 01:30AM BST | Sat, April 11 10:30AM AEST |
| H&H Racing | HHR Short Track Series Season 3 | Both | North Wilkesboro Speedway | Thu, April 09 09:00PM EDT | Fri, April 10 02:00AM BST | Fri, April 10 11:00AM AEST |
| Speedway Alliance Racing League | Big G | Both | Volusia Speedway Park | Sun, April 12 06:00PM EDT | Sun, April 12 11:00PM BST | Mon, April 13 08:00AM AEST |
Open-wheel
Dallara IL15
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Home Motorsports (HMS) | Road to Indy - Indy NXT - 2026 Spring | Fixed | Okayama International Circuit | Wed, April 08 07:00PM EDT | Thu, April 09 12:00AM BST | Thu, April 09 09:00AM AEST |
Ray FF1600
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Vintage Racer Group - Virtual Racer League | 2026 - Season 2 - VRG VRL Formula Ford Barbour Challenge Series | Fixed | Summit Point Raceway | Tue, April 14 07:30PM EDT | Wed, April 15 12:30AM BST | Wed, April 15 09:30AM AEST |
| Vintage Racer Group - Virtual Racer League | Monday Practice VRG VRL 2026 Season 2 | Fixed | Summit Point Raceway | Tue, April 14 07:30PM EDT | Wed, April 15 12:30AM BST | Wed, April 15 09:30AM AEST |
Super Formula Lights
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| FDL - SFL Championship | FDL Season 6 - SFL - 2026 S2 | Autodromo Internazionale del Mugello | Tue, April 14 05:00AM EDT | Tue, April 14 10:00AM BST | Tue, April 14 07:00PM AEST |
Sports Car
GT4 Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| SCHERER eSPORT GT4 SERIES | SCHERER eSPORT GT4 SERIES - Season VI | Fixed | Sebring International Raceway | Sun, April 12 01:00PM EDT | Sun, April 12 06:00PM BST | Mon, April 13 03:00AM AEST |
Mazda MX-5 Cup 2016
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Formula Hybrid and Electric | Miata | New Hampshire Motor Speedway | Sun, April 12 02:30PM EDT | Sun, April 12 07:30PM BST | Mon, April 13 04:30AM AEST | |
| ESR Casual | Forårs casual 2026 | Lime Rock Park | Wed, April 08 01:00PM EDT | Wed, April 08 06:00PM BST | Thu, April 09 03:00AM AEST | |
| PT Racerz Challenge 2026 | Mx5 Challenge 2026 - Season 1 | WeatherTech Raceway at Laguna Seca | Sun, April 12 04:00PM EDT | Sun, April 12 09:00PM BST | Mon, April 13 06:00AM AEST | |
| DRSCCA Sim Racing | MX5 - SUMMER 2026 | Both | Virginia International Raceway | Mon, April 13 07:00PM EDT | Tue, April 14 12:00AM BST | Tue, April 14 09:00AM AEST |
Porsche 911 Cup (992.2)
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Envy SimSports | The Envy Cup Series | Both | Circuit Zolder | Sun, April 12 12:59PM EDT | Sun, April 12 05:59PM BST | Mon, April 13 02:59AM AEST |
Toyota GR86
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GR86 INTERNATIONAL CHALLENGE | GR86 INTERNATIONAL CHALLENEGE | WeatherTech Raceway at Laguna Seca | Sun, April 12 02:00PM EDT | Sun, April 12 07:00PM BST | Mon, April 13 04:00AM AEST | |
| SimRacingPT | SimRacingPT | Fixed | Canadian Tire Motorsports Park | Fri, April 10 05:00PM EDT | Fri, April 10 10:00PM BST | Sat, April 11 07:00AM AEST |
Prototype
Radical SR8
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Compétitions GOFiR | RAC | Open | Okayama International Circuit | Wed, April 08 02:30PM EDT | Wed, April 08 07:30PM BST | Thu, April 09 04:30AM AEST |
Road
Supercars Gen 3
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GSRC.inc Trophi.AI V8 Supercar Seires | 2026B V8SC Series - Trophi.AI | Chicago Street Course | Wed, April 15 05:10AM EDT | Wed, April 15 10:10AM BST | Wed, April 15 07:10PM AEST |
Dirt Oval
Dirt 358 Modified
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RPES 358 Modified Series | 2026 RPES Full Throttle Motorsports 358 Modified Series | Knoxville Raceway | Tue, April 14 08:30PM EDT | Wed, April 15 01:30AM BST | Wed, April 15 10:30AM AEST |
Dirt Late Model - Pro
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| SMR | Pro Late Models 2026 | Fixed | The Dirt Track at Charlotte | Thu, April 09 10:30PM EDT | Fri, April 10 03:30AM BST | Fri, April 10 12:30PM AEST |
| Senex Short Track Championship | Monday Masters of Dirt - Season 4 | Fixed | The Dirt Track at Charlotte | Mon, April 13 08:00PM EDT | Tue, April 14 01:00AM BST | Tue, April 14 10:00AM AEST |
Rallycross
VW Beetle Lite
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| NASA Rallycross Lites World Championship | 04. Friday Night Lites (April 2026 Season) | Knockhill Racing Circuit | Fri, April 10 08:45PM EDT | Sat, April 11 01:45AM BST | Sat, April 11 10:45AM AEST |
Dirt Road
Pro 4 Truck
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| TDFW Lucas Oil Pro4 Off-Road at Asphalt | TDFW Lucas Oil Off-Road Pro4 | Daytona International Speedway | Wed, April 08 08:00PM EDT | Thu, April 09 01:00AM BST | Thu, April 09 10:00AM AEST |
Multi-class/Unclassified
GT3 2025
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| PitSkill.io | Petit Elite - Season 1 | Both | Mid-Ohio Sports Car Course | Thu, April 09 01:00PM EDT | Thu, April 09 06:00PM BST | Fri, April 10 03:00AM AEST |
| Dark Helmet Racing League | DHRL GTD Season 9 | Both | Algarve International Circuit | Sun, April 12 07:30PM EDT | Mon, April 13 12:30AM BST | Mon, April 13 09:30AM AEST |
| PROGRID | GT3 ELITE | GT3 ELITE 2026/1 | Fixed | Autódromo José Carlos Pace | Wed, April 08 07:00PM EDT | Thu, April 09 12:00AM BST | Thu, April 09 09:00AM AEST |
| Broken Wing Racing League | GT3 Sprint Championship S18 | Both | Circuit de Spa-Francorchamps | Sun, April 12 07:30PM EDT | Mon, April 13 12:30AM BST | Mon, April 13 09:30AM AEST |
| TopOne AV | 2026S2 SECTRONIC GT3 SERIES | Both | Circuit de Spa-Francorchamps | Mon, April 13 06:00PM EDT | Mon, April 13 11:00PM BST | Tue, April 14 08:00AM AEST |
| Envy SimSports | GT Sprint Series - Powered by Triple Stint | Both | Mount Panorama Circuit | Fri, April 10 08:14PM EDT | Sat, April 11 01:14AM BST | Sat, April 11 10:14AM AEST |
| ATRacers | Temporada 7 - GT3 Series - Copa Cristal Water Piscinas | Both | Summit Point Raceway | Wed, April 08 08:15PM EDT | Thu, April 09 01:15AM BST | Thu, April 09 10:15AM AEST |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| VLN Eifel CUP | Eifel CUP | Nürburgring Combined | Thu, April 09 11:30AM EDT | Thu, April 09 04:30PM BST | Fri, April 10 01:30AM AEST | |
| Reigel Promotions E-Sports | 2026 RPES Right Rear Racing Demolition Tour | Fixed | Lucas Oil Speedway | Sun, April 12 09:00PM EDT | Mon, April 13 02:00AM BST | Mon, April 13 11:00AM AEST |
| Draft Bastards | Draft Bastards - Season 2 | Fixed | Daytona International Speedway | Wed, April 08 08:00PM EDT | Thu, April 09 01:00AM BST | Thu, April 09 10:00AM AEST |
| SMR | Iron-Man 2026 | Fixed | Bristol Motor Speedway | Thu, April 09 08:30PM EDT | Fri, April 10 01:30AM BST | Fri, April 10 10:30AM AEST |
| PURE Motorsport | PURE World Challenge - Season 1 | Both | Oulton Park Circuit | Sat, April 11 08:00PM EDT | Sun, April 12 01:00AM BST | Sun, April 12 10:00AM AEST |
| Champion Motorsports | 2026 CMS GT MANIA SERIES | Both | Canadian Tire Motorsports Park | Tue, April 14 08:00PM EDT | Wed, April 15 01:00AM BST | Wed, April 15 10:00AM AEST |
| TORA (The Online Racing Association) | TORA European Sportscar Championship | Open | Circuit de Barcelona Catalunya | Sun, April 12 12:20PM EDT | Sun, April 12 05:20PM BST | Mon, April 13 02:20AM AEST |
| #Yes2Motorsport | Open 4WD - 2026/Apr (Thurs) | Fixed | Charlotte Motor Speedway | Thu, April 09 07:44PM EDT | Fri, April 10 12:44AM BST | Fri, April 10 09:44AM AEST |
Touring Car
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ADAC SimRacing Cup - TC Super Cup | 2026 | Open | Circuito de Navarra | Mon, April 13 12:00PM EDT | Mon, April 13 05:00PM BST | Tue, April 14 02:00AM AEST |
| La Broca Community Racing | La Broca X RSR British Touring Car Championship | Oulton Park Circuit | Sun, April 12 02:30PM EDT | Sun, April 12 07:30PM BST | Mon, April 13 04:30AM AEST | |
| ARL Touring Car | Britain 2026 | Donington Park Racing Circuit | Wed, April 15 01:00PM EDT | Wed, April 15 06:00PM BST | Thu, April 16 03:00AM AEST |