Upcoming new seasons!
- Upcoming new seasons!
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Racers United | ARCA season 1 | Fixed | Talladega Superspeedway | Sun, September 13 09:30PM EDT | Mon, September 14 02:30AM BST | Mon, September 14 11:30AM AEST |
| The Race Club | East Coast web printers arca series | Daytona International Speedway | Mon, September 07 06:30PM EDT | Mon, September 07 11:30PM BST | Tue, September 08 08:30AM AEST | |
| DOB Pavement Division | ARCA Season 2 | Fixed | Kansas Speedway | Sun, September 13 08:20PM EDT | Mon, September 14 01:20AM BST | Mon, September 14 10:20AM AEST |
| ARCA 727/MRL Series | ARCA 727/MRL Series | Phoenix Raceway | Mon, September 07 10:00PM EDT | Tue, September 08 03:00AM BST | Tue, September 08 12:00PM AEST | |
| Boomshine Syndicate | ARCA Season 3 | Daytona International Speedway | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST | |
| Triple Bypass | TBP Season 12 ARCA | Fixed | Charlotte Motor Speedway | Tue, September 08 08:14PM EDT | Wed, September 09 01:14AM BST | Wed, September 09 10:14AM AEST |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| United States Stockcar Association (USSA) - SUPERSPEEDWAY SERIES | USSA Full Send Season 1. | Daytona International Speedway | Fri, September 11 08:00PM EDT | Sat, September 12 01:00AM BST | Sat, September 12 10:00AM AEST | |
| First Gear Racing | FGR Super Speedway Series | Fixed | Daytona International Speedway | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST |
NASCAR 2003 Gen 4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Triple Bypass | TBP Season 12 Gen4 | Fixed | Bristol Motor Speedway | Sat, September 12 08:55PM EDT | Sun, September 13 01:55AM BST | Sun, September 13 10:55AM AEST |
NASCAR 2022 NextGen
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Prime Grid Racing | PGR Cup Series Season 12 | Fixed | Texas Motor Speedway | Wed, September 09 07:30PM EDT | Thu, September 10 12:30AM BST | Thu, September 10 09:30AM AEST |
| Outcast Racing League | Outcast Racing League Season 12 | Bristol Motor Speedway | Sun, September 13 03:00PM EDT | Sun, September 13 08:00PM BST | Mon, September 14 05:00AM AEST | |
| Red Diamond Racing League | RDRL Cup Series 2026.2 | Daytona International Speedway | Tue, September 08 08:30PM EDT | Wed, September 09 01:30AM BST | Wed, September 09 10:30AM AEST | |
| FTSR Victory Fuel Cup Series (Mondays @ 9pm EST) | 2026-C | Open | Darlington Raceway | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST |
NASCAR Cup
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| FSB Racing League | FSB Racing Pro Cup Series Season 56 | Both | Daytona International Speedway | Fri, September 11 08:00PM EDT | Sat, September 12 01:00AM BST | Sat, September 12 10:00AM AEST |
NASCAR O’Reilly Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| DART National Series | DART National Series S1 | EchoPark Speedway (Atlanta) | Mon, September 07 07:30PM EDT | Tue, September 08 12:30AM BST | Tue, September 08 09:30AM AEST | |
| GT Meister Racing | GTMR O’Reilly Auto Parts Season 1 | Both | Charlotte Motor Speedway | Mon, September 14 08:00PM EDT | Tue, September 15 01:00AM BST | Tue, September 15 10:00AM AEST |
| DrummondSim | DRS Automne 2026 | Fixed | Texas Motor Speedway | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST |
NASCAR Truck Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ASRA Truck Tour | Season 1 | North Wilkesboro Speedway | Sat, September 12 08:30PM EDT | Sun, September 13 01:30AM BST | Sun, September 13 10:30AM AEST | |
| LOL iRL | Trucks Season 13 | Fixed | Chicagoland Speedway | Mon, September 07 08:30PM EDT | Tue, September 08 01:30AM BST | Tue, September 08 10:30AM AEST |
| ASCRA Truck Series | ASCRA Truck Series | Daytona International Speedway | Fri, September 11 08:15PM EDT | Sat, September 12 01:15AM BST | Sat, September 12 10:15AM AEST | |
| Tardy Performance Stock Car *** Show | Tardy Performance Stock Car Shit Show Season one | Daytona International Speedway | Mon, September 07 08:45PM EDT | Tue, September 08 01:45AM BST | Tue, September 08 10:45AM AEST | |
| Racing For Jesus Motorsports | Eternity Trucks September 2026 Championship | Darlington Raceway | Mon, September 07 09:00PM EDT | Tue, September 08 02:00AM BST | Tue, September 08 11:00AM AEST | |
| Foxtrot - Foxtrucks | Foxtrucks - Fall ‘26 | Daytona International Speedway | Wed, September 09 07:00PM EDT | Thu, September 10 12:00AM BST | Thu, September 10 09:00AM AEST | |
| Mid Pack Masters | 2026 Season 2 - NASCAR Trucks | Fixed | EchoPark Speedway (Atlanta) | Mon, September 07 05:30AM EDT | Mon, September 07 10:30AM BST | Mon, September 07 07:30PM AEST |
Whelen Modified
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Fast Lane Motorsports “Modifieds” | Modified Practice | Southern National Motorsports Park | Fri, September 11 09:03PM EDT | Sat, September 12 02:03AM BST | Sat, September 12 11:03AM AEST | |
| Fast Lane Motorsports “Modifieds” | Modified Series 1 | Southern National Motorsports Park | Mon, September 14 07:59PM EDT | Tue, September 15 12:59AM BST | Tue, September 15 09:59AM AEST |
Oval
Late Model Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| First Gear Racing | FGR Late Model Stocks | Fixed | USA International Speedway | Sat, September 12 08:00PM EDT | Sun, September 13 01:00AM BST | Sun, September 13 10:00AM AEST |
Street Stocks
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| CFM Friday Street Stock Series | Season 2 | Fixed | USA International Speedway | Fri, September 11 08:00PM EDT | Sat, September 12 01:00AM BST | Sat, September 12 10:00AM AEST |
| GSG Street Stocks | Street Stocks Season 1 | Bristol Motor Speedway | Fri, September 11 07:00PM EDT | Sat, September 12 12:00AM BST | Sat, September 12 09:00AM AEST | |
| Street Stock Shootout powered by the EFRL | Street Stock Shootout Season 10 | Charlotte Motor Speedway | Tue, September 08 07:58PM EDT | Wed, September 09 12:58AM BST | Wed, September 09 09:58AM AEST |
Super Late Model
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Racers United | SLM Tour | Fixed | Martinsville Speedway | Sat, September 12 09:30PM EDT | Sun, September 13 02:30AM BST | Sun, September 13 11:30AM AEST |
Open-wheel
Dallara IR18
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Shake & Bake Racing League | S&B Indycar Series | Open | St. Petersburg Grand Prix | Mon, September 14 08:30PM EDT | Tue, September 15 01:30AM BST | Tue, September 15 10:30AM AEST |
Formula Renault 2.0
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Formula Renault British Series | Formula Renault British Series | Donington Park Racing Circuit | Tue, September 08 02:00PM EDT | Tue, September 08 07:00PM BST | Wed, September 09 04:00AM AEST |
Formula Vees - Base
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Formula Vee Trophy by TGR NATION | RaceOfChampions Q3/26 | Fixed | Lime Rock Park | Sun, September 13 05:59PM EDT | Sun, September 13 10:59PM BST | Mon, September 14 07:59AM AEST |
Lotus 79
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Retro CART League | Season 17 (Lotus 79) | Fixed | St. Petersburg Grand Prix | Fri, September 11 07:00PM EDT | Sat, September 12 12:00AM BST | Sat, September 12 09:00AM AEST |
[Legacy] Dallara IR-05
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Classic Indycar Series | 2026/2027 Season (13th season) | Open | Sonoma Raceway | Sun, September 13 11:00AM EDT | Sun, September 13 04:00PM BST | Mon, September 14 01:00AM AEST |
Sports Car
Crev PCup 2026
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Copa Martillo | Copa Martillo Porsche Cup | Fixed | Suzuka International Racing Course | Fri, September 11 03:30PM EDT | Fri, September 11 08:30PM BST | Sat, September 12 05:30AM AEST |
Ford Mustang GT4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| First Gear Racing | FGR GT4 Ford Mustang Cup | Fixed | Sebring International Raceway | Fri, September 11 08:00PM EDT | Sat, September 12 01:00AM BST | Sat, September 12 10:00AM AEST |
Mazda MX-5 Cup 2016
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GridSeat | Sim to Grid 2026 | Open | Sebring International Raceway | Fri, September 11 09:00PM EDT | Sat, September 12 02:00AM BST | Sat, September 12 11:00AM AEST |
| TP Race league | Mazda Cup | Lime Rock Park | Tue, September 08 04:00PM EDT | Tue, September 08 09:00PM BST | Wed, September 09 06:00AM AEST | |
| Zephyr Racing League | Zephyr Season 1 | Okayama International Circuit | Sat, September 12 03:00PM EDT | Sat, September 12 08:00PM BST | Sun, September 13 05:00AM AEST |
Solstice
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Vindictive Racing Presents: The Pontiac Cup | Pontiac Cup | Fixed | Lime Rock Park | Sun, September 13 07:00PM EDT | Mon, September 14 12:00AM BST | Mon, September 14 09:00AM AEST |
Toyota GR86
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Rookie Cup 2026 by RC Carshop eSports | Rookie Cup by RC Carshop eSports - Saison 1 | Red Bull Ring | Tue, September 08 01:30PM EDT | Tue, September 08 06:30PM BST | Wed, September 09 03:30AM AEST | |
| Racing Club Nederland | RCN Toyota GR86 Sprint Cup | Rudskogen Motorsenter | Sat, September 12 01:30PM EDT | Sat, September 12 06:30PM BST | Sun, September 13 03:30AM AEST |
Prototype
GTP
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Go Time! | GTP MOTHER BITCHS!!!!! | Road Atlanta | Mon, September 14 09:15PM EDT | Tue, September 15 02:15AM BST | Tue, September 15 11:15AM AEST |
Dirt Road
Pro 4 Truck
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Go Time! | fuck off weeks | Lucas Oil Speedway | Mon, September 07 09:15PM EDT | Tue, September 08 02:15AM BST | Tue, September 08 11:15AM AEST |
Multi-class/Unclassified
GT3 2025
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| EGT Canada - GT3 Series | S14 GT3 Series (2026) | Sonoma Raceway | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST | |
| Slow Poke MotorSports | Slow Poke MotorSports GT3 Season 5 | Sebring International Raceway | Wed, September 09 07:00PM EDT | Thu, September 10 12:00AM BST | Thu, September 10 09:00AM AEST | |
| RaceWerks | Piston Cup Fall 26 | Both | Hockenheimring Baden-Württemberg | Sat, September 12 08:00PM EDT | Sun, September 13 01:00AM BST | Sun, September 13 10:00AM AEST |
| DSR Championship | DSR Season 2026-27 | Fixed | Okayama International Circuit | Sun, September 13 01:00PM EDT | Sun, September 13 06:00PM BST | Mon, September 14 03:00AM AEST |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Ricmotech Mazda MX-5 Super Series-Official | Test Season | Adelaide Street Circuit | Mon, September 07 06:18PM EDT | Mon, September 07 11:18PM BST | Tue, September 08 08:18AM AEST | |
| ORCA - Online Racing Championship Association | Dakins Design Touring Car Series (2026) | Open | Indianapolis Motor Speedway | Sun, September 13 11:30AM EDT | Sun, September 13 04:30PM BST | Mon, September 14 01:30AM AEST |
| Summit Racing Series | Summit Racing Series Season 2 | Fixed | Daytona International Speedway | Mon, September 07 07:30PM EDT | Tue, September 08 12:30AM BST | Tue, September 08 09:30AM AEST |
| Wild West Racing | SuperSpeedway Shootout | Fixed | Daytona International Speedway | Mon, September 07 08:30PM EDT | Tue, September 08 01:30AM BST | Tue, September 08 10:30AM AEST |
| Burnouts Racing Garage | In Between Season Fun | Circuit de Spa-Francorchamps | Fri, September 11 07:57PM EDT | Sat, September 12 12:57AM BST | Sat, September 12 09:57AM AEST | |
| SOAGs Go Faster | Season 4 | Circuit de Spa-Francorchamps | Fri, September 11 01:55PM EDT | Fri, September 11 06:55PM BST | Sat, September 12 03:55AM AEST | |
| GR86 Road Series | Multi=Class GT4’s & TCR’s | Both | Autodromo Internazionale Enzo e Dino Ferrari | Tue, September 08 03:00PM EDT | Tue, September 08 08:00PM BST | Wed, September 09 05:00AM AEST |
| BNR Imsa | Season 2 | Daytona International Speedway | Thu, September 10 07:00PM EDT | Fri, September 11 12:00AM BST | Fri, September 11 09:00AM AEST | |
| Mid Atlantic Racing Series | MARS Season 8 (Next Gen) | Daytona International Speedway | Tue, September 08 06:25PM EDT | Tue, September 08 11:25PM BST | Wed, September 09 08:25AM AEST | |
| OTAe presented by HIP Motorsports | OTAe 2026/27 - Road | Fixed | Okayama International Circuit | Wed, September 09 07:00PM EDT | Thu, September 10 12:00AM BST | Thu, September 10 09:00AM AEST |
Touring Car
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Alpha Touring Challenge | ATC18 | Open | Virginia International Raceway | Mon, September 07 06:00PM EDT | Mon, September 07 11:00PM BST | Tue, September 08 08:00AM AEST |