Upcoming new seasons!
- Upcoming new seasons!
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Dirt Oval
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| First Gear Racing | Friday Night Clash - S1 | Fixed | Daytona International Speedway | Fri, February 13 08:00PM EST | Sat, February 14 01:00AM GMT | Sat, February 14 12:00PM AEDT |
| SimStock Racing League | Clash Season 2 | Fixed | Kevin Harvick’s Kern Raceway | Tue, February 17 08:00PM EST | Wed, February 18 01:00AM GMT | Wed, February 18 12:00PM AEDT |
| DES iRacing | ARCA Season 2 | Fixed | Daytona International Speedway | Wed, February 18 06:30PM EST | Wed, February 18 11:30PM GMT | Thu, February 19 10:30AM AEDT |
| Midwest Racing Fun League | West Coast Swing ARCA No Snow Series | Both | Daytona International Speedway | Sat, February 14 04:00PM EST | Sat, February 14 09:00PM GMT | Sun, February 15 08:00AM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| JOHNCAR | Season 4 | Fixed | Talladega Superspeedway | Tue, February 17 08:35PM EST | Wed, February 18 01:35AM GMT | Wed, February 18 12:35PM AEDT |
NASCAR 2003 Gen 4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Racers Elite - Thursday Gen 4 Series (Fixed) | Racers Elite - Gen 4 Fixed Series (Season 1) | Fixed | Auto Club Speedway | Thu, February 19 05:35PM EST | Thu, February 19 10:35PM GMT | Fri, February 20 09:35AM AEDT |
| The OBRL presented by VctryLnSprts | 2026 Sunday Night Cup Series | Fixed | Daytona International Speedway | Sun, February 15 08:00PM EST | Mon, February 16 01:00AM GMT | Mon, February 16 12:00PM AEDT |
| All-American Cup Series | Season 11 (2026A) | Fixed | Daytona International Speedway | Thu, February 19 07:30PM EST | Fri, February 20 12:30AM GMT | Fri, February 20 11:30AM AEDT |
NASCAR 2022 NextGen
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GFi Cup Series | Cup series 2026 | Daytona International Speedway | Mon, February 16 07:30PM EST | Tue, February 17 12:30AM GMT | Tue, February 17 11:30AM AEDT | |
| Racers Elite - Sunday Premier Series (Fixed) | Racers Elite - Premier Fixed Series (Season 1) | Daytona International Speedway | Sun, February 15 09:20AM EST | Sun, February 15 02:20PM GMT | Mon, February 16 01:20AM AEDT | |
| Quick Finishers Racing League | 2026 QFRL Cup Series | Fixed | Daytona International Speedway | Fri, February 13 07:00PM EST | Sat, February 14 12:00AM GMT | Sat, February 14 11:00AM AEDT |
| First Gear Racing | Thursday Night Thunder - S2 | Fixed | Daytona International Speedway | Thu, February 19 07:30PM EST | Fri, February 20 12:30AM GMT | Fri, February 20 11:30AM AEDT |
| NASCAR Cup Series | 2026 NASCAR Cup Series | Open | Daytona International Speedway | Sun, February 15 06:45PM EST | Sun, February 15 11:45PM GMT | Mon, February 16 10:45AM AEDT |
| Black Diamond Racing League | BDRL 2026 Cup | Daytona International Speedway | Thu, February 12 07:30PM EST | Fri, February 13 12:30AM GMT | Fri, February 13 11:30AM AEDT | |
| Hypershift Racing League | IMB Racewear Cup Series Broadcast by Peacemaker Gaming | Fixed | Daytona International Speedway | Thu, February 19 08:00PM EST | Fri, February 20 01:00AM GMT | Fri, February 20 12:00PM AEDT |
| iNASCAR.eu | 2026 Cup Series | Fixed | Daytona International Speedway | Tue, February 17 02:30PM EST | Tue, February 17 07:30PM GMT | Wed, February 18 06:30AM AEDT |
| Next-Level Gaming Community | Next Gen 2026 | Fixed | Daytona International Speedway | Sun, February 15 07:00PM EST | Mon, February 16 12:00AM GMT | Mon, February 16 11:00AM AEDT |
| RFRL Elite NextGen Series | Elite Nextgen Season 3 | Fixed | Daytona International Speedway | Thu, February 12 08:30PM EST | Fri, February 13 01:30AM GMT | Fri, February 13 12:30PM AEDT |
| SoBo Shootout | Season 5 | Daytona International Speedway | Fri, February 13 09:00PM EST | Sat, February 14 02:00AM GMT | Sat, February 14 01:00PM AEDT | |
| AOLL Racing’s Cup Series | 2026 Season 1 | Fixed | Daytona International Speedway | Thu, February 12 06:00PM EST | Thu, February 12 11:00PM GMT | Fri, February 13 10:00AM AEDT |
NASCAR Cup
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| LSR Nascar iRacing Series | Gen 6 Series | Fixed | Auto Club Speedway | Mon, February 16 08:30PM EST | Tue, February 17 01:30AM GMT | Tue, February 17 12:30PM AEDT |
NASCAR O’Reilly Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Racers Elite - Wednesday Xfinity Series (Fixed) | Racers Elite - Xfinity Fixed Series (Season 9) | Fixed | Nashville Superspeedway | Wed, February 18 05:35PM EST | Wed, February 18 10:35PM GMT | Thu, February 19 09:35AM AEDT |
| RGR Racing League | Alive Church O’Reilly Series 2026 Season 1 | Fixed | Daytona International Speedway | Sat, February 14 08:00PM EST | Sun, February 15 01:00AM GMT | Sun, February 15 12:00PM AEDT |
| NSRLA National Series | 2026 National Series | Talladega Superspeedway | Thu, February 12 07:30PM EST | Fri, February 13 12:30AM GMT | Fri, February 13 11:30AM AEDT | |
| Home Motorsports (HMS) | NASCAR 2026 O’Reilly Auto Parts Series (Full Season) | Fixed | Daytona International Speedway | Thu, February 12 07:00PM EST | Fri, February 13 12:00AM GMT | Fri, February 13 11:00AM AEDT |
| NASCAR O’Reilly Auto Parts Series | 2026 NASCAR O’Reilly Auto Parts Series | Open | Daytona International Speedway | Mon, February 16 07:45PM EST | Tue, February 17 12:45AM GMT | Tue, February 17 11:45AM AEDT |
| FLCC - Friday Night Lights | 2026 Friday Night Lights | Open | Daytona International Speedway | Fri, February 13 07:30PM EST | Sat, February 14 12:30AM GMT | Sat, February 14 11:30AM AEDT |
| Top Tier Racing O’Reilly Series | Season 5 | Daytona International Speedway | Tue, February 17 08:00PM EST | Wed, February 18 01:00AM GMT | Wed, February 18 12:00PM AEDT | |
| The OBRL presented by VctryLnSprts | 2026 Thursday Night O’Reilly Series | Fixed | Daytona International Speedway | Thu, February 12 08:00PM EST | Fri, February 13 01:00AM GMT | Fri, February 13 12:00PM AEDT |
| Australian NASCAR - X Series | Season 1 2026 | Open | Daytona International Speedway | Tue, February 17 03:00AM EST | Tue, February 17 08:00AM GMT | Tue, February 17 07:00PM AEDT |
NASCAR Truck Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RPES Pavement Ignition Series | 2026 RPES Hinkle Plasma Cutting Pavement Ignition Series | Homestead Miami Speedway | Tue, February 17 07:30PM EST | Wed, February 18 12:30AM GMT | Wed, February 18 11:30AM AEDT | |
| Australian NASCAR - Trucks | Season 1 2026 | Open | Daytona International Speedway | Thu, February 19 03:00AM EST | Thu, February 19 08:00AM GMT | Thu, February 19 07:00PM AEDT |
| “The Gang” Truck league | NASCAR Trucks The Gang | Daytona International Speedway | Thu, February 12 07:00PM EST | Fri, February 13 12:00AM GMT | Fri, February 13 11:00AM AEDT | |
| NASCAR Craftsman Truck Series | 2026 NASCAR Craftsman Truck Series | Daytona International Speedway | Tue, February 17 07:45PM EST | Wed, February 18 12:45AM GMT | Wed, February 18 11:45AM AEDT | |
| Quick Finishers Racing League | QFRL Trucks 2026 | Fixed | Daytona International Speedway | Thu, February 12 07:00PM EST | Fri, February 13 12:00AM GMT | Fri, February 13 11:00AM AEDT |
| Racers Elite - Tuesday Truck Series (Fixed) | Racers Elite - Truck Fixed Series (Season 10) | Fixed | Las Vegas Motor Speedway | Tue, February 17 05:35PM EST | Tue, February 17 10:35PM GMT | Wed, February 18 09:35AM AEDT |
| Worn Out Racers | 7b - Toy Wrap’s Sunday’s with the S.tig - NASCAR Points | Fixed | Daytona International Speedway | Sun, February 15 07:55PM EST | Mon, February 16 12:55AM GMT | Mon, February 16 11:55AM AEDT |
| Black Flag Motorsports | Truck Series | Bristol Motor Speedway | Thu, February 12 07:00PM EST | Fri, February 13 12:00AM GMT | Fri, February 13 11:00AM AEDT | |
| Good Brothers Racing | GBR Truck Series 2026 | Both | Daytona International Speedway | Sat, February 14 10:00PM EST | Sun, February 15 03:00AM GMT | Sun, February 15 02:00PM AEDT |
| iNASCAR.eu | 2026 Trophy Series | Fixed | Daytona International Speedway | Thu, February 12 02:30PM EST | Thu, February 12 07:30PM GMT | Fri, February 13 06:30AM AEDT |
| OLD FARTS SIM RACING | 2026 Truck Intermediate Series Season 1 | EchoPark Speedway (Atlanta) | Mon, February 16 07:00PM EST | Tue, February 17 12:00AM GMT | Tue, February 17 11:00AM AEDT | |
| PACNWNASCAR | PAC NW NASCAR 26/1 2.0 | Open | Daytona International Speedway | Sun, February 15 08:00PM EST | Mon, February 16 01:00AM GMT | Mon, February 16 12:00PM AEDT |
Oval
Legends
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Legends Cup | Legends Cup Season 1 | Fixed | Charlotte Motor Speedway | Thu, February 19 03:00PM EST | Thu, February 19 08:00PM GMT | Fri, February 20 07:00AM AEDT |
Super Late Model
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| TopSpeedGraphics Super Late Model Series | SEASON 1 | North Wilkesboro Speedway | Fri, February 13 08:29PM EST | Sat, February 14 01:29AM GMT | Sat, February 14 12:29PM AEDT |
Open-wheel
Dallara IL15
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| DES Genesis | NTT Indycar Season 1 | Both | Nashville Superspeedway | Thu, February 19 07:15PM EST | Fri, February 20 12:15AM GMT | Fri, February 20 11:15AM AEDT |
Dallara IR18
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| The Slow Motion Championship Series | SMCS Season 1 | Fixed | Auto Club Speedway | Wed, February 18 05:30PM EST | Wed, February 18 10:30PM GMT | Thu, February 19 09:30AM AEDT |
FIA F4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| PWA Formula Series | PWA Formula Series Season 5 | Okayama International Circuit | Tue, February 17 01:00PM EST | Tue, February 17 06:00PM GMT | Wed, February 18 05:00AM AEDT | |
| DriVR Motorsports | Season 1 | Oulton Park Circuit | Tue, February 17 10:00PM EST | Wed, February 18 03:00AM GMT | Wed, February 18 02:00PM AEDT |
Lotus 49
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Rib Brothers Racing | 2026 | Long Beach Street Circuit | Thu, February 12 07:50PM EST | Fri, February 13 12:50AM GMT | Fri, February 13 11:50AM AEDT |
Ray FF1600
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Grand National Mafia FF 1600 Road Course League | Ray FF 1600 League | Charlotte Motor Speedway | Fri, February 13 09:30PM EST | Sat, February 14 02:30AM GMT | Sat, February 14 01:30PM AEDT |
Sports Car
GT4 Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ADAC SimRacing Cup - GT4 Cup | 2026 | Circuit Zandvoort | Tue, February 17 11:25AM EST | Tue, February 17 04:25PM GMT | Wed, February 18 03:25AM AEDT | |
| Gladiator Racing | Season 2 GT4 | Fixed | Road Atlanta | Sun, February 15 04:00PM EST | Sun, February 15 09:00PM GMT | Mon, February 16 08:00AM AEDT |
| Cobra Racing League | 2026 Season #1 | Lime Rock Park | Fri, February 13 07:00PM EST | Sat, February 14 12:00AM GMT | Sat, February 14 11:00AM AEDT |
Porsche 911 Cup (992.2)
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| LSR British Club Series | British Porsche Cup Spring 26 [Fixed] | Open | Brands Hatch Circuit | Sun, February 15 01:00PM EST | Sun, February 15 06:00PM GMT | Mon, February 16 05:00AM AEDT |
| ACTION Racing Series | P-CUP OPEN | Fixed | Daytona International Speedway | Sat, February 14 07:30PM EST | Sun, February 15 12:30AM GMT | Sun, February 15 11:30AM AEDT |
Touring Car
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| LSR British Club Series | British Touring Car Series Spring 26 | Open | Brands Hatch Circuit | Sun, February 15 02:00PM EST | Sun, February 15 07:00PM GMT | Mon, February 16 06:00AM AEDT |
Toyota GR86
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Skitter Creek Drivers Club | Club S4 | Fixed | Virginia International Raceway | Fri, February 13 07:30PM EST | Sat, February 14 12:30AM GMT | Sat, February 14 11:30AM AEDT |
Prototype
GTP
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Golden Panda Championship | Golden Panda Seasson 1 | Circuit des 24 Heures du Mans | Sun, February 15 01:00PM EST | Sun, February 15 06:00PM GMT | Mon, February 16 05:00AM AEDT |
Dirt Oval
Dirt Late Model - Pro
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ACE Racing League | 2026 Dirt Pro Late Models | Fixed | Volusia Speedway Park | Fri, February 13 09:15PM EST | Sat, February 14 02:15AM GMT | Sat, February 14 01:15PM AEDT |
Dirt SprintCar - 360
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RPES 360 Sprint Car Series | 2026 RPES Hinkle Plasma Cutting 360 Sprint Car Series | Volusia Speedway Park | Mon, February 16 07:30PM EST | Tue, February 17 12:30AM GMT | Tue, February 17 11:30AM AEDT | |
| Slide Job Syndicate 360’s | 2026 Season 1 The Rise of the Syndicate | Volusia Speedway Park | Sun, February 15 07:30PM EST | Mon, February 16 12:30AM GMT | Mon, February 16 11:30AM AEDT |
Multi-class/Unclassified
GT3 2025
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| WGTC (World GT Championship) | WGTC Test | Open | Mount Panorama Circuit | Mon, February 16 12:30PM EST | Mon, February 16 05:30PM GMT | Tue, February 17 04:30AM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| 2 engineers a pilot a bum a rocket scientist and a teen dad | Botards Season 3 | Oulton Park Circuit | Tue, February 17 08:30PM EST | Wed, February 18 01:30AM GMT | Wed, February 18 12:30PM AEDT | |
| Left Lane iRacing | 2026 S1 | Charlotte Motor Speedway | Sun, February 15 07:30PM EST | Mon, February 16 12:30AM GMT | Mon, February 16 11:30AM AEDT | |
| SASR 8 Week Fun Series | SASR 8 Week Fun Series | Open | Lime Rock Park | Thu, February 12 01:00PM EST | Thu, February 12 06:00PM GMT | Fri, February 13 05:00AM AEDT |
| GT Meister Racing | GTMR Sim-a-thon World Series Global Championship Extravaganza Supreme | Both | Thompson Speedway Motorsports Park | Mon, February 16 08:00PM EST | Tue, February 17 01:00AM GMT | Tue, February 17 12:00PM AEDT |
IMSA23
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Pan-American GT3 Challenge | Spring 2026 Season | Fixed | Miami International Autodrome | Thu, February 12 08:00PM EST | Fri, February 13 01:00AM GMT | Fri, February 13 12:00PM AEDT |