Upcoming new seasons!
- Upcoming new seasons!
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Dirt Oval
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RGR Racing League | East Coast Web Printers 2026 ARCA Series 1 | Fixed | Daytona International Speedway | Wed, February 11 08:00PM EST | Thu, February 12 01:00AM GMT | Thu, February 12 12:00PM AEDT |
| Bottom Split Racing Series | Season 2 | Fixed | Chicagoland Speedway | Mon, February 09 09:50PM EST | Tue, February 10 02:50AM GMT | Tue, February 10 01:50PM AEDT |
NASCAR 2003 Gen 4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RGR Racing League | Kylou Glass Cup 2026 Season1 | Fixed | Auto Club Speedway | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
| American Automobile Racing Corporation | 2026 AARCO Cup Series (Gen 4) - Presented by NoLiftTV | Fixed | Daytona International Speedway | Wed, February 11 09:00PM EST | Thu, February 12 02:00AM GMT | Thu, February 12 01:00PM AEDT |
| Soggy Bottom Series | SBR NASCAR SEASON 3 | Daytona International Speedway | Tue, February 10 08:30PM EST | Wed, February 11 01:30AM GMT | Wed, February 11 12:30PM AEDT |
NASCAR 2022 NextGen
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Elite Cup Racing | 2026 Boughton Enterprises LLC Cup Series | Fixed | Autodromo Nazionale Monza | Sat, February 07 08:00PM EST | Sun, February 08 01:00AM GMT | Sun, February 08 12:00PM AEDT |
| iiS - international iRacing Series | iiS - 2026 | Both | EchoPark Speedway (Atlanta) | Fri, February 06 01:00PM EST | Fri, February 06 06:00PM GMT | Sat, February 07 05:00AM AEDT |
| Side Draft Racing League | Side Draft Racing League Season 2 | LA Coliseum Raceway | Mon, February 09 08:30PM EST | Tue, February 10 01:30AM GMT | Tue, February 10 12:30PM AEDT | |
| Moonshiners Racing League | 2026 CUP SERIES | Both | Daytona International Speedway | Wed, February 11 07:00PM EST | Thu, February 12 12:00AM GMT | Thu, February 12 11:00AM AEDT |
| Tuff Calls Racing League | Cup Season 1 | Daytona International Speedway | Tue, February 10 07:45PM EST | Wed, February 11 12:45AM GMT | Wed, February 11 11:45AM AEDT | |
| Black Diamond Racing League | BDRL 2026 Cup | Daytona International Speedway | Thu, February 12 07:30PM EST | Fri, February 13 12:30AM GMT | Fri, February 13 11:30AM AEDT | |
| iNRS Cup Series | 2026 iNRS Cup Series | Fixed | Daytona International Speedway | Thu, February 05 08:00PM EST | Fri, February 06 01:00AM GMT | Fri, February 06 12:00PM AEDT |
| SPEED | 2026A | Daytona International Speedway | Thu, February 05 08:15PM EST | Fri, February 06 01:15AM GMT | Fri, February 06 12:15PM AEDT | |
| Premier Race Network | 2026 CUP Series | Daytona International Speedway | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT | |
| Shake & Bake Racing League | S&B Season 3 | Open | Daytona International Speedway | Thu, February 12 08:30PM EST | Fri, February 13 01:30AM GMT | Fri, February 13 12:30PM AEDT |
| Armed Forces Racing League | Season 6 Nascar next Gen | Bristol Motor Speedway | Sat, February 07 05:00PM EST | Sat, February 07 10:00PM GMT | Sun, February 08 09:00AM AEDT |
NASCAR Cup
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Full Throttle Beards Gen6 Series powered by EFRL | Full Throttle Beards Gen 6 Series | Daytona International Speedway | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
NASCAR Legends 1987
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| North American Stock Cars | NASC 1987 Nascar Legends Season #1 | Open | Daytona International Speedway | Sun, February 08 06:41PM EST | Sun, February 08 11:41PM GMT | Mon, February 09 10:41AM AEDT |
NASCAR O’Reilly Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Cannonball iRacing Series | 2026 | Fixed | Daytona International Speedway | Fri, February 06 08:30PM EST | Sat, February 07 01:30AM GMT | Sat, February 07 12:30PM AEDT |
| Home Motorsports (HMS) | NASCAR 2026 O’Reilly Auto Parts Series (Full Season) | Fixed | Daytona International Speedway | Thu, February 12 07:00PM EST | Fri, February 13 12:00AM GMT | Fri, February 13 11:00AM AEDT |
| Rhythm Racing Association | Season 1 | USA International Speedway | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT |
NASCAR Truck Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Quick Finishers Racing League | QFRL Trucks 2026 | Fixed | Daytona International Speedway | Thu, February 12 07:00PM EST | Fri, February 13 12:00AM GMT | Fri, February 13 11:00AM AEDT |
| Western Racing League - Truck Series | 2026 Season | Daytona International Speedway | Tue, February 10 10:00PM EST | Wed, February 11 03:00AM GMT | Wed, February 11 02:00PM AEDT | |
| Ohio Sim Racing Truck Series | 2026 Truck Series | Fixed | Daytona International Speedway | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT |
| Godsby Racing | Godsby Truck Series | Daytona International Speedway | Mon, February 09 07:00PM EST | Tue, February 10 12:00AM GMT | Tue, February 10 11:00AM AEDT | |
| HRT2HEART MOTORSPORTS | HRT2HEART- Craftsman Trucks Season- 5 | Fixed | EchoPark Speedway (Atlanta) | Sun, February 08 07:58PM EST | Mon, February 09 12:58AM GMT | Mon, February 09 11:58AM AEDT |
| Vspeed NEPA Towing Contender Series Powered by NITRO | Vspeed NEPA Towing Contender Series Season15 | Open | Daytona International Speedway | Wed, February 11 08:30PM EST | Thu, February 12 01:30AM GMT | Thu, February 12 12:30PM AEDT |
| Black Flag Motorsports | Truck Series | Bristol Motor Speedway | Thu, February 12 07:00PM EST | Fri, February 13 12:00AM GMT | Fri, February 13 11:00AM AEDT | |
| Squirrel League Oval Series | 2026 | Season 1 | Daytona International Speedway | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT | |
| RBRL - Rust Bucket Racing League | Season 3 - Truck Series | Fixed | Daytona International Speedway | Wed, February 11 07:30PM EST | Thu, February 12 12:30AM GMT | Thu, February 12 11:30AM AEDT |
Whelen Modified
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Xcelerate Racing 2026 | XRL Thursday Tour Mods | Stafford Motor Speedway | Thu, February 05 07:30PM EST | Fri, February 06 12:30AM GMT | Fri, February 06 11:30AM AEDT |
Oval
Late Model Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Black Flag Motorsports | Late Models | Nashville Fairgrounds Speedway | Tue, February 10 08:30PM EST | Wed, February 11 01:30AM GMT | Wed, February 11 12:30PM AEDT |
Street Stocks
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Bits Bounty Cup | Bits Bounty Cup Triple Header | Fixed | Charlotte Motor Speedway | Sat, February 07 08:00PM EST | Sun, February 08 01:00AM GMT | Sun, February 08 12:00PM AEDT |
| Black Flag Motorsports | Grand Nationals | Nashville Fairgrounds Speedway | Tue, February 10 07:00PM EST | Wed, February 11 12:00AM GMT | Wed, February 11 11:00AM AEDT |
Open-wheel
Dallara IR18
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| The Slow Motion Championship Series | SMCS Season 1 | Fixed | Indianapolis Motor Speedway | Wed, February 11 05:30PM EST | Wed, February 11 10:30PM GMT | Thu, February 12 09:30AM AEDT |
| FMA | FMA INDYCAR Series | Fixed | Indianapolis Motor Speedway | Thu, February 05 09:00PM EST | Fri, February 06 02:00AM GMT | Fri, February 06 01:00PM AEDT |
Sports Car
Mazda MX-5 Cup
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Fresno SCCA Sim Racing | 2026 Championship Series | Winton Motor Raceway | Wed, February 11 10:00PM EST | Thu, February 12 03:00AM GMT | Thu, February 12 02:00PM AEDT |
Mazda MX-5 Cup 2016
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| MX5 WORLD SIM SERIES | The 2100 club | Fixed | Lime Rock Park | Sun, February 08 03:00PM EST | Sun, February 08 08:00PM GMT | Mon, February 09 07:00AM AEDT |
| Liga VPG - Virtual Pilots Group | VPG - T1/2026 - GLOBAL MAZDA MX-5 | Charlotte Motor Speedway | Mon, February 09 06:00PM EST | Mon, February 09 11:00PM GMT | Tue, February 10 10:00AM AEDT | |
| Mybroga Iracing | MYBROGA MX-5 CUP - SEASON 1 | Fixed | Oulton Park Circuit | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
Porsche 911 Cup (992.2)
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| APEX ITALIA SIMRACING ⚪🔵🔴 | APEX PORSCHE CARRERA CUP ITALIA 2026 | Autodromo Internazionale del Mugello | Thu, February 05 03:00PM EST | Thu, February 05 08:00PM GMT | Fri, February 06 07:00AM AEDT |
Touring Car
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| RWS | RWS TCR Road Trip Series | Long Beach Street Circuit | Sat, February 07 02:00PM EST | Sat, February 07 07:00PM GMT | Sun, February 08 06:00AM AEDT |
Prototype
Spec Racer Ford
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Vintage Racer Group - Virtual Racer League | 2026 - Season 1 - VRG Spec Racer Ford Series | Fixed | Summit Point Raceway | Tue, February 10 07:30PM EST | Wed, February 11 12:30AM GMT | Wed, February 11 11:30AM AEDT |
Dirt Oval
Dirt Micro Sprint Car - Winged
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Golden Racing League | Dirt | Open | Chili Bowl | Sat, February 07 08:00PM EST | Sun, February 08 01:00AM GMT | Sun, February 08 12:00PM AEDT |
Dirt Midget
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Dirt Thunder Series | Clash on the Clay 2026 | Cedar Lake Speedway | Thu, February 05 06:30AM EST | Thu, February 05 11:30AM GMT | Thu, February 05 10:30PM AEDT |
Dirt SprintCar - 360wingless
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Wingless Racing Oz | Season 1 2026 | Lucas Oil Speedway | Fri, February 06 05:00AM EST | Fri, February 06 10:00AM GMT | Fri, February 06 09:00PM AEDT |
Dirt Road
FIA Cross Car
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Fresno SCCA Sim Racing | 2026 Fun Runs Series | Winton Motor Raceway | Wed, February 11 11:45PM EST | Thu, February 12 04:45AM GMT | Thu, February 12 03:45PM AEDT | |
| Motorsport UK Cross Car Esports Cup | 2026 | Brands Hatch Circuit | Wed, February 11 02:00PM EST | Wed, February 11 07:00PM GMT | Thu, February 12 06:00AM AEDT |
Multi-class/Unclassified
GT3 2025
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Academy Sim Racing | 2026 Academy Sim GT3 Winter Season | Both | Daytona International Speedway | Fri, February 06 06:45PM EST | Fri, February 06 11:45PM GMT | Sat, February 07 10:45AM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Southern Cross Sim Racing | Friday Night Multiclass P-Cup&Gen3 | Both | Circuit de Barcelona Catalunya | Fri, February 06 03:29AM EST | Fri, February 06 08:29AM GMT | Fri, February 06 07:29PM AEDT |
| NHMRL | 2026 Five Flags / ETI SSS | Fixed | Lanier National Speedway | Mon, February 09 07:00PM EST | Tue, February 10 12:00AM GMT | Tue, February 10 11:00AM AEDT |
| BBG Battle Royale | All Discipline w/ Game Provided Content | Lime Rock Park | Fri, February 06 10:00PM EST | Sat, February 07 03:00AM GMT | Sat, February 07 02:00PM AEDT | |
| SKR-001 | TSX-TGM 2026-01 | Both | Road America | Sat, February 07 03:00AM EST | Sat, February 07 08:00AM GMT | Sat, February 07 07:00PM AEDT |
| PT Racerz iCup 2026 | Season 1 | Open | Autódromo José Carlos Pace | Fri, February 06 04:00PM EST | Fri, February 06 09:00PM GMT | Sat, February 07 08:00AM AEDT |
| PREMIER ENDURANCE LEAGUE - GT3 LIMITED | DASH OFFROAD GT3 LIMITED ENDURANCE SERIES | Open | Mount Panorama Circuit | Fri, February 06 04:00AM EST | Fri, February 06 09:00AM GMT | Fri, February 06 08:00PM AEDT |
| Left Lane iRacing | 2026 S1 | Charlotte Motor Speedway | Sun, February 08 07:30PM EST | Mon, February 09 12:30AM GMT | Mon, February 09 11:30AM AEDT | |
| Monday Variety Pack Series | Monday Variety Pack Series | Daytona International Speedway | Mon, February 09 07:10PM EST | Tue, February 10 12:10AM GMT | Tue, February 10 11:10AM AEDT | |
| Late Apex Racing Club | Season 3 | Open | Tsukuba Circuit | Thu, February 05 07:00PM EST | Fri, February 06 12:00AM GMT | Fri, February 06 11:00AM AEDT |
IMSA23
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Zaddy Racing League | Zaddy Racing Season 3 | Open | Mount Panorama Circuit | Sat, February 07 08:30PM EST | Sun, February 08 01:30AM GMT | Sun, February 08 12:30PM AEDT |
| Pan-American GT3 Challenge | Spring 2026 Season | Fixed | Miami International Autodrome | Thu, February 12 08:00PM EST | Fri, February 13 01:00AM GMT | Fri, February 13 12:00PM AEDT |