Upcoming new seasons!
- Upcoming new seasons!
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Chopp’n It Up - Arca Series | VBR ARCA SEASON 1 | Daytona International Speedway | Wed, January 07 07:30PM EST | Thu, January 08 12:30AM GMT | Thu, January 08 11:30AM AEDT | |
| #0 Clean Racing League Arca Series | CRL Arca Series Season 3 | Fixed | Daytona International Speedway | Wed, January 14 07:30PM EST | Thu, January 15 12:30AM GMT | Thu, January 15 11:30AM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Draft Bastards | Draft Bastards Season 1 | Fixed | Daytona International Speedway | Wed, January 07 08:00PM EST | Thu, January 08 01:00AM GMT | Thu, January 08 12:00PM AEDT |
Impala SS Class A
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| COT Séries | COT Series Winter 2025 | Fixed | Kansas Speedway | Wed, January 07 02:00PM EST | Wed, January 07 07:00PM GMT | Thu, January 08 06:00AM AEDT |
NASCAR 2003 Gen 4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ASRA Gen 4 Series | Gen 4 season 1 | Fixed | Auto Club Speedway | Thu, January 08 08:00PM EST | Fri, January 09 01:00AM GMT | Fri, January 09 12:00PM AEDT |
NASCAR 2022 NextGen
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| FSB Racing League | FSB Racing Pro Cup Series Season 54 | Both | Talladega Superspeedway | Fri, January 09 08:00PM EST | Sat, January 10 01:00AM GMT | Sat, January 10 12:00PM AEDT |
| SRCA Superspeedway Series | Season 2 | Fixed | Daytona International Speedway | Sun, January 11 07:00PM EST | Mon, January 12 12:00AM GMT | Mon, January 12 11:00AM AEDT |
| iNASCAR.eu | 2026 Pre-Season | Fixed | Charlotte Motor Speedway | Tue, January 13 02:45PM EST | Tue, January 13 07:45PM GMT | Wed, January 14 06:45AM AEDT |
| Full Length Cup Challenge | Preseason | Open | Homestead Miami Speedway | Sat, January 10 07:45PM EST | Sun, January 11 12:45AM GMT | Sun, January 11 11:45AM AEDT |
| Triple Bypass | TBP Season 10 Cup Series | Fixed | Chicagoland Speedway | Sun, January 11 08:15PM EST | Mon, January 12 01:15AM GMT | Mon, January 12 12:15PM AEDT |
| Wednesday Night Dash on StadiumScene.TV | 2026 Cup Series | Fixed | Chicagoland Speedway | Wed, January 07 09:30PM EST | Thu, January 08 02:30AM GMT | Thu, January 08 01:30PM AEDT |
NASCAR Cup
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Area 51 Sunday SS Series | Area 51 2026 Season One | Talladega Superspeedway | Sun, January 11 07:58PM EST | Mon, January 12 12:58AM GMT | Mon, January 12 11:58AM AEDT | |
| SKR NASCAR Cup League | SKR NASCAR Cup League Season 1 2026 | Daytona International Speedway | Thu, January 08 06:00PM EST | Thu, January 08 11:00PM GMT | Fri, January 09 10:00AM AEDT |
NASCAR Legends 1987
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Road N’ Plate Palm Rat Golf Series | Season 8 | Fixed | Red Bull Ring | Thu, January 08 08:00PM EST | Fri, January 09 01:00AM GMT | Fri, January 09 12:00PM AEDT |
NASCAR Truck Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Force Feedback Motorsports | FFM Truck League S1 | Open | Daytona International Speedway | Sat, January 10 07:58PM EST | Sun, January 11 12:58AM GMT | Sun, January 11 11:58AM AEDT |
| FSB Racing League | FSB Racing Trucks Season 54 | Both | Talladega Superspeedway | Wed, January 07 08:00PM EST | Thu, January 08 01:00AM GMT | Thu, January 08 12:00PM AEDT |
| Oak House Racing Network | Oak House Racing Truck Series S1 | Fixed | Daytona International Speedway | Thu, January 08 07:30PM EST | Fri, January 09 12:30AM GMT | Fri, January 09 11:30AM AEDT |
| The Race Club | Window Gang Truck Series | Daytona International Speedway | Sat, January 10 06:00PM EST | Sat, January 10 11:00PM GMT | Sun, January 11 10:00AM AEDT | |
| #0 Clean Racing League Monday Truck Fix Setup | CRL Truck Series Season 25 | Fixed | Daytona International Speedway | Mon, January 12 07:30PM EST | Tue, January 13 12:30AM GMT | Tue, January 13 11:30AM AEDT |
| Mid South Sim Racing | WINTER 26 TRUCKS | Fixed | Daytona International Speedway | Thu, January 08 09:00PM EST | Fri, January 09 02:00AM GMT | Fri, January 09 01:00PM AEDT |
| DrummondSim | DRS Hiver 2026 | Fixed | Michigan International Speedway | Tue, January 13 07:00PM EST | Wed, January 14 12:00AM GMT | Wed, January 14 11:00AM AEDT |
| Madness Racing League (MRL) | MRL TRUCK SERIES Season 3 - 2025 -2026 | Fixed | Daytona International Speedway | Fri, January 09 08:00PM EST | Sat, January 10 01:00AM GMT | Sat, January 10 12:00PM AEDT |
| ///OGRL Thunder Trucks (Invite Only) | Thunder Trucks Season X | Las Vegas Motor Speedway | Thu, January 08 10:00PM EST | Fri, January 09 03:00AM GMT | Fri, January 09 02:00PM AEDT | |
| Area 51 Friday Night Truck SS Series | Area 51 2026 Season One | Talladega Superspeedway | Fri, January 09 07:58PM EST | Sat, January 10 12:58AM GMT | Sat, January 10 11:58AM AEDT | |
| ///OGRL Old Guy Racing League | OGRL Trucks Season X | Both | Las Vegas Motor Speedway | Thu, January 08 08:15PM EST | Fri, January 09 01:15AM GMT | Fri, January 09 12:15PM AEDT |
| Retro Rebels Racing League | Super Speedway Sundays | Daytona International Speedway | Wed, January 07 07:00PM EST | Thu, January 08 12:00AM GMT | Thu, January 08 11:00AM AEDT | |
| Sim Racing Unleashed Gomez Truck Series | SRU Gomez Truck Series #3 | Fixed | LA Coliseum Raceway | Fri, January 09 07:00PM EST | Sat, January 10 12:00AM GMT | Sat, January 10 11:00AM AEDT |
| (NSR) Nortex Sim Racing | Mixed Season #7 | Fixed | Chicagoland Speedway | Wed, January 07 09:00PM EST | Thu, January 08 02:00AM GMT | Thu, January 08 01:00PM AEDT |
Whelen Modified
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Retro Rebels Racing League | 2026 Whelen Mods-Spring | Hickory Motor Speedway | Thu, January 08 07:00PM EST | Fri, January 09 12:00AM GMT | Fri, January 09 11:00AM AEDT |
XFINITY Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Blackout Racing League | Season 1 Xfinity Series | Auto Club Speedway | Thu, January 08 07:30PM EST | Fri, January 09 12:30AM GMT | Fri, January 09 11:30AM AEDT | |
| Slingshot Grand National Series (O’Reilly) | 2026 Grand National | Michigan International Speedway | Wed, January 07 07:30PM EST | Thu, January 08 12:30AM GMT | Thu, January 08 11:30AM AEDT | |
| Sim Racing Association 2.0 | SRA Xfinity Series | Fixed | EchoPark Speedway (Atlanta) | Wed, January 07 07:00PM EST | Thu, January 08 12:00AM GMT | Thu, January 08 11:00AM AEDT |
| ACTION Racing Series | ACTION Racing Pro Series | Fixed | EchoPark Speedway (Atlanta) | Mon, January 12 07:30PM EST | Tue, January 13 12:30AM GMT | Tue, January 13 11:30AM AEDT |
[Legacy] ARCA Series
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Grand American Racing Series | S3 GARS Pro Cup Series | Fixed | Daytona International Speedway | Tue, January 13 08:00PM EST | Wed, January 14 01:00AM GMT | Wed, January 14 12:00PM AEDT |
Oval
Dirt Mini Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| OVSS Misfits Creations Mini Stocks/ Street Stocks | OVSS DMS Season 1 | Limaland Motorsports Park | Sun, January 11 09:30PM EST | Mon, January 12 02:30AM GMT | Mon, January 12 01:30PM AEDT |
Late Model Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ///OGRL Old Guy Racing League | Season 11 Hometown Series Latemodels 9PM Est. Andrew B Jones | Both | Kevin Harvick’s Kern Raceway | Wed, January 07 09:00PM EST | Thu, January 08 02:00AM GMT | Thu, January 08 01:00PM AEDT |
| Senex Short Track Championship | Wild Wednesday on Asphalt - Season 3 | Fixed | Martinsville Speedway | Wed, January 07 08:00PM EST | Thu, January 08 01:00AM GMT | Thu, January 08 12:00PM AEDT |
Legends
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| SimAbility Racing League | No Limits Just Legends Car | New Smyrna Speedway | Wed, January 07 07:00PM EST | Thu, January 08 12:00AM GMT | Thu, January 08 11:00AM AEDT |
Mini Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ///OGRL Old Guy Racing League | Season 11 Hometown Series Mini Stock 8pm est Chris Sawyer | Both | Kevin Harvick’s Kern Raceway | Wed, January 07 08:00PM EST | Thu, January 08 01:00AM GMT | Thu, January 08 12:00PM AEDT |
Street Stocks
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Thunder Valley Racing | 2026 Street Stock season 4 | Fixed | Charlotte Motor Speedway | Wed, January 07 07:00PM EST | Thu, January 08 12:00AM GMT | Thu, January 08 11:00AM AEDT |
| PINNED | PINNED - Season 2 | Open | Richmond Raceway | Thu, January 08 07:00PM EST | Fri, January 09 12:00AM GMT | Fri, January 09 11:00AM AEDT |
| Palmetto Racing League | 2026 CRA StreetStock Series | Myrtle Beach Speedway | Wed, January 07 06:00PM EST | Wed, January 07 11:00PM GMT | Thu, January 08 10:00AM AEDT | |
| White Trash Racing League | 2026 Motorsports Challenge | Open | Charlotte Motor Speedway | Sun, January 11 08:00PM EST | Mon, January 12 01:00AM GMT | Mon, January 12 12:00PM AEDT |
| Texas Outlaws Street Stock Series | street stocks 1 | Charlotte Motor Speedway | Sun, January 11 06:30PM EST | Sun, January 11 11:30PM GMT | Mon, January 12 10:30AM AEDT |
Open-wheel
Dallara IL15
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GTChampions Formula | GTC NXT 2026 | WeatherTech Raceway at Laguna Seca | Sat, January 10 11:10AM EST | Sat, January 10 04:10PM GMT | Sun, January 11 03:10AM AEDT |
Dallara IR18
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Votive Racing League | Votive INDY Oval Series - Season 4 | Fixed | Kentucky Speedway | Sun, January 11 06:00PM EST | Sun, January 11 11:00PM GMT | Mon, January 12 10:00AM AEDT |
| The Slow Motion Championship Series | SMCS Season 1 | Fixed | Texas Motor Speedway | Wed, January 07 05:30PM EST | Wed, January 07 10:30PM GMT | Thu, January 08 09:30AM AEDT |
| Horizon Indycar Series | 2026A Season | Michigan International Speedway | Wed, January 07 07:00PM EST | Thu, January 08 12:00AM GMT | Thu, January 08 11:00AM AEDT |
FIA F4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| JPB Leagues | Season 3 F4s | Lime Rock Park | Wed, January 07 01:30PM EST | Wed, January 07 06:30PM GMT | Thu, January 08 05:30AM AEDT |
Formula Vee
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Canadian F1200 eSports Championship | 2026 Canadian F1200 eSports Championship | Lime Rock Park | Fri, January 09 07:00PM EST | Sat, January 10 12:00AM GMT | Sat, January 10 11:00AM AEDT |
Indy Pro 2000 PM-18
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Home Motorsports (HMS) | Road to Indy Indy Pro 2000 - 2026 Winter | Fixed | Chicago Street Course | Wed, January 07 07:00PM EST | Thu, January 08 12:00AM GMT | Thu, January 08 11:00AM AEDT |
Ray FF1600
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Formula Rookies | Formula Rookies Season 2 (2026) | Fixed | Portland International Raceway | Thu, January 08 09:50PM EST | Fri, January 09 02:50AM GMT | Fri, January 09 01:50PM AEDT |
Super Formula SF23
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| League Zero - Formula | Season 17 | Fixed | Phillip Island Circuit | Thu, January 08 08:00PM EST | Fri, January 09 01:00AM GMT | Fri, January 09 12:00PM AEDT |
Sports Car
Ford Mustang GT4
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| V8 Vets Supports | Mustang Cup 26 - Season 1 | Fixed | Oulton Park Circuit | Wed, January 07 03:30AM EST | Wed, January 07 08:30AM GMT | Wed, January 07 07:30PM AEDT |
GT4 Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| TadPole Racing League | Endurance Series | Daytona International Speedway | Sun, January 11 08:00PM EST | Mon, January 12 01:00AM GMT | Mon, January 12 12:00PM AEDT | |
| Morning Wood Camping. | Morning Wood Camping GT4 series | Oulton Park Circuit | Thu, January 08 07:00PM EST | Fri, January 09 12:00AM GMT | Fri, January 09 11:00AM AEDT | |
| Llama League | Season 1 - GT4 | Oulton Park Circuit | Wed, January 07 03:00PM EST | Wed, January 07 08:00PM GMT | Thu, January 08 07:00AM AEDT |
GTE Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| GT Masters | GT Endurance Masters Season 2 | Open | Suzuka International Racing Course | Sat, January 10 02:00AM EST | Sat, January 10 07:00AM GMT | Sat, January 10 06:00PM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| SCDA Track Days | 2026 SCDA Track Days Winter League | Fixed | New Jersey Motorsports Park | Mon, January 12 07:30PM EST | Tue, January 13 12:30AM GMT | Tue, January 13 11:30AM AEDT |
| EGT Canada - GT4|TCR Series | S13 GT4|TCR Series (2026) | Circuito de Navarra | Wed, January 14 08:20PM EST | Thu, January 15 01:20AM GMT | Thu, January 15 12:20PM AEDT | |
| Rebel Sim Racing | Season 1 - 2026 | Motorsport Arena Oschersleben | Sun, January 11 02:00PM EST | Sun, January 11 07:00PM GMT | Mon, January 12 06:00AM AEDT |
Mazda MX-5 Cup 2016
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Apex MX-5 Season 2 | Apex Season 2 | Daytona International Speedway | Wed, January 07 09:30PM EST | Thu, January 08 02:30AM GMT | Thu, January 08 01:30PM AEDT | |
| BRSCC Winter eSports Series | BRSCC Winter Esports 2026 | Snetterton Circuit | Thu, January 08 02:00PM EST | Thu, January 08 07:00PM GMT | Fri, January 09 06:00AM AEDT | |
| F1BC MX5 Master | MX5 Master 2026/1 | Lime Rock Park | Mon, January 12 04:25PM EST | Mon, January 12 09:25PM GMT | Tue, January 13 08:25AM AEDT | |
| EGT Canada | EGT Canada - MX5 Classification | Okayama International Circuit | Thu, January 08 07:20PM EST | Fri, January 09 12:20AM GMT | Fri, January 09 11:20AM AEDT | |
| SKF Racing Hub | SKF iRacing Ignition League 2026 S1 | Lime Rock Park | Tue, January 13 12:00PM EST | Tue, January 13 05:00PM GMT | Wed, January 14 04:00AM AEDT |
Porsche 911 Cup (992.2)
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| ARA Porsche Cup | Season 15 | Autódromo José Carlos Pace | Wed, January 07 01:00PM EST | Wed, January 07 06:00PM GMT | Thu, January 08 05:00AM AEDT | |
| F1BC 992 Cup | 992 Cup 2026/1 | Autódromo José Carlos Pace | Tue, January 13 06:25PM EST | Tue, January 13 11:25PM GMT | Wed, January 14 10:25AM AEDT | |
| Porsche Owners Club Sim Racing | 2026-1 | Fixed | Circuit de Spa-Francorchamps | Mon, January 12 07:50PM EST | Tue, January 13 12:50AM GMT | Tue, January 13 11:50AM AEDT |
| Jack Ashton Racing League | JARC x TNR Porsche Cup League | Hockenheimring Baden-Württemberg | Sun, January 11 06:00AM EST | Sun, January 11 11:00AM GMT | Sun, January 11 10:00PM AEDT | |
| ATRacers | Maro Plumbing Porsche Cup | Both | Circuit des 24 Heures du Mans | Wed, January 14 07:00PM EST | Thu, January 15 12:00AM GMT | Thu, January 15 11:00AM AEDT |
Porsche 911 GT3 R (992)
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| PCA PRO 2026 (GP) | PCA Pro - S15 | Autódromo Hermanos Rodríguez | Wed, January 07 08:45PM EST | Thu, January 08 01:45AM GMT | Thu, January 08 12:45PM AEDT |
Toyota GR86
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Ten10 Motorsports | Moonday Night Racing Season 1 | Snetterton Circuit | Mon, January 12 08:30PM EST | Tue, January 13 01:30AM GMT | Tue, January 13 12:30PM AEDT | |
| F1BC GR Cup | GR Cup 2026/1 | Motorsport Arena Oschersleben | Tue, January 13 04:25PM EST | Tue, January 13 09:25PM GMT | Wed, January 14 08:25AM AEDT |
[Legacy] BMW Z4 GT3
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Triple Bypass | TBP Season 10 Road Heads Series | Fixed | Daytona International Speedway | Wed, January 14 08:00PM EST | Thu, January 15 01:00AM GMT | Thu, January 15 12:00PM AEDT |
Prototype
Radical SR8
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| La Liga Soy Motorsport | 2 - Radical | Circuit de Spa-Francorchamps | Sun, January 11 12:30PM EST | Sun, January 11 05:30PM GMT | Mon, January 12 04:30AM AEDT |
Road
BMW M2 CS Racing
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| F1BC M2 Cup | M2 Cup 2026/1 | Lime Rock Park | Wed, January 14 06:25PM EST | Wed, January 14 11:25PM GMT | Thu, January 15 10:25AM AEDT |
Supercars Gen 3
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Logitech G V8PRO Invitational Series | 2026 V8PRO - PRE QUALIFYING | Oran Park Raceway | Wed, January 14 02:00AM EST | Wed, January 14 07:00AM GMT | Wed, January 14 06:00PM AEDT |
Dirt Oval
Dirt Midget
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Hoosier Open Wheel Series | 26’ S4 Hoosier Midget | Lucas Oil Speedway | Wed, January 14 08:00PM EST | Thu, January 15 01:00AM GMT | Thu, January 15 12:00PM AEDT |
Dirt Street Stock
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Dirt Track Junkies | Dirt Track Junkies Season 2 (2026) | Fixed | Eldora Speedway | Thu, January 08 10:50PM EST | Fri, January 09 03:50AM GMT | Fri, January 09 02:50PM AEDT |
| Dirt Warrior Racing League (DWRL presented by DWR) | WNSF Season 22 | Open | The Dirt Track at Charlotte | Wed, January 07 07:59PM EST | Thu, January 08 12:59AM GMT | Thu, January 08 11:59AM AEDT |
Multi-class/Unclassified
GT3 2025
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| NARL GT3 Championship Series | NARL GT3 Fixed Season 9 | Fixed | Red Bull Ring | Thu, January 08 07:00PM EST | Fri, January 09 12:00AM GMT | Fri, January 09 11:00AM AEDT |
| Americas Racing League | ARL GT3 Thursdays 2026, Season 1 | Open | WeatherTech Raceway at Laguna Seca | Thu, January 08 08:00PM EST | Fri, January 09 01:00AM GMT | Fri, January 09 12:00PM AEDT |
| SKR Sim Racing League (GT3) | SKR Sim Racing GT3 League Season 1 2026 | Watkins Glen International | Wed, January 07 06:00PM EST | Wed, January 07 11:00PM GMT | Thu, January 08 10:00AM AEDT | |
| Kenaz SimSports - racetheapex.com | 2026 Winter Pro Season | Road Atlanta | Thu, January 08 08:30PM EST | Fri, January 09 01:30AM GMT | Fri, January 09 12:30PM AEDT | |
| OPRC - Old Pluto Racing Community | International GT3 Cup | Both | WeatherTech Raceway at Laguna Seca | Thu, January 08 02:05PM EST | Thu, January 08 07:05PM GMT | Fri, January 09 06:05AM AEDT |
| HPR GT3 Challenge Season 8 | Season 8 GT3 | Daytona International Speedway | Sun, January 11 07:30PM EST | Mon, January 12 12:30AM GMT | Mon, January 12 11:30AM AEDT | |
| Dark Helmet Racing League | DHRL GTD Season 8 | Both | Sachsenring | Sun, January 11 07:30PM EST | Mon, January 12 12:30AM GMT | Mon, January 12 11:30AM AEDT |
| CORE Racing | GT Series Season 14 | Fixed | Red Bull Ring | Thu, January 08 08:30PM EST | Fri, January 09 01:30AM GMT | Fri, January 09 12:30PM AEDT |
| Tekly Racing | Tekly RAR GT Challenge | Open | Virginia International Raceway | Sat, January 10 03:00PM EST | Sat, January 10 08:00PM GMT | Sun, January 11 07:00AM AEDT |
GT3 Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Burnt Rubber Racing Association Cup Series | GT3 Season 2 | Fixed | Daytona International Speedway | Sat, January 10 07:00PM EST | Sun, January 11 12:00AM GMT | Sun, January 11 11:00AM AEDT |
Hosted All Cars Class
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| WinterFest | 2026 WinterFest | USA International Speedway | Sat, January 10 12:30PM EST | Sat, January 10 05:30PM GMT | Sun, January 11 04:30AM AEDT | |
| Mark’s Wednesday Night iRacers | 2026 Wednesday Night LEAGUE!! Let’s GOOO! | Fixed | Oran Park Raceway | Wed, January 07 09:00PM EST | Thu, January 08 02:00AM GMT | Thu, January 08 01:00PM AEDT |
| Ultimate GT Championship 26’ | Ultimate GT Championship S1 | Both | WeatherTech Raceway at Laguna Seca | Wed, January 07 08:15PM EST | Thu, January 08 01:15AM GMT | Thu, January 08 12:15PM AEDT |
| SAUSAGE DODGERS RACING | Sausage Dodgers Endurance Tour - Season 4 | Open | Red Bull Ring | Thu, January 08 01:58PM EST | Thu, January 08 06:58PM GMT | Fri, January 09 05:58AM AEDT |
| ss0op Racing League | The Summit Standoff | Summit Point Raceway | Sun, January 11 08:00PM EST | Mon, January 12 01:00AM GMT | Mon, January 12 12:00PM AEDT | |
| Elbows Out Racing | Multiclass Series // 2026 Season 1 | Open | Circuit des 24 Heures du Mans | Wed, January 07 08:00PM EST | Thu, January 08 01:00AM GMT | Thu, January 08 12:00PM AEDT |
| F1BC IMSA Series | IMSA Series 2026/1 | Red Bull Ring | Wed, January 14 04:20PM EST | Wed, January 14 09:20PM GMT | Thu, January 15 08:20AM AEDT | |
| smillaesports / Entropy eRacing | DNLS Practice | Nürburgring Combined | Tue, January 13 02:00PM EST | Tue, January 13 07:00PM GMT | Wed, January 14 06:00AM AEDT | |
| BPRL Momentum Sportscar Challenge - Full Throttle Nation | Season 1 - Americas Tour | Open | WeatherTech Raceway at Laguna Seca | Fri, January 09 08:20PM EST | Sat, January 10 01:20AM GMT | Sat, January 10 12:20PM AEDT |
| Legacy Racing | Winter 2026 | Fixed | Charlotte Motor Speedway | Wed, January 07 07:20PM EST | Thu, January 08 12:20AM GMT | Thu, January 08 11:20AM AEDT |
| TRACKILICIOUS | Thursday Multiclass Championship - 2026 Season 1 | Red Bull Ring | Thu, January 08 06:50PM EST | Thu, January 08 11:50PM GMT | Fri, January 09 10:50AM AEDT |
IMSA23
| League Name | Season | Setup | Season Start | New York | London | Sydney |
|---|---|---|---|---|---|---|
| Slow Poke MotorSports | Slow Poke MotorSports GT3 Season 3 | Daytona International Speedway | Wed, January 07 08:00PM EST | Thu, January 08 01:00AM GMT | Thu, January 08 12:00PM AEDT | |
| SKF Racing Hub | SKF iRacing Challenger League 2026 S1 | Miami International Autodrome | Tue, January 13 12:00PM EST | Tue, January 13 05:00PM GMT | Wed, January 14 04:00AM AEDT |