This week’s schedule
- This week’s schedule
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Rallycross
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Free Time Racing | FTR ARCA Presented by: BC Gaming14 | 69 | 1763 | Fixed | Darlington Raceway | Wed, October 07 08:00PM EDT | Thu, October 08 01:00AM BST | Thu, October 08 11:00AM AEDT |
| =SIM500= NC811 LIMITED ARCA Series | NC811 LIMITED ARCA SERIES | 66 | 2084 | Fixed | Las Vegas Motor Speedway | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT |
| Untitled Friend League | Season 12 | 65 | 3503 | Talladega Superspeedway | Wed, October 07 07:15PM EDT | Thu, October 08 12:15AM BST | Thu, October 08 10:15AM AEDT | |
| ///OGRL Old Guy Racing League | ARCA Summer 2026 | 62 | 1961 | Both | Indianapolis Motor Speedway | Tue, October 06 09:00PM EDT | Wed, October 07 02:00AM BST | Wed, October 07 12:00PM AEDT |
| Xcelerate Racing 2026 | XRL- Wednesday ARCA Season 4 | 61 | 1931 | Nashville Fairgrounds Speedway | Wed, October 07 07:30PM EDT | Thu, October 08 12:30AM BST | Thu, October 08 10:30AM AEDT | |
| Infinity Graphic Designs Dev Series (ARCA) | 2026B Infinity Graphic Designs Dev Series (ARCA) | 59 | 2210 | Fixed | Homestead Miami Speedway | Tue, October 06 06:30PM EDT | Tue, October 06 11:30PM BST | Wed, October 07 09:30AM AEDT |
| HVRL ARCA Series | Season 3 | 59 | 1337 | Iowa Speedway | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT | |
| #0 Clean Racing League Arca Series | CRL Arca Series Season 4 | 55 | 2291 | Fixed | EchoPark Speedway (Atlanta) | Wed, October 07 07:30PM EDT | Thu, October 08 12:30AM BST | Thu, October 08 10:30AM AEDT |
| Integrity Stock Car Racing | ISCR Regular Season 1 | 47 | 1559 | Fixed | Charlotte Motor Speedway | Sat, October 10 07:15PM EDT | Sun, October 11 12:15AM BST | Sun, October 11 10:15AM AEDT |
| CFM Wednesday ARCA Series | CFM ARCA SERIES 1 | 46 | 1719 | Las Vegas Motor Speedway | Wed, October 07 08:00PM EDT | Thu, October 08 01:00AM BST | Thu, October 08 11:00AM AEDT | |
| GLR Alexander PCs ARCA SERIES | Alexander PCs Arca AM Season 5 | 46 | 1380 | Talladega Superspeedway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT | |
| APEX THIS | S29 - ARCA - Wide Open Wednesday | 46 | 1732 | Both | Bristol Motor Speedway | Wed, October 07 07:00PM EDT | Thu, October 08 12:00AM BST | Thu, October 08 10:00AM AEDT |
| Premium Stock Car Racing League | Season 8 | 44 | 2359 | Auto Club Speedway | Sat, October 10 08:00PM EDT | Sun, October 11 01:00AM BST | Sun, October 11 11:00AM AEDT | |
| OLD FARTS SIM RACING | 2026 Arca Series Season 3 | 44 | 2188 | Nashville Superspeedway | Tue, October 06 07:00PM EDT | Wed, October 07 12:00AM BST | Wed, October 07 10:00AM AEDT | |
| High Side Motorsports Rookie Series | Season 1 Arca | 41 | 1894 | Nashville Superspeedway | Fri, October 09 07:00PM EDT | Sat, October 10 12:00AM BST | Sat, October 10 10:00AM AEDT | |
| Worn Out Racers | 01 - Monday Summer Series | 41 | 1529 | Fixed | Nashville Superspeedway | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST |
| GLR Alexander PCs ARCA SERIES | Alexander PCs Arca PRO Season 5 | 39 | 1997 | Talladega Superspeedway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT | |
| The BALLISTIC ACRA Series | Season 1 | 37 | 1295 | Chicagoland Speedway | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT | |
| MER Adminboxx Series | MER Adminboxx ARCA Summer ‘26 Series | 36 | 1915 | Fixed | Kansas Speedway | Sun, October 11 08:00PM EDT | Mon, October 12 01:00AM BST | Mon, October 12 11:00AM AEDT |
| ACES ARCA Series | ACES ARCA Series Season 1 presented by Shaffer Designs | 35 | 1783 | Fixed | Charlotte Motor Speedway | Wed, October 07 07:00PM EDT | Thu, October 08 12:00AM BST | Thu, October 08 10:00AM AEDT |
| SWC ARCA Series | SWC ARCA Series 2026/S3 | 34 | 1874 | Phoenix Raceway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT | |
| All American Racing Network Developmental Series | Season 1 | 32 | 1130 | Chicagoland Speedway | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT | |
| Pit Road Speed Limit Racing | Arca S3 | 31 | 1478 | Fixed | Las Vegas Motor Speedway | Tue, October 06 08:30PM EDT | Wed, October 07 01:30AM BST | Wed, October 07 11:30AM AEDT |
| Rocket Graphics and Media LDSC Series | LDSC Season 1 | 28 | 1874 | Fixed | Dover Motor Speedway | Thu, October 08 08:00PM EDT | Fri, October 09 01:00AM BST | Fri, October 09 11:00AM AEDT |
| Door Bangerzz United | Season 1 ARCA | 26 | 1358 | Open | Kentucky Speedway | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT |
| Thursday Night Nitro Series | Season 5 ARCA | 26 | 2104 | Fixed | Dover Motor Speedway | Thu, October 08 08:30PM EDT | Fri, October 09 01:30AM BST | Fri, October 09 11:30AM AEDT |
| Chrome Horn Racing Experience | ARCA Series - Season 5 | 25 | 1867 | Fixed | EchoPark Speedway (Atlanta) | Thu, October 08 07:45PM EDT | Fri, October 09 12:45AM BST | Fri, October 09 10:45AM AEDT |
| Fire For Effect Motorsports | Fire For Effect ARCA Series Season 2 | 24 | 1445 | Las Vegas Motor Speedway | Fri, October 09 09:00PM EDT | Sat, October 10 02:00AM BST | Sat, October 10 12:00PM AEDT | |
| ARCA 727/MRL Series | ARCA 727/MRL Series | 22 | 1725 | Kevin Harvick’s Kern Raceway | Mon, October 12 10:00PM EDT | Tue, October 13 03:00AM BST | Tue, October 13 01:00PM AEDT | |
| Rolling Thunder Gaming | Season 69 ARCA | 21 | 2100 | Charlotte Motor Speedway | Tue, October 06 07:00PM EDT | Wed, October 07 12:00AM BST | Wed, October 07 10:00AM AEDT | |
| Sunday Oval League | Season 2 | 20 | 1850 | Auto Club Speedway | Sun, October 11 09:25AM EDT | Sun, October 11 02:25PM BST | Mon, October 12 12:25AM AEDT | |
| Boomshine Syndicate | ARCA Season 3 | 19 | 1202 | Dover Motor Speedway | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT | |
| Racers United | ARCA season 1 | 18 | 1554 | Fixed | Charlotte Motor Speedway | Sun, October 11 09:30PM EDT | Mon, October 12 02:30AM BST | Mon, October 12 12:30PM AEDT |
| FSB Racing League | FSB Racing ARCA Super Speedway Series Season 56 | 18 | 1835 | Both | EchoPark Speedway (Atlanta) | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT |
| 60PLUS Racing Adventures | 60 Plus Season 40 - ARCA | 18 | 1483 | Fixed | Rockingham Speedway | Thu, October 08 12:00PM EDT | Thu, October 08 05:00PM BST | Fri, October 09 03:00AM AEDT |
| Next-Level Gaming ARCA League | Arca Season 4 | 12 | 2085 | Fixed | Iowa Speedway | Thu, October 08 07:00PM EDT | Fri, October 09 12:00AM BST | Fri, October 09 10:00AM AEDT |
EURO NASCAR V8GP
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Penny Arcade | Bananas Big Beautiful Badass Bonanza - Season 2 | 11 | 2198 | Both | Mid-Ohio Sports Car Course | Tue, October 06 11:00PM EDT | Wed, October 07 04:00AM BST | Wed, October 07 02:00PM AEDT |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| i-FRN | Rookie Series | 195 | 1825 | The Bullring | Thu, October 08 01:30PM EDT | Thu, October 08 06:30PM BST | Fri, October 09 04:30AM AEDT | |
| NASCAR Downtown Auto Sales Truck Series pres. by Pest Busters | 2026 NASCAR Downtown Auto Sales Truck Series presented by Pest Busters | 112 | 2217 | Fixed | Martinsville Speedway | Wed, October 07 07:00PM EDT | Thu, October 08 12:00AM BST | Thu, October 08 10:00AM AEDT |
| i-FRN | Cup Series | 92 | 3275 | Las Vegas Motor Speedway | Wed, October 07 01:30PM EDT | Wed, October 07 06:30PM BST | Thu, October 08 04:30AM AEDT | |
| Relentless Racing League | ARCA Season 8 | 89 | 1980 | Fixed | Talladega Superspeedway | Thu, October 08 08:00PM EDT | Fri, October 09 01:00AM BST | Fri, October 09 11:00AM AEDT |
| HLRN Sunday League | Season 2 | 67 | 2337 | Kansas Speedway | Sun, October 11 07:30PM EDT | Mon, October 12 12:30AM BST | Mon, October 12 10:30AM AEDT | |
| RGR Racing League | Alive Church Series 2026 Season 2 | 53 | 2423 | Fixed | Charlotte Motor Speedway | Sat, October 10 08:00PM EDT | Sun, October 11 01:00AM BST | Sun, October 11 11:00AM AEDT |
| F.U.N RACING (Friendly Unwind Nights) | 2026 Road To Cup | 50 | 2094 | Fixed | Charlotte Motor Speedway | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT |
| Golden Racing Asphalt League | Asphalt 3 | 48 | 1849 | Open | Charlotte Motor Speedway | Wed, October 07 08:00PM EDT | Thu, October 08 01:00AM BST | Thu, October 08 11:00AM AEDT |
| Wild West Racing | Wyo Outlaw Custom Diecast Season 3 | 47 | 1818 | Fixed | Charlotte Motor Speedway | Wed, October 07 08:30PM EDT | Thu, October 08 01:30AM BST | Thu, October 08 11:30AM AEDT |
| RFRL Godsby Arca Series | ARCA SEASON 1 | 46 | 1938 | EchoPark Speedway (Atlanta) | Fri, October 09 08:30PM EDT | Sat, October 10 01:30AM BST | Sat, October 10 11:30AM AEDT | |
| Xcelerate Racing 2026 | Saturday Drafting Series | 45 | 1514 | Daytona International Speedway | Sat, October 10 07:30PM EDT | Sun, October 11 12:30AM BST | Sun, October 11 10:30AM AEDT | |
| HLRN (Monday) | Monday Season 1 | 43 | 2193 | Talladega Superspeedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| TopOne AV | 2026 ANUAL PEMAP NASCAR | 42 | 3036 | Both | Nashville Superspeedway | Wed, October 07 06:00PM EDT | Wed, October 07 11:00PM BST | Thu, October 08 09:00AM AEDT |
| Lake Effect Racing Series | Lake Effect West ARCA Series | 42 | 1460 | Fixed | Lime Rock Park | Wed, October 07 09:00PM EDT | Thu, October 08 02:00AM BST | Thu, October 08 12:00PM AEDT |
| Draft Bastards | Draft Bastards Season 4 | 42 | 1784 | Fixed | Talladega Superspeedway | Wed, October 07 08:30PM EDT | Thu, October 08 01:30AM BST | Thu, October 08 11:30AM AEDT |
| I2I Motorsports (NASCAR) | Gen 6 | 41 | 1512 | Fixed | Kansas Speedway | Sat, October 10 07:30PM EDT | Sun, October 11 12:30AM BST | Sun, October 11 10:30AM AEDT |
| The Race Club | East Coast Web Printers ARCA Series Season 1 | 41 | 1814 | Pocono Raceway | Sat, October 10 09:00PM EDT | Sun, October 11 02:00AM BST | Sun, October 11 12:00PM AEDT | |
| First Gear Racing | FGR Super Speedway Series | 39 | 2284 | Fixed | EchoPark Speedway (Atlanta) | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT |
| Burnt Rubber Racing Association Cup Series | Cup Series Season 4 | 35 | 1606 | Fixed | Daytona International Speedway | Thu, October 08 08:00PM EDT | Fri, October 09 01:00AM BST | Fri, October 09 11:00AM AEDT |
| ProSim Racing Alliance | Trucks Open Season 4 | 34 | 2305 | Las Vegas Motor Speedway | Sun, October 11 08:00PM EDT | Mon, October 12 01:00AM BST | Mon, October 12 11:00AM AEDT | |
| Rollin Thunder Racing - Asphalt Oval | Rollin Thunder Racing Cup Series | 33 | 1465 | Fixed | Charlotte Motor Speedway | Sat, October 10 06:00PM EDT | Sat, October 10 11:00PM BST | Sun, October 11 09:00AM AEDT |
| Red Light Racing Modified Series | Season 16 | 33 | 2355 | Fixed | Sonoma Raceway | Wed, October 07 06:00PM EDT | Wed, October 07 11:00PM BST | Thu, October 08 09:00AM AEDT |
| DSRL Pavement Racing Series | True Southern Florida Living Stock Car Series Season 29 | 33 | 2649 | Open | Kansas Speedway | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT |
| American Automobile Racing Corporation | Gen 4 Cup Series - Season 2 | 28 | 1848 | Fixed | Dover Motor Speedway | Wed, October 07 07:56PM EDT | Thu, October 08 12:56AM BST | Thu, October 08 10:56AM AEDT |
| AOLL Racing’s Sportsman Series | 2026 AOLL Truck Series | 27 | 1851 | Fixed | Watkins Glen International | Wed, October 07 06:00PM EDT | Wed, October 07 11:00PM BST | Thu, October 08 09:00AM AEDT |
| United States Stockcar Association (USSA) - SUPERSPEEDWAY SERIES | USSA Full Send Season 1. | 23 | 1727 | Daytona International Speedway | Fri, October 09 08:00PM EDT | Sat, October 10 01:00AM BST | Sat, October 10 11:00AM AEDT | |
| VRA iRacing League | Modern NASCAR Series | 21 | 2170 | Both | Chicagoland Speedway | Fri, October 09 08:30PM EDT | Sat, October 10 01:30AM BST | Sat, October 10 11:30AM AEDT |
NASCAR 2003 Gen 4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Sofa Racing League | Season 12 - Gen 4 | 55 | 2404 | Auto Club Speedway | Thu, October 08 08:30PM EDT | Fri, October 09 01:30AM BST | Fri, October 09 11:30AM AEDT | |
| All-American Cup Series | Season 12 (2026B) | 50 | 3405 | Fixed | Watkins Glen International | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT |
| Mainely Racing | Season 1 | 38 | 1569 | Kentucky Speedway | Sat, October 10 07:30PM EDT | Sun, October 11 12:30AM BST | Sun, October 11 10:30AM AEDT | |
| OLD FARTS SIM RACING | 2026 Gen 4 Series Season 3 | 31 | 2156 | Pocono Raceway | Wed, October 07 07:00PM EDT | Thu, October 08 12:00AM BST | Thu, October 08 10:00AM AEDT | |
| KCERacing | KCERacing Gen 4 Series - Season 9 | 30 | 2109 | Fixed | Kansas Speedway | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT |
| VRA iRacing League | Gen 4 Season 1 | 22 | 2165 | Both | Road America | Sun, October 11 08:29PM EDT | Mon, October 12 01:29AM BST | Mon, October 12 11:29AM AEDT |
| Midwest Racing Fun League | 900+HP--9700+RPM’s FUN FUN FUN | 14 | 1696 | Both | Chicagoland Speedway | Wed, October 07 09:00PM EDT | Thu, October 08 02:00AM BST | Thu, October 08 12:00PM AEDT |
| SOAR racing league | GEN 4! | 11 | 2321 | Iowa Speedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
NASCAR 2022 NextGen
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Slim Chickens NASCAR Cup Series | 2026 Slim Chickens NASCAR Cup Series powered by Tier1SetupShop.com | 163 | 2347 | Martinsville Speedway | Fri, October 09 05:30PM EDT | Fri, October 09 10:30PM BST | Sat, October 10 08:30AM AEDT | |
| =SIM500= GELU-KC SELECT CUP SERIES | GELU-KC Select Cup Series | 102 | 2027 | Charlotte Motor Speedway | Sun, October 11 08:00PM EDT | Mon, October 12 01:00AM BST | Mon, October 12 11:00AM AEDT | |
| HMS TV Cup Series | HMS TV Cup Season 2 | 101 | 2778 | Fixed | World Wide Technology Raceway (Gateway) | Fri, October 09 07:00PM EDT | Sat, October 10 12:00AM BST | Sat, October 10 10:00AM AEDT |
| 802 Elite NextGen Series | Season 1 | 82 | 2443 | Charlotte Motor Speedway | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT | |
| NSRLA Cup Series | 2026 SoarDogg Cup Series | 73 | 2186 | Charlotte Motor Speedway | Tue, October 06 07:00PM EDT | Wed, October 07 12:00AM BST | Wed, October 07 10:00AM AEDT | |
| Black Diamond Racing League | BDRL 2026 Cup | 72 | 2396 | Charlotte Motor Speedway | Thu, October 08 07:00PM EDT | Fri, October 09 12:00AM BST | Fri, October 09 10:00AM AEDT | |
| Full Length Cup Challenge | 2026 Full Length Cup Challenge | 70 | 4498 | Open | Charlotte Motor Speedway | Sat, October 10 07:45PM EDT | Sun, October 11 12:45AM BST | Sun, October 11 10:45AM AEDT |
| =SIM500= Monday - Cooks Landscape Cup Series | 2026 Cooks Landscaping Cup Series | 70 | 3477 | Charlotte Motor Speedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| 802 Winston Cup Series | Season 7 | 68 | 2246 | Homestead Miami Speedway | Sun, October 11 06:15PM EDT | Sun, October 11 11:15PM BST | Mon, October 12 09:15AM AEDT | |
| Xcelerate Racing 2026 | XRL DEPgraphics Next Gen Series Season 5 | 67 | 1805 | Sonoma Raceway | Sun, October 11 07:30PM EDT | Mon, October 12 12:30AM BST | Mon, October 12 10:30AM AEDT | |
| iSNF: NextGen Cup Series | Cup Series Season 12 (Current) | 66 | 2321 | Fixed | Charlotte Motor Speedway | Sat, October 10 03:00PM EDT | Sat, October 10 08:00PM BST | Sun, October 11 06:00AM AEDT |
| GFi Cup Series | Cup series 2026 | 65 | 2347 | Charlotte Motor Speedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| Wheel 2 Wheel Racing Club | W2W Cup Series 2026 | 64 | 2660 | Las Vegas Motor Speedway | Sun, October 11 07:00PM EDT | Mon, October 12 12:00AM BST | Mon, October 12 10:00AM AEDT | |
| RFRL NextGen Series | Elite Nextgen Season 4 | 62 | 2031 | Fixed | Las Vegas Motor Speedway | Thu, October 08 08:30PM EDT | Fri, October 09 01:30AM BST | Fri, October 09 11:30AM AEDT |
| ICON Cup Series | 2026 ICON Cup Series | 61 | 2998 | Fixed | Charlotte Motor Speedway | Sun, October 11 07:00PM EDT | Mon, October 12 12:00AM BST | Mon, October 12 10:00AM AEDT |
| *** To The Wall Racing | BTTW season 2 | 61 | 1377 | Fixed | Michigan International Speedway | Sun, October 11 08:00PM EDT | Mon, October 12 01:00AM BST | Mon, October 12 11:00AM AEDT |
| NASCAR Cup Series | 2026 NASCAR Cup Series | 60 | 2736 | Open | Charlotte Motor Speedway | Sun, October 11 06:45PM EDT | Sun, October 11 11:45PM BST | Mon, October 12 09:45AM AEDT |
| iNASCAR.eu | 2026 Cup Series | 58 | 2721 | Fixed | Dover Motor Speedway | Tue, May 19 02:30PM EDT | Tue, May 19 07:30PM BST | Wed, May 20 04:30AM AEST |
| Racing For Jesus Motorsports | 26 Cup Season | 58 | 1800 | Las Vegas Motor Speedway | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT | |
| O.B. Builders Cup Series | Season 2 | 56 | 4116 | Charlotte Motor Speedway | Thu, October 08 08:00PM EDT | Fri, October 09 01:00AM BST | Fri, October 09 11:00AM AEDT | |
| FRC - Fast Racing Championship | FRC iRacing Series - NASCAR - 2026S2 | 56 | 2266 | Fixed | Watkins Glen International | Sun, October 11 08:00PM EDT | Mon, October 12 01:00AM BST | Mon, October 12 11:00AM AEDT |
| Full Throttle Performance Sim Racing League - New Era | 2026 Season | 54 | 2279 | Open | Las Vegas Motor Speedway | Wed, October 07 07:00PM EDT | Thu, October 08 12:00AM BST | Thu, October 08 10:00AM AEDT |
| DSA Next Gen Cup Series | Next Gen Season 4 | 54 | 1839 | Fixed | Auto Club Speedway | Tue, October 06 07:15PM EDT | Wed, October 07 12:15AM BST | Wed, October 07 10:15AM AEDT |
| Bump And Run Cup Setup Series | Season 8 | 53 | 2284 | Las Vegas Motor Speedway | Tue, October 06 07:00PM EDT | Wed, October 07 12:00AM BST | Wed, October 07 10:00AM AEDT | |
| Apex Cup Series | 2026 Apex Cup Series | 52 | 1623 | Fixed | North Wilkesboro Speedway | Tue, October 06 08:30PM EDT | Wed, October 07 01:30AM BST | Wed, October 07 11:30AM AEDT |
| Racers Elite - Sunday Next Gen Cup Series (Fixed) | Racers Elite - Fixed Next Gen Cup Series (Season 10) | 51 | 2006 | Charlotte Motor Speedway | Sun, October 11 09:20AM EDT | Sun, October 11 02:20PM BST | Mon, October 12 12:20AM AEDT | |
| VRX-Mama T and Papa G - NASCAR Leagues | 2026 NASCAR - Next Gen - Cup Series | 51 | 1612 | Fixed | Las Vegas Motor Speedway | Fri, October 09 08:27PM EDT | Sat, October 10 01:27AM BST | Sat, October 10 11:27AM AEDT |
| Integrity Racing League (OCTANE Series) | Integrity Next Gen 2026 | 51 | 3146 | Fixed | Martinsville Speedway | Tue, October 06 07:30PM EDT | Wed, October 07 12:30AM BST | Wed, October 07 10:30AM AEDT |
| LSR Nascar iRacing Series | NextGen Season 1 | 51 | 2166 | Fixed | Pocono Raceway | Mon, October 12 08:00PM EDT | Tue, October 13 01:00AM BST | Tue, October 13 11:00AM AEDT |
| VISRA | 26’ Florida Academy Cup Series | 50 | 2191 | Rockingham Speedway | Thu, October 08 07:30PM EDT | Fri, October 09 12:30AM BST | Fri, October 09 10:30AM AEDT | |
| Moonlight Racing League MRL Monday Mayhem | Season 7 | 50 | 2277 | Fixed | Phoenix Raceway | Mon, October 12 10:00PM EDT | Tue, October 13 03:00AM BST | Tue, October 13 01:00PM AEDT |
| MLSR | A-Open Series | MLSR | A-Open | Season 1 | 50 | 2009 | Las Vegas Motor Speedway | Sun, October 11 07:00PM EDT | Mon, October 12 12:00AM BST | Mon, October 12 10:00AM AEDT | |
| All American Racing Network | 2026 AARN Cup Series | 49 | 1623 | Fixed | Kansas Speedway | Sun, October 11 09:00AM EDT | Sun, October 11 02:00PM BST | Mon, October 12 12:00AM AEDT |
| SnB iRacing League | Season 6 Cup Series | 49 | 3112 | Watkins Glen International | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| CiL - UNOH College Cup Series | College Cup Series Season 15 | 49 | 2776 | Fixed | Kansas Speedway | Mon, October 12 07:50PM EDT | Tue, October 13 12:50AM BST | Tue, October 13 10:50AM AEDT |
| Bonfire Racing League - BPC | Season 16 | 48 | 1972 | Fixed | Charlotte Motor Speedway | Sun, October 11 09:00AM EDT | Sun, October 11 02:00PM BST | Mon, October 12 12:00AM AEDT |
| Lake Effect Racing Series | Lake Effect Cup Season 1 | 48 | 1498 | Fixed | Chicagoland Speedway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT |
| Moonshiners Racing League | 2026 CUP SERIES | 47 | 3648 | Both | Las Vegas Motor Speedway | Wed, October 07 07:00PM EDT | Thu, October 08 12:00AM BST | Thu, October 08 10:00AM AEDT |
| Next-Level Gaming Community | Next Gen 2026 | 47 | 1923 | Fixed | Charlotte Motor Speedway | Sun, October 11 07:00PM EDT | Mon, October 12 12:00AM BST | Mon, October 12 10:00AM AEDT |
| Wide Open Wraps Cup Series | Wide Open Wraps Cups Series 2026B | 46 | 2268 | Iowa Speedway | Wed, October 07 08:00PM EDT | Thu, October 08 01:00AM BST | Thu, October 08 11:00AM AEDT | |
| Home Motorsports (HMS) | NASCAR NEXT GEN 2026-S03 Fall | 45 | 1682 | Fixed | Charlotte Motor Speedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT |
| Diet Dr Pepper Series | DDP Chase for the Cup - 2026 | 45 | 3168 | Charlotte Motor Speedway | Tue, October 06 08:28PM EDT | Wed, October 07 01:28AM BST | Wed, October 07 11:28AM AEDT | |
| ChristianRacing | Tuesday Gary Ridgeway Series 2026 | 43 | 1913 | Fixed | Las Vegas Motor Speedway | Tue, October 06 08:45PM EDT | Wed, October 07 01:45AM BST | Wed, October 07 11:45AM AEDT |
| RevLine Racing Series | Revline Cup Series Season 1 | 43 | 1562 | Watkins Glen International | Wed, October 07 07:30PM EDT | Thu, October 08 12:30AM BST | Thu, October 08 10:30AM AEDT | |
| Hypershift Racing League | IMB Racewear Cup Series Broadcast by Peacemaker Gaming | 42 | 2664 | Fixed | Kentucky Speedway | Thu, October 08 08:00PM EDT | Fri, October 09 01:00AM BST | Fri, October 09 11:00AM AEDT |
| eNASCAR Coca-Cola iRacing Championship Series | 2026 Coca-Cola iRacing Series | 42 | 7771 | Homestead Miami Speedway | Tue, October 13 07:15PM EDT | Wed, October 14 12:15AM BST | Wed, October 14 10:15AM AEDT | |
| SSRL Masters Series | 2027 Masters Series | 42 | 2983 | Open | Charlotte Motor Speedway | Sun, October 11 07:00PM EDT | Mon, October 12 12:00AM BST | Mon, October 12 10:00AM AEDT |
| Revenant Racing Nascar League | Revenant Legacy Showdownz | 41 | 1525 | Martinsville Speedway | Sun, August 30 08:30PM EDT | Mon, August 31 01:30AM BST | Mon, August 31 10:30AM AEST | |
| Average Joes Sim Racing League - Cup Series | Season 4 - Next Gen | 41 | 2256 | Fixed | Pocono Raceway | Thu, October 08 06:45PM EDT | Thu, October 08 11:45PM BST | Fri, October 09 09:45AM AEDT |
| VC Cup Series 2026 | 2026 | 40 | 3496 | Charlotte Motor Speedway | Mon, October 12 06:30PM EDT | Mon, October 12 11:30PM BST | Tue, October 13 09:30AM AEDT | |
| ITRL Premier Series | Premier Series Season XI | 40 | 2675 | Fixed | Chicagoland Speedway | Tue, October 06 08:00PM EDT | Wed, October 07 01:00AM BST | Wed, October 07 11:00AM AEDT |
| AERA - American Esports Racing Association | Aera Season 2 | 40 | 2049 | Fixed | Charlotte Motor Speedway | Sun, October 11 07:00PM EDT | Mon, October 12 12:00AM BST | Mon, October 12 10:00AM AEDT |
| Independence Sim Racing League | 26/27 ISRL Cup Series | 40 | 2504 | Kansas Speedway | Tue, October 06 07:00PM EDT | Wed, October 07 12:00AM BST | Wed, October 07 10:00AM AEDT | |
| The Gentlemen’s Sim Racing Club Inc | 2026D GSRC NASCAR Cup Series | 40 | 1957 | Both | Las Vegas Motor Speedway | Tue, October 06 04:58AM EDT | Tue, October 06 09:58AM BST | Tue, October 06 07:58PM AEDT |
| Full Send Racing League | Full Send Season 2 | 39 | 2855 | Las Vegas Motor Speedway | Wed, October 07 08:00PM EDT | Thu, October 08 01:00AM BST | Thu, October 08 11:00AM AEDT | |
| Lakeside Mechanical cup series | nxt gen season 1 | 39 | 1713 | Kansas Speedway | Wed, October 07 08:00PM EDT | Thu, October 08 01:00AM BST | Thu, October 08 11:00AM AEDT | |
| Racing Revolution | Chapman Environmental Services Cup Series Season 6 (2026) | 38 | 2969 | Fixed | Las Vegas Motor Speedway | Wed, October 07 07:30PM EDT | Thu, October 08 12:30AM BST | Thu, October 08 10:30AM AEDT |
| Challenger Racing League | 2026 Challenger Cup Series | 38 | 2242 | Both | Las Vegas Motor Speedway | Tue, October 06 07:00PM EDT | Wed, October 07 12:00AM BST | Wed, October 07 10:00AM AEDT |
