This week’s schedule
- This week’s schedule
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Rallycross
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Free Time Racing | FTR ARCA Presented by: BC Gaming14 | 71 | 1767 | Fixed | USA International Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT |
| =SIM500= NC811 LIMITED ARCA Series | NC811 LIMITED ARCA SERIES | 68 | 2093 | Fixed | Auto Club Speedway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT |
| Xcelerate Racing 2026 | XRL- Wednesday ARCA Season 4 | 61 | 1920 | Michigan International Speedway | Wed, October 14 07:30PM EDT | Thu, October 15 12:30AM BST | Thu, October 15 10:30AM AEDT | |
| Infinity Graphic Designs Dev Series (ARCA) | 2026B Infinity Graphic Designs Dev Series (ARCA) | 59 | 2206 | Fixed | Bristol Motor Speedway | Tue, October 13 06:30PM EDT | Tue, October 13 11:30PM BST | Wed, October 14 09:30AM AEDT |
| HVRL ARCA Series | Season 3 | 59 | 1339 | Sonoma Raceway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT | |
| #0 Clean Racing League Arca Series | CRL Arca Series Season 4 | 55 | 2284 | Fixed | Darlington Raceway | Wed, October 14 07:30PM EDT | Thu, October 15 12:30AM BST | Thu, October 15 10:30AM AEDT |
| Superstar East Series | Season 3 | 53 | 2018 | Dover Motor Speedway | Wed, October 14 07:00PM EDT | Thu, October 15 12:00AM BST | Thu, October 15 10:00AM AEDT | |
| Integrity Stock Car Racing | ISCR Regular Season 1 | 48 | 1549 | Fixed | Nashville Superspeedway | Sat, October 17 07:15PM EDT | Sun, October 18 12:15AM BST | Sun, October 18 10:15AM AEDT |
| APEX THIS | S29 - ARCA - Wide Open Wednesday | 47 | 1798 | Both | Bristol Motor Speedway | Wed, October 14 07:00PM EDT | Thu, October 15 12:00AM BST | Thu, October 15 10:00AM AEDT |
| CFM Wednesday ARCA Series | CFM ARCA SERIES 1 | 46 | 1694 | Michigan International Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT | |
| GLR Alexander PCs ARCA SERIES | Alexander PCs Arca AM Season 5 | 46 | 1380 | Talladega Superspeedway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT | |
| ACES ARCA Series | ACES ARCA Series Season 1 presented by Shaffer Designs | 42 | 1799 | Fixed | Kansas Speedway | Wed, October 14 07:00PM EDT | Thu, October 15 12:00AM BST | Thu, October 15 10:00AM AEDT |
| High Side Motorsports Rookie Series | Season 1 Arca | 41 | 1911 | Iowa Speedway | Fri, October 16 07:00PM EDT | Sat, October 17 12:00AM BST | Sat, October 17 10:00AM AEDT | |
| Worn Out Racers | 01 - Monday Summer Series | 41 | 1529 | Fixed | Nashville Superspeedway | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST |
| GLR Alexander PCs ARCA SERIES | Alexander PCs Arca PRO Season 5 | 39 | 1997 | Talladega Superspeedway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT | |
| The BALLISTIC ACRA Series | Season 1 | 37 | 1300 | Phoenix Raceway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT | |
| U.S.O.R.A ARCA Series | ARCA SEASON 1 | 35 | 1300 | Charlotte Motor Speedway | Fri, October 16 07:30PM EDT | Sat, October 17 12:30AM BST | Sat, October 17 10:30AM AEDT | |
| SWC ARCA Series | SWC ARCA Series 2026/S3 | 34 | 1874 | Phoenix Raceway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT | |
| All American Racing Network Developmental Series | Season 1 | 32 | 1131 | Kansas Speedway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT | |
| Monday Night Mayhem | Season 2 | 29 | 1874 | Fixed | Martinsville Speedway | Mon, October 19 06:30PM EDT | Mon, October 19 11:30PM BST | Tue, October 20 09:30AM AEDT |
| Thursday Night Nitro Series | Season 5 ARCA | 28 | 2102 | Fixed | Darlington Raceway | Thu, October 15 08:30PM EDT | Fri, October 16 01:30AM BST | Fri, October 16 11:30AM AEDT |
| Rocket Graphics and Media LDSC Series | LDSC Season 1 | 28 | 1896 | Fixed | South Boston Speedway | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT |
| Chrome Horn Racing Experience | ARCA Series - Season 5 | 28 | 1827 | Fixed | Rockingham Speedway | Thu, October 15 07:45PM EDT | Fri, October 16 12:45AM BST | Fri, October 16 10:45AM AEDT |
| DOB Pavement Division | ARCA Season 2 | 27 | 1752 | Fixed | Las Vegas Motor Speedway | Sun, October 18 08:20PM EDT | Mon, October 19 01:20AM BST | Mon, October 19 11:20AM AEDT |
| Door Bangerzz United | Season 1 ARCA | 26 | 1358 | Open | Richmond Raceway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| ARCA 727/MRL Series | ARCA 727/MRL Series | 22 | 1725 | Kevin Harvick’s Kern Raceway | Mon, October 12 10:00PM EDT | Tue, October 13 03:00AM BST | Tue, October 13 01:00PM AEDT | |
| Racers United | ARCA season 1 | 21 | 1578 | Fixed | New Hampshire Motor Speedway | Sun, October 18 09:30PM EDT | Mon, October 19 02:30AM BST | Mon, October 19 12:30PM AEDT |
| Bottom Split Racing Series | Season 3 | 21 | 1598 | Fixed | Homestead Miami Speedway | Mon, October 19 09:50PM EDT | Tue, October 20 02:50AM BST | Tue, October 20 12:50PM AEDT |
| Rolling Thunder Gaming | Season 69 ARCA | 21 | 2130 | Phoenix Raceway | Tue, October 13 07:00PM EDT | Wed, October 14 12:00AM BST | Wed, October 14 10:00AM AEDT | |
| FSB Racing League | FSB Racing ARCA Super Speedway Series Season 56 | 20 | 1848 | Both | Daytona International Speedway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT |
| Sunday Oval League | Season 2 | 20 | 1891 | Phoenix Raceway | Sun, October 18 09:25AM EDT | Sun, October 18 02:25PM BST | Mon, October 19 12:25AM AEDT | |
| Boomshine Syndicate | ARCA Season 3 | 19 | 1210 | Texas Motor Speedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT | |
| 60PLUS Racing Adventures | 60 Plus Season 40 - ARCA | 18 | 1438 | Fixed | Pocono Raceway | Thu, October 15 12:00PM EDT | Thu, October 15 05:00PM BST | Fri, October 16 03:00AM AEDT |
| Next-Level Gaming ARCA League | Arca Season 4 | 12 | 2028 | Fixed | Las Vegas Motor Speedway | Thu, October 15 07:00PM EDT | Fri, October 16 12:00AM BST | Fri, October 16 10:00AM AEDT |
EURO NASCAR V8GP
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Penny Arcade | Bananas Big Beautiful Badass Bonanza - Season 2 | 12 | 2110 | Both | Tsukuba Circuit | Tue, October 13 11:00PM EDT | Wed, October 14 04:00AM BST | Wed, October 14 02:00PM AEDT |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| i-FRN | Rookie Series | 195 | 1824 | Phoenix Raceway | Thu, October 15 01:30PM EDT | Thu, October 15 06:30PM BST | Fri, October 16 04:30AM AEDT | |
| NASCAR Downtown Auto Sales Truck Series pres. by Pest Busters | 2026 NASCAR Downtown Auto Sales Truck Series presented by Pest Busters | 115 | 2215 | Fixed | Homestead Miami Speedway | Wed, October 14 07:30PM EDT | Thu, October 15 12:30AM BST | Thu, October 15 10:30AM AEDT |
| i-FRN | Cup Series | 92 | 3275 | Charlotte Motor Speedway | Wed, October 14 01:30PM EDT | Wed, October 14 06:30PM BST | Thu, October 15 04:30AM AEDT | |
| JOHNCAR | ARCA Season 1 | 83 | 2772 | Fixed | Martinsville Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT |
| HLRN Sunday League | Season 2 | 68 | 2344 | Las Vegas Motor Speedway | Sun, October 18 07:30PM EDT | Mon, October 19 12:30AM BST | Mon, October 19 10:30AM AEDT | |
| RGR Racing League | Alive Church Series 2026 Season 2 | 55 | 2434 | Fixed | Phoenix Raceway | Sat, October 17 08:00PM EDT | Sun, October 18 01:00AM BST | Sun, October 18 11:00AM AEDT |
| RFRL Godsby Arca Series | ARCA SEASON 1 | 51 | 1930 | Chicagoland Speedway | Fri, October 16 08:30PM EDT | Sat, October 17 01:30AM BST | Sat, October 17 11:30AM AEDT | |
| SAAC Cup Series | Season 6 | 51 | 3808 | Fixed | Nashville Superspeedway | Thu, October 15 08:15PM EDT | Fri, October 16 01:15AM BST | Fri, October 16 11:15AM AEDT |
| F.U.N RACING (Friendly Unwind Nights) | 2026 Road To Cup | 50 | 2092 | Fixed | Phoenix Raceway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT |
| Golden Racing Asphalt League | Asphalt 3 | 50 | 1834 | Open | Martinsville Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT |
| Backmarker Oval Series | Backmarker Oval Racing Series | 48 | 2031 | St. Petersburg Grand Prix | Sun, October 18 08:29PM EDT | Mon, October 19 01:29AM BST | Mon, October 19 11:29AM AEDT | |
| Wild West Racing | Wyo Outlaw Custom Diecast Season 3 | 47 | 1822 | Fixed | Martinsville Speedway | Wed, October 14 08:30PM EDT | Thu, October 15 01:30AM BST | Thu, October 15 11:30AM AEDT |
| Xcelerate Racing 2026 | Saturday Drafting Series | 45 | 1509 | Daytona International Speedway | Sat, October 17 07:30PM EDT | Sun, October 18 12:30AM BST | Sun, October 18 10:30AM AEDT | |
| Draft Bastards | Draft Bastards Season 4 | 45 | 1768 | Fixed | EchoPark Speedway (Atlanta) | Wed, October 14 08:30PM EDT | Thu, October 15 01:30AM BST | Thu, October 15 11:30AM AEDT |
| American Stock Car Racing League | ASCRL SS Season 2 | 44 | 1858 | Talladega Superspeedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| Lake Effect Racing Series | Lake Effect West ARCA Series | 44 | 1483 | Fixed | Bristol Motor Speedway | Wed, October 14 09:00PM EDT | Thu, October 15 02:00AM BST | Thu, October 15 12:00PM AEDT |
| The Race Club | East Coast Web Printers ARCA Series Season 1 | 43 | 1818 | Iowa Speedway | Sat, October 17 09:00PM EDT | Sun, October 18 02:00AM BST | Sun, October 18 12:00PM AEDT | |
| HLRN (Monday) | Monday Season 1 | 43 | 2193 | Talladega Superspeedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| First Gear Racing | FGR Super Speedway Series | 39 | 2322 | Fixed | Talladega Superspeedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| Burnt Rubber Racing Association Cup Series | Cup Series Season 4 | 35 | 1597 | Fixed | North Wilkesboro Speedway | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT |
| DSRL Pavement Racing Series | True Southern Florida Living Stock Car Series Season 29 | 35 | 2629 | Open | Dover Motor Speedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| Rollin Thunder Racing - Asphalt Oval | Rollin Thunder Racing Cup Series | 34 | 1459 | Fixed | Michigan International Speedway | Sat, October 17 06:00PM EDT | Sat, October 17 11:00PM BST | Sun, October 18 09:00AM AEDT |
| Red Light Racing Modified Series | Season 16 | 34 | 2361 | Fixed | Oxford Plains Speedway | Wed, October 14 06:00PM EDT | Wed, October 14 11:00PM BST | Thu, October 15 09:00AM AEDT |
| American Automobile Racing Corporation | Gen 4 Cup Series - Season 2 | 28 | 1865 | Fixed | Michigan International Speedway | Wed, October 14 07:56PM EDT | Thu, October 15 12:56AM BST | Thu, October 15 10:56AM AEDT |
| GLR Foundation Series | GLR Foundation Series Season 1 | 25 | 2018 | Talladega Superspeedway | Fri, October 16 07:00PM EDT | Sat, October 17 12:00AM BST | Sat, October 17 10:00AM AEDT | |
| United States Stockcar Association (USSA) - SUPERSPEEDWAY SERIES | USSA Full Send Season 1. | 24 | 1713 | EchoPark Speedway (Atlanta) | Fri, October 16 08:00PM EDT | Sat, October 17 01:00AM BST | Sat, October 17 11:00AM AEDT | |
| FSB Racing League | FSB Racing Pro Cup Series Season 56 | 24 | 2408 | Both | Watkins Glen International | Fri, October 16 08:00PM EDT | Sat, October 17 01:00AM BST | Sat, October 17 11:00AM AEDT |
| VRA iRacing League | Modern NASCAR Series | 21 | 2191 | Both | Iowa Speedway | Fri, October 16 08:30PM EDT | Sat, October 17 01:30AM BST | Sat, October 17 11:30AM AEDT |
| Machinecult Eseries | Machinecult Truck Series | 11 | 1329 | Both | [Legacy] Pocono Raceway - 2009 | Wed, October 14 04:30AM EDT | Wed, October 14 09:30AM BST | Wed, October 14 07:30PM AEDT |
| Common Ground Racing League | CGRL Mudd’s Custom Graphics Truck Series Season 1 | 10 | 1271 | Indianapolis Motor Speedway | Fri, October 16 07:00PM EDT | Sat, October 17 12:00AM BST | Sat, October 17 10:00AM AEDT | |
| Racing For Jesus Motorsports | Eternity Trucks October 2026 Championship | 10 | 1564 | Charlotte Motor Speedway | Mon, October 12 09:00PM EDT | Tue, October 13 02:00AM BST | Tue, October 13 12:00PM AEDT |
NASCAR 2003 Gen 4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Sofa Racing League | Season 12 - Gen 4 | 55 | 2416 | Talladega Superspeedway | Thu, October 15 08:30PM EDT | Fri, October 16 01:30AM BST | Fri, October 16 11:30AM AEDT | |
| All-American Cup Series | Season 12 (2026B) | 50 | 3225 | Fixed | Richmond Raceway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT |
| National Racing League | NRL Cup Series S2 | 43 | 2236 | Fixed | Sonoma Raceway | Tue, October 13 08:30PM EDT | Wed, October 14 01:30AM BST | Wed, October 14 11:30AM AEDT |
| Mainely Racing | Season 1 | 38 | 1579 | Bristol Motor Speedway | Sat, October 17 07:30PM EDT | Sun, October 18 12:30AM BST | Sun, October 18 10:30AM AEDT | |
| KCERacing | KCERacing Gen 4 Series - Season 9 | 33 | 2091 | Fixed | Charlotte Motor Speedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| VRA iRacing League | Gen 4 Season 1 | 22 | 2180 | Both | Talladega Superspeedway | Sun, October 18 08:29PM EDT | Mon, October 19 01:29AM BST | Mon, October 19 11:29AM AEDT |
| Downforce Racing Series | DRS Cup Series Season 21 | 21 | 1716 | Las Vegas Motor Speedway | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT | |
| GLR Gen 4 Series | GLR Gen 4 Series Season 2 | 19 | 1977 | Daytona International Speedway | Sun, October 18 01:00PM EDT | Sun, October 18 06:00PM BST | Mon, October 19 04:00AM AEDT | |
| Midwest Racing Fun League | 900+HP--9700+RPM’s FUN FUN FUN | 15 | 1676 | Both | Bristol Motor Speedway | Wed, October 14 09:00PM EDT | Thu, October 15 02:00AM BST | Thu, October 15 12:00PM AEDT |
| SOAR racing league | GEN 4! | 11 | 2321 | Iowa Speedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
NASCAR 2022 NextGen
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Slim Chickens NASCAR Cup Series | 2026 Slim Chickens NASCAR Cup Series powered by Tier1SetupShop.com | 164 | 2349 | Homestead Miami Speedway | Fri, October 16 05:30PM EDT | Fri, October 16 10:30PM BST | Sat, October 17 08:30AM AEDT | |
| =SIM500= GELU-KC SELECT CUP SERIES | GELU-KC Select Cup Series | 103 | 2031 | Phoenix Raceway | Sun, October 18 08:00PM EDT | Mon, October 19 01:00AM BST | Mon, October 19 11:00AM AEDT | |
| 802 Elite NextGen Series | Season 1 | 83 | 2450 | Phoenix Raceway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT | |
| NSRLA Cup Series | 2026 SoarDogg Cup Series | 74 | 2193 | Phoenix Raceway | Tue, October 13 07:00PM EDT | Wed, October 14 12:00AM BST | Wed, October 14 10:00AM AEDT | |
| Black Diamond Racing League | BDRL 2026 Cup | 72 | 2404 | Phoenix Raceway | Thu, October 15 07:30PM EDT | Fri, October 16 12:30AM BST | Fri, October 16 10:30AM AEDT | |
| Full Length Cup Challenge | 2026 Full Length Cup Challenge | 70 | 4509 | Open | Phoenix Raceway | Sat, October 17 07:30PM EDT | Sun, October 18 12:30AM BST | Sun, October 18 10:30AM AEDT |
| =SIM500= Monday - Cooks Landscape Cup Series | 2026 Cooks Landscaping Cup Series | 70 | 3477 | Charlotte Motor Speedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| Xcelerate Racing 2026 | XRL DEPgraphics Next Gen Series Season 5 | 67 | 1826 | Bristol Motor Speedway | Sun, October 18 07:30PM EDT | Mon, October 19 12:30AM BST | Mon, October 19 10:30AM AEDT | |
| iSNF: NextGen Cup Series | Cup Series Season 12 (Current) | 66 | 2321 | Fixed | Phoenix Raceway | Sat, October 17 04:30PM EDT | Sat, October 17 09:30PM BST | Sun, October 18 07:30AM AEDT |
| GFi Cup Series | Cup series 2026 | 65 | 2347 | Charlotte Motor Speedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| RFRL NextGen Series | Elite Nextgen Season 4 | 65 | 2032 | Fixed | Daytona International Speedway | Thu, October 15 08:30PM EDT | Fri, October 16 01:30AM BST | Fri, October 16 11:30AM AEDT |
| Wheel 2 Wheel Racing Club | W2W Cup Series 2026 | 64 | 2662 | Homestead Miami Speedway | Sun, October 18 06:00PM EDT | Sun, October 18 11:00PM BST | Mon, October 19 09:00AM AEDT | |
| CHOPPIN IT UP NEXTGEN SERIES | Chopp’n It Up Cup Series – Season 7 | 64 | 2538 | Richmond Raceway | Fri, October 16 07:30PM EDT | Sat, October 17 12:30AM BST | Sat, October 17 10:30AM AEDT | |
| *** To The Wall Racing | BTTW season 2 | 62 | 1389 | Fixed | Kansas Speedway | Sun, October 18 08:00PM EDT | Mon, October 19 01:00AM BST | Mon, October 19 11:00AM AEDT |
| NASCAR Cup Series | 2026 NASCAR Cup Series | 60 | 2738 | Open | Phoenix Raceway | Sun, October 18 06:45PM EDT | Sun, October 18 11:45PM BST | Mon, October 19 09:45AM AEDT |
| iNASCAR.eu | 2026 Cup Series | 58 | 2721 | Fixed | Dover Motor Speedway | Tue, May 19 02:30PM EDT | Tue, May 19 07:30PM BST | Wed, May 20 04:30AM AEST |
| Racing For Jesus Motorsports | 26 Cup Season | 58 | 1807 | Charlotte Motor Speedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT | |
| FRC - Fast Racing Championship | FRC iRacing Series - NASCAR - 2026S2 | 57 | 2272 | Fixed | Phoenix Raceway | Sun, October 18 08:00PM EDT | Mon, October 19 01:00AM BST | Mon, October 19 11:00AM AEDT |
| O.B. Builders Cup Series | Season 2 | 56 | 4122 | Phoenix Raceway | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT | |
| DSA Next Gen Cup Series | Next Gen Season 4 | 56 | 1853 | Fixed | Indianapolis Motor Speedway | Tue, October 13 07:15PM EDT | Wed, October 14 12:15AM BST | Wed, October 14 10:15AM AEDT |
| Full Throttle Performance Sim Racing League - New Era | 2026 Season | 54 | 2282 | Open | Charlotte Motor Speedway | Wed, October 14 07:00PM EDT | Thu, October 15 12:00AM BST | Thu, October 15 10:00AM AEDT |
| Racers Elite - Sunday Next Gen Cup Series (Fixed) | Racers Elite - Fixed Next Gen Cup Series (Season 10) | 53 | 2004 | Phoenix Raceway | Sun, October 18 09:20AM EDT | Sun, October 18 02:20PM BST | Mon, October 19 12:20AM AEDT | |
| Bump And Run Cup Setup Series | Season 8 | 53 | 2291 | Charlotte Motor Speedway | Tue, October 13 07:00PM EDT | Wed, October 14 12:00AM BST | Wed, October 14 10:00AM AEDT | |
| Apex Cup Series | 2026 Apex Cup Series | 52 | 1621 | Fixed | Indianapolis Motor Speedway | Tue, October 13 08:30PM EDT | Wed, October 14 01:30AM BST | Wed, October 14 11:30AM AEDT |
| VRX-Mama T and Papa G - NASCAR Leagues | 2026 NASCAR - Next Gen - Cup Series | 51 | 1616 | Fixed | Charlotte Motor Speedway | Fri, October 16 08:27PM EDT | Sat, October 17 01:27AM BST | Sat, October 17 11:27AM AEDT |
| Integrity Racing League (OCTANE Series) | Integrity Next Gen 2026 | 51 | 3154 | Fixed | Homestead Miami Speedway | Tue, October 13 07:30PM EDT | Wed, October 14 12:30AM BST | Wed, October 14 10:30AM AEDT |
| LSR Nascar iRacing Series | NextGen Season 1 | 51 | 2166 | Fixed | Pocono Raceway | Mon, October 12 08:00PM EDT | Tue, October 13 01:00AM BST | Tue, October 13 11:00AM AEDT |
| SPEED | 2026B | 51 | 2473 | Phoenix Raceway | Thu, October 15 08:15PM EDT | Fri, October 16 01:15AM BST | Fri, October 16 11:15AM AEDT | |
| Moonlight Racing League MRL Monday Mayhem | Season 7 | 50 | 2277 | Fixed | Phoenix Raceway | Mon, October 12 10:00PM EDT | Tue, October 13 03:00AM BST | Tue, October 13 01:00PM AEDT |
| MLSR | A-Open Series | MLSR | A-Open | Season 1 | 50 | 2023 | Charlotte Motor Speedway | Sun, October 18 07:00PM EDT | Mon, October 19 12:00AM BST | Mon, October 19 10:00AM AEDT | |
| All American Racing Network | 2026 AARN Cup Series | 49 | 1621 | Fixed | EchoPark Speedway (Atlanta) | Sun, October 18 09:00AM EDT | Sun, October 18 02:00PM BST | Mon, October 19 12:00AM AEDT |
| SnB iRacing League | Season 6 Cup Series | 49 | 3112 | Watkins Glen International | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT | |
| CiL - UNOH College Cup Series | College Cup Series Season 15 | 49 | 2776 | Fixed | Kansas Speedway | Mon, October 12 07:50PM EDT | Tue, October 13 12:50AM BST | Tue, October 13 10:50AM AEDT |
| Bonfire Racing League - BPC | Season 16 | 48 | 1969 | Fixed | Phoenix Raceway | Sun, October 18 09:00AM EDT | Sun, October 18 02:00PM BST | Mon, October 19 12:00AM AEDT |
| Lake Effect Racing Series | Lake Effect Cup Season 1 | 48 | 1498 | Fixed | Chicagoland Speedway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT |
| Moonshiners Racing League | 2026 CUP SERIES | 47 | 3650 | Both | Charlotte Motor Speedway | Wed, October 14 07:00PM EDT | Thu, October 15 12:00AM BST | Thu, October 15 10:00AM AEDT |
| Next-Level Gaming Community | Next Gen 2026 | 47 | 1920 | Fixed | Phoenix Raceway | Sun, October 18 07:00PM EDT | Mon, October 19 12:00AM BST | Mon, October 19 10:00AM AEDT |
| RevLine Racing Series | Revline Cup Series Season 1 | 47 | 1603 | Iowa Speedway | Wed, October 14 07:30PM EDT | Thu, October 15 12:30AM BST | Thu, October 15 10:30AM AEDT | |
| Wide Open Wraps Cup Series | Wide Open Wraps Cups Series 2026B | 46 | 2263 | Daytona International Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT | |
| Home Motorsports (HMS) | NASCAR NEXT GEN 2026-S03 Fall | 45 | 1682 | Fixed | Charlotte Motor Speedway | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT |
| Diet Dr Pepper Series | DDP Chase for the Cup - 2026 | 45 | 3168 | Phoenix Raceway | Tue, October 13 08:28PM EDT | Wed, October 14 01:28AM BST | Wed, October 14 11:28AM AEDT | |
| The Gentlemen’s Sim Racing Club Inc | 2026D GSRC NASCAR Cup Series | 45 | 2074 | Both | Charlotte Motor Speedway | Tue, October 13 04:58AM EDT | Tue, October 13 09:58AM BST | Tue, October 13 07:58PM AEDT |
| Dutch’s Dirty Dozen | DDD CUP SERIES SEASON 4 | 44 | 1995 | Bristol Motor Speedway | Fri, October 16 07:30PM EDT | Sat, October 17 12:30AM BST | Sat, October 17 10:30AM AEDT | |
| ChristianRacing | Tuesday Gary Ridgeway Series 2026 | 43 | 1910 | Fixed | Charlotte Motor Speedway | Tue, October 13 08:45PM EDT | Wed, October 14 01:45AM BST | Wed, October 14 11:45AM AEDT |
| Hypershift Racing League | IMB Racewear Cup Series Broadcast by Peacemaker Gaming | 42 | 2667 | Fixed | Auto Club Speedway | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT |
| eNASCAR Coca-Cola iRacing Championship Series | 2026 Coca-Cola iRacing Series | 42 | 7771 | Homestead Miami Speedway | Tue, October 13 07:15PM EDT | Wed, October 14 12:15AM BST | Wed, October 14 10:15AM AEDT | |
| AERA - American Esports Racing Association | Aera Season 2 | 42 | 2064 | Fixed | Phoenix Raceway | Sun, October 18 07:00PM EDT | Mon, October 19 12:00AM BST | Mon, October 19 10:00AM AEDT |
| Independence Sim Racing League | 26/27 ISRL Cup Series | 42 | 2518 | Richmond Raceway | Tue, October 13 07:00PM EDT | Wed, October 14 12:00AM BST | Wed, October 14 10:00AM AEDT | |
| SSRL Masters Series | 2027 Masters Series | 42 | 2982 | Open | Phoenix Raceway | Sun, October 18 07:00PM EDT | Mon, October 19 12:00AM BST | Mon, October 19 10:00AM AEDT |
| Revenant Racing Nascar League | Revenant Legacy Showdownz | 41 | 1525 | Martinsville Speedway | Sun, August 30 08:30PM EDT | Mon, August 31 01:30AM BST | Mon, August 31 10:30AM AEST | |
| Average Joes Sim Racing League - Cup Series | Season 4 - Next Gen | 41 | 2258 | Fixed | Iowa Speedway | Thu, October 15 07:00PM EDT | Fri, October 16 12:00AM BST | Fri, October 16 10:00AM AEDT |
| VC Cup Series 2026 | 2026 | 40 | 3496 | Charlotte Motor Speedway | Mon, October 12 06:30PM EDT | Mon, October 12 11:30PM BST | Tue, October 13 09:30AM AEDT | |
| ITRL Premier Series | Premier Series Season XI | 40 | 2681 | Fixed | Phoenix Raceway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| Lakeside Mechanical cup series | nxt gen season 1 | 40 | 1718 | Texas Motor Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT | |
| Full Send Racing League | Full Send Season 2 | 39 | 2855 | Charlotte Motor Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT | |
