This week’s schedule
- This week’s schedule
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Rallycross
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
Superstar ARCA East | Season 1 East | 72 | 1723 | Irwindale Speedway | Wed, July 09 07:00PM EDT | Thu, July 10 12:00AM BST | Thu, July 10 09:00AM AEST | |
GGR iRacing | GGR Tuesday Night Thunder | 70 | 2850 | Fixed | Lucas Oil Indianapolis Raceway Park | Tue, July 08 09:00PM EDT | Wed, July 09 02:00AM BST | Wed, July 09 11:00AM AEST |
GLR Summer Series | Glove Station Arca Summer Series Season 2 | 55 | 1800 | Richmond Raceway | Mon, July 07 07:00PM EDT | Tue, July 08 12:00AM BST | Tue, July 08 09:00AM AEST | |
Showtime Arca Menards Series | Showtime Arca Menards Series | 53 | 1715 | Fixed | Talladega Superspeedway | Tue, July 08 08:30PM EDT | Wed, July 09 01:30AM BST | Wed, July 09 10:30AM AEST |
Triple Bypass | TBP ARCA East Series Season 8 | 51 | 2148 | Fixed | Myrtle Beach Speedway | Tue, July 08 08:15PM EDT | Wed, July 09 01:15AM BST | Wed, July 09 10:15AM AEST |
HVRL ARCA Series | HVRL ARCA SERIES SEASON 1 | 51 | 1174 | The Milwaukee Mile | Tue, July 08 07:55PM EDT | Wed, July 09 12:55AM BST | Wed, July 09 09:55AM AEST | |
Black Diamond Designs ARCA Racing Series | 2025 Season 1 | 50 | 1850 | Daytona International Speedway | Mon, July 07 07:40PM EDT | Tue, July 08 12:40AM BST | Tue, July 08 09:40AM AEST | |
Xcelerate Racing League Wednesday | AdminBoxx Arca Series | 50 | 1651 | Pocono Raceway | Wed, July 09 07:30PM EDT | Thu, July 10 12:30AM BST | Thu, July 10 09:30AM AEST | |
SFR/BNR Arca Series | Season 1 | 49 | 2067 | Phoenix Raceway | Sat, July 05 06:30PM EDT | Sat, July 05 11:30PM BST | Sun, July 06 08:30AM AEST | |
Moonlight Racing League MRL Friday Night Thunder | ARCA Season 1 | 48 | 1994 | Fixed | Homestead Miami Speedway | Fri, July 11 10:00PM EDT | Sat, July 12 03:00AM BST | Sat, July 12 12:00PM AEST |
Road N’ Plate Palm Rat Golf Series | Season 6 | 43 | 2315 | Fixed | Talladega Superspeedway | Thu, July 10 08:00PM EDT | Fri, July 11 01:00AM BST | Fri, July 11 10:00AM AEST |
Association for Simulated Stock Car Auto Racing | ASSCAR 2025 Season 11 - ARCA | 43 | 2154 | Both | Eldora Speedway | Tue, July 08 08:15PM EDT | Wed, July 09 01:15AM BST | Wed, July 09 10:15AM AEST |
FTSR ARCA Series (Thursdays @ 9pm EST) | 2025-B | 40 | 2174 | Kevin Harvick’s Kern Raceway | Thu, July 10 08:00PM EDT | Fri, July 11 01:00AM BST | Fri, July 11 10:00AM AEST | |
Racers Elite - Wednesday ARCA Series (Fixed) | Racers Elite - ARCA Fixed Series (Season 1) | 39 | 1982 | Fixed | Charlotte Motor Speedway | Wed, July 09 05:35PM EDT | Wed, July 09 10:35PM BST | Thu, July 10 07:35AM AEST |
ASRA Arca Series | Bauman Oil Arca Series | 39 | 2105 | Open | North Wilkesboro Speedway | Thu, July 10 08:00PM EDT | Fri, July 11 01:00AM BST | Fri, July 11 10:00AM AEST |
East to West Apparel Co ARCA Series powered by RMRL | Season 6 ARCA Series | 39 | 2032 | Kansas Speedway | Mon, July 07 08:00PM EDT | Tue, July 08 01:00AM BST | Tue, July 08 10:00AM AEST | |
OLD FARTS SIM RACING | 2025 Arca Series Season 2 | 39 | 2056 | Iowa Speedway - Oval - 2011 | Tue, July 08 07:00PM EDT | Wed, July 09 12:00AM BST | Wed, July 09 09:00AM AEST | |
NHMRL | NHMRL Arca series | 37 | 1984 | Fixed | Nashville Superspeedway | Mon, July 07 08:00PM EDT | Tue, July 08 01:00AM BST | Tue, July 08 10:00AM AEST |
SSRL ARCA Series | 2025 ARCA Series | 37 | 2210 | Open | Auto Club Speedway | Mon, July 07 08:00PM EDT | Tue, July 08 01:00AM BST | Tue, July 08 10:00AM AEST |
P2 Racing League National Series (ARCA) | P2RL ARCA Series | 36 | 1988 | USA International Speedway | Fri, July 11 10:15PM EDT | Sat, July 12 03:15AM BST | Sat, July 12 12:15PM AEST | |
Free Time Racing | ARCA FTR Series 2 | 35 | 1708 | Fixed | South Boston Speedway | Mon, July 07 08:45PM EDT | Tue, July 08 01:45AM BST | Tue, July 08 10:45AM AEST |
WRL ARCA | ARCA 2025 Season 1 | 35 | 1658 | Dover Motor Speedway | Wed, July 09 07:15PM EDT | Thu, July 10 12:15AM BST | Thu, July 10 09:15AM AEST | |
Pro Sim Racing Alliance - Fixed ARCA Series | ARCA Fixed Season 1 | 33 | 2254 | Fixed | Indianapolis Motor Speedway | Thu, July 10 08:00PM EDT | Fri, July 11 01:00AM BST | Fri, July 11 10:00AM AEST |
Friday Night ARCA | Friday Night ARCA Series Season 1 | 31 | 1650 | Talladega Superspeedway | Fri, July 11 10:00PM EDT | Sat, July 12 03:00AM BST | Sat, July 12 12:00PM AEST | |
Vantage iRacing Leagues | Vantage Auto Stock Tour | 30 | 1967 | Fixed | Pocono Raceway | Thu, July 10 07:30PM EDT | Fri, July 11 12:30AM BST | Fri, July 11 09:30AM AEST |
Squirrel League Oval Series | 2025 | Season 2 | 29 | 2121 | Sonoma Raceway | Tue, July 08 08:00PM EDT | Wed, July 09 01:00AM BST | Wed, July 09 10:00AM AEST | |
National Outlaw Racing Association (NORA) | ARCA Series | 29 | 1584 | Fixed | Lernerville Speedway | Mon, July 07 08:00PM EDT | Tue, July 08 01:00AM BST | Tue, July 08 10:00AM AEST |
ACTION Racing Series | ACTION Racing Series Monday Madness Season 3 - ARCA | 27 | 1802 | Fixed | Bristol Motor Speedway | Mon, July 07 07:30PM EDT | Tue, July 08 12:30AM BST | Tue, July 08 09:30AM AEST |
Bolt Racing League: Pre-Legends Series | Bolt Racing League: Pre Legends Series - Season 1 | 26 | 1867 | Kevin Harvick’s Kern Raceway | Wed, July 09 07:28PM EDT | Thu, July 10 12:28AM BST | Thu, July 10 09:28AM AEST | |
LMS Oval Racing League | Arca | 24 | 1814 | Dover Motor Speedway | Mon, July 07 07:45PM EDT | Tue, July 08 12:45AM BST | Tue, July 08 09:45AM AEST | |
HRT2HEART MOTORSPORTS | HRT2HEART ARCA SEASON | 24 | 1483 | Fixed | Bristol Motor Speedway | Sun, July 06 06:58PM EDT | Sun, July 06 11:58PM BST | Mon, July 07 08:58AM AEST |
Bolt Racing League: Bump N Buddies series | Season 7 Bump N Buddies | 23 | 1530 | Fixed | Talladega Superspeedway | Sat, July 05 08:00PM EDT | Sun, July 06 01:00AM BST | Sun, July 06 10:00AM AEST |
SimStock Racing League | SSRL Season 1 | 22 | 1863 | Fixed | Las Vegas Motor Speedway | Tue, July 08 08:00PM EDT | Wed, July 09 01:00AM BST | Wed, July 09 10:00AM AEST |
Happy Hour Racing | 2025 S3 - ARCA (Wed 7:30pm) | 22 | 1949 | Fixed | Charlotte Motor Speedway | Wed, July 09 07:30PM EDT | Thu, July 10 12:30AM BST | Thu, July 10 09:30AM AEST |
Screaming Eagles | Season 1 | 20 | 1723 | Pocono Raceway | Sat, July 05 07:20PM EDT | Sun, July 06 12:20AM BST | Sun, July 06 09:20AM AEST | |
SGD Summer Series | Summer 2025 | 20 | 2073 | Fixed | Michigan International Speedway | Tue, July 08 08:30PM EDT | Wed, July 09 01:30AM BST | Wed, July 09 10:30AM AEST |
East Coast Racing League | ARCA Season 1 | 18 | 1477 | Sonoma Raceway | Thu, July 10 06:30PM EDT | Thu, July 10 11:30PM BST | Fri, July 11 08:30AM AEST | |
Coast 2 Coast iRacing League | Coast 2 Coast iRacing League Season 1 | 17 | 1854 | Las Vegas Motor Speedway | Mon, July 07 07:45PM EDT | Tue, July 08 12:45AM BST | Tue, July 08 09:45AM AEST | |
60PLUS Racing Adventures | 60 Plus Season 35 - ARCA Series | 16 | 1395 | Fixed | The Milwaukee Mile | Thu, July 10 12:00PM EDT | Thu, July 10 05:00PM BST | Fri, July 11 02:00AM AEST |
IRWC Rod Knock Cup | IRWC Rod Knock Cup Season 1 | 14 | 1643 | Martinsville Speedway | Fri, July 04 04:30AM EDT | Fri, July 04 09:30AM BST | Fri, July 04 06:30PM AEST | |
Bottom Split Racing Series | Season 1 | 14 | 1220 | Fixed | Daytona International Speedway | Mon, July 07 09:50PM EDT | Tue, July 08 02:50AM BST | Tue, July 08 11:50AM AEST |
Redline Racing Series | ARCA | 13 | 2653 | Fixed | Auto Club Speedway | Mon, July 07 08:30PM EDT | Tue, July 08 01:30AM BST | Tue, July 08 10:30AM AEST |
The EBAA Championship | ARCA Summer Series 2025 | 12 | 1645 | Richmond Raceway | Mon, July 07 07:00PM EDT | Tue, July 08 12:00AM BST | Tue, July 08 09:00AM AEST | |
Midwest Racing Fun League | West Coast Swing ARCA Menards | 12 | 1206 | Both | Talladega Superspeedway | Sat, July 05 04:00PM EDT | Sat, July 05 09:00PM BST | Sun, July 06 06:00AM AEST |
A:SRC | 2025. ARCA Season 3 | 12 | 2057 | Open | Five Flags Speedway | Mon, July 07 09:00PM EDT | Tue, July 08 02:00AM BST | Tue, July 08 11:00AM AEST |
Great Lakes Sim Arca Series | Great Lakes Sim Arca | 10 | 2008 | Fixed | Chicago Street Course | Wed, July 09 07:30PM EDT | Thu, July 10 12:30AM BST | Thu, July 10 09:30AM AEST |
Hosted All Cars Class
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
Full Length Cup Challenge | Qualifying | 89 | None | Open | Chicago Street Course | Fri, July 04 08:00PM EDT | Sat, July 05 01:00AM BST | Sat, July 05 10:00AM AEST |
SuperStar ARCA Cup | Season 2 | 78 | 1987 | Fixed | Sonoma Raceway | Wed, July 09 07:00PM EDT | Thu, July 10 12:00AM BST | Thu, July 10 09:00AM AEST |
OutCast Motorsports Truck Series | OutCast Truck Series | 63 | 1798 | Fixed | Sonoma Raceway | Mon, July 07 08:00PM EDT | Tue, July 08 01:00AM BST | Tue, July 08 10:00AM AEST |
DES iRacing | ARCA Series - Season 1 | 60 | 1505 | Fixed | Martinsville Speedway | Wed, July 09 07:30PM EDT | Thu, July 10 12:30AM BST | Thu, July 10 09:30AM AEST |
Grind Cup Series | 2025 Season | 57 | 2450 | Charlotte Motor Speedway | Wed, July 09 08:00PM EDT | Thu, July 10 01:00AM BST | Thu, July 10 10:00AM AEST | |
F.U.N RACING (Friendly Unwind Nights) | 2025 Road To Cup | 48 | 1807 | Fixed | Chicagoland Speedway | Thu, July 10 07:30PM EDT | Fri, July 11 12:30AM BST | Fri, July 11 09:30AM AEST |
Gray Fox Racing | BJU Saturday Fun Series | 47 | 1574 | Fixed | Daytona International Speedway | Sat, July 05 08:00PM EDT | Sun, July 06 01:00AM BST | Sun, July 06 10:00AM AEST |
HVRL Cup Series | Season 1 | 42 | 2238 | Pocono Raceway | Fri, July 11 08:30PM EDT | Sat, July 12 01:30AM BST | Sat, July 12 10:30AM AEST | |
Week 12 Racing League | W12RL Cup Series Season 2 2025 | 39 | 2291 | Sonoma Raceway | Mon, July 07 07:00PM EDT | Tue, July 08 12:00AM BST | Tue, July 08 09:00AM AEST | |
TIME TO RACE | Pocitace24 TTR NASCAR Series 25 | 39 | 2052 | Talladega Superspeedway | Sat, July 05 01:20PM EDT | Sat, July 05 06:20PM BST | Sun, July 06 03:20AM AEST | |
Home Motorsports (HMS) | NASCAR 2025 GEN 4 Season 2 | 35 | 1921 | Fixed | Auto Club Speedway | Mon, July 07 07:30PM EDT | Tue, July 08 12:30AM BST | Tue, July 08 09:30AM AEST |
Red Light Racing SK Modified Series | Season 14 | 30 | 2068 | Fixed | Lanier National Speedway | Thu, July 10 07:00PM EDT | Fri, July 11 12:00AM BST | Fri, July 11 09:00AM AEST |
Red Light Racing Scrambler Series | Season 20 | 30 | 2677 | Fixed | Texas Motor Speedway | Mon, July 07 06:30PM EDT | Mon, July 07 11:30PM BST | Tue, July 08 08:30AM AEST |
NASTRACK MOTORSPORTS | NASTRACK 2003 Gen 4 Series Presented by Walker & Ball Aviation Plumbing Solutions | 29 | 1801 | Richmond Raceway | Mon, July 07 07:00PM EDT | Tue, July 08 12:00AM BST | Tue, July 08 09:00AM AEST | |
Fast Action Racing Series | FARS Season 1 | 29 | 1653 | Fixed | Kentucky Speedway | Mon, July 07 07:15PM EDT | Tue, July 08 12:15AM BST | Tue, July 08 09:15AM AEST |
Ruff-Neck Racing | Season 7: James Wagoner’s Welding Superspeedway Series | 28 | 1376 | Fixed | EchoPark Speedway (Atlanta) | Mon, July 07 07:00PM EDT | Tue, July 08 12:00AM BST | Tue, July 08 09:00AM AEST |
Red Light Racing Scrambler Series | Practice Races Season 20 | 19 | 2966 | Fixed | Texas Motor Speedway | Sun, July 06 06:30PM EDT | Sun, July 06 11:30PM BST | Mon, July 07 08:30AM AEST |
The Gang Arca League | The Gang Arca League 2 | 12 | 1763 | Phoenix Raceway | Tue, July 01 07:00PM EDT | Wed, July 02 12:00AM BST | Wed, July 02 09:00AM AEST |
NASCAR 2003 Gen 4
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
All-American Cup Series | Season 9 (2025A) | 78 | 3093 | Fixed | Nashville Superspeedway | Thu, July 10 07:30PM EDT | Fri, July 11 12:30AM BST | Fri, July 11 09:30AM AEST |
3 Wide TV 2003 Cup Series | Three Wide TV 2003 Cup Series | 52 | 3189 | Indianapolis Motor Speedway | Tue, July 08 06:30PM EDT | Tue, July 08 11:30PM BST | Wed, July 09 08:30AM AEST | |
Diet Dr Pepper Series | DDP Gen 4 Series | 49 | 2899 | Homestead Miami Speedway | Mon, July 07 08:45PM EDT | Tue, July 08 01:45AM BST | Tue, July 08 10:45AM AEST | |
KCERacing | KCERacing Gen4 Series - Season 7B | 38 | 1991 | Fixed | Homestead Miami Speedway | Tue, July 08 08:00PM EDT | Wed, July 09 01:00AM BST | Wed, July 09 10:00AM AEST |
Freedom Motorsport Alliance (FMA) | FMA FFTV GEN4 Series | 37 | 2013 | Nashville Superspeedway | Wed, July 09 08:30PM EDT | Thu, July 10 01:30AM BST | Thu, July 10 10:30AM AEST | |
GFi Racing | Gen4 Season 6 | 36 | 1662 | Fixed | Charlotte Motor Speedway | Fri, July 04 07:30PM EDT | Sat, July 05 12:30AM BST | Sat, July 05 09:30AM AEST |
Crown Jewel Racing | Legacy Cup Series - 2000 | 35 | 2374 | Las Vegas Motor Speedway | Mon, July 07 07:30PM EDT | Tue, July 08 12:30AM BST | Tue, July 08 09:30AM AEST | |
Bolt Racing League: SCARS Gen 4 | Season 1 | Gen 4 | 33 | 2348 | Fixed | Sonoma Raceway | Sun, July 06 07:00PM EDT | Mon, July 07 12:00AM BST | Mon, July 07 09:00AM AEST |
FUEL Premier Series | 25 Summer | 31 | 2384 | Fixed | Dover Motor Speedway | Wed, July 09 08:00PM EDT | Thu, July 10 01:00AM BST | Thu, July 10 10:00AM AEST |
OutCast Motorsports Gen4 Series | Outcast Gen4 Series | 30 | 1840 | Fixed | Sonoma Raceway | Wed, July 09 08:00PM EDT | Thu, July 10 01:00AM BST | Thu, July 10 10:00AM AEST |
Wild West Racing | Gen 4 | 10 | 1766 | Fixed | Rockingham Speedway | Sun, July 06 08:00PM EDT | Mon, July 07 01:00AM BST | Mon, July 07 10:00AM AEST |
NASCAR 2022 NextGen
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
Mystic Racing League (NASCAR) | NASCAR Cup Series | 85 | 1897 | Fixed | Indianapolis Motor Speedway | Sun, July 06 05:55PM EDT | Sun, July 06 10:55PM BST | Mon, July 07 07:55AM AEST |
SNN Cup Series | 2025 Sunday Night NASCAR Cup Series | 79 | 2754 | Open | Chicago Street Course | Sun, July 06 06:45PM EDT | Sun, July 06 11:45PM BST | Mon, July 07 08:45AM AEST |
Full Length Cup Challenge | 2025 Full Length Cup Challenge | 76 | 3984 | Open | Chicago Street Course | Sat, July 05 07:45PM EDT | Sun, July 06 12:45AM BST | Sun, July 06 09:45AM AEST |
The OBRL presented by VctryLnSprts | 2025 OBRL NextGen Cup Series | 73 | 1967 | Fixed | Chicago Street Course | Sun, July 06 07:00PM EDT | Mon, July 07 12:00AM BST | Mon, July 07 09:00AM AEST |
KCERacing | KCERacing Next Gen Cup Series - Season 7A | 69 | 1805 | Fixed | Auto Club Speedway | Wed, July 09 08:00PM EDT | Thu, July 10 01:00AM BST | Thu, July 10 10:00AM AEST |
Average Joes Sim Racing League | Next Gen Season 1 | 67 | 1390 | Fixed | Dover Motor Speedway | Thu, July 10 06:55PM EDT | Thu, July 10 11:55PM BST | Fri, July 11 08:55AM AEST |
Doghouse Racing League | Cup 2025 | 64 | 2368 | Both | EchoPark Speedway (Atlanta) | Thu, July 10 06:30PM EDT | Thu, July 10 11:30PM BST | Fri, July 11 08:30AM AEST |
ICON Cup Series | 2025 ICON Cup Series | 63 | 2653 | Fixed | Chicago Street Course | Sun, July 06 07:00PM EDT | Mon, July 07 12:00AM BST | Mon, July 07 09:00AM AEST |
DES iRacing | NextGen Season 2 | 62 | 1558 | Fixed | Michigan International Speedway | Fri, July 11 07:30PM EDT | Sat, July 12 12:30AM BST | Sat, July 12 09:30AM AEST |
Triple Bypass | TBP Nichols Oil Pros Cup Series Season 8 | 61 | 2173 | Fixed | Texas Motor Speedway | Sun, July 06 08:15PM EDT | Mon, July 07 01:15AM BST | Mon, July 07 10:15AM AEST |
First Gear Racing | Friday Night Thunder Next Gen Cup Series - S1 | 60 | 2191 | Fixed | Phoenix Raceway | Fri, July 11 08:00PM EDT | Sat, July 12 01:00AM BST | Sat, July 12 10:00AM AEST |
Bump And Run Cup Setup Series | Season 7 A | 58 | 2109 | Chicago Street Course | Tue, July 08 07:00PM EDT | Wed, July 09 12:00AM BST | Wed, July 09 09:00AM AEST | |
Door to Door Racing League | Door to Door 2025 Cup Series | 54 | 2097 | Chicago Street Course | Sun, July 06 07:00PM EDT | Mon, July 07 12:00AM BST | Mon, July 07 09:00AM AEST | |
Quick Finishers Racing League | QFRL Next Gen 2025 Season | 51 | 1807 | Fixed | Chicago Street Course | Fri, July 04 07:00PM EDT | Sat, July 05 12:00AM BST | Sat, July 05 09:00AM AEST |
BANDIT RACING LEAGUE | GEEZER AUTHENTIC’S SEASON 14 | 47 | 2321 | Fixed | Bristol Motor Speedway | Wed, July 09 08:10PM EDT | Thu, July 10 01:10AM BST | Thu, July 10 10:10AM AEST |
Bonfire Racing League - BPC | Season 13 Premier Cup: PRO / AM | 46 | 1924 | Fixed | Chicago Street Course | Sun, July 06 09:00AM EDT | Sun, July 06 02:00PM BST | Sun, July 06 11:00PM AEST |
FTSR Victory Fuel Cup Series (Mondays @ 9pm EST) | 2025-B | 46 | 2858 | Open | Chicagoland Speedway | Mon, July 07 08:00PM EDT | Tue, July 08 01:00AM BST | Tue, July 08 10:00AM AEST |
VC Cup Series 2025 | 2025 | 45 | 3180 | Chicago Street Course | Mon, July 07 06:30PM EDT | Mon, July 07 11:30PM BST | Tue, July 08 08:30AM AEST | |
Wheel 2 Wheel Racing Club | Season 1 | 45 | 2058 | Dover Motor Speedway | Sun, July 06 07:00PM EDT | Mon, July 07 12:00AM BST | Mon, July 07 09:00AM AEST | |
Bolt Racing League: Lightning Series | Lightning Series Season #1 | 45 | 1896 | Homestead Miami Speedway | Fri, July 11 07:30PM EDT | Sat, July 12 12:30AM BST | Sat, July 12 09:30AM AEST | |
Moonshiners Racing League | 2025 Cup Series | 44 | 3303 | Both | Chicago Street Course | Wed, July 09 07:00PM EDT | Thu, July 10 12:00AM BST | Thu, July 10 09:00AM AEST |
Stampede Racing League | 2025 - SRL Next Gens | 44 | 2626 | Fixed | Nashville Superspeedway | Thu, July 10 08:00PM EDT | Fri, July 11 01:00AM BST | Fri, July 11 10:00AM AEST |
ORNL.nl Maandag 2 | ORNL Nascar Cup ‘25 | 44 | 1988 | Open | Chicago Street Course | Mon, July 07 02:00PM EDT | Mon, July 07 07:00PM BST | Tue, July 08 04:00AM AEST |
Relentless Racing League | Cup Season 6 | 44 | 2351 | Fixed | Bristol Motor Speedway | Wed, July 09 08:00PM EDT | Thu, July 10 01:00AM BST | Thu, July 10 10:00AM AEST |
ChristianRacing | 2025 Gary Ridgeway Series | 41 | 1879 | Fixed | Chicago Street Course | Tue, July 08 08:15PM EDT | Wed, July 09 01:15AM BST | Wed, July 09 10:15AM AEST |
Carolina Sun Racing | 2025 | 40 | 2210 | Open | Chicago Street Course | Tue, July 08 07:30PM EDT | Wed, July 09 12:30AM BST | Wed, July 09 09:30AM AEST |
NEXXTCAR Racing League | Season 8 - Cup Series | 40 | 2319 | Darlington Raceway | Sun, July 06 07:30PM EDT | Mon, July 07 12:30AM BST | Mon, July 07 09:30AM AEST | |
The BSC Racing League | BSC Cup season 11 | 38 | 1632 | Fixed | Chicago Street Course | Tue, July 08 07:00PM EDT | Wed, July 09 12:00AM BST | Wed, July 09 09:00AM AEST |
LSR Nascar iRacing Series | Lonestar Nascar iRacing Series | 37 | 1593 | Fixed | Bristol Motor Speedway | Mon, July 07 08:30PM EDT | Tue, July 08 01:30AM BST | Tue, July 08 10:30AM AEST |
Racers Elite - Thursday Next Gen Series (Fixed) | Racers Elite - Next Gen Fixed Series (Season 7) | 36 | 2011 | Fixed | Texas Motor Speedway | Thu, July 10 05:35PM EDT | Thu, July 10 10:35PM BST | Fri, July 11 07:35AM AEST |
Zero Torque Racing league | 2025 ZTRL season 1 | 36 | 1681 | Michigan International Speedway | Fri, July 11 06:00PM EDT | Fri, July 11 11:00PM BST | Sat, July 12 08:00AM AEST | |
Blackout Racing League | Season 2 | 35 | 1353 | Homestead Miami Speedway | Sun, July 06 07:00PM EDT | Mon, July 07 12:00AM BST | Mon, July 07 09:00AM AEST | |
Sim Motorsport New Zealand | 2025 Road to ENSCAR | 34 | 2003 | Pocono Raceway | Wed, July 09 03:15AM EDT | Wed, July 09 08:15AM BST | Wed, July 09 05:15PM AEST | |
The E-Motorsports Network NASCAR Series | 2025 EMSN NASCAR Series | 28 | 2485 | Indianapolis Motor Speedway | Sun, July 06 07:30PM EDT | Mon, July 07 12:30AM BST | Mon, July 07 09:30AM AEST | |
Prestige Racing Cup Series | PRS Cup Season Two | 27 | 2007 | Fixed | Daytona International Speedway | Thu, July 10 06:30PM EDT | Thu, July 10 11:30PM BST | Fri, July 11 08:30AM AEST |
TKC eSports Challenge | Season 8: NASCAR Cup | 27 | 2151 | Fixed | Talladega Superspeedway | Mon, July 07 07:30PM EDT | Tue, July 08 12:30AM BST | Tue, July 08 09:30AM AEST |
#0 Midwest-Motorsports.com - Cup Series | Season 9 | 27 | 1750 | Fixed | Watkins Glen International | Sun, July 06 06:00PM EDT | Sun, July 06 11:00PM BST | Mon, July 07 08:00AM AEST |
Pit Road Speed Limit Racing | Next Gen Cup | 26 | 1323 | Martinsville Speedway | Wed, July 09 07:30PM EDT | Thu, July 10 12:30AM BST | Thu, July 10 09:30AM AEST | |
FSB Racing League | FSB Pro Cup Season 52 | 25 | 1887 | Both | Sonoma Raceway | Fri, July 11 08:00AM EDT | Fri, July 11 01:00PM BST | Fri, July 11 10:00PM AEST |
NASCAR Cup
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
OLD FARTS SIM RACING | 2025 Cup Series Season 2 | 33 | 2197 | EchoPark Speedway (Atlanta) | Wed, July 09 07:00PM EDT | Thu, July 10 12:00AM BST | Thu, July 10 09:00AM AEST | |
Moonlight Racing League MRL Monday Mayhem | 2025 Six Pack | 28 | 2133 | Fixed | Kansas Speedway | Mon, July 07 10:00PM EDT | Tue, July 08 03:00AM BST | Tue, July 08 12:00PM AEST |
HVRL Gen 6 Series | Season 1 | 26 | 1769 | Iowa Speedway | Mon, July 07 07:30PM EDT | Tue, July 08 12:30AM BST | Tue, July 08 09:30AM AEST | |
STARS | STARS Cup Series - 2025 Season | 22 | 1727 | Fixed | Homestead Miami Speedway | Thu, July 10 07:25PM EDT | Fri, July 11 12:25AM BST | Fri, July 11 09:25AM AEST |
JBL Challenger Cup Series - THE BIG SHOW | JBL Challenger Cup Series - 2025 Season 1 | 16 | 1399 | Fixed | Michigan International Speedway | Thu, July 10 07:30PM EDT | Fri, July 11 12:30AM BST | Fri, July 11 09:30AM AEST |
Ohio Boyeez | Ohio Boyeez Season 3 (Summer Time) | 10 | 1556 | Homestead Miami Speedway | Wed, July 09 07:30PM EDT | Thu, July 10 12:30AM BST | Thu, July 10 09:30AM AEST | |
Gearhead Grinders | Gearhead Grinders I | 10 | 2055 | [Legacy] Phoenix Raceway - 2008 | Wed, July 09 07:00PM EDT | Thu, July 10 12:00AM BST | Thu, July 10 09:00AM AEST |
NASCAR Legends 1987
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
SBG Racing League | NASCAR’87 Legends Series - Season#04 | 44 | 2356 | Both | Bristol Motor Speedway | Tue, July 08 02:30PM EDT | Tue, July 08 07:30PM BST | Wed, July 09 04:30AM AEST |
Western Racing League | WRL 1987 Summer Shootout | 12 | 1980 | Auto Club Speedway | Thu, July 10 10:00PM EDT | Fri, July 11 03:00AM BST | Fri, July 11 12:00PM AEST |
NASCAR Truck Series
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
Maximum Velocity Racing League (MVRL) | 2025 Truck Spring Season | 79 | 2267 | Fixed | Auto Club Speedway | Thu, July 10 08:30PM EDT | Fri, July 11 01:30AM BST | Fri, July 11 10:30AM AEST |
Mystic Racing League (NASCAR) | NASCAR Black Diamond Designs Truck Series | 67 | 1865 | Fixed | Lime Rock Park | Thu, July 10 08:20PM EDT | Fri, July 11 01:20AM BST | Fri, July 11 10:20AM AEST |
Home Motorsports (HMS) | NASCAR Truck Series 2025 | 61 | 1823 | Fixed | New Hampshire Motor Speedway | Tue, July 08 07:30PM EDT | Wed, July 09 12:30AM BST | Wed, July 09 09:30AM AEST |
TDFW Trucks Series | TDFW Trucks Season 8 | 59 | 2716 | Lime Rock Park | Sun, July 06 08:00PM EDT | Mon, July 07 01:00AM BST | Mon, July 07 10:00AM AEST | |
SPEEDY TROPHIES TRUCK SERIES | SPEEDY TROPHIES SEASON 5 | 59 | 2004 | Chicagoland Speedway | Tue, July 08 07:30PM EDT | Wed, July 09 12:30AM BST | Wed, July 09 09:30AM AEST | |
Midnight Racing League | Midnight Racing Oval League Season 2 | 58 | 2000 | Fixed | Las Vegas Motor Speedway | Fri, July 04 11:00PM EDT | Sat, July 05 04:00AM BST | Sat, July 05 01:00PM AEST |
At The Checkered iRacing League | ATC Truck Series Season 3 | 54 | 1913 | Fixed | Nashville Superspeedway | Fri, July 11 10:30PM EDT | Sat, July 12 03:30AM BST | Sat, July 12 12:30PM AEST |
NASRA (1) - DSR Electric Truck Series | (5) - Season Five | 53 | 2191 | Fixed | Homestead Miami Speedway | Mon, July 07 07:10PM EDT | Tue, July 08 12:10AM BST | Tue, July 08 09:10AM AEST |
