This week’s schedule
- This week’s schedule
- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| HRL | ARCA Series | HRL ARCA Season 4 | 97 | 2469 | Fixed | Auto Club Speedway | Sat, September 12 11:00AM EDT | Sat, September 12 04:00PM BST | Sun, September 13 01:00AM AEST |
| Valued Alliance Racing | VAR ARCA | 67 | 1807 | Talladega Superspeedway | Tue, September 08 07:30PM EDT | Wed, September 09 12:30AM BST | Wed, September 09 09:30AM AEST | |
| Free Time Racing | FTR ARCA Presented by: BC Gaming14 | 60 | 1737 | Fixed | Lucas Oil Indianapolis Raceway Park | Wed, September 09 08:00PM EDT | Thu, September 10 01:00AM BST | Thu, September 10 10:00AM AEST |
| NASRA (2) - Pultz Poppers ARCA Series | ARCA Season One | 58 | 2215 | Richmond Raceway | Wed, September 09 07:30PM EDT | Thu, September 10 12:30AM BST | Thu, September 10 09:30AM AEST | |
| Integrity Stock Car Racing | ISCR Regular Season 1 | 44 | 1511 | Fixed | Richmond Raceway | Sat, September 05 07:15PM EDT | Sun, September 06 12:15AM BST | Sun, September 06 09:15AM AEST |
| SSRL ARCA Series | 2026 Summer Shootout | 42 | 2528 | Open | Nashville Superspeedway | Mon, September 07 08:30PM EDT | Tue, September 08 01:30AM BST | Tue, September 08 10:30AM AEST |
| Premium Stock Car Racing League | Season 8 | 42 | 2315 | Charlotte Motor Speedway | Sat, September 05 08:00PM EDT | Sun, September 06 01:00AM BST | Sun, September 06 10:00AM AEST | |
| OLD FARTS SIM RACING | 2026 Arca Series Season 3 | 42 | 2168 | Texas Motor Speedway | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST | |
| Worn Out Racers | 01 - Monday Summer Series | 41 | 1529 | Fixed | Nashville Superspeedway | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST |
| TOP TIER RACING BACKBONE SERIES (Arca) | Arca Season 1 | 40 | 1675 | Fixed | Kansas Speedway | Mon, September 07 07:20PM EDT | Tue, September 08 12:20AM BST | Tue, September 08 09:20AM AEST |
| Twisted Chassis GOAT Racing Diecast SERIES | Season 6 - ARCA | 39 | 1862 | Kansas Speedway | Sun, September 06 07:25PM EDT | Mon, September 07 12:25AM BST | Mon, September 07 09:25AM AEST | |
| High Side Motorsports Rookie Series | Season 1 Arca | 38 | 1842 | Watkins Glen International | Fri, September 11 07:00PM EDT | Sat, September 12 12:00AM BST | Sat, September 12 09:00AM AEST | |
| GLR Alexander PCs ARCA SERIES | Alexander PCs Arca AM Season 5 | 38 | 1376 | Texas Motor Speedway | Mon, September 07 07:00PM EDT | Tue, September 08 12:00AM BST | Tue, September 08 09:00AM AEST | |
| Automobile Racing Hacks of America | S1 - ARCA League | 37 | 2032 | Fixed | Charlotte Motor Speedway | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST |
| GLR Alexander PCs ARCA SERIES | Alexander PCs Arca PRO Season 5 | 35 | 2024 | Texas Motor Speedway | Mon, September 07 07:00PM EDT | Tue, September 08 12:00AM BST | Tue, September 08 09:00AM AEST | |
| Pit Road Speed Limit Racing | Arca S3 | 31 | 1498 | Fixed | Kansas Speedway | Tue, September 08 08:30PM EDT | Wed, September 09 01:30AM BST | Wed, September 09 10:30AM AEST |
| NARA ARCA Series | Season 1 | 29 | 1614 | Fixed | Charlotte Motor Speedway | Mon, September 07 08:30PM EDT | Tue, September 08 01:30AM BST | Tue, September 08 10:30AM AEST |
| DES Wen ARCA 8pm Est | ARCA Season 4 | 29 | 1591 | Nashville Superspeedway | Wed, September 09 06:50PM EDT | Wed, September 09 11:50PM BST | Thu, September 10 08:50AM AEST | |
| All American Racing Network Developmental Series | Season 1 | 29 | 1123 | Talladega Superspeedway | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST | |
| Rocket Graphics and Media LDSC Series | LDSC Season 1 | 26 | 1848 | Fixed | Bristol Motor Speedway | Thu, September 10 08:00PM EDT | Fri, September 11 01:00AM BST | Fri, September 11 10:00AM AEST |
| Door Bangerzz United | Season 1 ARCA | 25 | 1361 | Open | Qualcomm Circuit (Naval Base Coronado) | Tue, September 08 07:45PM EDT | Wed, September 09 12:45AM BST | Wed, September 09 09:45AM AEST |
| CFM Wednesday ARCA Series | CFM ARCA SERIES 1 | 24 | 1760 | USA International Speedway | Wed, September 09 08:00PM EDT | Thu, September 10 01:00AM BST | Thu, September 10 10:00AM AEST | |
| Grassroots Racing | GrassRoots Racing Season 2 | 21 | 1191 | Fixed | Daytona International Speedway | Fri, July 10 08:00PM EDT | Sat, July 11 01:00AM BST | Sat, July 11 10:00AM AEST |
| ACTION Racing Series | KKA Grayson ARCA Series Season 3 | 20 | 1623 | Fixed | Concord Speedway | Tue, September 08 07:30PM EDT | Wed, September 09 12:30AM BST | Wed, September 09 09:30AM AEST |
| Bottom Split Racing Series | Season 3 | 19 | 1600 | Fixed | Bristol Motor Speedway | Mon, September 07 09:50PM EDT | Tue, September 08 02:50AM BST | Tue, September 08 11:50AM AEST |
| Rolling Thunder Gaming | Season 69 ARCA | 19 | 1981 | World Wide Technology Raceway (Gateway) | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST | |
| Fire For Effect Motorsports | Fire For Effect ARCA Series Season 2 | 16 | 1579 | Bristol Motor Speedway | Fri, September 11 09:00PM EDT | Sat, September 12 02:00AM BST | Sat, September 12 11:00AM AEST | |
| FSB Racing League | FSB Racing ARCA Super Speedway Series Season 56 | 14 | 1748 | Both | iRacing Superspeedway | Thu, September 10 08:30PM EDT | Fri, September 11 01:30AM BST | Fri, September 11 10:30AM AEST |
| SDC Motorsport NASCAR | SDC Nascar League | 12 | 1661 | Open | EchoPark Speedway (Atlanta) | Mon, September 07 02:00PM EDT | Mon, September 07 07:00PM BST | Tue, September 08 04:00AM AEST |
| Max Tach Racing League | 2026 Oval Season #2 | 10 | 1475 | Both | Darlington Raceway | Sun, September 06 08:00PM EDT | Mon, September 07 01:00AM BST | Mon, September 07 10:00AM AEST |
EURO NASCAR V8GP
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Missed Apex Racing League | Euro NASCAR | 14 | 1900 | Fixed | Circuit Zolder | Thu, September 10 05:28AM EDT | Thu, September 10 10:28AM BST | Thu, September 10 07:28PM AEST |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| NASCAR Downtown Auto Sales Truck Series pres. by Pest Busters | 2026 NASCAR Downtown Auto Sales Truck Series presented by Pest Busters | 102 | 2206 | Fixed | Auto Club Speedway | Wed, September 09 07:45PM EDT | Thu, September 10 12:45AM BST | Thu, September 10 09:45AM AEST |
| JOHNCAR | ARCA Season 1 | 77 | 2829 | Fixed | World Wide Technology Raceway (Gateway) | Wed, September 09 08:00PM EDT | Thu, September 10 01:00AM BST | Thu, September 10 10:00AM AEST |
| Giggity Racing League | X.2 Official Budman Twitch NPS Suumer Showdown | 65 | 2256 | Fixed | Phoenix Raceway | Tue, September 08 09:00PM EDT | Wed, September 09 02:00AM BST | Wed, September 09 11:00AM AEST |
| NARAS Cup Series | NARAS Season 3 | 55 | 2216 | Darlington Raceway | Sat, September 05 07:00PM EDT | Sun, September 06 12:00AM BST | Sun, September 06 09:00AM AEST | |
| F.U.N RACING (Friendly Unwind Nights) | 2026 Road To Cup | 50 | 2083 | Fixed | World Wide Technology Raceway (Gateway) | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST |
| Mystic Superspeedway Sundays | Mystic Superspeedway Sundays | 50 | 1839 | iRacing Superspeedway | Sun, September 06 07:00PM EDT | Mon, September 07 12:00AM BST | Mon, September 07 09:00AM AEST | |
| Wild West Racing | Wyo Outlaw Custom Diecast Season 3 | 46 | 1824 | Fixed | New Hampshire Motor Speedway | Wed, September 09 12:58PM EDT | Wed, September 09 05:58PM BST | Thu, September 10 02:58AM AEST |
| RFRL Godsby Arca Series | ARCA SEASON 1 | 43 | 1938 | New Hampshire Motor Speedway | Fri, September 11 08:30PM EDT | Sat, September 12 01:30AM BST | Sat, September 12 10:30AM AEST | |
| TopOne AV | 2026 ANUAL PEMAP NASCAR | 42 | 3009 | Both | Qualcomm Circuit (Naval Base Coronado) | Wed, September 09 06:00PM EDT | Wed, September 09 11:00PM BST | Thu, September 10 08:00AM AEST |
| Wednesday Night Thunder | WNT Season 2 | 42 | 2232 | Fixed | Las Vegas Motor Speedway | Wed, September 09 08:30PM EDT | Thu, September 10 01:30AM BST | Thu, September 10 10:30AM AEST |
| Xcelerate Racing 2026 | Saturday Drafting Series | 42 | 1505 | EchoPark Speedway (Atlanta) | Sat, September 12 07:30PM EDT | Sun, September 13 12:30AM BST | Sun, September 13 09:30AM AEST | |
| Midwest Racing Fun League | West Coast ARCA No Snow Series | 40 | 1230 | Both | Stafford Motor Speedway | Sat, September 12 04:00PM EDT | Sat, September 12 09:00PM BST | Sun, September 13 06:00AM AEST |
| I2I Motorsports (NASCAR) | Gen 6 | 40 | 1412 | Fixed | Darlington Raceway | Sat, September 05 07:30PM EDT | Sun, September 06 12:30AM BST | Sun, September 06 09:30AM AEST |
| High Side Motorsports Premier Series | Season 2 Gen 6 | 38 | 1914 | Fixed | Charlotte Motor Speedway | Sun, September 06 07:00PM EDT | Mon, September 07 12:00AM BST | Mon, September 07 09:00AM AEST |
| Lake Effect Racing Series | Lake Effect West ARCA Series | 36 | 1422 | Fixed | Talladega Superspeedway | Wed, September 09 09:00PM EDT | Thu, September 10 02:00AM BST | Thu, September 10 11:00AM AEST |
| Burnt Rubber Racing Association Cup Series | Cup Series Season 4 | 32 | 1638 | Fixed | Bristol Motor Speedway | Thu, September 10 08:00PM EDT | Fri, September 11 01:00AM BST | Fri, September 11 10:00AM AEST |
| DSRL Pavement Racing Series | True Southern Florida Living Stock Car Series Season 29 | 30 | 2618 | Open | Martinsville Speedway | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST |
| American Automobile Racing Corporation | Gen 4 Cup Series - Season 2 | 26 | 1755 | Fixed | Lanier National Speedway | Wed, September 09 07:56PM EDT | Thu, September 10 12:56AM BST | Thu, September 10 09:56AM AEST |
| Rollin Thunder Racing - Asphalt Oval | Rollin Thunder Racing Craftsman Trucks | 24 | 1416 | Fixed | Pocono Raceway | Sat, September 05 06:00PM EDT | Sat, September 05 11:00PM BST | Sun, September 06 08:00AM AEST |
| NoBS Racing League | NoBS Season One | 23 | 2081 | Talladega Superspeedway | Sun, September 06 08:00PM EDT | Mon, September 07 01:00AM BST | Mon, September 07 10:00AM AEST | |
| VRA iRacing League | Modern NASCAR Series | 20 | 2163 | Both | Talladega Superspeedway | Fri, September 11 08:30PM EDT | Sat, September 12 01:30AM BST | Sat, September 12 10:30AM AEST |
| GLR Foundation Series | GLR Foundation Series Season 1 | 19 | 2042 | Pocono Raceway | Fri, September 11 07:00PM EDT | Sat, September 12 12:00AM BST | Sat, September 12 09:00AM AEST |
NASCAR 2003 Gen 4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Bat Flip Podcast 2003 Cup Series | 2026 Season | 50 | 2746 | [Legacy] Phoenix Raceway - 2008 | Tue, September 08 06:30PM EDT | Tue, September 08 11:30PM BST | Wed, September 09 08:30AM AEST | |
| All-American Cup Series | Season 12 (2026B) | 46 | 3292 | Fixed | Michigan International Speedway | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST |
| FMA | FMA Gen 4 Series by ChaseZilla Customs | 44 | 2007 | Fixed | Charlotte Motor Speedway | Sun, September 06 08:30PM EDT | Mon, September 07 01:30AM BST | Mon, September 07 10:30AM AEST |
| Mainely Racing | Season 1 | 35 | 1525 | Darlington Raceway | Sat, September 05 07:30PM EDT | Sun, September 06 12:30AM BST | Sun, September 06 09:30AM AEST | |
| OLD FARTS SIM RACING | 2026 Gen 4 Series Season 3 | 28 | 2144 | Kansas Speedway | Wed, September 09 07:00PM EDT | Thu, September 10 12:00AM BST | Thu, September 10 09:00AM AEST | |
| TadPole Racing League | Asphalt Season 4 | 26 | 1782 | Darlington Raceway | Thu, September 10 07:58PM EDT | Fri, September 11 12:58AM BST | Fri, September 11 09:58AM AEST | |
| VRA iRacing League | Gen 4 Season 1 | 18 | 1978 | Both | Bristol Motor Speedway | Sun, September 06 08:28PM EDT | Mon, September 07 01:28AM BST | Mon, September 07 10:28AM AEST |
| GLR Gen 4 Series | GLR Gen 4 Series Season 2 | 13 | 2177 | EchoPark Speedway (Atlanta) | Sun, September 06 01:00PM EDT | Sun, September 06 06:00PM BST | Mon, September 07 03:00AM AEST |
NASCAR 2022 NextGen
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Slim Chickens NASCAR Cup Series | 2026 Slim Chickens NASCAR Cup Series powered by Tier1SetupShop.com | 146 | 2352 | Auto Club Speedway | Fri, September 11 05:30PM EDT | Fri, September 11 10:30PM BST | Sat, September 12 07:30AM AEST | |
| 802 Elite NextGen Series | Season 1 | 81 | 2405 | World Wide Technology Raceway (Gateway) | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST | |
| NSRLA Cup Series | 2026 SoarDogg Cup Series | 73 | 2170 | World Wide Technology Raceway (Gateway) | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST | |
| Full Length Cup Challenge | 2026 Full Length Cup Challenge | 70 | 4512 | Open | Darlington Raceway | Sat, September 05 07:30PM EDT | Sun, September 06 12:30AM BST | Sun, September 06 09:30AM AEST |
| Black Diamond Racing League | BDRL 2026 Cup | 70 | 2353 | World Wide Technology Raceway (Gateway) | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST | |
| Wheel 2 Wheel Racing Club | W2W Cup Series 2026 | 64 | 2634 | Michigan International Speedway | Sun, September 06 07:00PM EDT | Mon, September 07 12:00AM BST | Mon, September 07 09:00AM AEST | |
| GFi Cup Series | Cup series 2026 | 60 | 2418 | Darlington Raceway | Mon, September 07 07:30PM EDT | Tue, September 08 12:30AM BST | Tue, September 08 09:30AM AEST | |
| ICON Cup Series | 2026 ICON Cup Series | 60 | 2963 | Fixed | Darlington Raceway | Mon, September 07 07:00PM EDT | Tue, September 08 12:00AM BST | Tue, September 08 09:00AM AEST |
| RFRL NextGen Series | Elite Nextgen Season 4 | 60 | 1987 | Fixed | Indianapolis Motor Speedway | Thu, September 10 08:30PM EDT | Fri, September 11 01:30AM BST | Fri, September 11 10:30AM AEST |
| NASCAR Cup Series | 2026 NASCAR Cup Series | 59 | 2750 | Open | Darlington Raceway | Sun, September 06 06:45PM EDT | Sun, September 06 11:45PM BST | Mon, September 07 08:45AM AEST |
| iNASCAR.eu | 2026 Cup Series | 58 | 2721 | Fixed | Dover Motor Speedway | Tue, May 19 02:30PM EDT | Tue, May 19 07:30PM BST | Wed, May 20 04:30AM AEST |
| Racing For Jesus Motorsports | 26 Cup Season | 57 | 1790 | Darlington Raceway | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST | |
| O.B. Builders Cup Series | Season 2 | 55 | 4084 | World Wide Technology Raceway (Gateway) | Thu, September 10 08:00PM EDT | Fri, September 11 01:00AM BST | Fri, September 11 10:00AM AEST | |
| *** To The Wall Racing | BTTW season 2 | 53 | 1348 | Fixed | Richmond Raceway | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST |
| HMS TV Cup Series | HMS TV Cup Season 2 | 53 | 2700 | Fixed | Qualcomm Circuit (Naval Base Coronado) | Fri, September 11 07:00PM EDT | Sat, September 12 12:00AM BST | Sat, September 12 09:00AM AEST |
| Bump And Run Cup Setup Series | Season 8 | 52 | 2274 | Darlington Raceway | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST | |
| VRX-Mama T and Papa G - NASCAR Leagues | 2026 NASCAR - Next Gen - Cup Series | 51 | 1598 | Fixed | Darlington Raceway | Fri, September 11 08:27PM EDT | Sat, September 12 01:27AM BST | Sat, September 12 10:27AM AEST |
| Apex Cup Series | 2026 Apex Cup Series | 49 | 1628 | Fixed | Qualcomm Circuit (Naval Base Coronado) | Tue, September 08 08:30PM EDT | Wed, September 09 01:30AM BST | Wed, September 09 10:30AM AEST |
| Moonshiners Racing League | 2026 CUP SERIES | 47 | 3628 | Both | Darlington Raceway | Wed, September 09 07:00PM EDT | Thu, September 10 12:00AM BST | Thu, September 10 09:00AM AEST |
| MLSR | A-Open Series | MLSR | A-Open | Season 1 | 47 | 1946 | Dover Motor Speedway | Sun, September 06 07:00PM EDT | Mon, September 07 12:00AM BST | Mon, September 07 09:00AM AEST | |
| Racers Elite - Sunday Next Gen Cup Series (Fixed) | Racers Elite - Fixed Next Gen Cup Series (Season 10) | 44 | 1964 | Darlington Raceway | Sun, September 06 09:20AM EDT | Sun, September 06 02:20PM BST | Sun, September 06 11:20PM AEST | |
| Revenant Racing Nascar League | Revenant Legacy Showdownz | 41 | 1525 | Martinsville Speedway | Sun, August 30 08:30PM EDT | Mon, August 31 01:30AM BST | Mon, August 31 10:30AM AEST | |
| Average Joes Sim Racing League - Cup Series | Season 4 - Next Gen | 41 | 2238 | Fixed | Nashville Superspeedway | Thu, September 10 07:00PM EDT | Fri, September 11 12:00AM BST | Fri, September 11 09:00AM AEST |
| ChristianRacing | Tuesday Gary Ridgeway Series 2026 | 40 | 1917 | Fixed | Darlington Raceway | Tue, September 08 08:45PM EDT | Wed, September 09 01:45AM BST | Wed, September 09 10:45AM AEST |
| ITRL Premier Series | Premier Series Season XI | 40 | 2639 | Fixed | Darlington Raceway | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST |
| DSA Next Gen Cup Series | Next Gen Season 4 | 40 | 1745 | Fixed | EchoPark Speedway (Atlanta) | Tue, September 08 07:15PM EDT | Wed, September 09 12:15AM BST | Wed, September 09 09:15AM AEST |
| Racing Revolution | Chapman Environmental Services Cup Series Season 6 (2026) | 38 | 2935 | Fixed | Darlington Raceway | Wed, September 09 07:30PM EDT | Thu, September 10 12:30AM BST | Thu, September 10 09:30AM AEST |
| CiL - College Cup Series | College Cup Series Season 15 | 38 | 2763 | Fixed | Michigan International Speedway | Mon, September 07 07:50PM EDT | Tue, September 08 12:50AM BST | Tue, September 08 09:50AM AEST |
| Home Motorsports (HMS) | NASCAR NEXT GEN 2026-S03 Fall | 37 | 1646 | Fixed | Darlington Raceway | Mon, September 07 07:30PM EDT | Tue, September 08 12:30AM BST | Tue, September 08 09:30AM AEST |
| Pit Road Speed Limit Racing | Next Gen S3 | 36 | 1481 | Fixed | Kansas Speedway | Wed, September 09 08:00PM EDT | Thu, September 10 01:00AM BST | Thu, September 10 10:00AM AEST |
| Relentless Racing League | Cup Season 8 | 36 | 2296 | Fixed | Watkins Glen International | Wed, September 09 07:59PM EDT | Thu, September 10 12:59AM BST | Thu, September 10 09:59AM AEST |
| Elite Cup Racing | 2026 Boughton Enterprises LLC Cup Series | 35 | 2347 | Fixed | Daytona International Speedway | Sat, September 12 08:00PM EDT | Sun, September 13 01:00AM BST | Sun, September 13 10:00AM AEST |
| RevLine Racing Series | Revline Cup Series Season 1 | 34 | 1483 | Chicagoland Speedway | Wed, September 09 07:30PM EDT | Thu, September 10 12:30AM BST | Thu, September 10 09:30AM AEST | |
| Average Joes Sim Racing League - Contender Series | Season 1 (Next Gen) | 32 | 1389 | Nashville Superspeedway | Wed, September 09 07:00PM EDT | Thu, September 10 12:00AM BST | Thu, September 10 09:00AM AEST | |
| Independence Sim Racing League | 26/27 ISRL Cup Series | 32 | 2421 | Auto Club Speedway | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST | |
| DV8 Racing | DV8 Season 3 | 31 | 2806 | EchoPark Speedway (Atlanta) | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST | |
| House Party iRacing League | HP Racing Cup Series | 31 | 1552 | Fixed | Qualcomm Circuit (Naval Base Coronado) | Sat, September 12 09:30PM EDT | Sun, September 13 02:30AM BST | Sun, September 13 11:30AM AEST |
| Diet Dr Pepper Series | DDP Chase for the Cup - 2026 | 31 | 3203 | World Wide Technology Raceway (Gateway) | Tue, September 08 08:28PM EDT | Wed, September 09 01:28AM BST | Wed, September 09 10:28AM AEST | |
| GLR CRUISIN CLASSICS/NASTY’S SPORTS BAR NEXT GEN SERIES | Cruisin Classics Next Gen Season 10 | 30 | 2466 | Richmond Raceway | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST | |
| Magic Racing League | MRL Season 2 | 28 | 4665 | Auto Club Speedway | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST | |
| AERA - American Esports Racing Association | Aera Season 2 | 26 | 1985 | Fixed | Daytona International Speedway | Sun, September 06 07:00PM EDT | Mon, September 07 12:00AM BST | Mon, September 07 09:00AM AEST |
| NASCAR iRacing Japan Club Series | Season2(2026) | 25 | 3235 | Fixed | Suzuka International Racing Course | Fri, September 11 08:30AM EDT | Fri, September 11 01:30PM BST | Fri, September 11 10:30PM AEST |
| Citadel NXT GENs | 2026 Season 1 | 25 | 1374 | Fixed | Las Vegas Motor Speedway | Sun, September 06 10:00AM EDT | Sun, September 06 03:00PM BST | Mon, September 07 12:00AM AEST |
| Squirrel League Oval Series | 2026 | Season 3 | 22 | 2155 | World Wide Technology Raceway (Gateway) | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST | |
| GLR Next Gen AM | Next Gen Am Season 1 | 20 | 1474 | Richmond Raceway | Tue, September 08 07:00PM EDT | Wed, September 09 12:00AM BST | Wed, September 09 09:00AM AEST | |
| P2RL CUP Series | NASCAR 2026 | 16 | 2345 | Fixed | Darlington Raceway | Sat, September 05 10:00PM EDT | Sun, September 06 03:00AM BST | Sun, September 06 12:00PM AEST |
| Atlantic Coast Next Gen | SEASON 1 | 16 | 1663 | Phoenix Raceway | Wed, September 09 06:30PM EDT | Wed, September 09 11:30PM BST | Thu, September 10 08:30AM AEST | |
| ACTION Racing Series | ACTION Racing Series Next Gen Season 1 | 15 | 1319 | Fixed | Watkins Glen International | Wed, September 09 07:30PM EDT | Thu, September 10 12:30AM BST | Thu, September 10 09:30AM AEST |
| Lakeside Mechanical cup series | nxt gen season 1 | 13 | 1691 | Daytona International Speedway | Wed, September 09 08:00PM EDT | Thu, September 10 01:00AM BST | Thu, September 10 10:00AM AEST |
NASCAR Cup
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Prime Grid Racing | PGR Cup Series Season 11 | 49 | 1533 | Fixed | Charlotte Motor Speedway | Wed, August 12 07:30PM EDT | Thu, August 13 12:30AM BST | Thu, August 13 09:30AM AEST |
| Full Throttle Beards Gen6 Series powered by EFRL | Full Throttle Beards Gen 6 Series | 48 | 2380 | Darlington Raceway | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST | |
| SWC Moonlight Cup Series | SWC Moonlight Cup Series 2026 | 33 | 2233 | Indianapolis Motor Speedway | Wed, September 09 08:00PM EDT | Thu, September 10 01:00AM BST | Thu, September 10 10:00AM AEST | |
| OLD FARTS SIM RACING | 2026 Cup Series Season 3 | 30 | 2083 | Charlotte Motor Speedway | Thu, September 10 07:00PM EDT | Fri, September 11 12:00AM BST | Fri, September 11 09:00AM AEST | |
| Thursday Night Thunder | Season 13 | 28 | 2363 | Bristol Motor Speedway | Thu, September 10 07:30PM EDT | Fri, September 11 12:30AM BST | Fri, September 11 09:30AM AEST | |
| Trackside Racing Group | TRG Gen 6 Cup Season 1 | 18 | 2470 | Fixed | Richmond Raceway | Tue, September 08 08:00PM EDT | Wed, September 09 01:00AM BST | Wed, September 09 10:00AM AEST |
| Anywhere But Pocono | 2026 Fall ABP Gen6 Cup Car Speedway 5 Track Speedway Series | 10 | 1311 | Charlotte Motor Speedway | Mon, September 07 09:00PM EDT | Tue, September 08 02:00AM BST | Tue, September 08 11:00AM AEST |
NASCAR Legends 1987
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Wild West Racing | Legends Season 1 | 23 | 1750 | Fixed | Richmond Raceway | Sun, September 06 08:15PM EDT | Mon, September 07 01:15AM BST | Mon, September 07 10:15AM AEST |
| NASTRACK MOTORSPORTS | 2026 NASTRACK Summer/Fall 87’s | 14 | 1508 | EchoPark Speedway (Atlanta) | Mon, September 07 07:00PM EDT | Tue, September 08 12:00AM BST | Tue, September 08 09:00AM AEST | |
| The “GANG” 1987’S | Nascar 1987 Legends | 12 | 1719 | Open | Charlotte Motor Speedway | Tue, September 08 07:30PM EDT | Wed, September 09 12:30AM BST | Wed, September 09 09:30AM AEST |
NASCAR O’Reilly Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| NASCAR Caswell Glass Company Series | 2026 NASCAR Caswell Glass Company Series powered by Tier1SetupShop.com | 105 | 2440 | Auto Club Speedway | Thu, September 10 05:30PM EDT | Thu, September 10 10:30PM BST | Fri, September 11 07:30AM AEST | |
| GFi Drivers Series | O’Reilly Auto Parts Series 2026 | 88 | 1957 | Fixed | Darlington Raceway | Tue, September 08 07:30PM EDT | Wed, September 09 12:30AM BST | Wed, September 09 09:30AM AEST |
| FLCC - Friday Night Lights | 2026 Friday Night Lights | 81 | 3558 | Open | World Wide Technology Raceway (Gateway) | Fri, September 11 07:30PM EDT | Sat, September 12 12:30AM BST | Sat, September 12 09:30AM AEST |
| ASCA CLD Cup Series | ASCA CLD Cup Series S10 | 80 | 4150 | Fixed | Phoenix Raceway | Mon, September 07 08:00PM EDT | Tue, September 08 01:00AM BST | Tue, September 08 10:00AM AEST |
| NASCAR O’Reilly Auto Parts Series | 2026 NASCAR O’Reilly Auto Parts Series | 72 | 2939 | Open | Darlington Raceway | Mon, September 07 07:45PM EDT | Tue, September 08 12:45AM BST | Tue, September 08 09:45AM AEST |
| Home Motorsports (HMS) | NASCAR 2026 O’Reilly Auto Parts Series (Full Season) | 59 | 1748 | Fixed | World Wide Technology Raceway (Gateway) | Thu, September 10 07:00PM EDT | Fri, September 11 12:00AM BST | Fri, September 11 09:00AM AEST |
