- Sports Car
- Audi 90 GTO
- Ferrari 296 Challenge
- Ferrari 296 GT3
- Ford Mustang FR500S
- Ford Mustang GT4
- GT4 Class
- GTE Class
- Hosted All Cars Class
- Mazda MX-5 Cup
- Mazda MX-5 Cup 2016
- Porsche 718 Cayman GT4 Clubsport MR
- Porsche 911 Cup (992.2)
- Porsche 911 GT3 Cup (992)
- Porsche 911 GT3 R (992)
- Porsche Mission R
- Renault Clio
- Ruf RT 12R RWD
- Ruf RT 12R Track
- Touring Car
- Toyota GR86
- VW Jetta TDI Cup
- [Legacy] BMW Z4 GT3
Sports Car
Audi 90 GTO
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Campeonatos Classicos | Audi 90 GTO | 16 | 1594 |
Ferrari 296 Challenge
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| XMS Racing Ferrari Road & Oval Challenge | FROC Season 1 | 26 | 2702 | Fixed |
Ferrari 296 GT3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| AV - Shell Racing CUP | 2025 - SHELL RACING CUP | ETAPA 2 | 20 | 2713 | Fixed |
Ford Mustang FR500S
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| American Muscle Series | Season 10 | 43 | 2281 | |||||
| Ray ESports Club Racing League | Season 2 Group 2A Mustang | 28 | 2170 | Open |
Ford Mustang GT4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dead Internet Racing league | DIRL Mustang Challenge Season 1 | 32 | 1999 | Road America | Wed, February 11 08:00PM EST | Thu, February 12 01:00AM GMT | Thu, February 12 12:00PM AEDT | |
| V8 Vets Supports | Mustang Cup 26 - Season 1 | 16 | 1948 | Fixed | Autodromo Nazionale Monza | Wed, February 11 03:30AM EST | Wed, February 11 08:30AM GMT | Wed, February 11 07:30PM AEDT |
GT4 Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| WDCR SCCA Virtual Racing League | 2025 Fall Season | 62 | 2407 | Both | ||||
| Sim Racing for the Kids | SRFTK5 | 54 | 2311 | Fixed | ||||
| GRIDMATES - Sprint Series | 2025-2026 | 50 | 1889 | |||||
| The Gentlemen’s Sim Racing Club Inc | 2026A GT4 Challenge | 45 | 2498 | Both | Autodromo Nazionale Monza | Thu, February 12 02:22AM EST | Thu, February 12 07:22AM GMT | Thu, February 12 06:22PM AEDT |
| NER SCCA iRacing League | 2025 Fall | 44 | 1566 | Open | ||||
| Sim Racing Magazine Events | SRM GT4 Challenge Season 7 | 38 | 2664 | |||||
| Special Stage | GT4 Season 2 | 37 | 1860 | |||||
| 2026 Great Lakes iRacing Winter League | Season 3 - Winter 2026 | 35 | 1930 | Lime Rock Park | Wed, February 11 09:00PM EST | Thu, February 12 02:00AM GMT | Thu, February 12 01:00PM AEDT | |
| CAS - TSS - GT4 Masters | TSS - GT4 Masters Season 2 | 31 | 2096 | |||||
| SIMCO | SIMCO GT4 Series 2025-2026 | 30 | 1990 | Open | Circuit de Spa-Francorchamps | Mon, February 09 12:30PM EST | Mon, February 09 05:30PM GMT | Tue, February 10 04:30AM AEDT |
| APEX eSports League | Pagnian Advanced Simulation - GT4 Championship | 27 | 1769 | Both | ||||
| KYSCCA Winter Wednesdays | KYSCCA Winter 2025 | 23 | 1668 | Fixed | ||||
| Llama League | Season 1 - GT4 | 23 | 2613 | Virginia International Raceway | Wed, February 11 03:00PM EST | Wed, February 11 08:00PM GMT | Thu, February 12 07:00AM AEDT | |
| CAS - TSS - GT4 Masters | TSS - GT4 Masters Season 3 | 23 | 2322 | Circuit Zandvoort | Mon, February 09 01:00PM EST | Mon, February 09 06:00PM GMT | Tue, February 10 05:00AM AEDT | |
| Aussie Endurance Series | S7 GT4 Development | 20 | 2016 | Open | Portland International Raceway | Tue, February 10 03:30AM EST | Tue, February 10 08:30AM GMT | Tue, February 10 07:30PM AEDT |
| Magyarok - Real Fast Kitchen | GT4 Bajnokság | 18 | 2142 | Open | ||||
| MSC Racing League | MSC GT4 Invictus Championship | 17 | 1491 | Fixed | Rudskogen Motorsenter | Sun, February 08 02:00PM EST | Sun, February 08 07:00PM GMT | Mon, February 09 06:00AM AEDT |
| PRNZ Simracing | PRNZ GT4 VI | 17 | 2428 | Open | ||||
| Sbincity | 2025 Sbincity GT4 Championship | 15 | 2293 | Fixed | ||||
| SOWEGA Challenge Series | SOWEGA GT4 World Tour | 12 | 1694 | Fixed | Watkins Glen International | Mon, February 09 08:30PM EST | Tue, February 10 01:30AM GMT | Tue, February 10 12:30PM AEDT |
| DCRA Member League | 2026 Winter League “The North American Tour | 11 | 1607 | Willow Springs International Raceway | Wed, February 11 07:00PM EST | Thu, February 12 12:00AM GMT | Thu, February 12 11:00AM AEDT | |
| Gunfire Games Sim Racing League | 2026 S1 | 10 | 2021 | Detroit Grand Prix at Belle Isle | Thu, February 12 07:11PM EST | Fri, February 13 12:11AM GMT | Fri, February 13 11:11AM AEDT |
GTE Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026A GTE Challenge - Disruptive Labs | 65 | 2499 | Both | Circuit de Spa-Francorchamps | Fri, February 13 02:55AM EST | Fri, February 13 07:55AM GMT | Fri, February 13 06:55PM AEDT |
| SRi GTE Championship Season 1 | SRi GTE Championship Season 1 | 63 | 2770 | Circuit des 24 Heures du Mans | Fri, February 13 02:00PM EST | Fri, February 13 07:00PM GMT | Sat, February 14 06:00AM AEDT | |
| G&R Racing League | GTE Season 1 | 29 | 1896 | Fixed | Mount Panorama Circuit | Fri, February 13 05:00PM EST | Fri, February 13 10:00PM GMT | Sat, February 14 09:00AM AEDT |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| PCA ENTRY | Entry Class A/B Group eDE | 249 | 1390 | Long Beach Street Circuit | Tue, February 10 09:00PM EST | Wed, February 11 02:00AM GMT | Wed, February 11 01:00PM AEDT | |
| Global Racing League | S8 MX5/GT4 Challenge | 91 | 2058 | Both | ||||
| NXTGEN NXTCC CUP | Season 10 Official | 84 | 2770 | Fixed | ||||
| PCA ENTRY | Entry Class Checkrides | 78 | 1573 | |||||
| GTS Challenge | GT4 Cup 2025 | 73 | 2778 | Both | ||||
| Global Racing League | S9 MX5/GT4 Challenge | 67 | 2040 | Both | Road Atlanta | Tue, February 10 07:30PM EST | Wed, February 11 12:30AM GMT | Wed, February 11 11:30AM AEDT |
| WDCR SCCA Virtual Racing League | 2026 Spring Season | 56 | 2244 | Both | Hungaroring | Mon, February 09 07:00PM EST | Tue, February 10 12:00AM GMT | Tue, February 10 11:00AM AEDT |
| SCDA Track Days | 2026 SCDA Track Days Winter League | 53 | 1662 | Fixed | Summit Point Raceway | Mon, February 09 07:30PM EST | Tue, February 10 12:30AM GMT | Tue, February 10 11:30AM AEDT |
| Spec-5 World Tour | Spec-5 World Tour Season 18 | 52 | 3103 | Fixed | ||||
| SRW - Warren & Brown Tools Toyota GR86 Nationals | Season 4, 2025 | 52 | 1817 | Open | ||||
| IRWC Porsche Cup | Porsche Cup Season 4 | 50 | 2995 | Suzuka International Racing Course | Mon, February 09 02:30AM EST | Mon, February 09 07:30AM GMT | Mon, February 09 06:30PM AEDT | |
| EGT Canada | EGT Canada - GT4-TCR Classification | 49 | None | |||||
| SRW - Warren & Brown Tools Toyota GR86 Nationals | Season 1, 2026 | 48 | 2092 | Open | ||||
| NER SCCA iRacing League | 2026 Winter 1 | 45 | 1823 | Open | Road Atlanta | Wed, February 11 07:00PM EST | Thu, February 12 12:00AM GMT | Thu, February 12 11:00AM AEDT |
| SCCR Sim-Cup | Season 1 | 44 | 1601 | Open | ||||
| Porsche Carrera Cup Championship | PCCC - Season 1 | 44 | 2581 | Open | ||||
| EGT Canada - GT4|TCR Series | S13 GT4|TCR Series (2026) | 42 | 1803 | Virginia International Raceway | Wed, February 11 08:20PM EST | Thu, February 12 01:20AM GMT | Thu, February 12 12:20PM AEDT | |
| PCA ENTRY | PCA S14 - Entry | 41 | 1476 | |||||
| Ray ESports Club Racing League | Season 2 Group 4 GT4 | 41 | 2084 | Open | ||||
| SCHERER eSPORT GT4 SERIES | SCHERER eSPORT GT4 Series Season V | 35 | 3302 | Fixed | ||||
| NXTGEN Legends Season 4 | Mx5 Test Sessions | 34 | 2230 | Fixed | ||||
| Atlantic Canada iRacing League | ACiL Fall 2025 GT4 Challenge | 32 | 2023 | |||||
| UniRacers iRacing Community | 3x3 Treningi | 32 | 2356 | Both | WeatherTech Raceway at Laguna Seca | Sun, February 08 02:00PM EST | Sun, February 08 07:00PM GMT | Mon, February 09 06:00AM AEDT |
| Peru Series | Porsche Cup 2026 | 31 | 1958 | Circuit de Spa-Francorchamps | Tue, February 10 07:00PM EST | Wed, February 11 12:00AM GMT | Wed, February 11 11:00AM AEDT | |
| Australian Sports Sedans Eseries | Sports Sedans S18 | 27 | 1460 | Both | Fuji International Speedway | Wed, February 11 03:30AM EST | Wed, February 11 08:30AM GMT | Wed, February 11 07:30PM AEDT |
| Porsche Owners Club Sim Racing | 2025-2 | 26 | 1454 | Fixed | ||||
| BMWCCA Buckeye Chapter eSports | 2026 Season 1 Session 1 | 26 | 1802 | Daytona International Speedway | Mon, February 09 07:00PM EST | Tue, February 10 12:00AM GMT | Tue, February 10 11:00AM AEDT | |
| Porsche Carrera Cup Championship | PCCC Practice | 26 | 2279 | Open | ||||
| Skid Mark Sim Racing | 2025 Organized Chaos Season 6 - P-Cup/GT4 | 23 | 1794 | Fixed | ||||
| Porsche Owners Club Sim Racing | 2025 Practice | 22 | 1589 | Fixed | ||||
| x2025 ESR Porsche Cup Trophy - DIV2 | Porsche Cup Trophy 2025 Div 2 | 22 | 2204 | |||||
| x2025 ESR Porsche Cup Trophy - DIV3 | Porsche Cup Trophy 2025 Div 3 | 21 | 1409 | |||||
| Kellymoss | 2026 Winter Season | 21 | 2292 | Sebring International Raceway | Tue, February 10 05:00PM EST | Tue, February 10 10:00PM GMT | Wed, February 11 09:00AM AEDT | |
| Wheel Challenge Series - GT4/TCR | saison hiver 2026 | 21 | 1870 | |||||
| ACTION Racing Series | Porsche Cup (Int) Season 2.2 | 20 | 1264 | Fixed | ||||
| Podium 1 TCR/GT4 Fixed Series Champsionship | Season 3 Podium 1 TCR GT4 Fixed Series Championship | 20 | 1551 | Autodromo Internazionale Enzo e Dino Ferrari | Mon, February 09 07:45PM EST | Tue, February 10 12:45AM GMT | Tue, February 10 11:45AM AEDT | |
| SOAGs Go Learning | Season 3 | 19 | 1149 | Oran Park Raceway | Tue, February 10 01:55PM EST | Tue, February 10 06:55PM GMT | Wed, February 11 05:55AM AEDT | |
| GT Masters | GT Endurance Masters Season 2 | 18 | 2116 | Open | Mount Panorama Circuit | Sat, February 14 02:00AM EST | Sat, February 14 07:00AM GMT | Sat, February 14 06:00PM AEDT |
| Lucky Motorsports Solutions Road Racing League | GT3 medley | 17 | 1683 | Open | Lime Rock Park | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT |
| iRacing for the Blind | Season 6- Return of the blind | 16 | 1884 | Barber Motorsports Park | Sun, February 08 05:00PM EST | Sun, February 08 10:00PM GMT | Mon, February 09 09:00AM AEDT | |
| Thursday International Tin Top Series | Season 3 - The D Cup | 15 | 2383 | Open | ||||
| Northwest Short Track Tour | MMT | 15 | 1422 | |||||
| RaceWerks | Piston Cup 26 | 15 | 1473 | Both | Circuit Zandvoort | Sat, February 14 08:00PM EST | Sun, February 15 01:00AM GMT | Sun, February 15 12:00PM AEDT |
| CAS - Porsche Community Cup Deutschland | CAS Porsche Community Cup Deutschland Season 3 | 14 | 2420 | Circuit de Barcelona Catalunya | Thu, February 12 01:00PM EST | Thu, February 12 06:00PM GMT | Fri, February 13 05:00AM AEDT | |
| Velocity International Racing League | Midweek Porsche Cup Series | Season 4 | 14 | 1857 | Both | ||||
| DSM Racing | 2026 GT4 | 13 | 1620 | Both | Summit Point Raceway | Wed, February 11 10:45PM EST | Thu, February 12 03:45AM GMT | Thu, February 12 02:45PM AEDT |
| SRFD Central PA Division | 992.2 Points of Emotional Damage | 12 | 1474 | Fixed | Fuji International Speedway | Tue, February 10 09:00PM EST | Wed, February 11 02:00AM GMT | Wed, February 11 01:00PM AEDT |
| MMC *Unofficial* | 2026 Spring | 12 | 1250 | Summit Point Raceway | Mon, February 09 08:30PM EST | Tue, February 10 01:30AM GMT | Tue, February 10 12:30PM AEDT | |
| Motor City Racing | Late Night Runs Season 3 | 11 | 1597 | Open | Virginia International Raceway | Wed, February 11 10:00PM EST | Thu, February 12 03:00AM GMT | Thu, February 12 02:00PM AEDT |
Mazda MX-5 Cup
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FSS eSports League | 2025 SMX Season 2 - 9/2/25 TO 12/9/25 (15 Weeks) | 46 | 2633 | Both | ||||
| Ray ESports Club Racing League | Season 2 Group 2B SM | 37 | 2200 | Open |
Mazda MX-5 Cup 2016
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Beer League | Season 14 | 50 | 2271 | Fixed | ||||
| MX5 WORLD SIM SERIES | MX5 WORLD SIM SERIES 2025 | 49 | 1646 | Fixed | ||||
| Spec-5 World Tour | Spec-5 World Tour Season 19 | 47 | 2703 | Fixed | Canadian Tire Motorsports Park | Thu, February 12 07:30PM EST | Fri, February 13 12:30AM GMT | Fri, February 13 11:30AM AEDT |
| DRSCCA Sim Racing | MX5 -DRSCCAxSUPERLAP - WINTER 2026 | 43 | 1706 | Both | Watkins Glen International | Wed, February 11 07:00PM EST | Thu, February 12 12:00AM GMT | Thu, February 12 11:00AM AEDT |
| Apex MX-5 Season 2 | Apex Season 2 | 42 | 1885 | Canadian Tire Motorsports Park | Wed, February 11 09:30PM EST | Thu, February 12 02:30AM GMT | Thu, February 12 01:30PM AEDT | |
| MX5 United | MX5 United Season 2 - Heats | 41 | 3304 | Fixed | ||||
| BRSCC Winter eSports Series | BRSCC Winter Esports 2026 | 41 | 2352 | |||||
| ///OGRL Old Guy Racing League | Mazda Speed Season 5 (Rookie-ish) | 41 | 1330 | Both | Charlotte Motor Speedway | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
| Esports Racing Canada | Development League - Season 4: Mazda MX-5 | 39 | 1340 | Fixed | ||||
| NXTGPiRacing Powered by Simracing Centre - Esports League | MX5 - Winter Cup | 37 | 1801 | Circuit Zandvoort | Mon, February 09 02:00PM EST | Mon, February 09 07:00PM GMT | Tue, February 10 06:00AM AEDT | |
| IFF ESPORT Mazda League | Season Two | 33 | 2397 | |||||
| MX5 WORLD SIM SERIES | Sunday Drivers Cup 2026 | 33 | 1862 | Fixed | Lime Rock Park | Sun, February 15 04:00PM EST | Sun, February 15 09:00PM GMT | Mon, February 16 08:00AM AEDT |
| 7DRIVE Simracing League | RingSeries 2026 powered by VERSUM | 30 | 2252 | Both | ||||
| BRSCC Winter eSports Series | 2026 testing | 29 | 2386 | |||||
| SRN Racing League | SRN MX-5 Challenge Season 2 | 29 | 2518 | |||||
| SKF Racing Hub | SKF iRacing Ignition League 2026 S1 | 29 | 1519 | Oulton Park Circuit | Tue, February 10 12:00PM EST | Tue, February 10 05:00PM GMT | Wed, February 11 04:00AM AEDT | |
| UniRacers iRacing Community | 3X3 Toutnament Season | 28 | 2260 | Both | ||||
| Potato Nation | Trrriple Caution Multi-Season Championship (S01) | 28 | 2188 | |||||
| Ray ESports Club Racing League | Season 2 Group 1A SMX | 27 | 2031 | Open | ||||
| F1BC MX5 Master | MX5 Master 2026/1 | 27 | 3280 | Suzuka International Racing Course | Mon, February 09 04:25PM EST | Mon, February 09 09:25PM GMT | Tue, February 10 08:25AM AEDT | |
| TRACKILICIOUS | IRacing MX-5 Championship - 2026 Season 1 | 25 | 1486 | Oulton Park Circuit | Sun, February 15 06:50PM EST | Sun, February 15 11:50PM GMT | Mon, February 16 10:50AM AEDT | |
| GLR MX-5 | GLR MX-5 Series Season 1 | 25 | 1074 | Motorsport Arena Oschersleben | Wed, February 11 07:00PM EST | Thu, February 12 12:00AM GMT | Thu, February 12 11:00AM AEDT | |
| EGT Canada - MX5 Series | S13 MX5 Series (2026) | 24 | 1796 | Rudskogen Motorsenter | Sun, February 08 08:00PM EST | Mon, February 09 01:00AM GMT | Mon, February 09 12:00PM AEDT | |
| F1BC MX5 Sport | MX5 Sport 2026/1 | 24 | 1682 | Suzuka International Racing Course | Mon, February 09 06:25PM EST | Mon, February 09 11:25PM GMT | Tue, February 10 10:25AM AEDT | |
| Home Motorsports (HMS) | MX-5 Sunday 2026-S01 Winter | 23 | 1234 | Fixed | Circuit de Lédenon | Sun, February 08 11:00AM EST | Sun, February 08 04:00PM GMT | Mon, February 09 03:00AM AEDT |
| Motor City Racing | Late Night Runs Season 2 | 22 | 1643 | Open | ||||
| Dark Helmet Racing League | MX-5 Cup Season 8 | 22 | 1989 | Both | Circuit Zolder | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT |
| ARCS Mazda MX-5 Cup | Season 5 | 22 | 2155 | Fixed | Autódromo Hermanos Rodríguez | Mon, February 09 07:30PM EST | Tue, February 10 12:30AM GMT | Tue, February 10 11:30AM AEDT |
| Hotties Racing League | HRL Mazda MX5 Cup | 20 | 1842 | Fixed | ||||
| Skid Mark Sim Racing | BUMP DRAFT MASTERS | 20 | 1873 | Fixed | ||||
| ORNL.nl Mazda Draft Cup | ORNL.NL MX5 DRAFT CUP | 18 | 2117 | Fixed | Circuit des 24 Heures du Mans | Wed, February 11 02:00PM EST | Wed, February 11 07:00PM GMT | Thu, February 12 06:00AM AEDT |
| Sunday Night Truck Series | 2026 S1 Monday Mazda Mayhem | 15 | 1663 | Fixed | Canadian Tire Motorsports Park | Mon, February 09 09:00PM EST | Tue, February 10 02:00AM GMT | Tue, February 10 01:00PM AEDT |
| GM PDT Sim Racing Series | 2026 Winter Miata Cup | 14 | 1814 | Circuit de Lédenon | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT | |
| The JordiFu iRacing League | The JordiFu Winter Extrarvaganza | 13 | 2223 | |||||
| Retro Rebels Racing League | Sunday Night Racing | 11 | 918 | |||||
| Missed Apex Racing League | Mazda mx5 cup | 11 | 1734 | Fixed | Virginia International Raceway | Thu, February 12 03:30AM EST | Thu, February 12 08:30AM GMT | Thu, February 12 07:30PM AEDT |
| Liga VPG - Virtual Pilots Group | VPG - T1/2026 - GLOBAL MAZDA MX-5 | 11 | 1774 | Oulton Park Circuit | Mon, February 09 06:00PM EST | Mon, February 09 11:00PM GMT | Tue, February 10 10:00AM AEDT |
Porsche 718 Cayman GT4 Clubsport MR
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DGC - Digitaler GT Cup | 1. Saison DGC | 57 | 3118 |
Porsche 911 Cup (992.2)
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Global Racing League | S15 Euro/Global Porsche Cup Challenge | 90 | 2473 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Sun, February 08 02:00PM EST | Sun, February 08 07:00PM GMT | Mon, February 09 06:00AM AEDT |
| The Gentlemen’s Sim Racing Club Inc | 2026A Porsche Open Cup | 87 | 2069 | Both | Daytona International Speedway | Thu, February 12 03:40AM EST | Thu, February 12 08:40AM GMT | Thu, February 12 07:40PM AEDT |
| Global Racing League | S15 The Americas Porsche Cup Challenge | 82 | 2151 | Both | Daytona International Speedway | Thu, February 12 08:00PM EST | Fri, February 13 01:00AM GMT | Fri, February 13 12:00PM AEDT |
| EMS Masters Cup | PreQ Masters Cup | 78 | None | Both | ||||
| GoT-Racing.eu | GoT - 26S1 - Porsche Cup | 74 | 2497 | Open | Daytona International Speedway | Mon, February 09 01:30PM EST | Mon, February 09 06:30PM GMT | Tue, February 10 05:30AM AEDT |
| ARA Porsche Cup | Season 15 | 64 | 3766 | Daytona International Speedway | Wed, February 11 01:00PM EST | Wed, February 11 06:00PM GMT | Thu, February 12 05:00AM AEDT | |
| Racing League Romania | RLR S8 - Porsche Cup | 62 | 2306 | Autodromo Internazionale Enzo e Dino Ferrari | Sun, February 08 01:00PM EST | Sun, February 08 06:00PM GMT | Mon, February 09 05:00AM AEDT | |
| West Coast Racing | WCR PCUP BY SWARM RACING SEASON 16 | 58 | 2257 | Open | Road Atlanta | Sun, January 25 09:00PM EST | Mon, January 26 02:00AM GMT | Mon, January 26 01:00PM AEDT |
| SAUSAGE DODGERS RACING | Porsche Cup 992.2 | 56 | 2180 | Open | ||||
| F1BC 992 Cup | 992 Cup 2026/1 | 56 | 2644 | Autodromo Internazionale Enzo e Dino Ferrari | Tue, February 10 06:25PM EST | Tue, February 10 11:25PM GMT | Wed, February 11 10:25AM AEDT | |
| simRacingPR | simRacingPR porsche Supercup | 55 | None | Both | Circuit de Spa-Francorchamps | Tue, February 10 06:00PM EST | Tue, February 10 11:00PM GMT | Wed, February 11 10:00AM AEDT |
| GSRC.inc Porsche Elite Cup | 2026A Porsche Elite Cup | 51 | 3355 | Daytona International Speedway | Thu, February 12 03:40AM EST | Thu, February 12 08:40AM GMT | Thu, February 12 07:40PM AEDT | |
| Jamaica Simulation Racing Association (JSRA) | PORSCHE CUP 2026 | 49 | 2450 | |||||
| Porsche Cup Unleashed | Race 1 | 44 | 3272 | Fixed | ||||
| Porsche Cup Unleashed | Race 2 | 41 | 3416 | Fixed | ||||
| Simu Nation SPRINT | Simu Nation Sprint : Porsche Cup | 38 | 2374 | |||||
| Race by Wire | Porsche Cup | RbW Porsche Cup Season 01 | 37 | 3000 | Open | Daytona International Speedway | Wed, February 11 02:00PM EST | Wed, February 11 07:00PM GMT | Thu, February 12 06:00AM AEDT |
| Aussie Endurance Series | S7 PCUP 992.2 | 36 | 2003 | Open | Daytona International Speedway | Thu, February 12 03:30AM EST | Thu, February 12 08:30AM GMT | Thu, February 12 07:30PM AEDT |
| Jack Ashton Racing League | JARC x TNR Porsche Cup League | 35 | 2210 | Circuit de Barcelona Catalunya | Sun, February 08 06:00AM EST | Sun, February 08 11:00AM GMT | Sun, February 08 10:00PM AEDT | |
| ProLine Esports Sim Racing | Porsche Cup Championship S1 | 32 | 1866 | |||||
| Race Place Simracing Club | RP Porsche Cup | 26 | 1794 | Fixed | ||||
| End Game Racing | EGR PCUP Challenge Season 1 | 26 | 1776 | Both | ||||
| EMS Masters Cup | Masters Cup 2ª Div | 26 | 2939 | Both | Silverstone Circuit | Mon, February 09 02:00PM EST | Mon, February 09 07:00PM GMT | Tue, February 10 06:00AM AEDT |
| Porsche Cup Unleashed | Free Practice | 25 | None | Fixed | ||||
| ATRacers | Temporada 5 - Maro Plumbing Porsche Cup | 25 | 1599 | Both | Daytona International Speedway | Wed, February 11 07:00PM EST | Thu, February 12 12:00AM GMT | Thu, February 12 11:00AM AEDT |
| PRNZ Simracing | PRNZ Porsche Cup IV | 25 | 2326 | Open | ||||
| CASS - Can-Am SimSport | Porsche Carrera Cup CASS | 25 | 2280 | Open | Daytona International Speedway | Wed, February 11 08:30PM EST | Thu, February 12 01:30AM GMT | Thu, February 12 12:30PM AEDT |
| APEX eSports League | Pagnian Advanced Simulation - Porsche Cup (2026) | 24 | 1719 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Mon, February 09 04:00AM EST | Mon, February 09 09:00AM GMT | Mon, February 09 08:00PM AEDT |
| Americas Racing League | ARL Porsche Cup World Tour - 2026 S1 | 24 | 1595 | Open | Rudskogen Motorsenter | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
| NXTGPiRacing Powered by SRC - Porsche Carrera Cup Benelux | NXTGP iRacing - PSC USA - Powered by Sim Racing Centre | 24 | 2420 | Watkins Glen International | Thu, February 12 01:30PM EST | Thu, February 12 06:30PM GMT | Fri, February 13 05:30AM AEDT | |
| GSRC.inc Porsche Amateur Cup | 2026A Porsche Amateur Cup | 24 | 1477 | |||||
| Slow & Sweaty Racing League | SZN 6 - THE THUNDERDOMEEE | 23 | 2320 | |||||
| TRC - The Racing Club | Porsche Sprint Cup | 22 | 1535 | Open | ||||
| EMS Masters Cup | Masters Cup 3ª Div | 22 | 2012 | Both | Silverstone Circuit | Tue, February 10 02:30PM EST | Tue, February 10 07:30PM GMT | Wed, February 11 06:30AM AEDT |
| PROGNIS PCup Monday | 2026s1 | 21 | 3599 | Daytona International Speedway | Mon, February 09 02:00PM EST | Mon, February 09 07:00PM GMT | Tue, February 10 06:00AM AEDT | |
| iRacing Israel | 2026 S1 - PORCSHE CUP | 20 | 1770 | |||||
| EMS Masters Cup | Masters Cup 1ª Div | 20 | 4212 | Both | Silverstone Circuit | Mon, February 09 03:30PM EST | Mon, February 09 08:30PM GMT | Tue, February 10 07:30AM AEDT |
| APEX ITALIA SIMRACING ⚪🔵🔴 | APEX PORSCHE CARRERA CUP ITALIA 2026 | 20 | 1584 | |||||
| TopOne AV | 2026S1 SGA PORSCHE 992.2 | 17 | 2650 | Both | ||||
| PURE Motorsport | Porsche 911 Cup | 16 | 1496 | Fixed | Road Atlanta | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
| Porsche Owners Club Sim Racing | 2026-1 | 16 | 1558 | Fixed | Road Atlanta | Mon, February 09 07:50PM EST | Tue, February 10 12:50AM GMT | Tue, February 10 11:50AM AEDT |
| Go Time! | Porsche 911 Cup 992.2 | 15 | 1400 | |||||
| Mid-Atlantic 86 Club iRacing League | PCUP Season 1 | 13 | 2109 | Open | ||||
| Shake n’ Bake | Time Attack - Sports Car | 12 | None | Both | Daytona International Speedway | Tue, February 10 07:01PM EST | Wed, February 11 12:01AM GMT | Wed, February 11 11:01AM AEDT |
| Sbincity | 2026 Porsche Cup | 11 | 2042 | Fixed | Suzuka International Racing Course | Wed, February 11 07:00PM EST | Thu, February 12 12:00AM GMT | Thu, February 12 11:00AM AEDT |
| Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 11 | 10 | 2241 | Both | Okayama International Circuit | Tue, February 10 11:00PM EST | Wed, February 11 04:00AM GMT | Wed, February 11 03:00PM AEDT |
| CSR - Community Sim Racing | Porsche Super Cup | 10 | 1750 | Open | Silverstone Circuit | Tue, February 10 03:00PM EST | Tue, February 10 08:00PM GMT | Wed, February 11 07:00AM AEDT |
Porsche 911 GT3 Cup (992)
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| MCM Racing Cup | MCM Racing Porsche Supercup 2025 | 59 | 1991 | Fixed | ||||
| Z PCA - 2025 Sport (GP) | PCA S14 - Sport | 38 | 1284 | |||||
| Z PCA - 2025 Challenge (GP) | PCA S14 - Challenge | 32 | 1095 | |||||
