- Sports Car
- Audi 90 GTO
- Ferrari 296 Challenge
- Ferrari 296 GT3
- Ford Mustang FR500S
- Ford Mustang GT4
- GT4 Class
- GTE Class
- Hosted All Cars Class
- Mazda MX-5 Cup
- Mazda MX-5 Cup 2016
- Porsche 718 Cayman GT4 Clubsport MR
- Porsche 911 Cup (992.2)
- Porsche 911 GT3 Cup (992)
- Porsche 911 GT3 R (992)
- Porsche Mission R
- Renault Clio
- Ruf RT 12R Track
- Touring Car
- Toyota GR86
- VW Jetta TDI Cup
- [Legacy] BMW Z4 GT3
Sports Car
Audi 90 GTO
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Campeonatos Classicos | Audi 90 GTO | 16 | 1594 |
Ferrari 296 Challenge
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| XMS Racing Ferrari Road & Oval Challenge | FROC Season 1 | 26 | 2702 | Fixed |
Ferrari 296 GT3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| AV - Shell Racing CUP | 2025 - SHELL RACING CUP | ETAPA 2 | 20 | 2713 | Fixed |
Ford Mustang FR500S
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| American Muscle Series | Season 10 | 43 | 2281 | |||||
| Ray ESports Club Racing League | Season 2 Group 2A Mustang | 21 | 2050 | Open | Phillip Island Circuit | Wed, February 04 08:10PM EST | Thu, February 05 01:10AM GMT | Thu, February 05 12:10PM AEDT |
Ford Mustang GT4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dead Internet Racing league | DIRL Mustang Challenge Season 1 | 32 | 1998 | Daytona International Speedway | Wed, February 04 08:00PM EST | Thu, February 05 01:00AM GMT | Thu, February 05 12:00PM AEDT | |
| V8 Vets Supports | Mustang Cup 26 - Season 1 | 16 | 1945 | Fixed | Miami International Autodrome | Wed, February 04 03:30AM EST | Wed, February 04 08:30AM GMT | Wed, February 04 07:30PM AEDT |
GT4 Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| WDCR SCCA Virtual Racing League | 2025 Fall Season | 62 | 2407 | Both | ||||
| Sim Racing for the Kids | SRFTK5 | 54 | 2311 | Fixed | ||||
| GRIDMATES - Sprint Series | 2025-2026 | 50 | 1885 | Circuit Zolder | Thu, February 05 12:30PM EST | Thu, February 05 05:30PM GMT | Fri, February 06 04:30AM AEDT | |
| NER SCCA iRacing League | 2025 Fall | 44 | 1566 | Open | ||||
| The Gentlemen’s Sim Racing Club Inc | 2026A GT4 Challenge | 39 | 2385 | Both | Miami International Autodrome | Thu, February 05 02:35AM EST | Thu, February 05 07:35AM GMT | Thu, February 05 06:35PM AEDT |
| Sim Racing Magazine Events | SRM GT4 Challenge Season 7 | 38 | 2664 | |||||
| Special Stage | GT4 Season 2 | 37 | 1860 | |||||
| 2026 Great Lakes iRacing Winter League | Season 3 - Winter 2026 | 32 | 1932 | Virginia International Raceway | Wed, February 04 09:30PM EST | Thu, February 05 02:30AM GMT | Thu, February 05 01:30PM AEDT | |
| CAS - TSS - GT4 Masters | TSS - GT4 Masters Season 2 | 31 | 2096 | |||||
| SIMCO | SIMCO GT4 Series 2025-2026 | 30 | 1990 | Open | Circuit de Spa-Francorchamps | Mon, February 09 12:30PM EST | Mon, February 09 05:30PM GMT | Tue, February 10 04:30AM AEDT |
| APEX eSports League | Pagnian Advanced Simulation - GT4 Championship | 27 | 1769 | Both | ||||
| Purple Sector Motorsports | PSM GT4 Cup - 2025 Season 4 | 25 | 1994 | |||||
| GTChampions Road | GT4 Trials of Power | 25 | 2339 | Both | ||||
| KYSCCA Winter Wednesdays | KYSCCA Winter 2025 | 23 | 1668 | Fixed | ||||
| CAS - TSS - GT4 Masters | TSS - GT4 Masters Season 3 | 23 | 2322 | |||||
| Llama League | Season 1 - GT4 | 22 | 2589 | Thruxton Circuit | Wed, February 04 03:00PM EST | Wed, February 04 08:00PM GMT | Thu, February 05 07:00AM AEDT | |
| Aussie Endurance Series | S7 GT4 Development | 20 | 2016 | Open | Portland International Raceway | Tue, February 10 03:30AM EST | Tue, February 10 08:30AM GMT | Tue, February 10 07:30PM AEDT |
| MSC Racing League | MSC GT4 Invictus Championship | 17 | 1491 | Fixed | Rudskogen Motorsenter | Sun, February 08 02:00PM EST | Sun, February 08 07:00PM GMT | Mon, February 09 06:00AM AEDT |
| PRNZ Simracing | PRNZ GT4 VI | 17 | 2428 | Open | ||||
| Sbincity | 2025 Sbincity GT4 Championship | 15 | 2293 | Fixed | ||||
| Magyarok - Real Fast Kitchen | GT4 Bajnokság | 14 | 2061 | Open | Autodromo Nazionale Monza | Fri, February 06 10:30AM EST | Fri, February 06 03:30PM GMT | Sat, February 07 02:30AM AEDT |
| SOWEGA Challenge Series | SOWEGA GT4 World Tour | 12 | 1694 | Fixed | Watkins Glen International | Mon, February 09 08:30PM EST | Tue, February 10 01:30AM GMT | Tue, February 10 12:30PM AEDT |
| MMC *Unofficial* | 2026 Spring | 12 | 1250 | |||||
| Gunfire Games Sim Racing League | 2026 S1 | 10 | 2074 | Hockenheimring Baden-Württemberg | Thu, February 05 07:11PM EST | Fri, February 06 12:11AM GMT | Fri, February 06 11:11AM AEDT | |
| DCRA Member League | 2026 Winter League “The North American Tour | 10 | 1584 | Sonoma Raceway | Wed, February 04 07:00PM EST | Thu, February 05 12:00AM GMT | Thu, February 05 11:00AM AEDT |
GTE Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| SRi GTE Championship Season 1 | SRi GTE Championship Season 1 | 62 | 2768 | Silverstone Circuit | Fri, February 06 02:00PM EST | Fri, February 06 07:00PM GMT | Sat, February 07 06:00AM AEDT | |
| The Gentlemen’s Sim Racing Club Inc | 2026A GTE Challenge - Disruptive Labs | 52 | 2443 | Both | Adelaide Street Circuit | Fri, February 06 03:10AM EST | Fri, February 06 08:10AM GMT | Fri, February 06 07:10PM AEDT |
| G&R Racing League | GTE Season 1 | 29 | 1896 | Fixed |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| PCA ENTRY | Entry Class A/B Group eDE | 249 | 1390 | |||||
| Global Racing League | S8 MX5/GT4 Challenge | 91 | 2058 | Both | ||||
| NXTGEN NXTCC CUP | Season 10 Official | 84 | 2770 | Fixed | ||||
| PCA ENTRY | Entry Class Checkrides | 78 | 1573 | |||||
| GTS Challenge | GT4 Cup 2025 | 73 | 2778 | Both | ||||
| Global Racing League | S9 MX5/GT4 Challenge | 67 | 2040 | Both | Road Atlanta | Tue, February 10 07:30PM EST | Wed, February 11 12:30AM GMT | Wed, February 11 11:30AM AEDT |
| Latinoamerica SimRacing Series | Advanced Mazda Cup 2025 | 58 | 2182 | Fixed | ||||
| SCDA Track Days | 2026 SCDA Track Days Winter League | 53 | 1662 | Fixed | Summit Point Raceway | Mon, February 09 07:30PM EST | Tue, February 10 12:30AM GMT | Tue, February 10 11:30AM AEDT |
| Spec-5 World Tour | Spec-5 World Tour Season 18 | 52 | 3103 | Fixed | ||||
| SRW - Warren & Brown Tools Toyota GR86 Nationals | Season 4, 2025 | 52 | 1817 | Open | ||||
| IRWC Porsche Cup | Porsche Cup Season 4 | 50 | 2995 | Suzuka International Racing Course | Mon, February 09 02:30AM EST | Mon, February 09 07:30AM GMT | Mon, February 09 06:30PM AEDT | |
| EGT Canada | EGT Canada - GT4-TCR Classification | 49 | None | |||||
| EGT Canada - GT4|TCR Series | S12 GT4|TCR Series (2025) | 48 | 1836 | |||||
| WDCR SCCA Virtual Racing League | 2026 Spring Season | 47 | 2309 | Both | Summit Point Raceway | Thu, February 05 07:00PM EST | Fri, February 06 12:00AM GMT | Fri, February 06 11:00AM AEDT |
| EGT Canada - GT4|TCR Series | S12 GT4|TCR Pratique officielle (2025) | 45 | None | |||||
| SCCR Sim-Cup | Season 1 | 43 | 1580 | Open | Road Atlanta | Sat, February 07 08:30PM EST | Sun, February 08 01:30AM GMT | Sun, February 08 12:30PM AEDT |
| NER SCCA iRacing League | 2026 Winter 1 | 43 | 1809 | Open | Watkins Glen International | Wed, February 04 07:00PM EST | Thu, February 05 12:00AM GMT | Thu, February 05 11:00AM AEDT |
| EGT Canada - GT4|TCR Series | S13 GT4|TCR Series (2026) | 42 | 1803 | Virginia International Raceway | Wed, February 11 08:20PM EST | Thu, February 12 01:20AM GMT | Thu, February 12 12:20PM AEDT | |
| PCA ENTRY | PCA S14 - Entry | 41 | 1476 | |||||
| Ray ESports Club Racing League | Season 2 Group 4 GT4 | 41 | 2084 | Open | ||||
| SRW - Warren & Brown Tools Toyota GR86 Nationals | Season 1, 2026 | 41 | 2080 | Open | Winton Motor Raceway | Thu, February 05 02:00AM EST | Thu, February 05 07:00AM GMT | Thu, February 05 06:00PM AEDT |
| Porsche Carrera Cup Championship | PCCC - Season 1 | 38 | 2598 | Open | Shell V-Power Motorsport Park at The Bend | Wed, February 04 03:30AM EST | Wed, February 04 08:30AM GMT | Wed, February 04 07:30PM AEDT |
| SCHERER eSPORT GT4 SERIES | SCHERER eSPORT GT4 Series Season V | 35 | 3311 | Fixed | Misano World Circuit Marco Simoncelli | Wed, February 04 01:00PM EST | Wed, February 04 06:00PM GMT | Thu, February 05 05:00AM AEDT |
| NXTGEN Legends Season 4 | Mx5 Test Sessions | 34 | 2230 | Fixed | ||||
| Atlantic Canada iRacing League | ACiL Fall 2025 GT4 Challenge | 32 | 2023 | |||||
| UniRacers iRacing Community | 3x3 Treningi | 31 | 2337 | Both | WeatherTech Raceway at Laguna Seca | Thu, February 05 02:00PM EST | Thu, February 05 07:00PM GMT | Fri, February 06 06:00AM AEDT |
| Peru Series | Porsche Cup 2026 | 30 | 2012 | Oulton Park Circuit | Wed, February 04 07:00PM EST | Thu, February 05 12:00AM GMT | Thu, February 05 11:00AM AEDT | |
| Australian Sports Sedans Eseries | Sports Sedans S18 | 27 | 1460 | Both | Fuji International Speedway | Wed, February 11 03:30AM EST | Wed, February 11 08:30AM GMT | Wed, February 11 07:30PM AEDT |
| Porsche Owners Club Sim Racing | 2025-2 | 26 | 1454 | Fixed | ||||
| Midwest Racing Fun League | Down Unda Thunda V8 super junk fun | 26 | 1447 | Both | ||||
| BMWCCA Buckeye Chapter eSports | 2026 Season 1 Session 1 | 26 | 1802 | Daytona International Speedway | Mon, February 09 07:00PM EST | Tue, February 10 12:00AM GMT | Tue, February 10 11:00AM AEDT | |
| Porsche Carrera Cup Championship | PCCC Practice | 26 | 2279 | Open | ||||
| Skid Mark Sim Racing | 2025 Organized Chaos Season 6 - P-Cup/GT4 | 23 | 1794 | Fixed | ||||
| Porsche Owners Club Sim Racing | 2025 Practice | 22 | 1589 | Fixed | ||||
| x2025 ESR Porsche Cup Trophy - DIV2 | Porsche Cup Trophy 2025 Div 2 | 22 | 2204 | |||||
| x2025 ESR Porsche Cup Trophy - DIV3 | Porsche Cup Trophy 2025 Div 3 | 21 | 1409 | |||||
| Kellymoss | 2026 Winter Season | 21 | 2319 | Virginia International Raceway | Wed, February 04 05:00PM EST | Wed, February 04 10:00PM GMT | Thu, February 05 09:00AM AEDT | |
| Wheel Challenge Series - GT4/TCR | saison hiver 2026 | 21 | 1870 | |||||
| ACTION Racing Series | Porsche Cup (Int) Season 2.2 | 20 | 1264 | Fixed | ||||
| Podium 1 TCR/GT4 Fixed Series Champsionship | Season 3 Podium 1 TCR GT4 Fixed Series Championship | 20 | 1551 | Autodromo Internazionale Enzo e Dino Ferrari | Mon, February 09 07:45PM EST | Tue, February 10 12:45AM GMT | Tue, February 10 11:45AM AEDT | |
| Virtual Circuit Racing | VCR MX5 Cup | 19 | 2012 | Fixed | ||||
| SOAGs Go Learning | Season 3 | 19 | 1149 | Oran Park Raceway | Tue, February 10 01:55PM EST | Tue, February 10 06:55PM GMT | Wed, February 11 05:55AM AEDT | |
| GT Masters | GT Endurance Masters Season 2 | 17 | 2146 | Open | Road America | Sat, February 07 02:00AM EST | Sat, February 07 07:00AM GMT | Sat, February 07 06:00PM AEDT |
| Lucky Motorsports Solutions Road Racing League | GT3 medley | 17 | 1683 | Open | Lime Rock Park | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT |
| iRacing for the Blind | Season 6- Return of the blind | 16 | 1884 | Barber Motorsports Park | Sun, February 08 05:00PM EST | Sun, February 08 10:00PM GMT | Mon, February 09 09:00AM AEDT | |
| Thursday International Tin Top Series | Season 3 - The D Cup | 15 | 2383 | Open | ||||
| Northwest Short Track Tour | MMT | 15 | 1422 | |||||
| RaceWerks | Piston Cup 26 | 15 | 1504 | Both | Road Atlanta | Sat, February 07 08:00PM EST | Sun, February 08 01:00AM GMT | Sun, February 08 12:00PM AEDT |
| CAS - Porsche Community Cup Deutschland | CAS Porsche Community Cup Deutschland Season 3 | 14 | 2416 | Road America | Thu, February 05 01:00PM EST | Thu, February 05 06:00PM GMT | Fri, February 06 05:00AM AEDT | |
| Velocity International Racing League | Midweek Porsche Cup Series | Season 4 | 14 | 1857 | Both | ||||
| DSM Racing | 2026 GT4 | 13 | 1551 | Both | Autodromo Nazionale Monza | Wed, February 04 10:45PM EST | Thu, February 05 03:45AM GMT | Thu, February 05 02:45PM AEDT |
| SRFD Central PA Division | 992.2 Points of Emotional Damage | 12 | 1474 | Fixed | Fuji International Speedway | Tue, February 10 09:00PM EST | Wed, February 11 02:00AM GMT | Wed, February 11 01:00PM AEDT |
Mazda MX-5 Cup
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FSS eSports League | 2025 SM Season 2 - 9/1/25 TO 12/8/25 (15 Weeks) | 59 | 2285 | Both | ||||
| FSS eSports League | 2025 SMX Season 2 - 9/2/25 TO 12/9/25 (15 Weeks) | 46 | 2633 | Both | ||||
| Ray ESports Club Racing League | Season 2 Group 2B SM | 33 | 2097 | Open | Phillip Island Circuit | Wed, February 04 09:00PM EST | Thu, February 05 02:00AM GMT | Thu, February 05 01:00PM AEDT |
Mazda MX-5 Cup 2016
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Beer League | Season 14 | 50 | 2262 | Fixed | ||||
| MX5 WORLD SIM SERIES | MX5 WORLD SIM SERIES 2025 | 49 | 1646 | Fixed | ||||
| Spec-5 World Tour | Spec-5 World Tour Season 19 | 45 | 2700 | Fixed | Mount Panorama Circuit | Thu, February 05 07:30PM EST | Fri, February 06 12:30AM GMT | Fri, February 06 11:30AM AEDT |
| Apex MX-5 Season 2 | Apex Season 2 | 42 | 1864 | Road Atlanta | Wed, February 04 09:30PM EST | Thu, February 05 02:30AM GMT | Thu, February 05 01:30PM AEDT | |
| MX5 United | MX5 United Season 2 - Heats | 41 | 3304 | Fixed | ||||
| ///OGRL Old Guy Racing League | Mazda Speed Season 5 (Rookie-ish) | 41 | 1330 | Both | Charlotte Motor Speedway | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
| BRSCC Winter eSports Series | BRSCC Winter Esports 2026 | 40 | 2294 | Oulton Park Circuit | Thu, February 05 02:00PM EST | Thu, February 05 07:00PM GMT | Fri, February 06 06:00AM AEDT | |
| DRSCCA Sim Racing | MX5 -DRSCCAxSUPERLAP - WINTER 2026 | 40 | 1700 | Both | Barber Motorsports Park | Wed, February 04 07:00PM EST | Thu, February 05 12:00AM GMT | Thu, February 05 11:00AM AEDT |
| Esports Racing Canada | Development League - Season 4: Mazda MX-5 | 39 | 1340 | Fixed | ||||
| NXTGPiRacing Powered by Simracing Centre - Esports League | MX5 - Winter Cup | 37 | 1801 | Circuit Zandvoort | Mon, February 09 02:00PM EST | Mon, February 09 07:00PM GMT | Tue, February 10 06:00AM AEDT | |
| iRacing Israel | 2025s4 MX5 | 34 | 1962 | |||||
| IFF ESPORT Mazda League | Season Two | 33 | 2397 | |||||
| MX5 WORLD SIM SERIES | Sunday Drivers Cup 2026 | 33 | 1862 | Fixed | ||||
| 7DRIVE Simracing League | RingSeries 2026 powered by VERSUM | 30 | 2252 | Both | ||||
| BRSCC Winter eSports Series | 2026 testing | 29 | 2386 | |||||
| SKF Racing Hub | SKF iRacing Ignition League 2026 S1 | 29 | 1519 | Oulton Park Circuit | Tue, February 10 12:00PM EST | Tue, February 10 05:00PM GMT | Wed, February 11 04:00AM AEDT | |
| UniRacers iRacing Community | 3X3 Toutnament Season | 28 | 2260 | Both | ||||
| Ray ESports Club Racing League | Season 2 Group 1A SMX | 27 | 2031 | Open | ||||
| F1BC MX5 Master | MX5 Master 2026/1 | 27 | 3280 | Suzuka International Racing Course | Mon, February 09 04:25PM EST | Mon, February 09 09:25PM GMT | Tue, February 10 08:25AM AEDT | |
| Home Motorsports (HMS) | MX-5 Sunday 2025-S04 Fall | 26 | 1263 | Fixed | ||||
| SRN Racing League | SRN MX-5 Challenge Season 2 | 25 | 2416 | Sonoma Raceway | Wed, February 04 02:00PM EST | Wed, February 04 07:00PM GMT | Thu, February 05 06:00AM AEDT | |
| TRACKILICIOUS | IRacing MX-5 Championship - 2026 Season 1 | 25 | 1486 | Oulton Park Circuit | Sun, February 08 06:50PM EST | Sun, February 08 11:50PM GMT | Mon, February 09 10:50AM AEDT | |
| GLR MX-5 | GLR MX-5 Series Season 1 | 25 | 1054 | Circuito de Navarra | Wed, February 04 07:00PM EST | Thu, February 05 12:00AM GMT | Thu, February 05 11:00AM AEDT | |
| EGT Canada - MX5 Series | S13 MX5 Series (2026) | 24 | 1796 | Rudskogen Motorsenter | Sun, February 08 08:00PM EST | Mon, February 09 01:00AM GMT | Mon, February 09 12:00PM AEDT | |
| F1BC MX5 Sport | MX5 Sport 2026/1 | 24 | 1682 | Suzuka International Racing Course | Mon, February 09 06:25PM EST | Mon, February 09 11:25PM GMT | Tue, February 10 10:25AM AEDT | |
| Potato Nation | Trrriple Caution Multi-Season Championship (S01) | 24 | 2174 | Nürburgring Nordschleife | Fri, February 06 03:28PM EST | Fri, February 06 08:28PM GMT | Sat, February 07 07:28AM AEDT | |
| Home Motorsports (HMS) | MX-5 Sunday 2026-S01 Winter | 23 | 1234 | Fixed | Circuit de Lédenon | Sun, February 08 11:00AM EST | Sun, February 08 04:00PM GMT | Mon, February 09 03:00AM AEDT |
| Motor City Racing | Late Night Runs Season 2 | 22 | 1643 | Open | ||||
| Dark Helmet Racing League | MX-5 Cup Season 8 | 22 | 1989 | Both | Circuit Zolder | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT |
| ARCS Mazda MX-5 Cup | Season 5 | 22 | 2155 | Fixed | Autódromo Hermanos Rodríguez | Mon, February 09 07:30PM EST | Tue, February 10 12:30AM GMT | Tue, February 10 11:30AM AEDT |
| Hotties Racing League | HRL Mazda MX5 Cup | 20 | 1842 | Fixed | ||||
| Skid Mark Sim Racing | BUMP DRAFT MASTERS | 20 | 1873 | Fixed | ||||
| ORNL.nl Mazda Draft Cup | ORNL.NL MX5 DRAFT CUP | 17 | 2116 | Fixed | Sebring International Raceway | Wed, February 04 02:00PM EST | Wed, February 04 07:00PM GMT | Thu, February 05 06:00AM AEDT |
| Sunday Night Truck Series | 2026 S1 Monday Mazda Mayhem | 15 | 1663 | Fixed | Canadian Tire Motorsports Park | Mon, February 09 09:00PM EST | Tue, February 10 02:00AM GMT | Tue, February 10 01:00PM AEDT |
| GM PDT Sim Racing Series | 2026 Winter Miata Cup | 14 | 1814 | Circuit de Lédenon | Tue, February 10 08:00PM EST | Wed, February 11 01:00AM GMT | Wed, February 11 12:00PM AEDT | |
| The JordiFu iRacing League | The JordiFu Winter Extrarvaganza | 13 | 2223 | |||||
| Retro Rebels Racing League | Sunday Night Racing | 11 | 918 | |||||
| Missed Apex Racing League | Mazda mx5 cup | 11 | 1716 | Fixed | Canadian Tire Motorsports Park | Thu, February 05 03:30AM EST | Thu, February 05 08:30AM GMT | Thu, February 05 07:30PM AEDT |
Porsche 718 Cayman GT4 Clubsport MR
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DGC - Digitaler GT Cup | 1. Saison DGC | 57 | 3118 |
Porsche 911 Cup (992.2)
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Global Racing League | S15 Euro/Global Porsche Cup Challenge | 90 | 2473 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Sun, February 08 02:00PM EST | Sun, February 08 07:00PM GMT | Mon, February 09 06:00AM AEDT |
| The Gentlemen’s Sim Racing Club Inc | 2026A Porsche Open Cup | 82 | 1977 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Thu, February 05 03:40AM EST | Thu, February 05 08:40AM GMT | Thu, February 05 07:40PM AEDT |
| Global Racing League | S15 The Americas Porsche Cup Challenge | 80 | 2135 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Thu, February 05 08:00PM EST | Fri, February 06 01:00AM GMT | Fri, February 06 12:00PM AEDT |
| EMS Masters Cup | PreQ Masters Cup | 78 | None | Both | ||||
| GoT-Racing.eu | GoT - 26S1 - Porsche Cup | 74 | 2497 | Open | Daytona International Speedway | Mon, February 09 01:30PM EST | Mon, February 09 06:30PM GMT | Tue, February 10 05:30AM AEDT |
| ARA Porsche Cup | Season 15 | 64 | 3777 | Autodromo Internazionale Enzo e Dino Ferrari | Wed, February 04 01:00PM EST | Wed, February 04 06:00PM GMT | Thu, February 05 05:00AM AEDT | |
| Racing League Romania | RLR S8 - Porsche Cup | 61 | 2306 | Autodromo Internazionale Enzo e Dino Ferrari | Thu, February 05 01:00PM EST | Thu, February 05 06:00PM GMT | Fri, February 06 05:00AM AEDT | |
| West Coast Racing | WCR PCUP BY SWARM RACING SEASON 16 | 58 | 2257 | Open | Road Atlanta | Sun, January 25 09:00PM EST | Mon, January 26 02:00AM GMT | Mon, January 26 01:00PM AEDT |
| SAUSAGE DODGERS RACING | Porsche Cup 992.2 | 56 | 2180 | Open | ||||
| F1BC 992 Cup | 992 Cup 2026/1 | 56 | 2644 | Autodromo Internazionale Enzo e Dino Ferrari | Tue, February 10 06:25PM EST | Tue, February 10 11:25PM GMT | Wed, February 11 10:25AM AEDT | |
| simRacingPR | simRacingPR porsche Supercup | 55 | None | Both | Circuit de Spa-Francorchamps | Tue, February 10 06:00PM EST | Tue, February 10 11:00PM GMT | Wed, February 11 10:00AM AEDT |
| Jamaica Simulation Racing Association (JSRA) | PORSCHE CUP 2026 | 48 | 2425 | Rudskogen Motorsenter | Wed, February 04 08:00PM EST | Thu, February 05 01:00AM GMT | Thu, February 05 12:00PM AEDT | |
| Porsche Cup Unleashed | Race 1 | 42 | 3148 | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Thu, February 05 01:00PM EST | Thu, February 05 06:00PM GMT | Fri, February 06 05:00AM AEDT |
| GSRC.inc Porsche Elite Cup | 2026A Porsche Elite Cup | 40 | 3412 | Autodromo Internazionale Enzo e Dino Ferrari | Thu, February 05 03:40AM EST | Thu, February 05 08:40AM GMT | Thu, February 05 07:40PM AEDT | |
| Porsche Cup Unleashed | Race 2 | 38 | 3354 | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Thu, February 05 02:50PM EST | Thu, February 05 07:50PM GMT | Fri, February 06 06:50AM AEDT |
| Race by Wire | Porsche Cup | RbW Porsche Cup Season 01 | 37 | 3005 | Open | Autodromo Internazionale Enzo e Dino Ferrari | Wed, February 04 02:00PM EST | Wed, February 04 07:00PM GMT | Thu, February 05 06:00AM AEDT |
| Aussie Endurance Series | S7 PCUP 992.2 | 36 | 2048 | Open | Autodromo Internazionale Enzo e Dino Ferrari | Thu, February 05 03:30AM EST | Thu, February 05 08:30AM GMT | Thu, February 05 07:30PM AEDT |
| Jack Ashton Racing League | JARC x TNR Porsche Cup League | 35 | 2210 | Circuit de Barcelona Catalunya | Sun, February 08 06:00AM EST | Sun, February 08 11:00AM GMT | Sun, February 08 10:00PM AEDT | |
| Simu Nation SPRINT | Simu Nation Sprint : Porsche Cup | 34 | 2300 | Road Atlanta | Thu, February 05 06:00PM EST | Thu, February 05 11:00PM GMT | Fri, February 06 10:00AM AEDT | |
| ProLine Esports Sim Racing | Porsche Cup Championship S1 | 31 | 1866 | Shell V-Power Motorsport Park at The Bend | Wed, February 04 03:30AM EST | Wed, February 04 08:30AM GMT | Wed, February 04 07:30PM AEDT | |
| Race Place Simracing Club | RP Porsche Cup | 26 | 1794 | Fixed | ||||
| End Game Racing | EGR PCUP Challenge Season 1 | 26 | 1772 | Both | ||||
| EMS Masters Cup | Masters Cup 2ª Div | 26 | 2939 | Both | Silverstone Circuit | Mon, February 09 02:00PM EST | Mon, February 09 07:00PM GMT | Tue, February 10 06:00AM AEDT |
| CASS - Can-Am SimSport | Porsche Carrera Cup CASS | 25 | 2242 | Open | Autodromo Internazionale Enzo e Dino Ferrari | Wed, February 04 08:30PM EST | Thu, February 05 01:30AM GMT | Thu, February 05 12:30PM AEDT |
| ATRacers | Temporada 5 - Maro Plumbing Porsche Cup | 24 | 1613 | Both | Oulton Park Circuit | Wed, February 04 07:00PM EST | Thu, February 05 12:00AM GMT | Thu, February 05 11:00AM AEDT |
| APEX eSports League | Pagnian Advanced Simulation - Porsche Cup (2026) | 24 | 1719 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Mon, February 09 04:00AM EST | Mon, February 09 09:00AM GMT | Mon, February 09 08:00PM AEDT |
| Americas Racing League | ARL Porsche Cup World Tour - 2026 S1 | 24 | 1595 | Open | Rudskogen Motorsenter | Mon, February 09 08:00PM EST | Tue, February 10 01:00AM GMT | Tue, February 10 12:00PM AEDT |
| PRNZ Simracing | PRNZ Porsche Cup IV | 24 | 2296 | Open | Circuit de Nevers Magny-Cours | Wed, February 04 01:20AM EST | Wed, February 04 06:20AM GMT | Wed, February 04 05:20PM AEDT |
| NXTGPiRacing Powered by SRC - Porsche Carrera Cup Benelux | NXTGP iRacing - PSC USA - Powered by Sim Racing Centre | 23 | 2420 | |||||
| Porsche Cup Unleashed | Free Practice | 22 | None | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Wed, February 04 02:00PM EST | Wed, February 04 07:00PM GMT | Thu, February 05 06:00AM AEDT |
| Slow & Sweaty Racing League | SZN 6 - THE THUNDERDOMEEE | 22 | 2273 | Daytona International Speedway | Wed, February 04 10:10PM EST | Thu, February 05 03:10AM GMT | Thu, February 05 02:10PM AEDT | |
| EMS Masters Cup | Masters Cup 3ª Div | 22 | 2012 | Both | Silverstone Circuit | Tue, February 10 02:30PM EST | Tue, February 10 07:30PM GMT | Wed, February 11 06:30AM AEDT |
| PROGNIS PCup Monday | 2026s1 | 21 | 3599 | Daytona International Speedway | Mon, February 09 02:00PM EST | Mon, February 09 07:00PM GMT | Tue, February 10 06:00AM AEDT | |
| iRacing Israel | 2026 S1 - PORCSHE CUP | 20 | 1770 | |||||
| EMS Masters Cup | Masters Cup 1ª Div | 20 | 4212 | Both | Silverstone Circuit | Mon, February 09 03:30PM EST | Mon, February 09 08:30PM GMT | Tue, February 10 07:30AM AEDT |
