Sports Car
Cadillac CTS-VR
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| AFFINITY RACING Football League | SEASON ONE | 31 | 2426 | |||||
| YesterYear IROC Series | 2026 YesterYear IROC | 21 | 2064 |
Crev PCup 2026
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GSRC.inc Porsche Elite Cup | 2026C Porsche Elite Cup | 101 | 3083 | |||||
| APEX THIS | S28 - PCup - Tuesday | 87 | 2144 | Both | ||||
| Copa Martillo | Copa Martillo Porsche Cup | 81 | 2317 | Fixed | Indianapolis Motor Speedway | Fri, October 16 03:30PM EDT | Fri, October 16 08:30PM BST | Sat, October 17 06:30AM AEDT |
| Global Racing League | S17 The Americas Porsche Cup Challenge | 67 | 2086 | Both | ||||
| The Gentlemen’s Sim Racing Club Inc | 2026C Porsche Open Cup | 67 | 1802 | Both | ||||
| Global Racing League | S17 Euro/Global Porsche Cup Challenge | 66 | 2673 | Both | ||||
| ARA Porsche Cup | Season 16 | 61 | 4337 | |||||
| NARL Porsche Cup (PRO Race) | NARL Porsche Cup Season 4 PRO Race | 59 | 5669 | |||||
| PCA PRO 2026 (GP) | PCA Pro - S16 | 57 | 2730 | |||||
| DRSCCA Sim Racing | PCUP - SUMMER 2026 | 56 | 1866 | Both | ||||
| PCA CLUB 2026 (GP) | PCA Club - S16 | 52 | 1814 | |||||
| F1BC 992 Cup | 992 Cup 2026/3 | 50 | 2176 | Hockenheimring Baden-Württemberg | Mon, August 17 07:00PM EDT | Tue, August 18 12:00AM BST | Tue, August 18 09:00AM AEST | |
| Simunation Series | Porsche cup bajnokság | 50 | 2617 | Both | Hockenheimring Baden-Württemberg | Sat, October 10 11:00AM EDT | Sat, October 10 04:00PM BST | Sun, October 11 02:00AM AEDT |
| PCA SPORT 2026 (GP) | PCA Sport - S16 | 49 | 1362 | Both | Miami International Autodrome | Wed, October 14 08:45PM EDT | Thu, October 15 01:45AM BST | Thu, October 15 11:45AM AEDT |
| Global Racing League | S18 Euro/Global Porsche Cup Challenge | 49 | 2638 | Both | Mount Panorama Circuit | Sun, October 11 02:00PM EDT | Sun, October 11 07:00PM BST | Mon, October 12 05:00AM AEDT |
| Global Racing League | S18 The Americas Porsche Cup Challenge | 48 | 2181 | Both | Road America | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT |
| TP Race league By ADVANTUN | Porsche Cup By ADVANTUN | 48 | 2014 | Road America | Wed, October 14 05:20PM EDT | Wed, October 14 10:20PM BST | Thu, October 15 08:20AM AEDT | |
| ADAC SimRacing Cup - Carrera Cup | Saison 2026 | 40 | 3752 | |||||
| PCA CHALLENGE 2026 (GP) | PCA Challenge - S16 | 39 | 1127 | Miami International Autodrome | Thu, October 15 08:45PM EDT | Fri, October 16 01:45AM BST | Fri, October 16 11:45AM AEDT | |
| Jack Ashton Racing League | JARC x TNR PCUP Season 2 | 38 | 2141 | |||||
| Campeonato NA iRacing 2026 - Online | Campeonato NA iRacing 2026 - Online | 37 | 3809 | |||||
| PROGRID | Porsche Cup | Porsche Cup | ProGrid | 33 | 2766 | |||||
| PESC - Europe | 2026 PESC - Europe | 32 | 9385 | |||||
| PESC - Americas | 2026 PESC - Americas | 32 | 6893 | |||||
| PESC - Asia-Pacific | 2026 PESC - Asia-Pacific | 32 | 5317 | |||||
| Porsche Esports Supercup World Championship | 2026 Porsche Esports Supercup Worlds | 32 | 6694 | Autódromo José Carlos Pace | Sat, October 10 02:45PM EDT | Sat, October 10 07:45PM BST | Sun, October 11 05:45AM AEDT | |
| JT Racing | Heroes and Hobos - Season 1 | 32 | 2357 | Open | Road Atlanta | Thu, October 15 01:00PM EDT | Thu, October 15 06:00PM BST | Fri, October 16 04:00AM AEDT |
| Diode Cup | Diode Cup Season 4 | 31 | 1933 | |||||
| Esports Racing Canada | eSports Racing Canada | Porsche Cup Challenge Series | Grand European Tour | 30 | 1730 | Both | ||||
| Americas Racing League | Porsche Cup Mondays Season 3 | 29 | 1993 | Open | ||||
| LARL Porsche Cup Series | LARL PCup Season 1 | 28 | 2060 | Open | ||||
| NARL Porsche Cup (AM Race) | NARL Porsche Cup Season 4 AM Division | 27 | 2179 | Daytona International Speedway | Thu, October 15 07:00PM EDT | Fri, October 16 12:00AM BST | Fri, October 16 10:00AM AEDT | |
| CAS - Porsche Community Cup | CAS-Porsche Community Cup S5 | 25 | 2276 | |||||
| High Point Racing League | High point Racing PCUP Series | 25 | 1963 | Both | Indianapolis Motor Speedway | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| DRSCCA Sim Racing | DRSCCA PCUP fall | 24 | 2014 | Both | ||||
| Bite Point Racing League | BPR Porsche Cup Challenge Season 1 | 23 | 1753 | Open | ||||
| PCGB Sim Racing | PCGB Sim Racing Season 10 | 22 | 1594 | |||||
| NXTGPiRacing Powered by SRC - Porsche Carrera Cup | NXTGP iRacing by Sim Racing Centre - PSC Worlds | 22 | 3141 | |||||
| Half Fast Racing | HFR - 2nd Annual Fall Classic | 21 | 1862 | Fixed | Circuit Zandvoort | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| PACE Porsche Cup | BPCC 2026 by Autosport.be | 21 | 3211 | Open | ||||
| Racing Unleashed Community Cup | Racing Unleashed Community Cup - Season 3 (Porsche Cup 992.2) | 21 | 3310 | Fixed | ||||
| Virtual Racing e. V. | Porsche Cup XIX | 20 | 3228 | Open | Indianapolis Motor Speedway | Thu, October 15 01:00PM EDT | Thu, October 15 06:00PM BST | Fri, October 16 04:00AM AEDT |
| Porsche Owners Club Sim Racing | 2026-2 | 19 | 1445 | Fixed | ||||
| LaunchPointGG Racing Leagues | Premier Series Season One | 19 | 1874 | Open | Portland International Raceway | Sun, October 11 09:00PM EDT | Mon, October 12 02:00AM BST | Mon, October 12 12:00PM AEDT |
| Virtual Racing e. V. | Porsche Cup XIX - offizielles Training | 19 | 3230 | Open | Indianapolis Motor Speedway | Mon, October 12 01:00PM EDT | Mon, October 12 06:00PM BST | Tue, October 13 04:00AM AEDT |
| Kellymoss | September 2026 Event | 15 | 2614 | |||||
| Academy Sim Racing | Thursday Night Lights Porsche Cup Pro-Am · Fall 2026 | 13 | 1457 | Both | ||||
| SPR | Porsche CUP | Training | 12 | None | |||||
| Half Fast Racing | American Summer Shootout | 11 | 1762 | Fixed | ||||
| PRESTONPIXX X LUXE PERFORMANCE | PRESTONPIXX X LUXE PERFORMANCE 1 | 10 | 1072 | |||||
| PESC - Middle East & Africa | 2026 PESC - Middle East & Africa | 10 | 3603 | |||||
| Rennsimulator.ch | Season 2 | 10 | 2257 | Fixed | Long Beach Street Circuit | Sun, October 11 07:00AM EDT | Sun, October 11 12:00PM BST | Sun, October 11 10:00PM AEDT |
| IMSA iRacing | Porsche Carrera Cup North America | 10 | 1250 | Fixed |
Ferrari 296 Challenge
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GEGLA26 Pool A Qualifier | GEGLA26 Pool A Qualifier | 26 | 3011 | |||||
| GEGLA26 Pool B Qualifier | GEGLA26 Pool B Qualifier | 15 | 4270 | |||||
| GEGLA26 Pool C Qualifier | GEGLA 26 Pool C Qualifier | 12 | 3804 |
Ford Mustang FR500S
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| American Muscle Series | Season 11 | 45 | 2284 |
Ford Mustang GT3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Tri-Nations Esports Cup | 2026 Tri-Nations Esports Cup | 29 | 4222 | |||||
| UNIZONE | UNIZONE Rd.4 リバリー確認ホスト GT3 | 12 | None |
Ford Mustang GT4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Mustang Challenge Enduro Series | Mustang Challenge Endurance Test Season | 26 | 1897 | |||||
| ProLine Esports Sim Racing | Mustang Cup | 24 | 2518 | |||||
| Skitter Creek Drivers Club | Mustang Cup S1 | 20 | 1275 | Fixed | Chicago Street Course | Fri, October 16 07:30PM EDT | Sat, October 17 12:30AM BST | Sat, October 17 10:30AM AEDT |
| First Gear Racing | FGR GT4 Ford Mustang Cup | 11 | 1429 | Fixed | Indianapolis Motor Speedway | Fri, October 09 08:00PM EDT | Sat, October 10 01:00AM BST | Sat, October 10 11:00AM AEDT |
GT1 Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C GT1 Civil War | 58 | 2820 | Both |
GT4 Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026D GT4 Challenge - Waste Options | 50 | 2680 | Both | Mobility Resort Motegi | Mon, October 12 03:42AM EDT | Mon, October 12 08:42AM BST | Mon, October 12 06:42PM AEDT |
| Road To Glory | Season2: Elevation | 33 | 2694 | Road Atlanta | Thu, October 15 01:30PM EDT | Thu, October 15 06:30PM BST | Fri, October 16 04:30AM AEDT | |
| Apex Chasers Sim Racing | ACSR GT4 Championship | 32 | 1846 | |||||
| Simsports Canada - GT4 | GT4 - Fall 2026 season | 23 | 1695 | Sebring International Raceway | Wed, October 14 06:00PM EDT | Wed, October 14 11:00PM BST | Thu, October 15 09:00AM AEDT | |
| Late Apex Racing Club | Season 4 | 22 | 3090 | Open | ||||
| GT Meister Racing | GTMR GT4 Season 1 | 19 | 1719 | Both | Daytona International Speedway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT |
| GT4 | GT4 S1 | 16 | 1449 | |||||
| BMWCCA Buckeye Chapter eSports | 2026S3 Wednesday GT4 | 14 | 1858 | |||||
| Canada Racing League | 2026-S3-GT4 Thursday | 11 | 1707 | Both |
GTE Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| SRi GTE Championship Season 3 | Friday GTE Season 3 | 67 | 2344 | Circuit des 24 Heures du Mans | Fri, October 16 02:00PM EDT | Fri, October 16 07:00PM BST | Sat, October 17 05:00AM AEDT | |
| Olivier iRacing League 🏁 | GTE Cup 🏁 | 54 | 2327 | Algarve International Circuit | Fri, October 09 01:00PM EDT | Fri, October 09 06:00PM BST | Sat, October 10 04:00AM AEDT | |
| End Game Racing | EGR GTE Challenge Season 1 | 28 | 2108 | Both | ||||
| AOLL Racing’s TNT Series | 2026 GTE Race Series | 22 | 1343 | Fixed | ||||
| HeXagon Nation GT League | HeX GTE Summer Cup 2026 | 16 | 1896 | |||||
| The Gentlemen’s Sim Racing Club Inc | 2026D Mountain Men Bathurst 200 Series | 11 | 2172 | Both |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| PCA ENTRY | Entry Class A/B Group eDE | 307 | 1400 | |||||
| Global Racing League | S11 MX5/GT4 Challenge | 103 | 2194 | Both | ||||
| PCA - 2026 Main League | 2026 PCA Summer Tour (Heats) | 95 | 1474 | |||||
| PCA - 2026 Main League | 2026 PCA Summer Tour (Enduro) | 92 | 1589 | |||||
| PCA ENTRY | PCA S15 Entry | 85 | 1346 | Miami International Autodrome | Sun, October 11 09:00PM EDT | Mon, October 12 02:00AM BST | Mon, October 12 12:00PM AEDT | |
| Global Racing League | S12 MX5/GT4 Challenge | 78 | 2302 | Both | Mount Panorama Circuit | Tue, October 13 07:20PM EDT | Wed, October 14 12:20AM BST | Wed, October 14 10:20AM AEDT |
| SimRacing International Transatlantic Trophi - S1 | SRi Transatlantic Trophi Season 1 | 71 | 2517 | |||||
| Moza Pro Invitational Porsche Series | 2026 Moza Porsche Pro Invitational | 59 | 4737 | |||||
| Esports Racing Canada | ERC Endurance Development | 57 | 1536 | Both | ||||
| V8 Vets Supports | Season 29 Mini Series | 47 | 1695 | Fixed | ||||
| SUPERCARS NZ PORSCHE CUP | SPRING SPRINT PORSCHE CUP 2026 | 37 | 2317 | Both | Mount Panorama Circuit | Wed, October 14 02:15AM EDT | Wed, October 14 07:15AM BST | Wed, October 14 05:15PM AEDT |
| SUPERCARS NZ PORSCHE CUP | SUPERCARS NZ PORSCHE CUP WINTER 2026 | 33 | 2124 | Both | ||||
| GT Masters | GTMasters Season 3 | 28 | 1848 | Open | ||||
| Ten10 Motorsports | Moonday Night Racing Season 3 - GTE | 28 | 1914 | Fixed | ||||
| Mybroga Iracing | MYBROGA Rising Sun Cup (Mazda-Toyota) | 28 | 1406 | Fixed | Circuito de Navarra | Mon, October 12 09:00PM EDT | Tue, October 13 02:00AM BST | Tue, October 13 12:00PM AEDT |
| Porsche Owners Club Sim Racing | 2026 Practice | 26 | 1571 | Fixed | ||||
| SPR | Porsche CUP | Porsche CUP | 26 | 1901 | Circuit de Spa-Francorchamps | Wed, October 14 01:00PM EDT | Wed, October 14 06:00PM BST | Thu, October 15 04:00AM AEDT | |
| iRacing Creator Series | Season 5: The Motorsports World Tour | 24 | 2486 | |||||
| Worn Out Racers | 04 - WOR Thursday Night Thunder - Corvette C6 | 23 | 1358 | Fixed | Detroit Grand Prix at Belle Isle | Thu, October 15 07:55PM EDT | Fri, October 16 12:55AM BST | Fri, October 16 10:55AM AEDT |
| Burnouts Racing Garage | GT4 BRG Season 1 | 21 | 1409 | |||||
| VRA iRacing League | Nokhu Sports Car Challenge | 14 | 1366 | Both | Indianapolis Motor Speedway | Mon, October 12 08:30PM EDT | Tue, October 13 01:30AM BST | Tue, October 13 11:30AM AEDT |
| HiPole iRacing Club | HiPole iRacing Silver Season 1 | 10 | 1998 | |||||
| Malta National Sim Racing GT3 Championship 2026 | Malta National GT3 Championship 2026 | 10 | 3022 |
Mazda MX-5 Cup
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Digital Autosport of Ukraine | 2026 Biathlon - Independence Day of Ukraine | 39 | 1786 | Both | ||||
| Fresno SCCA Sim Racing | 2026 Championship Series | 19 | 1692 |
Mazda MX-5 Cup 2016
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Esports Racing Canada | Road Development League | 2026 Season 3 | MX-5 | 96 | 1512 | Both | ||||
| Broken Wing Racing League | Miata Championship S2 | 83 | 2101 | Both | ||||
| APEX THIS | S28 - Mazda MX-5 - Sunday | 71 | 2280 | Both | ||||
| CRS SimRacing Championship 2026 (Race Sessions) | CRS SimRacing Championship 2026: Season 2 | 70 | 2049 | |||||
| The Gentlemen’s Sim Racing Club Inc | 2026D Mazda Mx5 Challenge | 54 | 2548 | Both | Phillip Island Circuit | Wed, October 14 03:34AM EDT | Wed, October 14 08:34AM BST | Wed, October 14 06:34PM AEDT |
| Rumble Racing | Rumble Racing | 53 | 2110 | |||||
| Federación de Automovilismo Deportivo Uruguayo | FADU MAZDA | 52 | 1663 | |||||
| La Liga | Copa Mazda - Season IV | 52 | 1745 | Both | Charlotte Motor Speedway | Mon, October 12 08:10PM EDT | Tue, October 13 01:10AM BST | Tue, October 13 11:10AM AEDT |
| MX5 WORLD SIM SERIES | Sunday Drivers Cup 2026 | 49 | 1916 | Fixed | [Legacy] Phoenix Raceway - 2008 | Sun, October 11 04:00PM EDT | Sun, October 11 09:00PM BST | Mon, October 12 07:00AM AEDT |
| APEX THIS | S29 - MX5 Sunday | 48 | 2349 | Both | Mid-Ohio Sports Car Course | Sun, October 11 07:00PM EDT | Mon, October 12 12:00AM BST | Mon, October 12 10:00AM AEDT |
| Broken Wing Racing League | Miata Championship S3 | 45 | 2282 | Both | ||||
| Spec-5 World Tour | Spec-5 World Tour Season 20 | 42 | 3013 | Fixed | ||||
| DRSCCA Sim Racing | MX5 - SUMMER 2026 | 39 | 1977 | Both | ||||
| BONECOS AO VOLANTE | 🏁 CAMPEONATO BONECOS AO VOLANTE 🏁 | 37 | 1922 | |||||
| Racing League Romania | RLR S9 - Back To School (MX-5) | 36 | 2540 | |||||
| MX5 WORLD SIM SERIES | The 2100 club | 34 | 1822 | Fixed | ||||
| MX-5 Proving Grounds | Season 1 | 34 | 3322 | Open | ||||
| TP Race league MAZDA | Mazda CUP | 33 | 2473 | |||||
| GridSeat | Sim to Grid 2026 | 32 | 2320 | Open | Watkins Glen International | Fri, October 09 09:00PM EDT | Sat, October 10 02:00AM BST | Sat, October 10 12:00PM AEDT |
| American Appalachian E-Sports | IMSA AAES Whelen Mazda MX5 Cup Championship | 31 | 1559 | Fixed | Summit Point Raceway | Sat, September 26 07:00PM EDT | Sun, September 27 12:00AM BST | Sun, September 27 09:00AM AEST |
| Home Motorsports (HMS) | MX-5 Sunday 2026-S03 Summer | 29 | 1385 | Fixed | ||||
| West Coast Racing | S19 WCR Slow Car Sunday feat: Mazda MX-5 Cup | 27 | 1907 | Open | Oulton Park Circuit | Sun, October 11 09:00PM EDT | Mon, October 12 02:00AM BST | Mon, October 12 12:00PM AEDT |
| Apex Motorclub MX-5 Series | Season 3 | 26 | 2321 | |||||
| Potato Nation | PN Flyin Miatas | 26 | 2186 | Oulton Park Circuit | Fri, October 09 03:39PM EDT | Fri, October 09 08:39PM BST | Sat, October 10 06:39AM AEDT | |
| Club Scandinavia League | 2026 S4 CSL MX-5 Showdown | 26 | 2601 | Both | Circuito de Navarra | Thu, October 15 02:00PM EDT | Thu, October 15 07:00PM BST | Fri, October 16 05:00AM AEDT |
| LIGA SERRUCHO | LIGA SERRUCHO JUEVES DE 6 FECHAS | 24 | 1375 | Fixed | Circuito de Navarra | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT |
| Home Motorsports (HMS) | MX-5 Sunday 2026-S04 Fall | 21 | 1297 | Fixed | Okayama International Circuit | Sun, October 11 11:00AM EDT | Sun, October 11 04:00PM BST | Mon, October 12 02:00AM AEDT |
| Formula Rookies | Formula Rookies Season 4 (2026) | 21 | 1180 | Fixed | ||||
| F1BC MX5 Master | MX5 Master 2026/3 | 20 | 2926 | Charlotte Motor Speedway | Mon, August 10 05:25PM EDT | Mon, August 10 10:25PM BST | Tue, August 11 07:25AM AEST | |
| Casual Sim Racers League - Speed Sunday | Speed Sunday Series 1 | 19 | 1834 | Fixed | Summit Point Raceway | Sun, October 11 07:15PM EDT | Mon, October 12 12:15AM BST | Mon, October 12 10:15AM AEDT |
| TRACKILICIOUS | MX5 Pre-Show Championship | 16 | 1322 | |||||
| UFO | Mazda Madness | 15 | 2314 | |||||
| SGE Sprint Cup | Heusinkveld Sprint Cup SGE 2026 | 15 | 3407 | |||||
| UK Sim Racers | UKSR MX5 Pro Series - Summer 2026 | 12 | 2172 | Open | ||||
| GLR MX-5 | MX-5 Season 2 | 12 | 1298 | Virginia International Raceway | Fri, October 16 07:00PM EDT | Sat, October 17 12:00AM BST | Sat, October 17 10:00AM AEDT | |
| MRC Racing League | Season 1 - MRC Multi-Disciplinary Racing Challenge | 12 | 1655 | |||||
| O30C Racing League | Fall 2026 | 12 | 1704 | |||||
| IFF ESPORT Mazda League | IFF MAZDA MX-5 MINI CUP | 11 | 2141 | Fixed | ||||
| UK Sim Racers | UKSR MX5 Pro Series - Autumn 2026 | 11 | 1942 | Open | ||||
| Masters Series | 2026 Season 19 🏳️ Free Practice | 11 | 1967 | Fixed | ||||
| Shake n’ Bake | MX5 - 2026 | 10 | None | Both | Summit Point Raceway | Wed, October 14 07:01PM EDT | Thu, October 15 12:01AM BST | Thu, October 15 10:01AM AEDT |
Porsche 911 GT3 R (992)
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| SGE Challenge Series | SGE Challenge Series Practice | 138 | None | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Group C | 23 | 2527 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Group D | 23 | 2199 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Group E | 23 | 2306 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Group A | 22 | 2280 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Group B | 21 | 2337 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Race 2 | 16 | 3650 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Finale | 15 | 4564 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series LCQ | 15 | 3230 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Race 3 | 15 | 3360 | |||||
| SGE Challenge Series | SGE 2026 Challenge Series Race 1 | 13 | 3442 | |||||
| Max Tach Racing League | 2026 GT Season #3 | 11 | 1205 | Both |
Renault Clio
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Clio Community | 2026 Week 13 Races | 59 | 2822 | Both | ||||
| Clio Community | Clio Summer Masters 2026 | 30 | 3075 | Both | ||||
| CDM Clio Cup | Season 1 | 26 | 2759 | |||||
| Clio Community | Clio Community League - Autumn 2026 | 24 | 2933 | Both | Adelaide Street Circuit | Sat, October 10 03:00PM EDT | Sat, October 10 08:00PM BST | Sun, October 11 06:00AM AEDT |
| Limit of Adhesion - Sprint | Sprint Season 4 | 21 | 2493 | |||||
| Clio Community | Clio Dirt Season 2 | 19 | 1548 | Both | ||||
| SIMCO | Clio Cup 2026 | 18 | 2006 | Open | ||||
| GLR CLIO Series | CLIO Series Season 1 | 10 | 1054 |
Solstice
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Vindictive Racing Presents: The Pontiac Cup | Pontiac Cup | 12 | 1939 | Fixed | Tsukuba Circuit | Sun, October 11 06:00PM EDT | Sun, October 11 11:00PM BST | Mon, October 12 09:00AM AEDT |
Toyota GR86
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Esports Racing Canada | Road Development League | Season 4 | GR86 Cup | 57 | 1412 | Both | ||||
| West Coast Racing | S18 WCR GR86 Sunday Challenge | 48 | 2040 | Open | ||||
| NASRS | NASRS Season 2 - Part 1 - GR86 | 44 | 1855 | Oulton Park Circuit | Mon, October 12 08:30PM EDT | Tue, October 13 01:30AM BST | Tue, October 13 11:30AM AEDT | |
| Cars and Canards | 2026 GR86 Cup | 41 | 1533 | Open | ||||
| Delta Sim Sports | Toyota GR86 - Season 3 | 41 | 2384 | |||||
| GRS Road Series | GR86 Season 1 | 40 | 1614 | Both | Mount Panorama Circuit | Wed, October 14 03:00PM EDT | Wed, October 14 08:00PM BST | Thu, October 15 06:00AM AEDT |
| Chasing the Delta Academy | Chasing the Delta Academy Season 9 | 34 | 2070 | Fixed | ||||
| Mid-Atlantic 86 Club iRacing League | Season 15 | 32 | 1864 | Open | ||||
| Screen To Speed | 2026 Screen 2 Speed Season 2 | 32 | 1631 | |||||
| AINO IMAGE Racing | AINO IMAGE Racing iR Cup 2026 | 31 | 1437 | Fixed | ||||
| West Coast Sim Racing - GR Cup | GR Cup Season 5 | 30 | 2594 | Both | ||||
| Llama League | Season 3 - GR86 | 27 | 2909 | |||||
| Mid-Atlantic 86 Club iRacing League | Season 16 | 27 | 1847 | Open | ||||
| End Game Racing | EGR GR86 Challenge Season 2 | 23 | 1939 | Both | ||||
| F1BC GR Cup | GR Cup 2026/4 | 22 | 1987 | Indianapolis Motor Speedway | Mon, October 12 05:25PM EDT | Mon, October 12 10:25PM BST | Tue, October 13 08:25AM AEDT | |
| Skitter Creek Drivers Club | Club S5 | 18 | 1362 | Fixed | ||||
| OMSSA | GR86 | 16 | 1266 | |||||
| Rookie Cup 2026 by RC Carshop eSports | Saison 1 | 15 | 1709 | Hockenheimring Baden-Württemberg | Tue, October 13 01:30PM EDT | Tue, October 13 06:30PM BST | Wed, October 14 04:30AM AEDT | |
| Drivers Choice SR8 League | The fast eight season | 13 | 2270 | |||||
| Gladiator Racing | GR86 Rookie Season 1 | 13 | 1478 | Fixed | Oulton Park Circuit | Mon, October 12 08:30PM EDT | Tue, October 13 01:30AM BST | Tue, October 13 11:30AM AEDT |
| Racing Club Nederland | RCN Toyota GR86 Sprint Cup | 11 | 1656 | Lime Rock Park | Sat, October 10 01:30PM EDT | Sat, October 10 06:30PM BST | Sun, October 11 04:30AM AEDT | |
| Cantor Motorsports | GR86 Season 1 | 11 | 2328 | Open | Road America | Mon, October 12 08:00PM EDT | Tue, October 13 01:00AM BST | Tue, October 13 11:00AM AEDT |
VW Jetta TDI Cup
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Global Racing League | EU Jetta Season 4 | 13 | 3432 | Both |
[Legacy] V8Supercars
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Manawatu Car Club E series | Winter E series 2026 | 53 | 1759 | |||||
| Machinecult Eseries | Sports Sedans S19 | 18 | 1707 | Both |