- Sports Car
- Audi 90 GTO
- Ferrari 296 Challenge
- Ferrari 296 GT3
- Ford Mustang FR500S
- Ford Mustang GT4
- GT4 Class
- GTE Class
- Hosted All Cars Class
- Mazda MX-5 Cup
- Mazda MX-5 Cup 2016
- Porsche 718 Cayman GT4 Clubsport MR
- Porsche 911 Cup (992.2)
- Porsche 911 GT3 Cup (992)
- Porsche 911 GT3 R (992)
- Porsche Mission R
- Renault Clio
- Ruf RT 12R RWD
- Ruf RT 12R Track
- Touring Car
- Toyota GR86
- VW Jetta TDI Cup
- [Legacy] BMW Z4 GT3
Sports Car
Audi 90 GTO
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Campeonatos Classicos | Audi 90 GTO | 17 | 1590 |
Ferrari 296 Challenge
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| XMS Racing Ferrari Road & Oval Challenge | FROC Season 1 | 26 | 2702 | Fixed |
Ferrari 296 GT3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| AV - Shell Racing CUP | 2025 - SHELL RACING CUP | ETAPA 2 | 20 | 2713 | Fixed |
Ford Mustang FR500S
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| American Muscle Series | Season 10 | 43 | 2281 | Homestead Miami Speedway | Tue, February 17 08:00PM EST | Wed, February 18 01:00AM GMT | Wed, February 18 12:00PM AEDT | |
| Ray ESports Club Racing League | Season 2 Group 2A Mustang | 28 | 2170 | Open | ||||
| STONECOLD RACING LEAGUE | Tuesday Challenge 2026.1 | 16 | 1590 |
Ford Mustang GT4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dead Internet Racing league | DIRL Mustang Challenge Season 1 | 35 | 2038 | |||||
| Darkhorse Rumble | DHR Practice | 17 | 1752 | |||||
| V8 Vets Supports | Mustang Cup 26 - Season 1 | 16 | 1970 | Fixed | Portland International Raceway | Wed, February 18 03:30AM EST | Wed, February 18 08:30AM GMT | Wed, February 18 07:30PM AEDT |
GT4 Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| WDCR SCCA Virtual Racing League | 2025 Fall Season | 62 | 2407 | Both | ||||
| Sim Racing for the Kids | SRFTK5 | 54 | 2311 | Fixed | ||||
| GRIDMATES - Sprint Series | 2025-2026 | 50 | 1889 | |||||
| The Gentlemen’s Sim Racing Club Inc | 2026A GT4 Challenge | 50 | 2437 | Both | Portland International Raceway | Thu, February 19 02:35AM EST | Thu, February 19 07:35AM GMT | Thu, February 19 06:35PM AEDT |
| NER SCCA iRacing League | 2025 Fall | 44 | 1566 | Open | ||||
| Special Stage | GT4 Season 2 | 39 | 1910 | |||||
| 2026 Great Lakes iRacing Winter League | Season 3 - Winter 2026 | 35 | 1963 | Road Atlanta | Wed, February 18 09:00PM EST | Thu, February 19 02:00AM GMT | Thu, February 19 01:00PM AEDT | |
| SIMCO | SIMCO GT4 Series 2025-2026 | 30 | 2016 | Open | ||||
| KYSCCA Winter Wednesdays | KYSCCA Winter 2025 | 23 | 1668 | Fixed | ||||
| Llama League | Season 1 - GT4 | 23 | 2619 | Autódromo Hermanos Rodríguez | Wed, February 18 03:00PM EST | Wed, February 18 08:00PM GMT | Thu, February 19 07:00AM AEDT | |
| CAS - TSS - GT4 Masters | TSS - GT4 Masters Season 3 | 23 | 2438 | Circuit Zandvoort | Mon, February 16 12:45PM EST | Mon, February 16 05:45PM GMT | Tue, February 17 04:45AM AEDT | |
| Aussie Endurance Series | S7 GT4 Development | 21 | 2138 | Open | Algarve International Circuit | Tue, February 17 03:30AM EST | Tue, February 17 08:30AM GMT | Tue, February 17 07:30PM AEDT |
| Magyarok - Real Fast Kitchen | GT4 Bajnokság | 18 | 2142 | Open | Suzuka International Racing Course | Fri, February 20 10:30AM EST | Fri, February 20 03:30PM GMT | Sat, February 21 02:30AM AEDT |
| PRNZ Simracing | PRNZ GT4 VI | 17 | 2428 | Open | ||||
| Sbincity | 2025 Sbincity GT4 Championship | 15 | 2293 | Fixed | ||||
| SOWEGA Challenge Series | SOWEGA GT4 World Tour | 13 | 1630 | Fixed | ||||
| DCRA Member League | 2026 Winter League “The North American Tour | 11 | 1570 | Road Atlanta | Wed, February 18 07:00PM EST | Thu, February 19 12:00AM GMT | Thu, February 19 11:00AM AEDT | |
| Gunfire Games Sim Racing League | 2026 S1 | 10 | 2008 | Circuito de Jerez - Ángel Nieto | Thu, February 19 07:11PM EST | Fri, February 20 12:11AM GMT | Fri, February 20 11:11AM AEDT |
GTE Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026A GTE Challenge - Disruptive Labs | 70 | 2492 | Both | Circuit de Barcelona Catalunya | Fri, February 20 03:25AM EST | Fri, February 20 08:25AM GMT | Fri, February 20 07:25PM AEDT |
| SRi GTE Championship Season 1 | SRi GTE Championship Season 1 | 66 | 2763 | Autódromo José Carlos Pace | Fri, February 20 02:00PM EST | Fri, February 20 07:00PM GMT | Sat, February 21 06:00AM AEDT | |
| G&R Racing League | GTE Season 1 | 29 | 1925 | Fixed |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| PCA ENTRY | Entry Class A/B Group eDE | 253 | 1390 | Long Beach Street Circuit | Sun, February 15 09:00PM EST | Mon, February 16 02:00AM GMT | Mon, February 16 01:00PM AEDT | |
| NXTGEN NXTCC CUP | Season 10 Official | 87 | 2759 | Fixed | ||||
| PCA ENTRY | Entry Class Checkrides | 78 | 1573 | |||||
| GTS Challenge | GT4 Cup 2025 | 73 | 2778 | Both | ||||
| Global Racing League | S9 MX5/GT4 Challenge | 69 | 2019 | Both | Charlotte Motor Speedway | Tue, February 17 07:30PM EST | Wed, February 18 12:30AM GMT | Wed, February 18 11:30AM AEDT |
| WDCR SCCA Virtual Racing League | 2026 Spring Season | 59 | 2281 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Mon, February 16 07:00PM EST | Tue, February 17 12:00AM GMT | Tue, February 17 11:00AM AEDT |
| SCDA Track Days | 2026 SCDA Track Days Winter League | 57 | 1625 | Fixed | Virginia International Raceway | Mon, February 16 07:30PM EST | Tue, February 17 12:30AM GMT | Tue, February 17 11:30AM AEDT |
| Spec-5 World Tour | Spec-5 World Tour Season 18 | 52 | 3103 | Fixed | ||||
| IRWC Porsche Cup | Porsche Cup Season 4 | 51 | 3004 | Autódromo Hermanos Rodríguez | Mon, February 16 02:30AM EST | Mon, February 16 07:30AM GMT | Mon, February 16 06:30PM AEDT | |
| SRW - Warren & Brown Tools Toyota GR86 Nationals | Season 1, 2026 | 50 | 2083 | Open | ||||
| EGT Canada | EGT Canada - GT4-TCR Classification | 49 | None | |||||
| NER SCCA iRacing League | 2026 Winter 1 | 49 | 1876 | Open | ||||
| SCCR Sim-Cup | Season 1 | 44 | 1601 | Open | Autódromo José Carlos Pace | Sat, February 21 08:30PM EST | Sun, February 22 01:30AM GMT | Sun, February 22 12:30PM AEDT |
| Porsche Carrera Cup Championship | PCCC - Season 1 | 44 | 2581 | Open | ||||
| EGT Canada - GT4|TCR Series | S13 GT4|TCR Series (2026) | 42 | 1803 | Virginia International Raceway | Sun, February 15 08:20PM EST | Mon, February 16 01:20AM GMT | Mon, February 16 12:20PM AEDT | |
| Ray ESports Club Racing League | Season 2 Group 4 GT4 | 41 | 2084 | Open | ||||
| Sim Racing Magazine Events | SRM GT4 Challenge Season 7 | 38 | 2664 | Sebring International Raceway | Tue, February 17 02:00PM EST | Tue, February 17 07:00PM GMT | Wed, February 18 06:00AM AEDT | |
| 7DRIVE Simracing League | RingSeries 2026 powered by VERSUM | 36 | 2195 | Both | ||||
| SCHERER eSPORT GT4 SERIES | SCHERER eSPORT GT4 Series Season V | 35 | 3302 | Fixed | ||||
| UniRacers iRacing Community | 3x3 Treningi | 35 | 2317 | Both | Watkins Glen International | Sun, February 15 02:00PM EST | Sun, February 15 07:00PM GMT | Mon, February 16 06:00AM AEDT |
| Atlantic Canada iRacing League | ACiL Fall 2025 GT4 Challenge | 32 | 2023 | |||||
| UniRacers iRacing Community | 3X3 Toutnament Season | 31 | 2302 | Both | Watkins Glen International | Tue, February 17 02:00PM EST | Tue, February 17 07:00PM GMT | Wed, February 18 06:00AM AEDT |
| Peru Series | Porsche Cup 2026 | 31 | 1931 | Motorsport Arena Oschersleben | Thu, February 19 07:00PM EST | Fri, February 20 12:00AM GMT | Fri, February 20 11:00AM AEDT | |
| Australian Sports Sedans Eseries | Sports Sedans S18 | 28 | 1458 | Both | ||||
| BMWCCA Buckeye Chapter eSports | 2026 Season 1 Session 1 | 26 | 1803 | Sebring International Raceway | Mon, February 16 07:00PM EST | Tue, February 17 12:00AM GMT | Tue, February 17 11:00AM AEDT | |
| Porsche Carrera Cup Championship | PCCC Practice | 26 | 2279 | Open | ||||
| Porsche Owners Club Sim Racing | 2025 Practice | 22 | 1589 | Fixed | ||||
| x2025 ESR Porsche Cup Trophy - DIV2 | Porsche Cup Trophy 2025 Div 2 | 22 | 2204 | |||||
| x2025 ESR Porsche Cup Trophy - DIV3 | Porsche Cup Trophy 2025 Div 3 | 21 | 1409 | |||||
| Kellymoss | 2026 Winter Season | 21 | 2296 | Indianapolis Motor Speedway | Tue, February 17 05:00PM EST | Tue, February 17 10:00PM GMT | Wed, February 18 09:00AM AEDT | |
| Wheel Challenge Series - GT4/TCR | saison hiver 2026 | 21 | 1870 | Autodromo Nazionale Monza | Tue, February 17 06:30PM EST | Tue, February 17 11:30PM GMT | Wed, February 18 10:30AM AEDT | |
| ACTION Racing Series | Porsche Cup (Int) Season 2.2 | 20 | 1264 | Fixed | ||||
| SOAGs Go Learning | Season 3 | 20 | 1158 | Charlotte Motor Speedway | Tue, February 17 01:55PM EST | Tue, February 17 06:55PM GMT | Wed, February 18 05:55AM AEDT | |
| Podium 1 TCR/GT4 Fixed Series Champsionship | Season 3 Podium 1 TCR GT4 Fixed Series Championship | 20 | 1597 | Long Beach Street Circuit | Mon, February 16 07:45PM EST | Tue, February 17 12:45AM GMT | Tue, February 17 11:45AM AEDT | |
| Lucky Motorsports Solutions Road Racing League | GT3 medley | 19 | 1697 | Open | ||||
| GT Masters | GT Endurance Masters Season 2 | 18 | 2116 | Open | ||||
| iRacing for the Blind | Season 6- Return of the blind | 16 | 1925 | Portland International Raceway | Sun, February 15 05:00PM EST | Sun, February 15 10:00PM GMT | Mon, February 16 09:00AM AEDT | |
| Northwest Short Track Tour | MMT | 15 | 1422 | |||||
| RaceWerks | Piston Cup 26 | 15 | 1465 | Both | Brands Hatch Circuit | Sat, February 21 08:00PM EST | Sun, February 22 01:00AM GMT | Sun, February 22 12:00PM AEDT |
| CAS - Porsche Community Cup Deutschland | CAS Porsche Community Cup Deutschland Season 3 | 14 | 2341 | Circuit de Barcelona Catalunya | Thu, February 19 01:00PM EST | Thu, February 19 06:00PM GMT | Fri, February 20 05:00AM AEDT | |
| Velocity International Racing League | Midweek Porsche Cup Series | Season 4 | 14 | 1857 | Both | ||||
| SRFD Central PA Division | 992.2 Points of Emotional Damage | 14 | 1463 | Fixed | Fuji International Speedway | Tue, February 17 09:00PM EST | Wed, February 18 02:00AM GMT | Wed, February 18 01:00PM AEDT |
| DSM Racing | 2026 GT4 | 13 | 1651 | Both | ||||
| MMC *Unofficial* | 2026 Spring | 13 | 1246 | Oran Park Raceway | Mon, February 16 08:30PM EST | Tue, February 17 01:30AM GMT | Tue, February 17 12:30PM AEDT | |
| UK Sim Racers - MX5 Tuesday Pro series | UKSR MX5 Winter series 25/26 | 13 | 2176 | Open | ||||
| Motor City Racing | Late Night Runs Season 3 | 12 | 1466 | Open | Charlotte Motor Speedway | Wed, February 18 10:00PM EST | Thu, February 19 03:00AM GMT | Thu, February 19 02:00PM AEDT |
Mazda MX-5 Cup
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Ray ESports Club Racing League | Season 2 Group 2B SM | 37 | 2200 | Open | ||||
| Fresno SCCA Sim Racing | 2026 Championship Series | 14 | 1605 |
Mazda MX-5 Cup 2016
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Beer League | Season 14 | 50 | 2271 | Fixed | ||||
| Spec-5 World Tour | Spec-5 World Tour Season 19 | 50 | 2801 | Fixed | Suzuka International Racing Course | Thu, February 19 07:30PM EST | Fri, February 20 12:30AM GMT | Fri, February 20 11:30AM AEDT |
| MX5 WORLD SIM SERIES | MX5 WORLD SIM SERIES 2025 | 49 | 1646 | Fixed | ||||
| ///OGRL Old Guy Racing League | Mazda Speed Season 5 (Rookie-ish) | 46 | 1342 | Both | Winton Motor Raceway | Mon, February 16 08:00PM EST | Tue, February 17 01:00AM GMT | Tue, February 17 12:00PM AEDT |
| DRSCCA Sim Racing | MX5 -DRSCCAxSUPERLAP - WINTER 2026 | 45 | 1704 | Both | Circuit of the Americas | Wed, February 18 07:00PM EST | Thu, February 19 12:00AM GMT | Thu, February 19 11:00AM AEDT |
| Apex MX-5 Season 2 | Apex Season 2 | 42 | 1882 | Indianapolis Motor Speedway | Wed, February 18 09:30PM EST | Thu, February 19 02:30AM GMT | Thu, February 19 01:30PM AEDT | |
| MX5 United | MX5 United Season 2 - Heats | 41 | 3304 | Fixed | ||||
| BRSCC Winter eSports Series | BRSCC Winter Esports 2026 | 41 | 2352 | Cadwell Park Circuit | Thu, February 19 02:00PM EST | Thu, February 19 07:00PM GMT | Fri, February 20 06:00AM AEDT | |
| Esports Racing Canada | Development League - Season 4: Mazda MX-5 | 39 | 1340 | Fixed | ||||
| NXTGPiRacing Powered by Simracing Centre - Esports League | MX5 - Winter Cup | 37 | 1782 | Circuito de Navarra | Mon, February 16 02:00PM EST | Mon, February 16 07:00PM GMT | Tue, February 17 06:00AM AEDT | |
| IFF ESPORT Mazda League | Season Two | 33 | 2397 | |||||
| MX5 WORLD SIM SERIES | Sunday Drivers Cup 2026 | 33 | 1862 | Fixed | Lime Rock Park | Sun, February 15 04:00PM EST | Sun, February 15 09:00PM GMT | Mon, February 16 08:00AM AEDT |
| SKF Racing Hub | SKF iRacing Ignition League 2026 S1 | 31 | 1539 | |||||
| BRSCC Winter eSports Series | 2026 testing | 29 | 2386 | Cadwell Park Circuit | Tue, February 17 02:00PM EST | Tue, February 17 07:00PM GMT | Wed, February 18 06:00AM AEDT | |
| SRN Racing League | SRN MX-5 Challenge Season 2 | 29 | 2518 | Summit Point Raceway | Wed, February 18 02:00PM EST | Wed, February 18 07:00PM GMT | Thu, February 19 06:00AM AEDT | |
| GLR MX-5 | GLR MX-5 Series Season 1 | 29 | 1100 | |||||
| Liga VPG - Virtual Pilots Group | VPG - T1/2026 - GLOBAL MAZDA MX-5 | 29 | 1749 | |||||
| Potato Nation | Trrriple Caution Multi-Season Championship (S01) | 28 | 2188 | |||||
| Ray ESports Club Racing League | Season 2 Group 1A SMX | 27 | 2031 | Open | ||||
| F1BC MX5 Master | MX5 Master 2026/1 | 27 | 3267 | |||||
| EGT Canada - MX5 Series | S13 MX5 Series (2026) | 25 | 1780 | Virginia International Raceway | Sun, February 22 08:00PM EST | Mon, February 23 01:00AM GMT | Mon, February 23 12:00PM AEDT | |
| TRACKILICIOUS | IRacing MX-5 Championship - 2026 Season 1 | 25 | 1486 | Oulton Park Circuit | Sun, February 15 06:50PM EST | Sun, February 15 11:50PM GMT | Mon, February 16 10:50AM AEDT | |
| F1BC MX5 Sport | MX5 Sport 2026/1 | 24 | 1688 | |||||
| Home Motorsports (HMS) | MX-5 Sunday 2026-S01 Winter | 23 | 1251 | Fixed | Oulton Park Circuit | Sun, February 15 11:00AM EST | Sun, February 15 04:00PM GMT | Mon, February 16 03:00AM AEDT |
| ARCS Mazda MX-5 Cup | Season 5 | 23 | 2185 | Fixed | Daytona International Speedway | Mon, February 16 07:30PM EST | Tue, February 17 12:30AM GMT | Tue, February 17 11:30AM AEDT |
| Motor City Racing | Late Night Runs Season 2 | 22 | 1643 | Open | ||||
| Dark Helmet Racing League | MX-5 Cup Season 8 | 22 | 1984 | Both | Snetterton Circuit | Tue, February 17 08:00PM EST | Wed, February 18 01:00AM GMT | Wed, February 18 12:00PM AEDT |
| HRL - Hotties Racing League | HRL Mazda MX5 Cup | 20 | 1842 | Fixed | ||||
| Skid Mark Sim Racing | BUMP DRAFT MASTERS | 20 | 1873 | Fixed | ||||
| MX5 WORLD SIM SERIES | The 2100 club | 19 | 1910 | Fixed | ||||
| ORNL.nl Mazda Draft Cup | ORNL.NL MX5 DRAFT CUP | 18 | 2132 | Fixed | Circuit de Spa-Francorchamps | Wed, February 18 02:00PM EST | Wed, February 18 07:00PM GMT | Thu, February 19 06:00AM AEDT |
| GM PDT Sim Racing Series | 2026 Winter Miata Cup | 17 | 1803 | |||||
| Sunday Night Truck Series | 2026 S1 Monday Mazda Mayhem | 15 | 1643 | Fixed | Daytona International Speedway | Mon, February 16 09:00PM EST | Tue, February 17 02:00AM GMT | Tue, February 17 01:00PM AEDT |
| Mybroga Iracing | MYBROGA MX-5 CUP - SEASON 1 | 15 | 1568 | Fixed | Charlotte Motor Speedway | Mon, February 16 08:00PM EST | Tue, February 17 01:00AM GMT | Tue, February 17 12:00PM AEDT |
| The JordiFu iRacing League | The JordiFu Winter Extrarvaganza | 14 | 2260 | |||||
| Missed Apex Racing League | Mazda mx5 cup | 13 | 1708 | Fixed | Indianapolis Motor Speedway | Thu, February 19 03:30AM EST | Thu, February 19 08:30AM GMT | Thu, February 19 07:30PM AEDT |
| Retro Rebels Racing League | Sunday Night Racing | 11 | 918 |
Porsche 718 Cayman GT4 Clubsport MR
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DGC - Digitaler GT Cup | 1. Saison DGC | 57 | 3118 |
Porsche 911 Cup (992.2)
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026A Porsche Open Cup | 94 | 2150 | Both | Sebring International Raceway | Thu, February 19 03:40AM EST | Thu, February 19 08:40AM GMT | Thu, February 19 07:40PM AEDT |
| Global Racing League | S15 Euro/Global Porsche Cup Challenge | 91 | 2470 | Both | Daytona International Speedway | Sun, February 15 02:00PM EST | Sun, February 15 07:00PM GMT | Mon, February 16 06:00AM AEDT |
| Global Racing League | S15 The Americas Porsche Cup Challenge | 83 | 2145 | Both | Sebring International Raceway | Thu, February 19 08:00PM EST | Fri, February 20 01:00AM GMT | Fri, February 20 12:00PM AEDT |
| EMS Masters Cup | PreQ Masters Cup | 78 | None | Both | ||||
| GoT-Racing.eu | GoT - 26S1 - Porsche Cup | 75 | 2506 | Open | Sebring International Raceway | Mon, February 16 01:30PM EST | Mon, February 16 06:30PM GMT | Tue, February 17 05:30AM AEDT |
| ARA Porsche Cup | Season 15 | 67 | 3859 | Sebring International Raceway | Wed, February 18 01:00PM EST | Wed, February 18 06:00PM GMT | Thu, February 19 05:00AM AEDT | |
| simRacingPR | simRacingPR porsche Supercup | 66 | None | Both | Suzuka International Racing Course | Tue, February 17 07:00PM EST | Wed, February 18 12:00AM GMT | Wed, February 18 11:00AM AEDT |
| Racing League Romania | RLR S8 - Porsche Cup | 63 | 2324 | Daytona International Speedway | Sun, February 15 01:00PM EST | Sun, February 15 06:00PM GMT | Mon, February 16 05:00AM AEDT | |
| West Coast Racing | WCR PCUP BY SWARM RACING SEASON 16 | 58 | 2257 | Open | Road Atlanta | Sun, January 25 09:00PM EST | Mon, January 26 02:00AM GMT | Mon, January 26 01:00PM AEDT |
| SAUSAGE DODGERS RACING | Porsche Cup 992.2 | 56 | 2180 | Open | ||||
| F1BC 992 Cup | 992 Cup 2026/1 | 56 | 2649 | |||||
| GSRC.inc Porsche Elite Cup | 2026A Porsche Elite Cup | 54 | 3372 | Sebring International Raceway | Thu, February 19 03:40AM EST | Thu, February 19 08:40AM GMT | Thu, February 19 07:40PM AEDT | |
| Jamaica Simulation Racing Association (JSRA) | PORSCHE CUP 2026 | 52 | 2446 | |||||
| Porsche Cup Unleashed | Race 1 | 48 | 3330 | Fixed | ||||
| Porsche Cup Unleashed | Race 2 | 45 | 3414 | Fixed | ||||
| Simu Nation SPRINT | Simu Nation Sprint : Porsche Cup | 38 | 2374 | Circuit Zolder | Tue, February 17 06:30PM EST | Tue, February 17 11:30PM GMT | Wed, February 18 10:30AM AEDT | |
| Race by Wire | Porsche Cup | RbW Porsche Cup Season 01 | 37 | 3012 | Open | Sebring International Raceway | Wed, February 18 02:00PM EST | Wed, February 18 07:00PM GMT | Thu, February 19 06:00AM AEDT |
| Jack Ashton Racing League | JARC x TNR Porsche Cup League | 37 | 2243 | Circuit of the Americas | Sun, February 22 06:00AM EST | Sun, February 22 11:00AM GMT | Sun, February 22 10:00PM AEDT | |
| Aussie Endurance Series | S7 PCUP 992.2 | 36 | 1991 | Open | Sebring International Raceway | Thu, February 19 03:30AM EST | Thu, February 19 08:30AM GMT | Thu, February 19 07:30PM AEDT |
| ProLine Esports Sim Racing | Porsche Cup Championship S1 | 32 | 1866 | Mount Panorama Circuit | Wed, February 18 03:30AM EST | Wed, February 18 08:30AM GMT | Wed, February 18 07:30PM AEDT | |
| EMS Masters Cup | Masters Cup 2ª Div | 28 | 2916 | Both | Circuit de Spa-Francorchamps | Mon, February 16 02:00PM EST | Mon, February 16 07:00PM GMT | Tue, February 17 06:00AM AEDT |
| Porsche Cup Unleashed | Free Practice | 27 | None | Fixed | ||||
| Race Place Simracing Club | RP Porsche Cup | 26 | 1794 | Fixed | ||||
| End Game Racing | EGR PCUP Challenge Season 1 | 26 | 1781 | Both | ||||
| APEX eSports League | Pagnian Advanced Simulation - Porsche Cup (2026) | 26 | 1726 | Both | Daytona International Speedway | Mon, February 16 04:00AM EST | Mon, February 16 09:00AM GMT | Mon, February 16 08:00PM AEDT |
| NXTGPiRacing Powered by SRC - Porsche Carrera Cup Benelux | NXTGP iRacing - PSC USA - Powered by Sim Racing Centre | 26 | 2419 | |||||
| CASS - Can-Am SimSport | Porsche Carrera Cup CASS | 26 | 2330 | Open | Sebring International Raceway | Wed, February 18 08:30PM EST | Thu, February 19 01:30AM GMT | Thu, February 19 12:30PM AEDT |
| GSRC.inc Porsche Amateur Cup | 2026A Porsche Amateur Cup | 26 | 1514 | Sebring International Raceway | Thu, February 19 03:40AM EST | Thu, February 19 08:40AM GMT | Thu, February 19 07:40PM AEDT | |
| ATRacers | Temporada 5 - Maro Plumbing Porsche Cup | 25 | 1605 | Both | Sebring International Raceway | Wed, February 18 07:00PM EST | Thu, February 19 12:00AM GMT | Thu, February 19 11:00AM AEDT |
| Americas Racing League | ARL Porsche Cup World Tour - 2026 S1 | 25 | 1588 | Open | Okayama International Circuit | Mon, February 16 08:00PM EST | Tue, February 17 01:00AM GMT | Tue, February 17 12:00PM AEDT |
| PRNZ Simracing | PRNZ Porsche Cup IV | 25 | 2326 | Open | Autodromo Nazionale Monza | Mon, February 16 01:30AM EST | Mon, February 16 06:30AM GMT | Mon, February 16 05:30PM AEDT |
| Slow & Sweaty Racing League | SZN 6 - THE THUNDERDOMEEE | 23 | 2320 | |||||
| TRC - The Racing Club | Porsche Sprint Cup | 23 | 1518 | Open | Nürburgring Grand-Prix-Strecke | Wed, February 18 08:00PM EST | Thu, February 19 01:00AM GMT | Thu, February 19 12:00PM AEDT |
| EMS Masters Cup | Masters Cup 1ª Div | 23 | 4198 | Both | Circuit de Spa-Francorchamps | Mon, February 16 03:30PM EST | Mon, February 16 08:30PM GMT | Tue, February 17 07:30AM AEDT |
| PROGNIS PCup Monday | 2026s1 | 22 | 3579 | Sebring International Raceway | Mon, February 16 02:00PM EST | Mon, February 16 07:00PM GMT | Tue, February 17 06:00AM AEDT | |
| EMS Masters Cup | Masters Cup 3ª Div | 22 | 1990 | Both | Circuit de Spa-Francorchamps | Tue, February 17 02:30PM EST | Tue, February 17 07:30PM GMT | Wed, February 18 06:30AM AEDT |
| iRacing Israel | 2026 S1 - PORCSHE CUP | 20 | 1770 | |||||
| APEX ITALIA SIMRACING ⚪🔵🔴 | APEX PORSCHE CARRERA CUP ITALIA 2026 | 20 | 1584 | Autodromo Nazionale Monza | Thu, February 19 03:00PM EST | Thu, February 19 08:00PM GMT | Fri, February 20 07:00AM AEDT | |
| Porsche Owners Club Sim Racing | 2026-1 | 18 | 1583 | Fixed | ||||
| TopOne AV | 2026S1 SGA PORSCHE 992.2 | 17 | 2650 | Both | Sebring International Raceway | Fri, February 20 05:00PM EST | Fri, February 20 10:00PM GMT | Sat, February 21 09:00AM AEDT |
| PURE Motorsport | Porsche 911 Cup - Season 1 | 16 | 1492 | Fixed | Rudskogen Motorsenter | Mon, February 16 06:49PM EST | Mon, February 16 11:49PM GMT | Tue, February 17 10:49AM AEDT |
| Go Time! | Porsche 911 Cup 992.2 | 15 | 1400 | |||||
| Mid-Atlantic 86 Club iRacing League | PCUP Season 1 | 14 | 2083 | Open | ||||
| Shake n’ Bake | Time Attack - 2026 992.2 PCup Season 1 | 13 | None | Both | Sebring International Raceway | Tue, February 17 07:01PM EST | Wed, February 18 12:01AM GMT | Wed, February 18 11:01AM AEDT |
| Sbincity | 2026 Porsche Cup | 11 | 2038 | Fixed | ||||
| CSR - Community Sim Racing | Porsche Super Cup | 11 | 1836 | Open | Hungaroring | Tue, February 17 03:00PM EST | Tue, February 17 08:00PM GMT | Wed, February 18 07:00AM AEDT |
| Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 11 | 10 | 2230 | Both | Mobility Resort Motegi | Tue, February 17 11:00PM EST | Wed, February 18 04:00AM GMT | Wed, February 18 03:00PM AEDT |
Porsche 911 GT3 Cup (992)
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Porsche Esports Carrera Cup Great Britain | Season 6 | 30 | 5548 | |||||
| PCA NER Sim Racing | 2025 Fall PCUP | 15 | 1807 | Fixed | ||||
| PRCF Esports | PRCF Esports 2025 | 13 | 2393 |
Porsche 911 GT3 R (992)
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| PCA CLUB 2026 (GP) | PCA Club - S15 | 52 | 1730 | |||||
| PCA PRO 2026 (GP) | PCA Pro - S15 | 50 | 2669 | |||||
| PCA SPORT 2026 (GP) | PCA Sport - S15 | 43 | 1332 | Both | ||||
| PCA CHALLENGE 2026 (GP) | PCA Challenge - S15 | 35 | 1104 | |||||
| PCA ENTRY | PCA S15 Entry | 30 | 1533 | |||||
| PCA ENTRY | PCA Entry Onboarding | 21 | None |
Porsche Mission R
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| 2026A OSCA EZ Motorsports Lites Series | 2026 OSCA Winter Series | 23 | 2280 | Fixed |
Renault Clio
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
