Prototype
Dallara P217
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GRIDMATES - Challenger Series | Challenger Training | 40 | None | Fixed | ||||
| GRIDMATES - Challenger Series | 2025-2026 | 38 | 2388 | Fixed | ||||
| J2iCS | Championship Season 12 | 33 | 2340 | Both |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| ARL Prototype Championship | Season 10 | 59 | 4534 | Road America | Wed, June 03 01:00PM EDT | Wed, June 03 06:00PM BST | Thu, June 04 03:00AM AEST | |
| Manawatu Car Club E series | Manawatu Car CLub E Summer Series | 36 | 1596 | |||||
| Radical Race Series | Radical Race Series 2026 Season 2 | 36 | 2882 | Open | Adelaide Street Circuit | Thu, June 04 02:15PM EDT | Thu, June 04 07:15PM BST | Fri, June 05 04:15AM AEST |
| ZP Motorsports League | DOMforce Masters | 12 | 1994 | Open | ||||
| Missed Apex | Season 2: SR8 | 12 | 1146 | Fixed |
Ligier JS P320
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Kansas City Racing League | Dad’s Racing Services LMP3 Challenge | 57 | 2064 | Both | Long Beach Street Circuit | Tue, June 02 08:00PM EDT | Wed, June 03 01:00AM BST | Wed, June 03 10:00AM AEST |
| Kansas City Racing League | Qualifying | 30 | None | Both |
Radical SR10
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Radical SimRacing - European Championships | European Championship 2026 | 32 | 3911 | Adelaide Street Circuit | Sun, June 07 02:00PM EDT | Sun, June 07 07:00PM BST | Mon, June 08 04:00AM AEST | |
| Radical SimRacing - Americas Championships | Americas Championship 2026 | 23 | 2368 | Adelaide Street Circuit | Sun, June 07 07:30PM EDT | Mon, June 08 12:30AM BST | Mon, June 08 09:30AM AEST |
Radical SR8
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| La Liga Soy Motorsport | 2 - Radical | 35 | 2295 | |||||
| JPB Leagues | Radical SR8 MNL Season 8 | 31 | 2830 | Autodromo Internazionale Enzo e Dino Ferrari | Mon, June 08 02:50PM EDT | Mon, June 08 07:50PM BST | Tue, June 09 04:50AM AEST | |
| Llama League | Season 2 - SR8 | 25 | 2782 | Knockhill Racing Circuit | Wed, June 03 03:00PM EDT | Wed, June 03 08:00PM BST | Thu, June 04 05:00AM AEST | |
| EGT Canada | EGT Canada - AllStars Race | 19 | 1798 | |||||
| Apex Chasers Sim Racing | ACSR Radical SR8 | 17 | 1739 | |||||
| DriVR Motorsports | Season 2 | 17 | 1814 | Circuito de Navarra | Tue, June 02 09:50PM EDT | Wed, June 03 02:50AM BST | Wed, June 03 11:50AM AEST | |
| ΩMEGA WOLVES SERIES | Radical Series | 14 | 1961 | |||||
| Apex Hunter Motorsports | Radical SR8 Season 1 | 13 | 1638 | Both | ||||
| Racing For Jesus Motorsports | SR8 | 13 | 1363 | |||||
| Compétitions GOFiR | RAC | 13 | 2096 | Open | ||||
| Apollo Racing Club - RadARCl Racing | Season 5 | 13 | 2087 | Fixed | Red Bull Ring | Sun, June 07 08:00PM EDT | Mon, June 08 01:00AM BST | Mon, June 08 10:00AM AEST |
| Friendly Sim Racing (FSR) | SCR Season #4 | 12 | 1092 | Both | ||||
| BrakeFast Club | Radical Revolution - May 2026 | 11 | 2877 | Long Beach Street Circuit | Wed, June 03 07:58PM EDT | Thu, June 04 12:58AM BST | Thu, June 04 09:58AM AEST |
Spec Racer Ford
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| SRF Weekend Warriors | 2026S2 WW SRF | 56 | 3178 | Open | Autodromo Nazionale Monza | Sun, June 07 02:40PM EDT | Sun, June 07 07:40PM BST | Mon, June 08 04:40AM AEST |
| Ray ESports Club Racing League | Season 2 Group 1B SRF | 27 | 2236 | Open |