Prototype
Dallara P217
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2024D LMP2 Challenge | Australia-NZ | 29 | 2534 | Both | Circuit de Barcelona Catalunya | Mon, October 14 04:10AM EDT | Mon, October 14 09:10AM BST | Mon, October 14 07:10PM AEDT |
Goatifi Pro League | LMP2 Challenge | Europe | 24 | 2016 | Daytona International Speedway | Tue, October 15 03:00PM EDT | Tue, October 15 08:00PM BST | Wed, October 16 06:00AM AEDT |
GTP
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
eGP Hypercar Sprint Series | eGP Hypercar Championship - Season 1 | Europe | 30 | 3021 | |||||
BMWCCA Buckeye Chapter eSports | 2024 Season 4 - Session 2 | North America | 13 | 1684 | Road Atlanta | Mon, October 14 09:06PM EDT | Tue, October 15 02:06AM BST | Tue, October 15 12:06PM AEDT |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
ARL Prototype Championship | Season 8 | Europe | 57 | 3624 | Road Atlanta | Wed, October 16 01:00PM EDT | Wed, October 16 06:00PM BST | Thu, October 17 04:00AM AEDT | |
Motorsport UK Esports Silverstone 300 | 2024 Abruzzi Prototype Challenge | Europe | 48 | 2425 | |||||
SRP - SimRacing Portugal | Old School Prototype Challenge S1 | Europe | 17 | 1900 | Indianapolis Motor Speedway | Fri, October 18 05:00PM EDT | Fri, October 18 10:00PM BST | Sat, October 19 08:00AM AEDT |
Ligier JS P320
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
MPRL | Dentistry Conference World Tour | North America | 48 | 2473 | Circuit of the Americas | Wed, October 16 09:00PM EDT | Thu, October 17 02:00AM BST | Thu, October 17 12:00PM AEDT | |
Sampsoid GT3 Championship | Sampsoid LMP3 Championship - Season 4 | Europe | 41 | 2263 | Fixed |
Radical SR10
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Radical Simracing - Europe | European Championship 2024 | Europe | 24 | 3670 | |||||
UK&I Radical Race Series | Radical Race Series 2024 Season 4 | Europe | 24 | 2910 | Open | Circuito de Navarra | Thu, October 17 02:15PM EDT | Thu, October 17 07:15PM BST | Fri, October 18 05:15AM AEDT |
Radical Simracing - Americas | Americas Championship 2024 | North America | 19 | 2483 | |||||
Need 4 Speed | Piston Cup 24S4 | North America | 13 | 1434 | Fixed | Canadian Tire Motorsports Park | Sat, October 19 07:30PM EDT | Sun, October 20 12:30AM BST | Sun, October 20 10:30AM AEDT |
Radical SR8
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2024D DFL Radical SR8 | Australia-NZ | 59 | 2284 | Both | New Hampshire Motor Speedway | Fri, October 18 04:30AM EDT | Fri, October 18 09:30AM BST | Fri, October 18 07:30PM AEDT |
West Coast Racing | WCR SR8 Season 11 | North America | 37 | 2384 | Open | Red Bull Ring | Fri, October 18 08:50PM EDT | Sat, October 19 01:50AM BST | Sat, October 19 11:50AM AEDT |
Sim Racing Alliance - Sportscar Series | Season 3: Radical SR8 | North America | 28 | 1847 | Open | Circuito de Navarra | Thu, October 17 08:30PM EDT | Fri, October 18 01:30AM BST | Fri, October 18 11:30AM AEDT |
JPB Nascar Super Series | Radical SR8 Championship | Europe | 21 | 2823 | Mount Panorama Circuit | Mon, October 14 03:00PM EDT | Mon, October 14 08:00PM BST | Tue, October 15 06:00AM AEDT | |
Campeonatos Classicos | Radical demais! | South America | 16 | 1468 | |||||
Half Fast Racing League | HFRL - Tuesday Season 2 - Radical SR8 | North America | 12 | 1050 | Open | Mount Panorama Circuit | Tue, October 15 10:00PM EDT | Wed, October 16 03:00AM BST | Wed, October 16 01:00PM AEDT |
Sbincity | Radical Season | North America | 10 | 1714 | Summit Point Raceway | Wed, October 16 08:30PM EDT | Thu, October 17 01:30AM BST | Thu, October 17 11:30AM AEDT |
Spec Racer Ford
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
SRF Weekend Warriors | 2024S4 SRF WW | North America | 64 | 2871 | Open | Nürburgring Grand-Prix-Strecke | Sun, October 20 02:40PM EDT | Sun, October 20 07:40PM BST | Mon, October 21 05:40AM AEDT |
The Beer League | Season 9 | North America | 37 | 1932 | Fixed | Circuit Gilles Villeneuve | Wed, October 16 08:30PM EDT | Thu, October 17 01:30AM BST | Thu, October 17 11:30AM AEDT |
DCW Community League | DCW Racing - Season 1 | Europe | 11 | 2903 |