- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IR18
- Dallara iR-01
- FIA F4
- Formula Vee
- Hosted All Cars Class
- Indy Pro 2000 PM-18
- Lotus 49
- Lotus 79
- Mercedes-AMG W12 E Performance
- Pro Mazda
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- Super Formula SF23 - Toyota
- USF 2000
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar DW12 Rookie | South America | 34 | 1440 | Fixed | ||||
TopOne AV | 2025S2 KERS DW12 LEGACY | South America | 22 | 2400 | Both | [Legacy] Michigan International Speedway - 2009 | Tue, May 06 06:00PM EDT | Tue, May 06 11:00PM BST | Wed, May 07 08:00AM AEST |
DW12 Afterburner | 2025 DW12 winter season | North America | 21 | 1488 | |||||
TopOne AV | 2025S1 KERS DW12 LEGACY | South America | 18 | 2275 | Both | ||||
Woah Nellie Productions | Formula Nellie S2 | North America | 12 | 1512 | |||||
#Yes2Motorsport | Freeplay - DW12 Gold Crown (2025) | North America | 10 | 1399 | Fixed | ||||
#Yes2Motorsport | YesFest - Gold Crown (2025) | North America | 10 | 1354 | Fixed |
Dallara F3
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Série Boost Cup | Forza Italia! - F3 Italienne | North America | 36 | 2296 | |||||
J2iCS | Sprint Season 8 | North America | 30 | 2175 | Both | ||||
Sim Racers Group- Wednesday Advanced F-3 | 2025 S2 (Practice) | North America | 24 | 1558 | Hockenheimring Baden-Württemberg | Wed, May 07 10:50PM EDT | Thu, May 08 03:50AM BST | Thu, May 08 12:50PM AEST | |
Friendly Sim Racing (FSR) | F1 Season #13 | North America | 12 | 1172 | Both | Circuit Gilles Villeneuve | Wed, May 07 06:00PM EDT | Wed, May 07 11:00PM BST | Thu, May 08 08:00AM AEST |
Dallara IR18
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Votive Racing League INDY Oval Series | Votive Indy Oval Series - Season 2 | North America | 64 | 3044 | Fixed | ||||
Warriors 4 Peace Indycar Series | 2025A | North America | 63 | 2120 | Indianapolis Motor Speedway | Thu, May 01 04:15PM EDT | Thu, May 01 09:15PM BST | Fri, May 02 06:15AM AEST | |
ALLTRACK CHALLENGE | 2025 - INDYCARS PBSOFT.CA | North America | 62 | 2059 | Fixed | ||||
The Gentlemen’s Sim Racing Club Inc | 2025B Road to Indy Series - Spreyton Ciders | Australia-NZ | 57 | 2654 | Both | Auto Club Speedway | Fri, May 02 05:55AM EDT | Fri, May 02 10:55AM BST | Fri, May 02 07:55PM AEST |
Formula Indy Series | Formula Indy Series - Season 7 | North America | 52 | 2435 | Fixed | ||||
CiL Formula C | Formula College Season 6 -- Cil Season 12 | North America | 49 | 1956 | Fixed | ||||
Crown Athletics Racing Tour | CART IndyCar Season 3: IR18 | North America | 48 | 1951 | Fixed | Indianapolis Motor Speedway | Thu, May 08 07:00PM EDT | Fri, May 09 12:00AM BST | Fri, May 09 09:00AM AEST |
Votive Racing League INDY Oval Series | VOTIVE PRACTICE | North America | 46 | None | Fixed | ||||
FTF.gg | MRP OWS | ModernRacingPrints.com Open Wheel Series | 2025 MRP OWS pres. by FTF.gg | North America | 44 | 3083 | Fixed | ||||
Horizon Indycar Series | Indycar Season 1 | North America | 43 | 3026 | Indianapolis Motor Speedway | Wed, May 07 07:00PM EDT | Thu, May 08 12:00AM BST | Thu, May 08 09:00AM AEST | |
Internet Sim-Racing Association | 2024 ISRA Sim-Motion.com Challenge Events | North America | 42 | 2593 | Fixed | ||||
Catalyst 317 Indy Elite Series | Season 11 | North America | 42 | 3581 | Open | ||||
Copa Magna | Indy SimCup 2025 | North America | 42 | 1861 | Fixed | ||||
Proton Racing Series - LMP2 | PRS INDYCAR Series | North America | 40 | 2091 | |||||
Area 51 Indycar Oval Series | Area 51 Indycar Oval Series Season 1 24-25 | North America | 38 | 2923 | Fixed | ||||
PRL INDYCAR Fixed Series (Sunday) | PRL Sunday INDYCAR Fixed 2025/S1 | North America | 37 | 2666 | |||||
TopOne AV | 2025S1 SECTRONIC INDY SILVER | South America | 36 | 2147 | Both | ||||
MileHi Indy League | Season 3 | North America | 34 | 1930 | Fixed | ||||
2025 BiS Doppler IndyCar Championship | 2025 BiS IndyCar Championship | North America | 34 | 2444 | Barber Motorsports Park | Wed, May 07 07:00PM EDT | Thu, May 08 12:00AM BST | Thu, May 08 09:00AM AEST | |
ABN Champ Car World Series | ABN Champ Car World Series Season 7 | North America | 33 | 1699 | Fixed | ||||
Internet Sim-Racing Association | ISRA - Sim Gaming Expo - Season 2 IR-18 | North America | 33 | 3008 | Fixed | [Legacy] Kentucky Speedway - 2011 | Mon, May 05 08:30PM EDT | Tue, May 06 01:30AM BST | Tue, May 06 10:30AM AEST |
ITJ & IIC Series | IIC Series 2025 | Europe | 29 | 1906 | |||||
TopOne AV | 2025S2 SECTRONIC INDY SILVER | South America | 28 | 2191 | Both | [Legacy] Charlotte Motor Speedway - 2008 | Thu, May 01 06:00PM EDT | Thu, May 01 11:00PM BST | Fri, May 02 08:00AM AEST |
Special Stage Pro Trucks | Joker Season 1 (Indycars) | North America | 26 | 1499 | Atlanta Motor Speedway | Fri, May 02 08:00PM EDT | Sat, May 03 01:00AM BST | Sat, May 03 10:00AM AEST | |
RaceWerks | SFI Formula IndyCar S1 | North America | 25 | 1198 | Both | ||||
CRS Community Racing | CRS - Indy Championship - (Including the 5th Annual CRS Indy 500) | Europe | 24 | 1810 | |||||
TopOne AV | 2025S2 SECTRONIC INDY GOLD | South America | 24 | 3550 | Both | [Legacy] Charlotte Motor Speedway - 2008 | Sun, May 04 06:00PM EDT | Sun, May 04 11:00PM BST | Mon, May 05 08:00AM AEST |
First Gear Racing | Monday Night IndyCar Series - S3 | North America | 23 | 1387 | Fixed | Indianapolis Motor Speedway | Mon, May 05 07:30PM EDT | Tue, May 06 12:30AM BST | Tue, May 06 09:30AM AEST |
Midwest Racing Fun League | Mid-Fun-indy | North America | 23 | 1571 | Both | Indianapolis Motor Speedway | Mon, May 05 10:05PM EDT | Tue, May 06 03:05AM BST | Tue, May 06 12:05PM AEST |
2025 BiS Doppler IndyCar Championship | Official Test | North America | 22 | None | Barber Motorsports Park | Tue, May 06 07:00PM EDT | Wed, May 07 12:00AM BST | Wed, May 07 09:00AM AEST | |
TopOne AV | 2025S1 SECTRONIC INDY GOLD | South America | 22 | 3309 | Both | ||||
TORQ IndyCar Series | Season 2 | North America | 22 | 1630 | |||||
Velocity Racing League | Season 4 Spring Championship | North America | 21 | 2218 | Fixed | Indianapolis Motor Speedway | Tue, May 06 07:00PM EDT | Wed, May 07 12:00AM BST | Wed, May 07 09:00AM AEST |
Elbows Out Racing | Indy Series // 2025 Season 2 | North America | 21 | 1590 | Open | WeatherTech Raceway at Laguna Seca | Mon, May 05 08:00PM EDT | Tue, May 06 01:00AM BST | Tue, May 06 10:00AM AEST |
Prodigy Racing Association | Tuesday Night Thunder IndyCar Series - Season II | North America | 20 | 1513 | Both | ||||
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar IR18 2025 T1 | South America | 20 | 2186 | Fixed | ||||
CASS - Can-Am SimSport | CASSCAR America 2025 | North America | 20 | 1916 | Open | Charlotte Motor Speedway | Wed, May 07 08:30PM EDT | Thu, May 08 01:30AM BST | Thu, May 08 10:30AM AEST |
MileHi Indy League | Season 4 | North America | 20 | 2188 | Fixed | iRacing Superspeedway | Mon, May 05 07:45PM EDT | Tue, May 06 12:45AM BST | Tue, May 06 09:45AM AEST |
TKC eSports Challenge | Season 7 | North America | 18 | 2017 | Fixed | ||||
Indy Racing World Series | Season 5 | North America | 18 | 1579 | Fixed | Auto Club Speedway | Tue, May 06 09:50PM EDT | Wed, May 07 02:50AM BST | Wed, May 07 11:50AM AEST |
iSNF: IndyCar Series | iSNF IndyCar Season 5 | North America | 18 | 1326 | Fixed | ||||
Vantage iRacing Leagues | Vantage Indy Special League S1 | North America | 17 | 1895 | Fixed | Homestead Miami Speedway | Sat, May 03 05:00PM EDT | Sat, May 03 10:00PM BST | Sun, May 04 07:00AM AEST |
High Point Racing | Pre-Season INDY | North America | 17 | 1290 | Both | Circuit of the Americas | Tue, May 06 08:00PM EDT | Wed, May 07 01:00AM BST | Wed, May 07 10:00AM AEST |
Prime Grid Racing | PGR Indy Car Series Season 3 | North America | 16 | 1140 | Barber Motorsports Park | Thu, May 01 08:00PM EDT | Fri, May 02 01:00AM BST | Fri, May 02 10:00AM AEST | |
Tuesday Tuggers | Tuggers Season 1 - INDYCAR | North America | 16 | 2525 | |||||
ALPHA ONE RACING | Alpha One Fast 5 Series [IR18] Season 1 | North America | 14 | 1646 | Both | ||||
LaunchPoint Racing League | Season 1 | North America | 13 | 1704 | Pocono Raceway | Sat, May 03 08:30AM EDT | Sat, May 03 01:30PM BST | Sat, May 03 10:30PM AEST | |
Racing For Jesus Motorsports | Victory IndyCars April 2025 Championship | North America | 13 | 1725 | |||||
P2RL Super Formula Lights | PRL INDYCAR S2 | North America | 11 | 1632 | Fixed | ||||
SRL Snowman Studios Cup Series Season 4 | SRL Snowman Studios Indycar Showdown | North America | 11 | 3892 | Fixed | ||||
XMS Indycar Championship Series | ICS Season 1 | North America | 11 | None | Portland International Raceway | Thu, May 01 06:00PM EDT | Thu, May 01 11:00PM BST | Fri, May 02 08:00AM AEST | |
Missed Apex Racing League | 2025 MARL Indycar Series | North America | 10 | 1341 | Fixed | ||||
Racing For Jesus Motorsports | Victory IndyCars March 2025 Championship | North America | 10 | 1550 | |||||
National Iracing Association (NIRA) | NIRA INDYCAR Series Presented By JTR Repair Season 1 | North America | 10 | 1227 | Fixed | ||||
RaceWerks | IndyCar Season 2 | North America | 10 | 1320 | Both |
Dallara iR-01
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
#Yes2Motorsport | Champ Car World Trophy - 2025 | North America | 15 | 1803 | Fixed |
FIA F4
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
IFF FIA F4 League | Fia F4 Season One | Europe | 73 | 1864 | |||||
West Coast Racing | F4 - WCR Season 12 by Trophi.ai | North America | 54 | 1980 | Open | ||||
Club Scandinavia League | 2025 S2 Formula 4 | Europe | 54 | 2493 | Both | Thruxton Circuit | Mon, May 05 02:00PM EDT | Mon, May 05 07:00PM BST | Tue, May 06 04:00AM AEST |
Global Racing League | S4 F4 Cup Challenge | North America | 52 | 1889 | Both | ||||
Sim Racers Group Wednesday Intermediate | 2025 S2- Asia/Aussie Series | North America | 46 | 1544 | Fixed | Oran Park Raceway | Wed, May 07 08:59PM EDT | Thu, May 08 01:59AM BST | Thu, May 08 10:59AM AEST |
Global Racing League | S5 F4 Challenge | North America | 42 | 1822 | Both | Thruxton Circuit | Mon, May 05 07:30PM EDT | Tue, May 06 12:30AM BST | Tue, May 06 09:30AM AEST |
Sim Racers Group Wednesday Intermediate | 2025 S1- Euro Series | North America | 41 | 1526 | Fixed | ||||
Moose Racing League | MRL Season 2 F4 League | North America | 41 | 1692 | |||||
Play Cup by Copa Magna | Play Cup 2da Edicion | North America | 41 | 1890 | |||||
LAS Esport | F4 ESPORTS Championnat Amerique | North America | 36 | 1852 | Fixed | ||||
Home Motorsports (HMS) | F4 Sunday 2025-S01 Winter | North America | 34 | 1386 | Fixed | ||||
Simufur | Simufur Formula 4 Championship | Europe | 34 | 2087 | |||||
West Coast Racing | S13 - Trophi.ai F4 Monday | North America | 34 | 1959 | Open | Thruxton Circuit | Mon, May 05 09:00PM EDT | Tue, May 06 02:00AM BST | Tue, May 06 11:00AM AEST |
NXTGP sim league | F4 Cup | Europe | 33 | 2622 | |||||
F1BC Formula 4 | Formula 4 2025/2 | South America | 32 | 2050 | Autódromo José Carlos Pace | Wed, May 07 07:25PM EDT | Thu, May 08 12:25AM BST | Thu, May 08 09:25AM AEST | |
NMK Esport Asfalt | 2025 Formel NM | Europe | 32 | 3640 | Thruxton Circuit | Sun, May 04 01:45PM EDT | Sun, May 04 06:45PM BST | Mon, May 05 03:45AM AEST | |
60PLUS Racing Adventures | 60 Plus Season 33 F4 Series | North America | 29 | 1899 | Fixed | ||||
End Game Racing | EGR F4 Season 3 | North America | 29 | 2128 | Both | ||||
DMSK MSR2025 FIA F4 | F4 Slovak National Championship 2025 | Europe | 26 | 1950 | Oulton Park Circuit | Mon, May 05 12:30PM EDT | Mon, May 05 05:30PM BST | Tue, May 06 02:30AM AEST | |
DE-AT-CH Club Liga | F4 Cup Saison 11 | Europe | 26 | 2300 | Both | ||||
End Game Racing | EGR F4 Season 4 | North America | 25 | 2122 | Both | Circuito de Navarra | Tue, May 06 07:30PM EDT | Wed, May 07 12:30AM BST | Wed, May 07 09:30AM AEST |
2025 F4 EDC - Division 4 | 2025 F4 Esport Danish Championship - Division 4 | Europe | 24 | 1684 | Fixed | ||||
2025 F4 EDC - Division 3 | 2025 F4 Esport Danish Championship - Division 3 | Europe | 24 | 1998 | |||||
Blue Wave Formula Career | Formula4 | Europe | 23 | 2529 | |||||
Dark Helmet Racing League | Open Wheel Season 4 | North America | 23 | 1934 | Both | ||||
2025 F4 EDC - Division 1 | 2025 F4 Esport Danish Championship - Division 1 | Europe | 22 | 4268 | |||||
2025 F4 EDC - Division 2 | 2025 F4 Esport Danish Championship - Division 2 | Europe | 22 | 2541 | Fixed | ||||
Kart Canada iRacing League | 2025 - Winter Season F4 | North America | 22 | 1661 | Fixed | ||||
simHUB F4 League, Feb-March | simHUB F4 Feb-March | North America | 22 | 1511 | |||||
60PLUS Racing Adventures | 60 Plus Season 34 F4 | North America | 22 | 1628 | Fixed | WeatherTech Raceway at Laguna Seca | Mon, May 05 02:00PM EDT | Mon, May 05 07:00PM BST | Tue, May 06 04:00AM AEST |
SIMCO | SIMCO FIA F4 | Europe | 22 | 1880 | Open | ||||
2025 F4 EDC - Division 5 | 2025 F4 Esport Danish Championship - Division 5 | Europe | 21 | 1423 | |||||
Home Motorsports (HMS) | F4 Sunday 2025-S02 Spring | North America | 21 | 1354 | Fixed | Hungaroring | Sun, May 04 11:00AM EDT | Sun, May 04 04:00PM BST | Mon, May 05 01:00AM AEST |
Half Fast Racing League | HFRL - 2025 Q1 - Thursday night - Formula F4’s | North America | 20 | 1080 | Open | Long Beach Street Circuit | Thu, January 23 10:00PM EST | Fri, January 24 03:00AM GMT | Fri, January 24 02:00PM AEDT |
Octane Online Racing | OOR - iRacing FIA F4 S1 2025 | Australia-NZ | 20 | 2117 | Both | ||||
Sim Racers Group Sunday Funday | 2025 | North America | 20 | 1527 | Sebring International Raceway | Sun, May 04 06:00PM EDT | Sun, May 04 11:00PM BST | Mon, May 05 08:00AM AEST | |
Ultimate Formula Championship | 2025 Spring | North America | 19 | 1378 | Indianapolis Motor Speedway | Wed, May 07 07:30PM EDT | Thu, May 08 12:30AM BST | Thu, May 08 09:30AM AEST | |
NMK Esport Asfalt | 2025 B-Finale Formel NM | Europe | 19 | 2238 | |||||
Canada Racing League | 2025-S1 Tuesday F4 | North America | 16 | 1894 | Both | ||||
Dark Helmet Racing League | Open Wheel Season 5 | North America | 16 | 1835 | Both | Thruxton Circuit | Tue, May 06 08:00PM EDT | Wed, May 07 01:00AM BST | Wed, May 07 10:00AM AEST |
ORNL.nl Donderdag 2 | ORNL F4 British Championship ‘25 | Europe | 15 | 2346 | |||||
The System Racing League | Season 5: Formula 4 Fiesta | North America | 14 | 1823 | Both | ||||
simHUB F4 League, April-May | simHUB Season 7 Euro Tour | North America | 14 | 1559 | Hockenheimring Baden-Württemberg | Tue, May 06 07:30PM EDT | Wed, May 07 12:30AM BST | Wed, May 07 09:30AM AEST | |
IRB F4 | Formula 4 Challenge | South America | 14 | 2959 | |||||
NEC 2025 | F4 | Europe | 13 | 3754 | |||||
F4 Community Championship | F4 Community Championship | North America | 12 | 1794 | |||||
Dana’s League | 2025 RPES Grand Prix Series | North America | 12 | 1470 | |||||
Sim Studija | Juta Racing F4 Challenge | Europe | 11 | 2259 |
Formula Vee
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
FV Weekend Warriors | WW FV 2025 S1 | North America | 76 | 2493 | Open | ||||
Ray ESports Club Racing League | RES CRL FV Season 1 | North America | 57 | 2078 | Open | ||||
TGR Nation Grand Vee | Season 1 | North America | 52 | 2876 | Open | Rudskogen Motorsenter | Sat, May 03 11:00AM EDT | Sat, May 03 04:00PM BST | Sun, May 04 01:00AM AEST |
FV Weekend Warriors | WW FV 2025 S2 | North America | 50 | 2432 | Open | WeatherTech Raceway at Laguna Seca | Sat, May 03 02:30PM EDT | Sat, May 03 07:30PM BST | Sun, May 04 04:30AM AEST |
NEFV Thirsty Thursday’s | 2025 Race into the new season | North America | 27 | 1619 | Both | ||||
2025 Canadian F1200 eSports Championship | 2025 Canadian F1200 eSports Championship | North America | 23 | 2170 |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Broken Wing Racing League | Vees & Rays Season 8 | North America | 44 | 2076 | Both | ||||
Wheel Challenge Series - Light - Licence B | Saison 1 2025 F4 SFL LWC-B | North America | 34 | 1909 | |||||
Blue Wave Formula Career | Formula3 | Europe | 18 | 2760 | |||||
Grass Roots Racing - SF/SFL Series | SF/SFL Season 1 | North America | 17 | 1662 | Fixed | ||||
Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 8 | North America | 17 | 1789 | Both | Road America | Tue, May 06 10:00PM EDT | Wed, May 07 03:00AM BST | Wed, May 07 12:00PM AEST |
Broken Wing Racing League | Vees & Rays Season 9 | North America | 13 | 2170 | Both | Winton Motor Raceway | Thu, March 27 07:30PM EDT | Thu, March 27 11:30PM GMT | Fri, March 28 10:30AM AEDT |
Send It Sim Racing Local | Super Formula Winter ‘25 | North America | 11 | 1349 |
Indy Pro 2000 PM-18
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Tuesday Night Thunder - Shock | Shock Season 9 | North America | 27 | 2712 | Open |
Lotus 49
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Retro CART League | Lotus 49 Season 2 | North America | 33 | 1254 | Fixed | ||||
Retro CART League | Lotus 49 Season 3 | North America | 18 | 1201 | Fixed | Road America | Sun, May 04 07:00PM EDT | Mon, May 05 12:00AM BST | Mon, May 05 09:00AM AEST |
OLDGITT | OLDGITT S1 | Europe | 13 | 2639 |
Lotus 79
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A F1 Retro Championship - JJZ Constructions | Australia-NZ | 55 | 2383 | Both | ||||
Retro CART League | Season 10 | North America | 49 | 1344 | Fixed | ||||
Retro CART League | Season 11 (Lotus 79) | North America | 32 | 1237 | Fixed | Road America | Fri, May 02 07:00PM EDT | Sat, May 03 12:00AM BST | Sat, May 03 09:00AM AEST |
BTRTV - Historic F1 Masters - 2025 | Historic F1 Masters - 2025 | Europe | 28 | 2080 | |||||
C.A.R.T. - Lotus 79 Series | Lotus 79 Season #1 | North America | 16 | 2055 | Fixed |
Mercedes-AMG W12 E Performance
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Prime Grid Racing | PGR Grand Prix Series Season 6 | North America | 30 | 1601 | Silverstone Circuit | Mon, May 05 08:00PM EDT | Tue, May 06 01:00AM BST | Tue, May 06 10:00AM AEST | |
FTSR Formula 1 World Championship (Saturdays @ 9pm EST) | 2025-A F1 Series | North America | 10 | 1467 | Both |
Pro Mazda
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Retro Rebels Racing League | Legacy Pro Mazdas | North America | 26 | 1103 | Oulton Park Circuit | Wed, May 07 07:00PM EDT | Thu, May 08 12:00AM BST | Thu, May 08 09:00AM AEST | |
CDM Boremula 1 | Season 3 (1998 v2) | Europe | 25 | 2488 | Summit Point Raceway | Wed, May 07 02:00PM EDT | Wed, May 07 07:00PM BST | Thu, May 08 04:00AM AEST |
Ray FF1600
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Almeida Racing League | Pre-Qualifying | North America | 139 | 1843 | |||||
FF Weekend Warriors | 2025 S2 | North America | 63 | 3134 | Open | ||||
FF Weekend Warriors | 2025 S1 FF Weekend Warriors | North America | 61 | 2917 | Open | ||||
Almeida Racing League | Official Practice | North America | 55 | None | |||||
The Gentlemen’s Sim Racing Club Inc | 2025B Formula Ford Challenge | Australia-NZ | 50 | 2529 | Both | WeatherTech Raceway at Laguna Seca | Fri, May 02 04:08AM EDT | Fri, May 02 09:08AM BST | Fri, May 02 06:08PM AEST |
Almeida Racing League | Split 1 | North America | 39 | 3077 | |||||
Sim Racers Group Tuesday Rookie | 2025 S1 | North America | 36 | 1378 | Fixed | ||||
Almeida Racing League | Split 2 | North America | 30 | 1905 | |||||
Sim Racers Group Tuesday Rookie | 2025 S2 | North America | 29 | 1396 | Fixed | Motorsport Arena Oschersleben | Tue, May 06 08:59PM EDT | Wed, May 07 01:59AM BST | Wed, May 07 10:59AM AEST |
DRSCCA Sim Racing | DRSCCA RAY 1600 SUMMER 2025 | North America | 29 | 1796 | Both | ||||
Club Scandinavia League | 2025 S2 Academy | Europe | 27 | 1626 | Both | Motorsport Arena Oschersleben | Thu, May 08 02:00PM EDT | Thu, May 08 07:00PM BST | Fri, May 09 04:00AM AEST |
Almeida Racing League | Split 4 | North America | 27 | 1298 | |||||
F1BC Formula 1600 | Formula 1600 2025/2 | South America | 25 | 2178 | |||||
Almeida Racing League | Split 3 | North America | 24 | 1946 | |||||
Canada Racing League | 2025-S2 Tuesday FF1600 | North America | 21 | 1832 | Both | Detroit Grand Prix at Belle Isle | Tue, May 06 07:00PM EDT | Wed, May 07 12:00AM BST | Wed, May 07 09:00AM AEST |
LBAV - Liga Brasileira de Automobilismo Virtual | Formula 1600 2025 T1 | South America | 19 | 1910 | Fixed | ||||
ORNL.nl Zondag | Ray ff1600 Cup | Europe | 17 | 1960 | Circuito de Navarra | Sun, May 04 02:00PM EDT | Sun, May 04 07:00PM BST | Mon, May 05 04:00AM AEST | |
Retro Rebels Racing League | Satruday Night Ray 1600 2025-1 | North America | 17 | 1051 | |||||
Goatifi Pro League | SEASON 6 | Europe | 16 | 1790 | WeatherTech Raceway at Laguna Seca | Tue, May 06 02:00PM EDT | Tue, May 06 07:00PM BST | Wed, May 07 04:00AM AEST | |
Formula Hybrid and Electric | Formula Hybrid | North America | 14 | 1360 | |||||
Kart Canada iRacing League | Spring Ray-1600 short course heat | North America | 11 | 1731 | Fixed | Charlotte Motor Speedway | Wed, May 07 12:06AM EDT | Wed, May 07 05:06AM BST | Wed, May 07 02:06PM AEST |
Skip Barber Race Series
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
DE-AT-CH Club Liga | Skippy Cup | Europe | 41 | 3193 | Both | ||||
DE-AT-CH Club Liga | Skippy Cup Saison 31 | Europe | 38 | 3259 | Both | ||||
Skip Barber Community Trophy | SBCT Spring 2025 | Europe | 34 | 4341 | Open | Snetterton Circuit | Sun, May 04 02:30PM EDT | Sun, May 04 07:30PM BST | Mon, May 05 04:30AM AEST |
Sunday Night Skippy | Sunday Night Skippy Season 22 | North America | 29 | 3386 | Open | Snetterton Circuit | Sun, May 04 06:00PM EDT | Sun, May 04 11:00PM BST | Mon, May 05 08:00AM AEST |
Sunday Night Skippy | SUNDAY NIGHT SKIPPY S21 | North America | 20 | 3826 | Open | ||||
#Yes2Motorsport | YesFest - Formula 2000 (2025) | North America | 16 | 1416 | Fixed |
Super Formula Lights
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A WnS Super Formula Lights - Spreyton Ciders | Australia-NZ | 69 | 2635 | Both | ||||
West Coast Racing | SFL - WCR Season 12 by Justin Loyear | North America | 49 | 1875 | Open | ||||
Champion Motorsports | 25S1 CMS Super Formula Lights Championship Series | North America | 49 | 2131 | Both | ||||
The Gentlemen’s Sim Racing Club Inc | 2025B WnS Super Formula Lights - Spreyton Ciders | Australia-NZ | 44 | 2884 | Both | Suzuka International Racing Course | Thu, May 01 04:08AM EDT | Thu, May 01 09:08AM BST | Thu, May 01 06:08PM AEST |
FLANC Club Serie | FLANC Club Serie 2024/25 - FSL | Europe | 43 | 1746 | Fixed | ||||
FDL - P1SG SFL Championship | SFLS2 Official Practice | North America | 39 | None | |||||
60PLUS Racing Adventures | 60 Plus Season 33 Super Formula Light Series | North America | 38 | 1890 | Fixed | ||||
60PLUS Racing Adventures | 60 Plus Season 34 Super Formula Lights | North America | 35 | 1826 | Fixed | WeatherTech Raceway at Laguna Seca | Wed, May 07 02:30PM EDT | Wed, May 07 07:30PM BST | Thu, May 08 04:30AM AEST |
Limit of Adhesion | Prime Season 11 - Super Formula Light | Europe | 35 | 2116 | Both | ||||
FDL - P1SG SFL Championship | SFLS1 Official Practice | North America | 32 | None | |||||
simRacingPR Super Formula Lights 2025 | 2025 S1 - SF Lights | North America | 31 | 2039 | Both | ||||
SR4S Super Formula Light Championship | SR4S Spring 2025 Super Formula Light Championship | North America | 30 | 2154 | Both | Road Atlanta | Sat, May 03 08:00PM EDT | Sun, May 04 01:00AM BST | Sun, May 04 10:00AM AEST |
Thermal Racing Formula League | Thermal Racing Formula League Season 4 (2025|S1) | North America | 29 | 2057 | Fixed | ||||
West Coast Racing | S13 - Justin Loyear SFL Wednesday | North America | 28 | 1913 | Open | Nürburgring Grand-Prix-Strecke | Wed, May 07 09:00PM EDT | Thu, May 08 02:00AM BST | Thu, May 08 11:00AM AEST |
Beta Racing Club | BRC Formula Season 2 - SFL | North America | 25 | 1567 | Open | ||||
End Game Racing | EGR SFL Championship Season 2 | North America | 24 | 2005 | Both | ||||
Synergy Sim Club | Super Formula Lights Series - Season 1 | North America | 22 | 1979 | |||||
ALPHA ONE RACING | Alpha One Titan Series [Super Formula Lights] Season 2 | North America | 20 | 1656 | Both | Mount Panorama Circuit | Sun, May 04 07:00PM EDT | Mon, May 05 12:00AM BST | Mon, May 05 09:00AM AEST |
OFUC: Osborne Formula Ultimate Challenge | OFUC Season 1 | North America | 20 | 1549 | Circuit Zandvoort | Thu, May 01 07:30PM EDT | Fri, May 02 12:30AM BST | Fri, May 02 09:30AM AEST | |
