- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IL15
- Dallara IR18
- FIA F4
- Formula Renault 2.0
- Formula Renault 3.5
- Formula Vees - Base
- Hosted All Cars Class
- Lotus 79
- Mercedes-AMG W12 E Performance
- Mercedes-AMG W13 E Performance
- Pro Mazda
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- Super Formula SF23 - Toyota
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 10 | 22 | 3414 | Fixed | ||||
| Afterburner Racing Series | DW12 Afterburner racing season 2 ( fall ) | 20 | 2015 | Kentucky Speedway | Tue, October 13 07:00PM EDT | Wed, October 14 12:00AM BST | Wed, October 14 10:00AM AEDT | |
| NRL iRacing Series | Season XXI: NindyCar 2.0 | 10 | 2274 |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Sim Racers Group- Wednesday Advanced | 2026 S3 | 36 | 2028 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 40 - FIA F3 | 31 | 1845 | Fixed | Brands Hatch Circuit | Wed, October 14 02:30PM EDT | Wed, October 14 07:30PM BST | Thu, October 15 05:30AM AEDT |
| E-Sports SimRacing ESR | F3 Championship | 18 | 1757 | Open | Circuit de Spa-Francorchamps | Sun, October 18 01:00PM EDT | Sun, October 18 06:00PM BST | Mon, October 19 04:00AM AEDT |
| RaceWerks | F3 Championship | 16 | 1358 | Both |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Blue Flags & Dads | 2026S3 NXT | 48 | 1744 | Both | ||||
| Sim Racers Group- Wednesday Advanced | 2026 S4 NXT | 38 | 1949 | Sonoma Raceway | Wed, October 14 08:59PM EDT | Thu, October 15 01:59AM BST | Thu, October 15 11:59AM AEDT | |
| Blue Flags & Dads | 2026S4 NXT | 31 | 1876 | Both | Sonoma Raceway | Mon, October 12 08:30PM EDT | Tue, October 13 01:30AM BST | Tue, October 13 11:30AM AEDT |
| 60PLUS Racing Adventures | 60 Plus Season 39 - Indy NXT | 30 | 1813 | Fixed | ||||
| End Game Racing | EGR NXT Challenge Season 2 | 24 | 2258 | Both | ||||
| American Sim Racing League | 2026 Wednesday NXT Championship - Season 8 | 24 | 1594 | Fixed | ||||
| DRSCCA Sim Racing | DRCCA fall Indy NXT | 23 | 1803 | Both | Sonoma Raceway | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT |
| ITA Open Wheel Challenge | OPEN WHEEL SUMMER SEASON 4 | 22 | 1595 | Open | ||||
| ITA Open Wheel Challenge | ITA OPEN WHEEL CHALLENGE SEASON 5 | 20 | 1494 | Open | ||||
| Elite Lights Series | 2026B | 19 | 1892 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - OVAL Indy NXT | 18 | 1171 | Fixed | ||||
| Smaug Racing Xperience | Season 2 (NXT) | 15 | 1759 | Fixed | ||||
| 60PLUS Racing Adventures | 60 Plus Season 40 - Oval Indy NXT | 12 | 1064 | Fixed | Darlington Raceway | Fri, October 16 12:00PM EDT | Fri, October 16 05:00PM BST | Sat, October 17 03:00AM AEDT |
| GLR Indy NXT | GLR Indy NXT Season 2 | 11 | 1601 | Detroit Grand Prix at Belle Isle | Wed, October 14 07:00PM EDT | Thu, October 15 12:00AM BST | Thu, October 15 10:00AM AEDT | |
| Friendly Sim Racing (FSR) | Indy Road Season #10 | 10 | 1322 | Both |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 103 | 1930 | Fixed | ||||
| Majors Series | 26R9 | 81 | None | Open | ||||
| MRL - KAYTEE INDYCAR Series | 2026 NTT INDYCAR Series | 80 | 2057 | |||||
| Crown Athletics Racing Tour | CART IndyCar S5 | 61 | 2256 | Fixed | ||||
| The Gentlemen’s Sim Racing Club Inc | 2026C Indycar Road to Indy Series - Disruptive Labs | 58 | 2396 | Both | ||||
| Votive Racing League | Votive INDY Oval Series - Season 5 | 58 | 4713 | Fixed | ||||
| Formula Indy Series | Formula Indy Series - Season 9 | 57 | 3166 | Fixed | ||||
| Indy Euro Series | Indy Euro Series Season 2 | 55 | 2572 | Fixed | ||||
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 49 | 2702 | Kansas Speedway | Tue, October 13 06:30PM EDT | Tue, October 13 11:30PM BST | Wed, October 14 09:30AM AEDT | |
| Svenska Eracingligan | Indycar | 47 | 2058 | |||||
| Race Of The Week - Training League | INDYCAR S2-26 | 39 | 2167 | Indianapolis Motor Speedway | Mon, October 12 01:00PM EDT | Mon, October 12 06:00PM BST | Tue, October 13 04:00AM AEDT | |
| West Coast Racing | S18 WCR Open Wheel Monday by Trophi.ai | 37 | 2106 | Open | ||||
| Nitro iRacing Cup Series | Nitro IndyCar Off-Season 2026 | 36 | 3235 | Fixed | ||||
| Area 51 Indycar Oval Series | 2026 Area 51 Indycar Oval Season 21 | 33 | 3406 | Fixed | ||||
| Grassroots Racing - INDYCAR Series | SEASON 1 | 33 | 1713 | Open | ||||
| HVRL Indycar Series | HVRL Indy Car Season 1 | 32 | 1802 | Richmond Raceway | Wed, October 14 08:00PM EDT | Thu, October 15 01:00AM BST | Thu, October 15 11:00AM AEDT | |
| Home Motorsports (HMS) | Road to Indy - IndyCar - 2026 Summer | 31 | 1330 | Fixed | ||||
| CTC ARC Music IndyCar Series | ARC Music Season 2 | 31 | 1924 | |||||
| GODLEAGUE | División Olimpo - Temporada 2 | 29 | 3458 | Fixed | Circuit de Spa-Francorchamps | Tue, October 13 02:00PM EDT | Tue, October 13 07:00PM BST | Wed, October 14 05:00AM AEDT |
| Midwest Racing Fun League | IndyCar Series | 28 | 1442 | Both | ||||
| TopOne AV | 2026S4 SECTRONIC INDY SILVER | 27 | 2412 | Both | Indianapolis Motor Speedway | Thu, October 15 06:00PM EDT | Thu, October 15 11:00PM BST | Fri, October 16 09:00AM AEDT |
| TopOne AV | 2026S3 SECTRONIC INDY SILVER | 26 | 2399 | Both | ||||
| Virtual Formula Oval Series [VFOS] | Virtual Formula Oval Series 2026 season | 22 | 2467 | Open | ||||
| Prime Grid Racing | PGR Indy Car Series Season 4 | 22 | 1048 | Fixed | World Wide Technology Raceway (Gateway) | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT |
| TDFW Dallara IR18 Series | Fall Brawl | 21 | 1106 | Pocono Raceway | Sun, October 18 07:00PM EDT | Mon, October 19 12:00AM BST | Mon, October 19 10:00AM AEDT | |
| Ten10 Motorsports | Moonday Night Racing Season 4 - Indycar | 21 | 1753 | Fixed | Algarve International Circuit | Mon, October 12 09:00PM EDT | Tue, October 13 02:00AM BST | Tue, October 13 12:00PM AEDT |
| TopOne AV | 2026S4 SECTRONIC INDY GOLD | 21 | 2858 | Both | Indianapolis Motor Speedway | Sun, October 18 06:00PM EDT | Sun, October 18 11:00PM BST | Mon, October 19 09:00AM AEDT |
| TopOne AV | 2026S3 SECTRONIC INDY GOLD | 20 | 3152 | Both | ||||
| Indy Racing World Series | Season 8 | 20 | 1395 | Fixed | Chicagoland Speedway | Tue, October 13 09:50PM EDT | Wed, October 14 02:50AM BST | Wed, October 14 12:50PM AEDT |
| HB & Friends IndyCar Series | HB&F Indycar Season 1 | 20 | 2164 | Fixed | ||||
| Snowflake Indycar Championship | Season 1 | 19 | 3701 | Open | ||||
| Next-Level Gaming IndyCar League | IR18 Season 1 | 18 | 1509 | Fixed | ||||
| GLR Indy Car by Lincoln Tech | Lincoln Tech Indy Car Season 3 | 17 | 1400 | Texas Motor Speedway | Sat, October 17 07:00PM EDT | Sun, October 18 12:00AM BST | Sun, October 18 10:00AM AEDT | |
| SGE Open-Wheel Invitational | SGE 2026 GSI OW Invitational | 17 | 3762 | |||||
| PRA Vision Corsa Indycar Series | PRA IndyCar Season 5 | 13 | 1415 | Indianapolis Motor Speedway | Tue, October 13 08:30PM EDT | Wed, October 14 01:30AM BST | Wed, October 14 11:30AM AEDT | |
| Anywhere But Pocono | ABP Indy Car Series | 12 | 960 | |||||
| Shake & Bake Racing League | S&B Indycar Season | 10 | 1292 | Open | Indianapolis Motor Speedway | Mon, October 12 08:30PM EDT | Tue, October 13 01:30AM BST | Tue, October 13 11:30AM AEDT |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| iGPFun | F4 - 2026 S4 | 58 | 2890 | Open | Road Atlanta | Sun, October 18 01:30PM EDT | Sun, October 18 06:30PM BST | Mon, October 19 04:30AM AEDT |
| The Gentlemen’s Sim Racing Club Inc | 2026D I2W Formula 4 | 52 | 2440 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Thu, October 15 03:20AM EDT | Thu, October 15 08:20AM BST | Thu, October 15 06:20PM AEDT |
| Esports Racing Canada | ERC F4 Challenge Series | Season 2 | 51 | 1819 | Both | ||||
| La Liga | Copa F4 - Season V | 50 | 1913 | Both | ||||
| Global Racing League | S11 F4 Challenge | 42 | 1841 | Both | Sachsenring | Mon, October 12 07:30PM EDT | Tue, October 13 12:30AM BST | Tue, October 13 10:30AM AEDT |
| GODLEAGUE | División Titanes - Temporada 2 | 40 | 2441 | Fixed | Autódromo José Carlos Pace | Tue, October 13 02:00PM EDT | Tue, October 13 07:00PM BST | Wed, October 14 05:00AM AEDT |
| Missed Apex iRacing | Season 10 | 34 | 2133 | Donington Park Racing Circuit | Thu, October 15 02:30PM EDT | Thu, October 15 07:30PM BST | Fri, October 16 05:30AM AEDT | |
| iRacing Israel | 2026S3 F4 | 33 | 1742 | |||||
| British F4 Esports Championship | 2026 | 32 | 5348 | |||||
| Joshimuz.com F4 League | Season RGGM | 31 | 1705 | |||||
| Sim Racers Group Tuesday Intermediate | 2026 S3 - Americas Series | 29 | 1463 | Fixed | ||||
| Federación de Automovilismo Deportivo Uruguayo | FADU F4 | 25 | 2937 | Okayama International Circuit | Mon, October 12 07:00PM EDT | Tue, October 13 12:00AM BST | Tue, October 13 10:00AM AEDT | |
| Intervarsity Motorsport Championship | 2026 Intervarsity Motorsport Championship | 25 | 2010 | |||||
| Sim Racers Group Tuesday Intermediate | 2026 S4 - Global Mixed | 24 | 1400 | Fixed | Oulton Park Circuit | Tue, October 13 08:59PM EDT | Wed, October 14 01:59AM BST | Wed, October 14 11:59AM AEDT |
| 60PLUS Racing Adventures | 60 Plus Season 39 - FIA F4 | 22 | 1666 | Fixed | ||||
| Peru Series | F4 2026 | 21 | 1493 | Autódromo José Carlos Pace | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT | |
| Sim Racers Group Sunday Funday | 2026 | 20 | 1538 | |||||
| Revenant Racing F4 League | Revenant F4 Season 1 | 19 | 1230 | Silverstone Circuit | Fri, August 28 08:00PM EDT | Sat, August 29 01:00AM BST | Sat, August 29 10:00AM AEST | |
| AFvRC | AF4VRC | 19 | 2022 | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Wed, October 14 01:00PM EDT | Wed, October 14 06:00PM BST | Thu, October 15 04:00AM AEDT |
| NAVF4 | NAVF4 Season 1 | 18 | 1560 | Fixed | USA International Speedway | Thu, October 15 07:00PM EDT | Fri, October 16 12:00AM BST | Fri, October 16 10:00AM AEDT |
| Apollo Racing Club - Formula 4 Racing | ARC F4 Season 1 | 17 | 1733 | Fixed | ||||
| ACTION Racing Series | F4 Challenge | 16 | 1366 | Fixed | Canadian Tire Motorsports Park | Sat, October 17 07:30PM EDT | Sun, October 18 12:30AM BST | Sun, October 18 10:30AM AEDT |
| JWB British Formula 4 Series | Season 1 | 16 | 1756 | Donington Park Racing Circuit | Sun, October 18 12:30PM EDT | Sun, October 18 05:30PM BST | Mon, October 19 03:30AM AEDT | |
| Sim Racers Group Family Show | 2026 Season 4 - Family Show Mixed Global | 16 | 1404 | Oulton Park Circuit | Tue, October 13 08:59PM EDT | Wed, October 14 01:59AM BST | Wed, October 14 11:59AM AEDT | |
| Esports Racing Canada | ERC Formula 4 GCT | F4 CS S3 | 16 | 1952 | Both | ||||
| Canada Racing League | 2026-S3-F4 Tuesday | 15 | 1767 | Both | ||||
| ATRacers | Temporada 11 - F4 - European AutoCare | 15 | 1459 | Both | ||||
| F1BC Formula 4 | Formula 4 2026/4 | 15 | 2228 | Oulton Park Circuit | Thu, October 15 07:25PM EDT | Fri, October 16 12:25AM BST | Fri, October 16 10:25AM AEDT | |
| LIGA SERRUCHO | LIGA SERRUCHO FORMULA 4 | 14 | 1617 | Fixed | Lime Rock Park | Mon, October 19 09:00PM EDT | Tue, October 20 02:00AM BST | Tue, October 20 12:00PM AEDT |
| Zaddy Racing League | Summer Season 2026 FIA F4 | 13 | 1487 | Open | ||||
| Canada Racing League | 2026 - S4 - F4 - Tuesday | 13 | 1923 | Both | Oulton Park Circuit | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT |
| SKADS Motorsport | FIA F4 - Season 1 | 12 | 1296 | |||||
| Kenaz SimSports - racetheapex.com | Kenaz Sim Sports - Summer 2 - FIA F4 | 11 | 1438 | Rudskogen Motorsenter | Tue, October 13 08:00PM EDT | Wed, October 14 01:00AM BST | Wed, October 14 11:00AM AEDT | |
| Malta National Sim Racing F4 Championship 2026 | Malta National F4 Championship 2026 | 10 | 2790 | |||||
| DSM Racing | 2026 FALL F4 SEASON | 10 | 1472 | Both |
Formula Renault 2.0
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula Renault Scorpio Legacy | Formula Renault Scorpio Legacy | 15 | 2671 |
Formula Renault 3.5
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C WnS Formula Renault 3.5 - Waste Options | 60 | 2392 | Both |
Formula Vees - Base
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C Formula Vee Sprint Series - Disruptive Labs | 70 | 2222 | Both | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S3 | 34 | 3097 | Fixed | ||||
| ///OGRL Old Guy Racing League | Formula Vee S1 - Rookie Formula | 29 | 1522 | Both | ||||
| FV Weekend Warriors | WW FV 2026 S4 | 29 | 2652 | Open | Mobility Resort Motegi | Sat, October 17 02:30PM EDT | Sat, October 17 07:30PM BST | Sun, October 18 05:30AM AEDT |
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S4 | 27 | 3218 | Fixed | Mid-Ohio Sports Car Course | Sun, October 18 06:59PM EDT | Sun, October 18 11:59PM BST | Mon, October 19 09:59AM AEDT |
| CSR - Community Sim Racing | CSR Formula Vee UK | 19 | 2062 | Open | Donington Park Racing Circuit | Tue, October 13 03:00PM EDT | Tue, October 13 08:00PM BST | Wed, October 14 06:00AM AEDT |
| Formula Vee Trophy by TGR NATION | RaceOfChampions Q3/26 | 16 | 3601 | Fixed |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| 2026 BiS Formula 3 Championship | BiS Formula 3 | 46 | 2381 | |||||
| JPs Chump Kart | Chump Kart Season 3 (Complete) | 44 | 1587 | |||||
| Worn Out Racers | 2026S3 - 04 - WOR Sayre Bear Challenge | 43 | 1430 | Fixed | ||||
| 2026 BiS Formula 3 Championship | Official Practice | 37 | None | |||||
| AW Racing Series | 2 Temporada Formulas AW Racing | 35 | 2020 | |||||
| NXTGEN Indycar Season 1 | Test nights | 20 | 2565 | Mobility Resort Motegi | Mon, October 19 02:00PM EDT | Mon, October 19 07:00PM BST | Tue, October 20 05:00AM AEDT | |
| Giggity Racing League | X.1 Timeless IPS Summer Showdown | 19 | 1435 | Both | Indianapolis Motor Speedway | Mon, September 28 09:00PM EDT | Tue, September 29 02:00AM BST | Tue, September 29 11:00AM AEST |
| Tuesday Night Thunder - Shock | Shock Season 12 | 11 | 2647 | Open | Autódromo Hermanos Rodríguez | Tue, October 13 08:30PM EDT | Wed, October 14 01:30AM BST | Wed, October 14 11:30AM AEDT |
| Max Tach Racing League | 2026 F3 Grand Prix World Tour | 10 | 1292 | Both | MotorLand Aragón | Fri, October 16 08:00PM EDT | Sat, October 17 01:00AM BST | Sat, October 17 11:00AM AEDT |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 16 (Lotus 79) | 30 | 1223 | Fixed | ||||
| BTR TV - Historic F1 Masters | Season 2/2026 | 27 | 2245 | |||||
| Retro CART League | Season 17 (Lotus 79) | 14 | 1129 | Fixed | Detroit Grand Prix at Belle Isle | Fri, October 16 07:00PM EDT | Sat, October 17 12:00AM BST | Sat, October 17 10:00AM AEDT |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 W12 - Season 4 | 56 | 2318 | Both | Autódromo Hermanos Rodríguez | Sun, October 18 06:30PM EDT | Sun, October 18 11:30PM BST | Mon, October 19 09:30AM AEDT |
| Velocity Motorsports Series | Mercedes-AMG W12 E Performance - Season 1 | 27 | 2361 | Open |
Mercedes-AMG W13 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| TopOne AV | 2026S3 SGA W13 CHALLENGE | 16 | 3236 | Both |
Pro Mazda
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Bruce Cup | Bruce Cup Season 5 | 16 | 1257 |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Beer League | Season 16 | 52 | 2131 | Fixed | ||||
| ARA League Season 8 | Split 1 | 50 | 2442 | |||||
| ARA League Season 8 | Split 2 | 46 | 1828 | |||||
| ARA League Season 8 | Split 3 | 40 | 1378 | |||||
| Limit of Adhesion - Prime | Prime Season 13 - FF1600 | 35 | 2264 | Both | ||||
| AW Racing Series | AW SERIES F1600 | 34 | 1872 | |||||
| ProLine Esports Sim Racing | FF1600 Cup | 30 | 1959 | |||||
| ARA League Season 8 | Official Practice | 29 | None | |||||
| GODLEAGUE | División Héroes - Temporada 2 | 29 | 2351 | Fixed | Circuit de Barcelona Catalunya | Tue, October 13 02:00PM EDT | Tue, October 13 07:00PM BST | Wed, October 14 05:00AM AEDT |
| FF Weekend Warriors | 2026S4 FF Weekend Warriors | 28 | 3075 | Open | Lime Rock Park | Sun, October 18 12:30PM EDT | Sun, October 18 05:30PM BST | Mon, October 19 03:30AM AEDT |
| UK FF1600 Esports Cup | 2026 UK FF1600 Esports Cup | 21 | 3642 | |||||
| SMR | 2026 FF1600 | 14 | 1136 | Fixed | Kevin Harvick’s Kern Raceway | Thu, October 15 08:30PM EDT | Fri, October 16 01:30AM BST | Fri, October 16 11:30AM AEDT |
| Canada Racing League | 2026-S3-FF1600 Monday | 11 | 1733 | Both | ||||
| PoopPitSports | FPoop Season 14 | 10 | 1236 | Open |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DE-AT-CH Club Liga | Skippy Cup Season 36 | 40 | 3040 | Both | ||||
| DE-AT-CH Club Liga | Skippy Cup Season 37 | 32 | 3229 | Both | Tsukuba Circuit | Mon, October 12 02:00PM EDT | Mon, October 12 07:00PM BST | Tue, October 13 05:00AM AEDT |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| iGPFun | SFL - 2026 Season 3 | 68 | 3263 | Open | ||||
| Global Open Wheel | 2026 - SFL Season 4 | 34 | 2700 | Open | Autódromo José Carlos Pace | Sun, October 18 02:30PM EDT | Sun, October 18 07:30PM BST | Mon, October 19 05:30AM AEDT |
| LAS Esport | SFL S03 | 30 | 2294 | Fixed | Circuit de Spa-Francorchamps | Thu, October 15 06:30PM EDT | Thu, October 15 11:30PM BST | Fri, October 16 09:30AM AEDT |
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 8th Season | 20 | 1637 | Fixed | Algarve International Circuit | Wed, October 14 01:00PM EDT | Wed, October 14 06:00PM BST | Thu, October 15 04:00AM AEDT |
| SMX CHAMPIONSHIP | SMX SFL CHAMPIONSHIP 2 | 20 | 1457 | Fixed | ||||
| LAS Esport | LAS Esport SFL Essais libre | 18 | None | Fixed | Circuit de Spa-Francorchamps | Mon, October 12 06:30PM EDT | Mon, October 12 11:30PM BST | Tue, October 13 09:30AM AEDT |
| Missed Apex Racing League | SFL Strikes back | 17 | 1754 | Fixed | ||||
| BSK Community Racing | BSK World Tour | 11 | 1355 | Autodromo Internazionale del Mugello | Sun, October 18 03:00PM EDT | Sun, October 18 08:00PM BST | Mon, October 19 06:00AM AEDT |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026D WnS Super Formula SF23 | 43 | 2138 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Thu, October 15 04:53AM EDT | Thu, October 15 09:53AM BST | Thu, October 15 07:53PM AEDT |
| Simpleton Sim Racing (SSR) | The Simpleton Super Formula Championship | Fall 2026 | 34 | 2818 | Fixed | ||||
| Copa Magna | Formula Cup 2026 | 26 | 2122 | Fixed | ||||
| League Zero: Super Formula Series | Season 19 | 25 | 2890 | Fixed | ||||
| Majors Series | 26R10 Miami | 23 | None | Open | Miami International Autodrome | Mon, October 12 03:00AM EDT | Mon, October 12 08:00AM BST | Mon, October 12 06:00PM AEDT |
| Apex Hunter Motorsports | SF23 Season 3 - Street Track Attack | 14 | 1836 | Both | Mount Panorama Circuit | Wed, October 14 07:00PM EDT | Thu, October 15 12:00AM BST | Thu, October 15 10:00AM AEDT |
| League Zero: Super Formula Series | Season 20 | 13 | 2599 | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Thu, October 15 08:00PM EDT | Fri, October 16 01:00AM BST | Fri, October 16 11:00AM AEDT |
| UNIZONE | UNIZONE ‘26 8/29 Rd.4 スプリントレース④ | 12 | 5183 | |||||
| UNIZONE | UNIZONE ‘26 8/29 Rd.4 スプリントレース⑤ | 12 | 5183 | |||||
| UNIZONE | UNIZONE Rd.4 リバリー確認ホスト SF | 12 | None | |||||
| ABN Hyper Formula | ABN World Championship Season 9 | 11 | 1780 | Open |
Super Formula SF23 - Toyota
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Virtual GP | VGP 2026 SF23 | 22 | 3363 | Open |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 FW31 - Season 1 | 24 | 2002 | Both |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Classic Indycar Series | 2026/2027 Season (13th season) | 29 | 2152 | Open | ||||
| RSCS Indy Racing League | IRL Mini Series | 29 | 1342 | Fixed |