Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 9 | 27 | 3227 | Fixed | ||||
| Afterburner Racing Series | DW12 Afterburner winter season | 22 | 1753 | Iowa Speedway | Tue, February 24 07:00PM EST | Wed, February 25 12:00AM GMT | Wed, February 25 11:00AM AEDT |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S1 | 38 | 1891 | [Legacy] Silverstone Circuit - 2008 | Wed, February 25 08:58PM EST | Thu, February 26 01:58AM GMT | Thu, February 26 12:58PM AEDT |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula NXT Series | Formula NXT Series Season 1 | 57 | 2607 | Fixed | ||||
| P1 Broadcasting Indycar Series | 2025 Elite Lights Series | 43 | 1989 | |||||
| PURE Formula Championship | Indy NXT - Season 1 | 37 | 1588 | Fixed | Charlotte Motor Speedway | Sat, February 28 08:00PM EST | Sun, March 01 01:00AM GMT | Sun, March 01 12:00PM AEDT |
| Worn Out Racers | 4 - Worn Out Racers - Sayer Bear Open Wheel Challenge | 35 | 1357 | Fixed | Autódromo Hermanos Rodríguez | Thu, February 26 07:55PM EST | Fri, February 27 12:55AM GMT | Fri, February 27 11:55AM AEDT |
| Formula United Esports League | FUEL Series - Season 3 - Dallara IL-15 | 30 | 2252 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 37 - Indy NXT | 30 | 1836 | Fixed | Circuit Gilles Villeneuve | Wed, February 25 02:30PM EST | Wed, February 25 07:30PM GMT | Thu, February 26 06:30AM AEDT |
| GTChampions Formula | GTC NXT 2026 | 28 | 2550 | Long Beach Street Circuit | Sat, February 28 11:10AM EST | Sat, February 28 04:10PM GMT | Sun, March 01 03:10AM AEDT | |
| PURE Formula Championship | Special Events | 21 | 1605 | Fixed | ||||
| GLR Indy NXT | GLR Indy NXT Season 1 | 20 | 1851 | Pocono Raceway | Thu, February 26 08:00PM EST | Fri, February 27 01:00AM GMT | Fri, February 27 12:00PM AEDT | |
| Tasman Racing League: Indy Series | Season 1 | 20 | 1580 | |||||
| ITA Open Wheel Challenge | ITA Open Wheel Challenge Season 2 | 19 | 1772 | Open | ||||
| RaceWerks | Indy NXT 2025 | 14 | 1344 | Both | ||||
| PCRL Official | Season 13 | 13 | 1342 | Fixed | ||||
| Friendly Sim Racing (FSR) | Indy Road Season #9 | 13 | 1234 | Both |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 85 | 2096 | Fixed | ||||
| Votive Racing League | Votive INDY Oval Series - Season 4 | 56 | 4106 | Fixed | ||||
| Crown Athletics Racing Tour | CART IndyCar S4 | 54 | 2183 | Fixed | Mobility Resort Motegi | Thu, February 26 07:00PM EST | Fri, February 27 12:00AM GMT | Fri, February 27 11:00AM AEDT |
| P1 Broadcasting Indycar Series | 2026A P1 Broadcasting IndyCar Series Season | 54 | 2279 | Long Beach Street Circuit | Thu, February 26 06:45PM EST | Thu, February 26 11:45PM GMT | Fri, February 27 10:45AM AEDT | |
| Formula Indy Series | Formula Indy Series - Season 7 | 52 | 2360 | Fixed | ||||
| Formula Indy Series | Formula Indy Series - Season 8 | 52 | 2909 | Fixed | ||||
| Votive Racing League | Votive Off-Season Events | 43 | 3570 | Fixed | ||||
| SBG Racing League | Indycar Series - Season#08 | 41 | 2030 | Fixed | ||||
| Votive Racing League | The Votive INDY Derby Open Qualifying | 37 | None | Fixed | ||||
| INDYCAR Thrustmaster iRacing Pro Series | 2025-26 Season | 33 | 7477 | WeatherTech Raceway at Laguna Seca | Thu, February 26 07:15PM EST | Fri, February 27 12:15AM GMT | Fri, February 27 11:15AM AEDT | |
| Indy Euro Series | Indy Euro Series | 33 | 2528 | Fixed | ||||
| Area 51 Indycar Oval Series | 2026 Season 1 Area 51 Indycar | 32 | 3066 | Fixed | Nashville Superspeedway | Tue, February 24 08:30PM EST | Wed, February 25 01:30AM GMT | Wed, February 25 12:30PM AEDT |
| GLR LINCOLN TECH INDY SERIES | Lincoln Tech Indy Series Season 2 | 31 | 2126 | Pocono Raceway | Sat, February 28 07:00PM EST | Sun, March 01 12:00AM GMT | Sun, March 01 11:00AM AEDT | |
| Special Stage | Indy Cars Season 2 | 31 | 1980 | |||||
| Horizon Indycar Series | 2026A Season | 30 | 2882 | Mobility Resort Motegi | Wed, February 25 07:00PM EST | Thu, February 26 12:00AM GMT | Thu, February 26 11:00AM AEDT | |
| GFi Drivers Series | Indycar 2026 | 29 | 1242 | Fixed | Texas Motor Speedway | Fri, February 27 07:30PM EST | Sat, February 28 12:30AM GMT | Sat, February 28 11:30AM AEDT |
| FMA | FMA INDYCAR Series | 27 | 2036 | Fixed | ||||
| AOLL Racing’s Sportsman Series | 2025 Winter Series - Indy Cars | 26 | 1633 | Fixed | ||||
| UIS - Indycar Series | Season 0 | 26 | 1652 | |||||
| IFF ESPORT Indy | IFF ESPORT Indy - 1st Edition | 25 | 1792 | |||||
| Horizon Indycar Series | practice | 24 | None | |||||
| BMWCCA Buckeye Chapter eSports | 2026 Season 1 Session 2 | 24 | 1670 | Indianapolis Motor Speedway | Mon, March 02 08:40PM EST | Tue, March 03 01:40AM GMT | Tue, March 03 12:40PM AEDT | |
| ACTION Racing Series | Friday Open Wheel IndyCar Series Season 2 | 22 | 1250 | Fixed | Autódromo Hermanos Rodríguez | Fri, February 27 07:30PM EST | Sat, February 28 12:30AM GMT | Sat, February 28 11:30AM AEDT |
| TopOne AV | 2026S1 SECTRONIC INDY GOLD | 20 | 3207 | Both | Michigan International Speedway | Sun, March 01 05:00PM EST | Sun, March 01 10:00PM GMT | Mon, March 02 09:00AM AEDT |
| TopOne AV | 2026S1 SECTRONIC INDY SILVER | 20 | 2101 | Both | Michigan International Speedway | Thu, February 26 05:00PM EST | Thu, February 26 10:00PM GMT | Fri, February 27 09:00AM AEDT |
| CiL - NAPA Longland Corp Formula College | Formula College Season 8 -- CiL Season 14 | 19 | 1986 | Fixed | Indianapolis Motor Speedway | Thu, February 26 06:50PM EST | Thu, February 26 11:50PM GMT | Fri, February 27 10:50AM AEDT |
| Racing For Jesus Motorsports | Victory IndyCar January 2026 Championship | 17 | 1612 | |||||
| Racing For Jesus Motorsports | Victory IndyCar February 2026 Championship | 14 | 1598 | Phoenix Raceway | Sat, February 28 11:00AM EST | Sat, February 28 04:00PM GMT | Sun, March 01 03:00AM AEDT | |
| TDFW Spring Fling Dallara IR18 Series | Spring Fling | 14 | 1061 | Talladega Superspeedway | Sun, March 01 07:00PM EST | Mon, March 02 12:00AM GMT | Mon, March 02 11:00AM AEDT | |
| Quick Finishers Racing League | Indy short season | 13 | 1005 | Fixed | ||||
| Racing For Jesus Motorsports | Victory IndyCars December 2025 Championship | 11 | 1377 | |||||
| Virtual Formula Oval Series [VFOS] | Virtual Formula Oval Series 2026 season | 11 | 1594 | Open |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| IFF ESPORT FORMULA | F4 - The Return | 57 | 1646 | Long Beach Street Circuit | Wed, February 25 02:30PM EST | Wed, February 25 07:30PM GMT | Thu, February 26 06:30AM AEDT | |
| DRSCCA Sim Racing | DRSCCA F4 - FALL 2025 | 51 | 1777 | Both | ||||
| Global Racing League | S8 F4 Challange | 41 | 1979 | Both | Autodromo Internazionale del Mugello | Mon, March 02 07:30PM EST | Tue, March 03 12:30AM GMT | Tue, March 03 11:30AM AEDT |
| Formula France | F4 Formula France | 40 | 1934 | Fixed | Circuit Zandvoort | Fri, February 27 02:00PM EST | Fri, February 27 07:00PM GMT | Sat, February 28 06:00AM AEDT |
| DRSCCA Sim Racing | F4 - DRSCCA x SUPERLAP - WINTER 2026 | 39 | 1669 | Both | Detroit Grand Prix at Belle Isle | Tue, February 24 07:00PM EST | Wed, February 25 12:00AM GMT | Wed, February 25 11:00AM AEDT |
| Beta Racing Club | BRC F4 Season 2 | 39 | 1602 | Miami International Autodrome | Fri, February 27 09:00PM EST | Sat, February 28 02:00AM GMT | Sat, February 28 01:00PM AEDT | |
| Blue Flags & Dads | 2026S1 F4 | 37 | 1445 | Both | Adelaide Street Circuit | Mon, March 02 08:30PM EST | Tue, March 03 01:30AM GMT | Tue, March 03 12:30PM AEDT |
| Sim Racers Group Tuesday Intermediate | 2026 S1- Euro Series | 34 | 1427 | Fixed | Circuit Zandvoort | Tue, February 24 08:58PM EST | Wed, February 25 01:58AM GMT | Wed, February 25 12:58PM AEDT |
| Latinoamerica SimRacing Series | NXT | Formula 4 | 2026 | 32 | 1547 | Fixed | ||||
| 2026 F4 EDC - Division 4 | 2026 F4 EDC - Division 4 | 28 | 1586 | Fixed | Autodromo Internazionale del Mugello | Mon, March 02 01:00PM EST | Mon, March 02 06:00PM GMT | Tue, March 03 05:00AM AEDT |
| 2026 F4 EDC - Division 5 | 2026 F4 EDC - Division 5 | 28 | 1515 | Autodromo Internazionale del Mugello | Mon, March 02 01:00PM EST | Mon, March 02 06:00PM GMT | Tue, March 03 05:00AM AEDT | |
| Latinoamerica SimRacing Series | PRO | Formula 4 | 2026 | 27 | 2620 | Fixed | ||||
| Ceylon Motor Sports Club | #RaceAtHome FIA F4 iRacing Championship 2026 | 27 | 1443 | |||||
| JPB Leagues | Season 3 F4s | 25 | 2027 | Summit Point Raceway | Wed, February 25 01:30PM EST | Wed, February 25 06:30PM GMT | Thu, February 26 05:30AM AEDT | |
| 2026 F4 EDC - Division 3 | 2026 F4 EDC - Division 3 | 25 | 1928 | Autodromo Internazionale del Mugello | Mon, March 02 01:00PM EST | Mon, March 02 06:00PM GMT | Tue, March 03 05:00AM AEDT | |
| 2026 F4 EDC - Division 1 | 2026 F4 EDC - Division 1 | 24 | 4100 | Autodromo Internazionale del Mugello | Mon, March 02 01:00PM EST | Mon, March 02 06:00PM GMT | Tue, March 03 05:00AM AEDT | |
| 60PLUS Racing Adventures | 60 Plus Season 37 - FIA F4 | 23 | 1794 | Fixed | Silverstone Circuit | Mon, March 02 02:00PM EST | Mon, March 02 07:00PM GMT | Tue, March 03 06:00AM AEDT |
| 2026 F4 EDC - Division 2 | 2026 F4 EDC - Division 2 | 23 | 2382 | Fixed | Autodromo Internazionale del Mugello | Mon, March 02 01:00PM EST | Mon, March 02 06:00PM GMT | Tue, March 03 05:00AM AEDT |
| PWA Formula Series | PWA Formula Series Season 5 | 23 | 3183 | Miami International Autodrome | Sun, March 01 12:00PM EST | Sun, March 01 05:00PM GMT | Mon, March 02 04:00AM AEDT | |
| Knotheads | 2025 - 2026 Formula 4 Winter League | 21 | 1597 | Summit Point Raceway | Sun, March 01 07:30PM EST | Mon, March 02 12:30AM GMT | Mon, March 02 11:30AM AEDT | |
| Armenian Sim Racing | ASR FAA FIA F4 Championship | 20 | 1912 | Virginia International Raceway | Sun, March 01 07:00AM EST | Sun, March 01 12:00PM GMT | Sun, March 01 11:00PM AEDT | |
| Ceylon Motor Sports Club | #RaceAtHome FIA F4 2025 | 17 | 1516 | |||||
| GT Akademían | Íslmót 2026 | 17 | 1948 | Both | ||||
| San Diego iRacing League | SDiRL Season 3 - F4 | 17 | 1367 | Mount Panorama Circuit | Fri, February 27 11:30PM EST | Sat, February 28 04:30AM GMT | Sat, February 28 03:30PM AEDT | |
| TKC eSports Challenge | Season 10 | 16 | 2241 | Fixed | Autodromo Nazionale Monza | Mon, March 02 07:30PM EST | Tue, March 03 12:30AM GMT | Tue, March 03 11:30AM AEDT |
| Canada Racing League | 2026-S1-Tuesday F4 | 14 | 1950 | Both | Road America | Tue, February 24 07:00PM EST | Wed, February 25 12:00AM GMT | Wed, February 25 11:00AM AEDT |
| Formula-C Divisional League | Formula-C Divisional S1 | 13 | 1158 | Fixed | Phoenix Raceway | Tue, February 24 07:30PM EST | Wed, February 25 12:30AM GMT | Wed, February 25 11:30AM AEDT |
| GTS Challenge | Formula 4 2026 | 10 | 2211 | Both |
Formula Vee
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Esports Racing Canada | Development League 2026: Season 1 | Level One | Formula Vee | 84 | 1511 | Fixed | Okayama International Circuit | Wed, February 25 08:00PM EST | Thu, February 26 01:00AM GMT | Thu, February 26 12:00PM AEDT |
| FV Weekend Warriors | WW FV 2026 S1 | 53 | 2370 | Open | Okayama International Circuit | Sat, February 28 01:30PM EST | Sat, February 28 06:30PM GMT | Sun, March 01 05:30AM AEDT |
| TGR Nation Grand Vee | Season 3 | 50 | 3045 | Open | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S1 | 46 | 2828 | Fixed | Concord Speedway | Sun, March 01 06:59PM EST | Sun, March 01 11:59PM GMT | Mon, March 02 10:59AM AEDT |
| TGR Nation Grand Vee | Season 4 | 34 | 3175 | Open | Oulton Park Circuit | Sat, February 28 11:00AM EST | Sat, February 28 04:00PM GMT | Sun, March 01 03:00AM AEDT |
| Ray ESports Club Racing League | Season 2 Group 3A FV | 32 | 2113 | Open | ||||
| Canadian F1200 eSports Championship | 2026 Canadian F1200 eSports Championship | 26 | 2016 | |||||
| NEFV Thirsty Thursday’s | 2026 Winter Season | 21 | 1367 | Both | ||||
| ALPHA ONE RACING | ALPHA ONE CHRISTMAS GP HO HO HO DOWN :) | 11 | 1185 | Both | ||||
| Screen To Speed | 2026 Screen 2 Speed | 11 | 1727 |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FDL - Formula Drivers League | Official Practice | 69 | None | |||||
| SAUSAGE DODGERS RACING | Formula SDR | 46 | 1777 | Open | Hungaroring | Tue, February 24 01:58PM EST | Tue, February 24 06:58PM GMT | Wed, February 25 05:58AM AEDT |
| JPs Chump Car | JPICTT Season 2 | 27 | 1488 | |||||
| BrakeFast Club | Formula Evolution - 2026 Season 1 | 24 | 2245 | Circuit of the Americas | Sat, February 28 12:59PM EST | Sat, February 28 05:59PM GMT | Sun, March 01 04:59AM AEDT | |
| Senior Sportsmanship League | Senior Sportsmanship 2026S1 | 18 | 1641 | Fixed | Mobility Resort Motegi | Thu, February 26 01:45PM EST | Thu, February 26 06:45PM GMT | Fri, February 27 05:45AM AEDT |
| Tuesday Night Thunder - Shock | Shock Season 11 | 12 | 2562 | Open | Autódromo Hermanos Rodríguez | Tue, February 24 08:00PM EST | Wed, February 25 01:00AM GMT | Wed, February 25 12:00PM AEDT |
| Free Time Racing | FTR Battle of the Little Wings | 11 | 1722 | Fixed |
Indy Pro 2000 PM-18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Home Motorsports (HMS) | Road to Indy Indy Pro 2000 - 2026 Winter | 25 | 1216 | Fixed | Phoenix Raceway | Wed, February 25 07:30PM EST | Thu, February 26 12:30AM GMT | Thu, February 26 11:30AM AEDT |
| Formula CDM | S2 - Americas Series | 24 | 2507 | Autódromo José Carlos Pace | Wed, February 25 02:00PM EST | Wed, February 25 07:00PM GMT | Thu, February 26 06:00AM AEDT | |
| Tuesday Night Thunder - Shock | Shock Season 10 | 21 | 2275 | Open |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 14 (Lotus 79) | 40 | 1235 | Fixed | [Legacy] Pocono Raceway - 2009 | Fri, February 27 07:00PM EST | Sat, February 28 12:00AM GMT | Sat, February 28 11:00AM AEDT |
| BTRTV - Historic F1 Masters | Historic F1 Masters - 2026S1 | 26 | 2055 | |||||
| The Gentlemen’s Sim Racing Club Inc | 2026A Retro F1 Championship - Lotus 79 | 24 | 2510 | Both | Oulton Park Circuit | Tue, February 24 03:55AM EST | Tue, February 24 08:55AM GMT | Tue, February 24 07:55PM AEDT |
| FMA | Lotus 79 | 17 | 1518 | Fixed |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | W12 F1 - Season 1 | 41 | 2235 | Fixed | ||||
| Prime Grid Racing | PGR Grand Prix Series Season 8 | 24 | 1204 | |||||
| Apex Hunter Motorsports | W12 F1 - Season 2 | 11 | 2108 | Fixed | Autodromo Internazionale del Mugello | Mon, March 02 08:00PM EST | Tue, March 03 01:00AM GMT | Tue, March 03 12:00PM AEDT |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FF Weekend Warriors | 2026S1 FF Weekend Warriors | 43 | 3349 | Open | Silverstone Circuit | Sun, March 01 11:30AM EST | Sun, March 01 04:30PM GMT | Mon, March 02 03:30AM AEDT |
| Toyo Tires F1600 Championship - Presented by BiS | Official Test | 41 | None | Brands Hatch Circuit | Tue, February 24 07:00PM EST | Wed, February 25 12:00AM GMT | Wed, February 25 11:00AM AEDT | |
| ///OGRL Old Guy Racing League | Ray FF1600 S2 | 41 | 1486 | Both | Summit Point Raceway | Mon, March 02 09:00PM EST | Tue, March 03 02:00AM GMT | Tue, March 03 01:00PM AEDT |
| Limit of Adhesion - Prime | Prime Season 12 - FF1600 | 39 | 1966 | Both | ||||
| Toyo Tires F1600 Championship - Presented by BiS | 25/26 Toyo Tires F1600 | 36 | 2307 | Brands Hatch Circuit | Wed, February 25 07:00PM EST | Thu, February 26 12:00AM GMT | Thu, February 26 11:00AM AEDT | |
| Kart Canada iRacing League | 2025 Winter League - 1600’s Free Content | 32 | 1653 | Fixed | ||||
| Ray ESports Club Racing League | Season 2 Group 3B FF1600 | 28 | 2131 | Open | ||||
| Formula Rookies | Formula Rookies Season 2 (2026) | 26 | 1230 | Fixed | Okayama International Circuit | Thu, February 26 09:50PM EST | Fri, February 27 02:50AM GMT | Fri, February 27 01:50PM AEDT |
| Sim Racers Group Tuesday Rookie | 2026 S1 | 25 | 1400 | Fixed | Okayama International Circuit | Tue, February 24 10:58PM EST | Wed, February 25 03:58AM GMT | Wed, February 25 02:58PM AEDT |
| Blue Wave Formula Career | FF1600 | 20 | 2986 | |||||
| Missed Apex Racing League | moister oyster 1600 | 18 | 1592 | Fixed | Circuit de Lédenon | Tue, February 24 03:30AM EST | Tue, February 24 08:30AM GMT | Tue, February 24 07:30PM AEDT |
| CSR - Community Sim Racing | Formula Ford Season 2 | 10 | 1741 | Open |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Skip Barber Community Trophy | 2026 | 63 | 3936 | Open | Oran Park Raceway | Sun, March 01 11:55AM EST | Sun, March 01 04:55PM GMT | Mon, March 02 03:55AM AEDT |
| DE-AT-CH Club Liga | Skippy Cup Season 34 | 47 | 3038 | Both | ||||
| Vintage Racer Group - Virtual Racer League | Season 3 - 2025/2026 - VRG Skip Barber 2000 Series | 30 | 1676 | Fixed | ||||
| Ozicar Formula Skip Barber Series | Season 14 - Australia | 28 | 2434 | |||||
| #Yes2Motorsport | ICONS Tour/Formula 2000 - 2026/Jan-Feb (Thurs) | 10 | 1777 | Fixed |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026A WnS Super Formula Lights - Waste Options | 51 | 2614 | Both | Algarve International Circuit | Mon, March 02 03:12AM EST | Mon, March 02 08:12AM GMT | Mon, March 02 07:12PM AEDT |
| FDL - SFL Championship | FDL Season 5 - SFL - 2026 S1 | 45 | 3416 | Nürburgring Grand-Prix-Strecke | Tue, February 24 03:00AM EST | Tue, February 24 08:00AM GMT | Tue, February 24 07:00PM AEDT | |
| FDL - SFL Championship | Official Practice - FDL Season 5 - SFL - 2026 S1 | 41 | None | |||||
| West Coast Racing | S16 Super Formula Lights by Trophi.Ai | 40 | 1853 | Open | Canadian Tire Motorsports Park | Mon, January 26 09:00PM EST | Tue, January 27 02:00AM GMT | Tue, January 27 01:00PM AEDT |
| LAS Esport | SFL S02 | 35 | 2029 | Fixed | Hungaroring | Thu, February 26 07:30PM EST | Fri, February 27 12:30AM GMT | Fri, February 27 11:30AM AEDT |
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 7th Season | 24 | 1835 | Fixed | Circuit de Barcelona Catalunya | Wed, February 25 01:00PM EST | Wed, February 25 06:00PM GMT | Thu, February 26 05:00AM AEDT |
| Thermal Racing | Thermal Racing Formula League Season 5 (2026 S1) | 22 | 1971 | Both | Watkins Glen International | Sun, March 01 07:40PM EST | Mon, March 02 12:40AM GMT | Mon, March 02 11:40AM AEDT |
| High Point Racing League | HPR: Super Formula Lights | 22 | 1436 | Both | Red Bull Ring | Tue, February 24 07:45PM EST | Wed, February 25 12:45AM GMT | Wed, February 25 11:45AM AEDT |
| Savage Sim Racing SFL League | SFL Season 2 | 19 | 1485 | Fixed | Circuit Gilles Villeneuve | Sat, February 07 03:00PM EST | Sat, February 07 08:00PM GMT | Sun, February 08 07:00AM AEDT |
| ALPHA ONE RACING | Alpha One Titan Series [Super Formula Lights] Season 4 | 17 | 1537 | Both | ||||
| RECART-SIM | RECART Super Formula Lights Cup | 16 | 1934 | Hockenheimring Baden-Württemberg | Sat, February 28 01:30PM EST | Sat, February 28 06:30PM GMT | Sun, March 01 05:30AM AEDT | |
| Go Time! | Super Formula lights | 15 | 1512 | Long Beach Street Circuit | Mon, March 02 09:15PM EST | Tue, March 03 02:15AM GMT | Tue, March 03 01:15PM AEDT |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| League Zero - Formula | Season 17 | 36 | 2367 | Fixed | Circuit of the Americas | Thu, February 26 08:00PM EST | Fri, February 27 01:00AM GMT | Fri, February 27 12:00PM AEDT |
| FDL - Formula Drivers League | FDL Formula Open | 32 | 3069 | |||||
| Formula Super Series | Formula Super Series - Season 4 | 31 | 2764 | Fixed | ||||
| SR4S • Super Formula | SR4S | Simpleton Super Formula Championship | Winter 2026 | 28 | 2685 | Fixed |
USF 2000
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Anywhere But Pocono | 2026 ABP Road Growth Series | 12 | 729 |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Prime Grid Racing | PGR Grand Prix Series Season 9 | 11 | 1256 | Indianapolis Motor Speedway | Mon, March 02 08:00PM EST | Tue, March 03 01:00AM GMT | Tue, March 03 12:00PM AEDT |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Classic Indycar Series | 2026 Season | 35 | 2124 | Open | Circuit Gilles Villeneuve | Sun, March 01 11:00AM EST | Sun, March 01 04:00PM GMT | Mon, March 02 03:00AM AEDT |
| Australian Sports Sedans Eseries | IRL S1 | 14 | 1408 | Both |