- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IL15
- Dallara IR18
- FIA F4
- Formula Renault 2.0
- Formula Renault 3.5
- Formula Vees - Base
- Hosted All Cars Class
- Lotus 79
- Mercedes-AMG W12 E Performance
- Mercedes-AMG W13 E Performance
- Pro Mazda
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- Super Formula SF23 - Toyota
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 10 | 22 | 3342 | Fixed | ||||
| ACTION Racing Series | Superspeedway Series Season 3 by Ivan Garcia | 12 | 1040 | Fixed |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Sim Racers Group- Wednesday Advanced | 2026 S3 | 36 | 2028 | |||||
| RaceWerks | F3 Championship | 16 | 1356 | Both | Oran Park Raceway | Wed, September 16 08:00PM EDT | Thu, September 17 01:00AM BST | Thu, September 17 10:00AM AEST |
| BMWCCA Buckeye Chapter eSports | 2026S3 Wednesday F3 | 14 | 1993 |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Blue Flags & Dads | 2026S3 NXT | 48 | 1744 | Both | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - Indy NXT | 30 | 1813 | Fixed | ||||
| GGR iRacing | Indy NXT S1 | 27 | 1832 | Fixed | ||||
| End Game Racing | EGR NXT Challenge Season 2 | 24 | 2258 | Both | ||||
| American Sim Racing League | 2026 Wednesday NXT Championship - Season 8 | 23 | 1576 | Fixed | ||||
| ITA Open Wheel Challenge | OPEN WHEEL SUMMER SEASON 4 | 22 | 1595 | Open | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - OVAL Indy NXT | 18 | 1171 | Fixed | ||||
| ITA Open Wheel Challenge | ITA OPEN WHEEL CHALLENGE SEASON 5 | 16 | 1414 | Open | ||||
| Smaug Racing Xperience | Season 2 (NXT) | 15 | 1759 | Fixed | ||||
| Friendly Sim Racing (FSR) | Indy Road Season #10 | 10 | 1322 | Both |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 102 | 1930 | Fixed | ||||
| Majors Series | 26R9 | 81 | None | Open | ||||
| MRL - KAYTEE INDYCAR Series | 2026 NTT INDYCAR Series | 80 | 2057 | |||||
| Crown Athletics Racing Tour | CART IndyCar S5 | 61 | 2256 | Fixed | ||||
| GODLEAGUE SRP | División Olimpo - Temporada 1 | 59 | 3242 | Fixed | ||||
| P1 Broadcasting Indycar Championship | 2026B | 59 | 2152 | |||||
| Votive Racing League | The Votive INDY Derby Open Qualifying | 58 | None | Fixed | ||||
| The Gentlemen’s Sim Racing Club Inc | 2026C Indycar Road to Indy Series - Disruptive Labs | 58 | 2396 | Both | ||||
| Votive Racing League | Votive INDY Oval Series Season 5 | 56 | 4606 | Fixed | ||||
| Formula Indy Series | Formula Indy Series - Season 9 | 56 | 3015 | Fixed | ||||
| Indy Euro Series | Indy Euro Series Season 2 | 51 | 2492 | Fixed | Miami International Autodrome | Tue, September 15 02:00PM EDT | Tue, September 15 07:00PM BST | Wed, September 16 04:00AM AEST |
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 48 | 2672 | WeatherTech Raceway at Laguna Seca | Tue, September 15 06:30PM EDT | Tue, September 15 11:30PM BST | Wed, September 16 08:30AM AEST | |
| Svenska Eracingligan | Indycar | 39 | 2027 | Circuit Gilles Villeneuve | Thu, September 17 11:45AM EDT | Thu, September 17 04:45PM BST | Fri, September 18 01:45AM AEST | |
| West Coast Racing | S18 WCR Open Wheel Monday by Trophi.ai | 37 | 2106 | Open | ||||
| Nitro iRacing Cup Series | Nitro IndyCar Off-Season 2026 | 36 | 3235 | Fixed | ||||
| Area 51 Indycar Oval Series | 2026 Area 51 Indycar Oval Season 21 | 33 | 3303 | Fixed | Las Vegas Motor Speedway | Tue, September 15 08:30PM EDT | Wed, September 16 01:30AM BST | Wed, September 16 10:30AM AEST |
| ABN Champ Car World Series | ABN Champ Car World Series Season 8 | 31 | 1907 | Fixed | ||||
| Home Motorsports (HMS) | Road to Indy - IndyCar - 2026 Summer | 31 | 1339 | Fixed | Mobility Resort Motegi | Wed, September 16 07:35PM EDT | Thu, September 17 12:35AM BST | Thu, September 17 09:35AM AEST |
| HVRL Indycar Series | HVRL Indy Car Season 1 | 30 | 1812 | The Milwaukee Mile | Wed, September 16 08:00PM EDT | Thu, September 17 01:00AM BST | Thu, September 17 10:00AM AEST | |
| Race Of The Week - Training League | INDYCAR S2-26 | 30 | 2097 | Circuit Gilles Villeneuve | Mon, September 14 01:00PM EDT | Mon, September 14 06:00PM BST | Tue, September 15 03:00AM AEST | |
| Midwest Racing Fun League | IndyCar Series | 28 | 1442 | Both | ||||
| TopOne AV | 2026S3 SECTRONIC INDY SILVER | 26 | 2399 | Both | ||||
| CTC ARC Music IndyCar Series | ARC Music Season 2 | 26 | 1907 | Indianapolis Motor Speedway | Tue, September 15 08:00PM EDT | Wed, September 16 01:00AM BST | Wed, September 16 10:00AM AEST | |
| Grassroots Racing - INDYCAR Series | SEASON 1 | 26 | 1817 | Open | ||||
| Prime Grid Racing | PGR Indy Car Series Season 4 | 22 | 1057 | Fixed | Sebring International Raceway | Thu, September 17 08:00PM EDT | Fri, September 18 01:00AM BST | Fri, September 18 10:00AM AEST |
| TopOne AV | 2026S3 SECTRONIC INDY GOLD | 20 | 3152 | Both | ||||
| Indy Racing World Series | Season 8 | 19 | 1536 | Fixed | Auto Club Speedway | Tue, September 15 09:50PM EDT | Wed, September 16 02:50AM BST | Wed, September 16 11:50AM AEST |
| HB & Friends IndyCar Series | HB&F Indycar Season 1 | 19 | 2136 | Fixed | ||||
| Next-Level Gaming IndyCar League | IR18 Season 1 | 18 | 1509 | Fixed | ||||
| TDFW Dallara IR18 Series | Fall Brawl | 14 | 1071 | |||||
| Formula 40 | Formula 40 2026 Season | 13 | 1372 | |||||
| Anywhere But Pocono | ABP Indy Car Series | 12 | 960 | |||||
| CSR - Community Sim Racing | Indycar Season 2 | 11 | 1900 | Open | ||||
| GLR Indy Car by Lincoln Tech | Lincoln Tech Indy Car Season 3 | 11 | 1326 | World Wide Technology Raceway (Gateway) | Sat, September 19 07:00PM EDT | Sun, September 20 12:00AM BST | Sun, September 20 09:00AM AEST |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GODLEAGUE SRP | División Titanes - Temporada 1 | 63 | 2489 | Fixed | ||||
| Esports Racing Canada | ERC F4 Challenge Series | Season 2 | 51 | 1819 | Both | ||||
| La Liga | Copa F4 - Season V | 50 | 1913 | Both | ||||
| Skip Barber Formula iRacing Series | 2026 Skip Barber iRacing Series | 35 | 5017 | |||||
| iRacing Israel | 2026S3 F4 | 33 | 1742 | |||||
| Joshimuz.com F4 League | Season RGGM | 31 | 1705 | |||||
| Sim Racers Group Tuesday Intermediate | 2026 S3 - Americas Series | 29 | 1463 | Fixed | ||||
| Missed Apex iRacing | Season 10 | 29 | 2009 | Snetterton Circuit | Thu, September 17 02:30PM EDT | Thu, September 17 07:30PM BST | Fri, September 18 04:30AM AEST | |
| ATRacers | Temporada 09 - F4 - Cristal Water Piscinas Cup | 26 | 1398 | Both | ||||
| Intervarsity Motorsport Championship | 2026 Intervarsity Motorsport Championship | 25 | 1960 | Mount Panorama Circuit | Fri, September 18 04:00AM EDT | Fri, September 18 09:00AM BST | Fri, September 18 06:00PM AEST | |
| 60PLUS Racing Adventures | 60 Plus Season 39 - FIA F4 | 22 | 1666 | Fixed | ||||
| Sim Racers Group Sunday Funday | 2026 | 20 | 1538 | |||||
| CLUBE DA VELOCIDADE | CDV - T1/2026 - FIA F4 | 19 | 2098 | |||||
| Revenant Racing F4 League | Revenant F4 Season 1 | 19 | 1230 | Silverstone Circuit | Fri, August 28 08:00PM EDT | Sat, August 29 01:00AM BST | Sat, August 29 10:00AM AEST | |
| MSS Esports National Championship 2026 | MSS Esports National Championship 2026 | 19 | 1723 | |||||
| Federación de Automovilismo Deportivo Uruguayo | FADU F4 | 18 | 2937 | |||||
| ///OGRL Old Guy Racing League | Formula Friday S2 | 18 | 1469 | Both | ||||
| Apollo Racing Club - Formula 4 Racing | ARC F4 Season 1 | 17 | 1741 | Fixed | Suzuka International Racing Course | Sun, September 20 08:00PM EDT | Mon, September 21 01:00AM BST | Mon, September 21 10:00AM AEST |
| ACTION Racing Series | F4 Challenge | 16 | 1384 | Fixed | Silverstone Circuit | Sat, September 19 07:30PM EDT | Sun, September 20 12:30AM BST | Sun, September 20 09:30AM AEST |
| Canada Racing League | 2026-S3-F4 Tuesday | 15 | 1767 | Both | ||||
| ATRacers | Temporada 11 - F4 - European AutoCare | 15 | 1458 | Both | Circuit de Spa-Francorchamps | Mon, September 14 08:30PM EDT | Tue, September 15 01:30AM BST | Tue, September 15 10:30AM AEST |
| JWB British Formula 4 Series | Season 1 | 15 | 1754 | |||||
| ZP Motorsports League | ZPM Formula 4 | 14 | 1463 | Open | ||||
| Zaddy Racing League | Summer Season 2026 FIA F4 | 13 | 1487 | Open | ||||
| SKADS Motorsport | FIA F4 - Season 1 | 12 | 1296 | |||||
| Missed Apex | Season 3: Formula 4 | 11 | 1172 | Fixed | ||||
| RWFWSAI | F4 Summer Season | 11 | 1193 | |||||
| Kenaz SimSports - racetheapex.com | Kenaz Sim Sports - Summer 2 - FIA F4 | 10 | 1412 | Autodromo Internazionale del Mugello | Tue, September 15 08:00PM EDT | Wed, September 16 01:00AM BST | Wed, September 16 10:00AM AEST | |
| Malta National Sim Racing F4 Championship 2026 | Malta National F4 Championship 2026 | 10 | 2654 |
Formula Renault 2.0
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula Renault British Series | Formula Renault British Series | 14 | 2489 | Snetterton Circuit | Tue, September 15 02:00PM EDT | Tue, September 15 07:00PM BST | Wed, September 16 04:00AM AEST |
Formula Renault 3.5
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C WnS Formula Renault 3.5 - Waste Options | 60 | 2392 | Both |
Formula Vees - Base
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C Formula Vee Sprint Series - Disruptive Labs | 70 | 2222 | Both | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S3 | 34 | 3097 | Fixed | ||||
| ///OGRL Old Guy Racing League | Formula Vee S1 - Rookie Formula | 29 | 1514 | Both | Circuit de Lédenon | Mon, September 14 09:00PM EDT | Tue, September 15 02:00AM BST | Tue, September 15 11:00AM AEST |
| Formula Vee Trophy by TGR NATION | RaceOfChampions Q3/26 | 16 | 3601 | Fixed |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| 2026 BiS Formula 3 Championship | BiS Formula 3 | 46 | 2366 | Autódromo José Carlos Pace | Wed, September 16 07:00PM EDT | Thu, September 17 12:00AM BST | Thu, September 17 09:00AM AEST | |
| JPs Chump Kart | Chump Kart Season 3 | 43 | 1612 | |||||
| Worn Out Racers | 2026S3 - 04 - WOR Sayre Bear Challenge | 43 | 1430 | Fixed | ||||
| 2026 BiS Formula 3 Championship | Official Practice | 36 | None | |||||
| Tasman Racing League - Formula Series | Season 2 | 28 | 1817 | |||||
| NXTGEN Indycar Season 1 | Test nights | 20 | 2565 | |||||
| Giggity Racing League | X.1 Timeless IPS Summer Showdown | 18 | 1428 | Fixed | Richmond Raceway | Mon, September 14 09:00PM EDT | Tue, September 15 02:00AM BST | Tue, September 15 11:00AM AEST |
| Max Tach Racing League | 2026 F3 Grand Prix World Tour | 10 | 1262 | Both | MotorLand Aragón | Fri, September 18 08:00PM EDT | Sat, September 19 01:00AM BST | Sat, September 19 10:00AM AEST |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 16 (Lotus 79) | 30 | 1223 | Fixed | ||||
| BTR TV - Historic F1 Masters | Season 2/2026 | 26 | 2276 |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 W12 - Season 3 | 69 | 2236 | Both | ||||
| Apex Hunter Motorsports | F1 W12 - Season 4 | 48 | 2378 | Both | ||||
| Velocity Motorsports Series | Mercedes-AMG W12 E Performance - Season 1 | 27 | 2361 | Open |
Mercedes-AMG W13 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| TopOne AV | 2026S3 SGA W13 CHALLENGE | 16 | 3236 | Both |
Pro Mazda
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Bruce Cup | Bruce Cup Season 5 | 16 | 1257 |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GODLEAGUE SRP | División Héroes - Temporada 1 | 70 | 2252 | Fixed | ||||
| The Beer League | Season 16 | 52 | 2136 | Fixed | ||||
| ARA League Season 8 | Split 1 | 50 | 2442 | |||||
| ARA League Season 8 | Split 2 | 46 | 1828 | |||||
| Almeida Training League - ARA | Special Events | 43 | None | |||||
| ARA League Season 8 | Split 3 | 40 | 1378 | |||||
| Limit of Adhesion - Prime | Prime Season 13 - FF1600 | 34 | 2195 | Both | ||||
| ARA League Season 8 | Official Practice | 29 | None | |||||
| ProLine Esports Sim Racing | FF1600 Cup | 26 | 1994 | Virginia International Raceway | Thu, September 17 04:00AM EDT | Thu, September 17 09:00AM BST | Thu, September 17 06:00PM AEST | |
| JWB British Touring Car Series | BFFS Season 1 | 14 | 2261 | |||||
| Canada Racing League | 2026-S3-FF1600 Monday | 11 | 1733 | Both | ||||
| SMR | 2026 FF1600 | 10 | 1149 | Fixed | Okayama International Circuit | Thu, September 17 08:30PM EDT | Fri, September 18 01:30AM BST | Fri, September 18 10:30AM AEST |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DE-AT-CH Club Liga | Skippy Cup Season 36 | 40 | 3040 | Both |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| iGPFun | SFL - 2026 Season 3 | 68 | 3263 | Open | ||||
| Blue Wave Formula Career | Super Formula Lights | 22 | 2919 | |||||
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 8th Season | 20 | 1633 | Fixed | Brands Hatch Circuit | Wed, September 16 01:00PM EDT | Wed, September 16 06:00PM BST | Thu, September 17 03:00AM AEST |
| SMX CHAMPIONSHIP | SMX SFL CHAMPIONSHIP 2 | 20 | 1457 | Fixed | ||||
| Missed Apex Racing League | SFL Strikes back | 17 | 1776 | Fixed | ||||
| OFUC: Osborne Formula Ultimate Challenge | OFUC Season 3 | 14 | 1763 |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| League Zero: Super Formula Series | Season 19 | 25 | 2890 | Fixed | ||||
| Apex Hunter Motorsports | SF23 Season 2 | 14 | 2025 | Both | ||||
| UNIZONE | UNIZONE ‘26 8/29 Rd.4 スプリントレース④ | 12 | 5183 | |||||
| UNIZONE | UNIZONE ‘26 8/29 Rd.4 スプリントレース⑤ | 12 | 5183 | |||||
| UNIZONE | UNIZONE Rd.4 リバリー確認ホスト SF | 12 | None | |||||
| Apex Hunter Motorsports | SF23 Season 3 - Street Track Attack | 11 | 1661 | Both | Chicago Street Course | Wed, September 16 07:00PM EDT | Thu, September 17 12:00AM BST | Thu, September 17 09:00AM AEST |
Super Formula SF23 - Toyota
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Virtual GP | VGP 2026 SF23 | 20 | 3295 | Open | Circuit de Spa-Francorchamps | Tue, September 15 12:15PM EDT | Tue, September 15 05:15PM BST | Wed, September 16 02:15AM AEST |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 FW31 - Season 1 | 24 | 2002 | Both |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| RSCS Indy Racing League | IRL Mini Series | 24 | 1283 | Fixed | [Legacy] Phoenix Raceway - 2008 | Sun, September 20 08:30PM EDT | Mon, September 21 01:30AM BST | Mon, September 21 10:30AM AEST |
| Classic Indycar Series | 2026/2027 Season (13th season) | 12 | 2121 | Open | EchoPark Speedway (Atlanta) | Sun, September 20 11:00AM EDT | Sun, September 20 04:00PM BST | Mon, September 21 01:00AM AEST |