- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IL15
- Dallara IR18
- FIA F4
- Formula Vee - Classic
- Hosted All Cars Class
- Indy Pro 2000 PM-18
- Lotus 79
- McLaren MP4-30
- Mercedes-AMG W12 E Performance
- Mercedes-AMG W13 E Performance
- Pro Mazda
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 9 | 37 | 3384 | Fixed | Indianapolis Motor Speedway | Sun, June 14 07:00PM EDT | Mon, June 15 12:00AM BST | Mon, June 15 09:00AM AEST |
| Liga Team Quetzal Mexico (TQM) | VINTAGE INDYCAR LEAGUE | 24 | 1752 |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026B WnS Formula 3 - Waste Options | 54 | 2647 | Both | Circuit Zandvoort | Mon, June 15 04:12AM EDT | Mon, June 15 09:12AM BST | Mon, June 15 06:12PM AEST |
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S2 | 33 | 1949 |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| 60PLUS Racing Adventures | 60 Plus Season 38 - Indy NXT | 36 | 1888 | Fixed | ||||
| GLR Indy NXT | GLR Indy NXT Season 1 | 30 | 1895 | |||||
| Elite Lights Series | 2026A | 30 | 2162 | Portland International Raceway | Thu, June 11 06:45PM EDT | Thu, June 11 11:45PM BST | Fri, June 12 08:45AM AEST | |
| End Game Racing | EGR NXT Challenge Season 1 | 29 | 2127 | Both | ||||
| ITA Open Wheel Challenge | ITA OPEN WHEEL CHALLENGE SEASON 3 | 27 | 1767 | Open | ||||
| DES Genesis | NTT Indycar Season 1 | 24 | 1350 | Both | ||||
| GGR iRacing | Indy NXT S1 | 24 | 1460 | Fixed | World Wide Technology Raceway (Gateway) | Wed, June 10 08:30PM EDT | Thu, June 11 01:30AM BST | Thu, June 11 10:30AM AEST |
| Home Motorsports (HMS) | Road to Indy - Indy NXT - 2026 Spring | 19 | 1279 | Fixed | Kansas Speedway | Wed, June 10 07:30PM EDT | Thu, June 11 12:30AM BST | Thu, June 11 09:30AM AEST |
| Shake n’ Bake | Time Attack - 2026 Formula Season 1 | 14 | None | Both |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 93 | 1930 | Fixed | ||||
| Votive Racing League | Votive INDY Oval Series - Season 4 | 64 | 4292 | Fixed | ||||
| MRL - KAYTEE INDYCAR Series | 2026 NTT INDYCAR Series | 64 | 1957 | Detroit Grand Prix at Belle Isle | Wed, June 10 05:30PM EDT | Wed, June 10 10:30PM BST | Thu, June 11 07:30AM AEST | |
| Copa Magna | Indy SimCup 2026 | 61 | 2143 | Fixed | ||||
| Indy Euro Series | Indy Euro Series | 54 | 2386 | Fixed | ||||
| ALLTRACK CHALLENGE | 2026 - INDYCARS | 54 | 1867 | Fixed | ||||
| GODLEAGUE SRP | División Olimpo - Temporada 1 | 51 | 3464 | Fixed | Sebring International Raceway | Thu, June 11 02:00PM EDT | Thu, June 11 07:00PM BST | Fri, June 12 04:00AM AEST |
| GLR LINCOLN TECH Foundation Series | Lincoln Tech Indy Series Season 2 | 50 | 2116 | |||||
| Crown Athletics Racing Tour | CART IndyCar S5 | 49 | 2098 | Fixed | iRacing Superspeedway | Thu, June 11 07:00PM EDT | Fri, June 12 12:00AM BST | Fri, June 12 09:00AM AEST |
| 2026 BiS IndyCar Championship | Official Test | 48 | None | |||||
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 48 | 2532 | |||||
| Horizon Indycar Series | 2026A Season | 40 | 3170 | |||||
| Club Scandinavia League | 2026 S2 Indycar | 40 | 2579 | Both | ||||
| GoT-Racing.eu | GoT - 26S2 - Indycar | 39 | 3085 | Open | ||||
| Copa Magna | Indy SimCup 2026 2da DIV | 38 | 1344 | Fixed | ||||
| Latinoamerica SimRacing Series | Indy500 Museo EFO Racing 2026 | 38 | 2007 | Fixed | ||||
| CLN Racing League | INDYCAR BY CLN PRO | 33 | 2217 | Fixed | ||||
| Area 51 Indycar Oval Series | 2026 Season 1 Area 51 Indycar | 32 | 3086 | Fixed | ||||
| CiL - NAPA Longland Corp Formula College | Formula College Season 8 -- CiL Season 14 | 32 | 2074 | Fixed | ||||
| PRA Vision Corsa Indycar Series | Vision Corsa IndyCar Series Season II | 30 | 1732 | |||||
| 2026 BiS IndyCar Championship | 2026 BiS IndyCar Championship | 29 | 2310 | Canadian Tire Motorsports Park | Wed, June 10 07:00PM EDT | Thu, June 11 12:00AM BST | Thu, June 11 09:00AM AEST | |
| SR4S • Sim Racing 4 Simpletons | SR4S SP26 IndyCar Championship | 28 | 2298 | Fixed | ||||
| Horizon Indycar Series | practice | 27 | None | |||||
| ABN Champ Car World Series | ABN Champ Car World Series Season 8 | 26 | 1930 | Fixed | ||||
| CLN Racing League | PRETEMPORADA INDYCAR BY CLN | 25 | 1768 | Fixed | ||||
| TopOne AV | 2026S2 SECTRONIC INDY SILVER | 23 | 2378 | Both | ||||
| TopOne AV | 2026S2 SECTRONIC INDY GOLD | 21 | 3231 | Both | ||||
| The Old Glory 500 | 2026 Old Glory 500 | 21 | 2434 | |||||
| Indy Racing World Series | Season 7 | 19 | 1224 | Fixed | ||||
| Virtual Formula Oval Series [VFOS] | Virtual Formula Oval Series 2026 season | 18 | 2231 | Open | ||||
| NASCAR iRacing FedEx Cup Series | IndyCar iRacing FedEx Series Season 5 Mini Season | 17 | 3472 | Fixed | ||||
| All Elite Indycar Series | All Elite Indycar Series | 15 | 2080 | Open | ||||
| Racing For Jesus Motorsports | Victory IndyCar May 2026 Championship | 14 | 1389 | |||||
| GM PDT Sim Racing Series | PDT Indycar Spring 2026 | 13 | 1938 | |||||
| CLN Racing League | INDYCAR BY CLN (AM) | 13 | 1404 | Fixed | ||||
| HVRL Indycar Series | HVRL Indy Car Season 1 | 12 | 1188 | Auto Club Speedway | Wed, June 10 08:00PM EDT | Thu, June 11 01:00AM BST | Thu, June 11 10:00AM AEST |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GODLEAGUE SRP | División Titanes - Temporada 1 | 59 | 2425 | Fixed | Autódromo José Carlos Pace | Wed, June 10 03:25PM EDT | Wed, June 10 08:25PM BST | Thu, June 11 05:25AM AEST |
| MCM Racing Cup | MCM Racing F4 European Series 2026 | 51 | 1903 | Fixed | ||||
| Belgian F4 Championship sponsored by Auriga Racing | AM - Belgian F4 Championship spnosored by Auriga Racing 2026 | 43 | 1586 | |||||
| Nitro Simracing Club | Nitro ACC FIA | 42 | 2193 | |||||
| OMDAI F4 by iRacing Mexico Club | Pre Clasificación OMDAI ‘26 | 40 | None | |||||
| Ukrainian Racing League | F4 Challenge 2026 | 39 | 2296 | |||||
| Belgian F4 Championship sponsored by Auriga Racing | PRO-AM + PRO - Belgian F4 Championship sponsored by Auriga Racing 2026 | 39 | 2646 | |||||
| Blue Flags & Dads | 2026S2 F4 | 37 | 1494 | Both | ||||
| UniRacers iRacing Community | F4 MASTERS | 36 | 2278 | Both | Okayama International Circuit | Tue, June 16 02:00PM EDT | Tue, June 16 07:00PM BST | Wed, June 17 04:00AM AEST |
| Joshimuz.com F4 League | Season Romek | 35 | 1585 | |||||
| MPDM 2026 - Split 1 | MPDM 2026 Split 1 | 35 | 2875 | Circuito de Navarra | Thu, June 11 11:30AM EDT | Thu, June 11 04:30PM BST | Fri, June 12 01:30AM AEST | |
| Ceylon Motor Sports Club | #RaceAtHome FIA F4 iRacing Championship 2026 | 33 | 1514 | |||||
| Global Racing League | S9 F4 Challenge | 33 | 2004 | Both | ||||
| UniRacers iRacing Community | F4 MASTERS TRENINGI | 31 | 2312 | Both | Okayama International Circuit | Thu, June 11 02:00PM EDT | Thu, June 11 07:00PM BST | Fri, June 12 04:00AM AEST |
| Blue Wave Formula Career | Formula4 | 30 | 2744 | |||||
| Sim Racers Group Tuesday Intermediate | 2026 S2 - Asia Pacific Series | 30 | 1488 | Fixed | ||||
| ProLine Esports Sim Racing | FIA Formula 4 Season 1 | 30 | 2053 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 38 - FIA F4 | 29 | 1974 | Fixed | ||||
| MPDM 2026 - Split 2 | MPDM 2026 Split 2 | 27 | 1500 | Circuito de Navarra | Wed, June 10 11:30AM EDT | Wed, June 10 04:30PM BST | Thu, June 11 01:30AM AEST | |
| JPB Leagues | F4 Season 4 | 26 | 1960 | |||||
| Almeida Racing Academy Saturday F4 League | Saturday F4 League | 26 | 2058 | |||||
| OMDAI F4 by iRacing Mexico Club | Clasificación F4 OMDAI ‘26 | 26 | 2439 | |||||
| PWA Formula Series | PWA Formula Series Season 5 | 24 | 3260 | |||||
| Tonight We Race! | TWR Season 7 | 24 | 1513 | |||||
| Skip Barber Formula iRacing Series | 2026 Skip Barber iRacing Series | 24 | 5554 | |||||
| Aðalbón Racing Team | F4 2026 by Aðalbón | 23 | 1656 | Open | ||||
| GT Akademían | Íslmót 2026 | 18 | 1991 | Both | ||||
| RaceWerks | F4 Challenge 26 | 18 | 1359 | Both | Suzuka International Racing Course | Wed, June 10 08:00PM EDT | Thu, June 11 01:00AM BST | Thu, June 11 10:00AM AEST |
| RED SOX RACING LEAGUE | 2026 RED SOX F4 AMERICANA SPRING SERIES III | 18 | 2174 | |||||
| CLUBE DA VELOCIDADE | CDV - T1/2026 - FIA F4 | 18 | 2282 | |||||
| NMK Esport Asfalt | 2026 NMK Formelbil | 16 | 3383 | |||||
| Missed Apex Racing League | F4 - the F4 strikes back | 16 | 1556 | Fixed | ||||
| HQ Racing League | HQ Racing League F4 Championship Season 1 | 15 | 1568 | |||||
| Sim Racers Group Sunday Funday | 2026 | 14 | 1660 | Circuit de Barcelona Catalunya | Sun, June 14 03:29PM EDT | Sun, June 14 08:29PM BST | Mon, June 15 05:29AM AEST | |
| L.A. Liga | Copa Queen | 14 | 1614 | Both | ||||
| DriVR Motorsports | Season 1 | 13 | 1657 | |||||
| Velocity Racing Series | VRS - Formula 4 | 12 | 1294 | |||||
| NEXT | Formula 4 Championship | 11 | 1574 | Both | Willow Springs International Raceway | Fri, June 12 09:00PM EDT | Sat, June 13 02:00AM BST | Sat, June 13 11:00AM AEST |
| Fédération Internet de l’Automobile | Season 4 | 10 | 1214 | |||||
| Canada Racing League | 2026-S2-Tuesday F4 | 10 | 2066 | Both |
Formula Vee - Classic
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| TGR Nation Grand Vee | Season 4 | 47 | 3077 | Open | ||||
| The Gentlemen’s Sim Racing Club Inc | 2026B Formula Vee Sprint Series - Disruptive Labs | 47 | 2349 | Both | Willow Springs International Raceway | Thu, June 11 04:19AM EDT | Thu, June 11 09:19AM BST | Thu, June 11 06:19PM AEST |
| FV Weekend Warriors | WW FV 2026 S2 | 43 | 2388 | Open | ||||
| Ray ESports Club Racing League | Season 2 Group 3A FV | 39 | 2177 | Open | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S2 | 39 | 3112 | Fixed |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| SDR FORMULA | Formula SDR | 62 | 1816 | Open | ||||
| JPs Chump Kart | Chump Kart Season 3 | 31 | 1680 | |||||
| Senior Sportsmanship League | Senior Sportsmanship 2026S2 | 20 | 1885 | Fixed | ||||
| Tuesday Night Thunder - Shock | Shock Season 11 | 19 | 2575 | Open | ||||
| NRL iRacing Series | 2009 Indy 500 on NRL Radio | 13 | 1920 | |||||
| BrakeFast Club | Formula Evolution 2026 - Season 2 | 11 | 1722 | Oran Park Raceway | Sat, May 09 12:59PM EDT | Sat, May 09 05:59PM BST | Sun, May 10 02:59AM AEST | |
| #Yes2Motorsport | Champ Car World Trophy - 2026-05/06 | 10 | 1516 | Fixed |
Indy Pro 2000 PM-18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula CDM | S3 - British Series | 24 | 2457 | |||||
| Giggity Racing League | 2.21 IPS Rookie Indy Pro 2000 by Timeless | 17 | 1396 | Fixed |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 15 (Lotus 79) | 33 | 1256 | Fixed | ||||
| BTRTV - Historic F1 Masters | Historic F1 Masters - 2026S1 | 30 | 2110 | |||||
| The Daredevil Series | SEASON 7 | 26 | 2436 | Chicagoland Speedway | Wed, June 10 07:00PM EDT | Thu, June 11 12:00AM BST | Thu, June 11 09:00AM AEST |
McLaren MP4-30
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula ARCS | Formula ARCS Season 1 | 11 | 1745 |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 W12 - Season 3 | 52 | 2204 | Both | Autodromo Internazionale Enzo e Dino Ferrari | Sun, June 14 08:00PM EDT | Mon, June 15 01:00AM BST | Mon, June 15 10:00AM AEST |
| Velocity Motorsports Series | Mercedes-AMG W12 E Performance - Season 1 | 24 | 2497 | Open |
Mercedes-AMG W13 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| F1BC Formula 4 | Formula Pro 2026/2 | 34 | 2653 |
Pro Mazda
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Triple Bypass | TBP Season 11 Road Heads Series | 24 | 1350 | Fixed | Tsukuba Circuit | Wed, June 10 08:00PM EDT | Thu, June 11 01:00AM BST | Thu, June 11 10:00AM AEST |
| Red Solo Cup Series (LMSC & ARCA) | Pro Mazda S1 | 21 | 1449 | Fixed |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Esports Racing Canada | ERC Road Development League 2026 | Season 2 | FF1600 | 95 | 1612 | Both | ||||
| GODLEAGUE SRP | División Héroes - Temporada 1 | 65 | 2138 | Fixed | Motorsport Arena Oschersleben | Wed, June 10 02:25PM EDT | Wed, June 10 07:25PM BST | Thu, June 11 04:25AM AEST |
| Formula Rookies | Formula Rookies Season 2 (2026) | 55 | 1230 | Fixed | ||||
| FF Weekend Warriors | 2026S2 FF Weekend Warriors | 48 | 3286 | Open | ||||
| Limit of Adhesion - Prime | Prime Season 12 - FF1600 | 47 | 1956 | Both | ||||
| ///OGRL Old Guy Racing League | Ray FF1600 Season 3 | 41 | 1603 | Both | Rudskogen Motorsenter | Mon, June 15 09:00PM EDT | Tue, June 16 02:00AM BST | Tue, June 16 11:00AM AEST |
| Ray ESports Club Racing League | Season 2 Group 3B FF1600 | 32 | 2251 | Open | ||||
| SRP - SimRacing Portugal | Escola de Campeões S2 | 26 | 1778 | |||||
| Mybroga Iracing | MYBROGA Ray FF1600 - Season 1 | 24 | 1408 | Fixed | ||||
| Vintage Racer Group - Virtual Racer League | 2026 - Season 2 - VRG VRL Formula Ford Barbour Challenge Series | 21 | 1607 | Fixed | ||||
| Sim Racers Group Tuesday Rookie | 2026 S2 | 19 | 1401 | Fixed | ||||
| Liga VPG - Virtual Pilots Group | VPG - T2/2026 - RAY FF1600 | 19 | 1564 | Motorsport Arena Oschersleben | Mon, June 15 07:00PM EDT | Tue, June 16 12:00AM BST | Tue, June 16 09:00AM AEST | |
| JWB British Touring Car Series | BFFS Season 1 | 14 | 2164 | |||||
| DSM Racing | 2026 1600 | 12 | 1581 | Both | ||||
| Race by Wire | FF1600 | RbW FF1600 Season 1 | 12 | 3283 | Fixed | ||||
| GRID48 | FF World Championship | 11 | 1775 | |||||
| Vintage Racer Group - Virtual Racer League | Monday Practice VRG VRL 2026 Season 2 | 11 | 1151 | Fixed | ||||
| =HARDCORE= | Formula Ford 2026 | 10 | 1721 |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DE-AT-CH Club Liga | Skippy Cup Season 35 | 52 | 2994 | Both | ||||
| Ozicar Formula Skip Barber Series | Season 15 Rovals | 17 | 2432 |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| iGPFun | SFL - 2026 Season 2 | 86 | 3266 | Open | ||||
| FDL - SFL Championship | FDL Season 6 - SFL - 2026 S2 | 46 | 3233 | |||||
| FDL - SFL Championship | Official Practice - FDL Season 6 - SFL - 2026 S2 | 39 | None | |||||
| West Coast Racing | S17 WCR Super Formula Lights by Trophi.ai | 33 | 2242 | Open | ||||
| ///OGRL Old Guy Racing League | Formula Friday | 33 | 1692 | Both | ||||
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 7th Season | 31 | 1548 | Fixed | ||||
| Tasman Racing League - Formula Series | Season 2 | 19 | 1852 | |||||
| Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 12 | 17 | 1899 | Both | ||||
| CSR - Community Sim Racing | EuroFromula Open | 15 | 1838 | Open | ||||
| SRFD Central PA Division | Goblin Chip Takes on Trollnado! | 14 | 1303 | Fixed | ||||
| Fédération Internet de l’Automobile | SFL Season 1 | 11 | 1230 | Snetterton Circuit | Tue, June 16 09:15PM EDT | Wed, June 17 02:15AM BST | Wed, June 17 11:15AM AEST |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula Super Series | Formula Super Series - Season 4 | 38 | 2872 | Fixed | ||||
| League Zero - Formula | Season 18 | 27 | 2881 | Fixed | ||||
| VXT Series - S1 | S1 | 22 | 3283 | Fixed | ||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 総合予選 本番ホスト | 14 | None | |||||
| Super Grand Prix | 2026 Super Grand Prix World Championship | 14 | 1551 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 スプリントレース④ 本番ホスト | 12 | 4569 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 スプリントレース⑤ 本番ホスト | 12 | 4569 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 ゼッケン・リバリー確認 SF | 12 | None | |||||
| Apex Hunter Motorsports | SF23 Season 1 | 10 | 2147 | Both |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 FW31 - Season 1 | 20 | 2164 | Both | Silverstone Circuit | Mon, June 15 08:00PM EDT | Tue, June 16 01:00AM BST | Tue, June 16 10:00AM AEST |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Classic Indycar Series | 2026 Season | 43 | 2115 | Open | ||||
| Australian Sports Sedans Eseries | IRL S1 | 15 | 1254 | Both | Detroit Grand Prix at Belle Isle | Wed, June 10 05:30AM EDT | Wed, June 10 10:30AM BST | Wed, June 10 07:30PM AEST |
| PRA Vision Corsa Indycar Series | PRA IR-05 Summer Series | 12 | 1968 | Michigan International Speedway | Tue, June 16 08:30PM EDT | Wed, June 17 01:30AM BST | Wed, June 17 10:30AM AEST |