Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 9 | 28 | 3244 | Fixed | Iowa Speedway - Oval - 2011 | Sun, March 15 07:00PM EDT | Sun, March 15 11:00PM GMT | Mon, March 16 10:00AM AEDT |
| Afterburner Racing Series | DW12 Afterburner winter season | 23 | 1774 | |||||
| Liga Team Quetzal Mexico (TQM) | VINTAGE INDYCAR LEAGUE | 20 | 1699 |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Missed Apex iRacing | Season 9 | 48 | 2260 | |||||
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S1 | 39 | 1906 |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula NXT Series | Formula NXT Series Season 1 | 57 | 2607 | Fixed | ||||
| PURE Formula Championship | Indy NXT - Season 1 | 37 | 1782 | Fixed | ||||
| Worn Out Racers | 4 - Worn Out Racers - Sayer Bear Open Wheel Challenge | 35 | 1375 | Fixed | ||||
| GTChampions Formula | GTC NXT 2026 | 32 | 2436 | Road America | Sat, March 14 11:10AM EDT | Sat, March 14 03:10PM GMT | Sun, March 15 02:10AM AEDT | |
| 60PLUS Racing Adventures | 60 Plus Season 37 - Indy NXT | 30 | 1811 | Fixed | ||||
| PURE Formula Championship | Special Events | 21 | 1605 | Fixed | ||||
| GLR Indy NXT | GLR Indy NXT Season 1 | 21 | 1813 | The Milwaukee Mile | Thu, March 12 08:00PM EDT | Fri, March 13 12:00AM GMT | Fri, March 13 11:00AM AEDT | |
| Tasman Racing League: Indy Series | Season 1 | 21 | 1545 | Charlotte Motor Speedway | Tue, March 10 03:30AM EDT | Tue, March 10 07:30AM GMT | Tue, March 10 06:30PM AEDT | |
| ITA Open Wheel Challenge | ITA Open Wheel Challenge Season 2 | 19 | 1772 | Open | ||||
| DES Genesis | NTT Indycar Season 1 | 15 | 1625 | Both | Indianapolis Motor Speedway | Thu, March 12 06:40PM EDT | Thu, March 12 10:40PM GMT | Fri, March 13 09:40AM AEDT |
| RaceWerks | Indy NXT 2025 | 14 | 1344 | Both | ||||
| PCRL Official | Season 13 | 13 | 1342 | Fixed | ||||
| Friendly Sim Racing (FSR) | Indy Road Season #9 | 13 | 1234 | Both |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 88 | 2096 | Fixed | ||||
| Votive Racing League | Votive INDY Oval Series - Season 4 | 59 | 4098 | Fixed | ||||
| Crown Athletics Racing Tour | CART IndyCar S4 | 57 | 2235 | Fixed | ||||
| P1 Broadcasting Indycar Series | 2026A P1 Broadcasting IndyCar Series Season | 54 | 2302 | |||||
| Formula Indy Series | Formula Indy Series - Season 8 | 52 | 2909 | Fixed | ||||
| Votive Racing League | Votive Off-Season Events | 43 | 3570 | Fixed | ||||
| SBG Racing League | Indycar Series - Season#08 | 41 | 2030 | Fixed | ||||
| Indy Euro Series | Indy Euro Series | 39 | 2350 | Fixed | ||||
| GLR LINCOLN TECH INDY SERIES | Lincoln Tech Indy Series Season 2 | 37 | 2171 | Richmond Raceway | Sat, March 14 07:00PM EDT | Sat, March 14 11:00PM GMT | Sun, March 15 10:00AM AEDT | |
| Horizon Indycar Series | 2026A Season | 33 | 2985 | Pocono Raceway | Wed, March 11 07:00PM EDT | Wed, March 11 11:00PM GMT | Thu, March 12 10:00AM AEDT | |
| INDYCAR Thrustmaster iRacing Pro Series | 2025-26 Season | 33 | 7475 | |||||
| Area 51 Indycar Oval Series | 2026 Season 1 Area 51 Indycar | 32 | 3082 | Fixed | ||||
| Special Stage | Indy Cars Season 2 | 31 | 1980 | |||||
| CiL - NAPA Longland Corp Formula College | Formula College Season 8 -- CiL Season 14 | 28 | 2016 | Fixed | ||||
| FMA | FMA INDYCAR Series | 27 | 2036 | Fixed | ||||
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 27 | 2643 | Phoenix Raceway | Tue, March 10 06:00PM EDT | Tue, March 10 10:00PM GMT | Wed, March 11 09:00AM AEDT | |
| AOLL Racing’s Sportsman Series | 2025 Winter Series - Indy Cars | 26 | 1633 | Fixed | ||||
| UIS - Indycar Series | Season 0 | 26 | 1652 | |||||
| Horizon Indycar Series | practice | 24 | None | |||||
| ACTION Racing Series | Friday Open Wheel IndyCar Series Season 2 | 24 | 1243 | Fixed | ||||
| TopOne AV | 2026S1 SECTRONIC INDY GOLD | 20 | 3222 | Both | ||||
| TopOne AV | 2026S1 SECTRONIC INDY SILVER | 20 | 2085 | Both | ||||
| TDFW Spring Fling Dallara IR18 Series | Spring Fling | 20 | 1121 | Daytona International Speedway | Sun, March 15 08:00PM EDT | Mon, March 16 12:00AM GMT | Mon, March 16 11:00AM AEDT | |
| Racing For Jesus Motorsports | Victory IndyCar January 2026 Championship | 17 | 1612 | |||||
| PRA Vision Corsa Indycar Series | Vision Corsa IndyCar Series Season II | 16 | 1838 | Road America | Tue, March 10 08:30PM EDT | Wed, March 11 12:30AM GMT | Wed, March 11 11:30AM AEDT | |
| Racing For Jesus Motorsports | Victory IndyCar February 2026 Championship | 14 | 1646 | |||||
| Indy Racing World Series | Season 7 | 14 | 1269 | Fixed | Dover Motor Speedway | Tue, March 17 09:50PM EDT | Wed, March 18 01:50AM GMT | Wed, March 18 12:50PM AEDT |
| Virtual Formula Oval Series [VFOS] | Virtual Formula Oval Series 2026 season | 11 | 1594 | Open |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| IFF ESPORT FORMULA | F4 - The Return | 59 | 1743 | |||||
| Formula France | F4 Formula France | 42 | 1926 | Fixed | Circuit de Spa-Francorchamps | Fri, March 13 03:00PM EDT | Fri, March 13 07:00PM GMT | Sat, March 14 06:00AM AEDT |
| Beta Racing Club | BRC F4 Season 2 | 42 | 1616 | |||||
| Global Racing League | S8 F4 Challange | 41 | 1983 | Both | ||||
| DRSCCA Sim Racing | F4 - DRSCCA x SUPERLAP - WINTER 2026 | 41 | 1695 | Both | Circuit de Spa-Francorchamps | Tue, March 10 07:00PM EDT | Tue, March 10 11:00PM GMT | Wed, March 11 10:00AM AEDT |
| Blue Flags & Dads | 2026S1 F4 | 37 | 1437 | Both | ||||
| MCM Racing Cup | MCM Racing F4 European Series 2026 | 34 | 1905 | Fixed | Snetterton Circuit | Mon, March 16 09:00PM EDT | Tue, March 17 01:00AM GMT | Tue, March 17 12:00PM AEDT |
| Sim Racers Group Tuesday Intermediate | 2026 S1- Euro Series | 34 | 1424 | Fixed | ||||
| Latinoamerica SimRacing Series | NXT | Formula 4 | 2026 | 32 | 1566 | Fixed | ||||
| 2026 F4 EDC - Division 4 | 2026 F4 EDC - Division 4 | 28 | 1576 | Fixed | Circuito de Navarra | Mon, March 16 02:00PM EDT | Mon, March 16 06:00PM GMT | Tue, March 17 05:00AM AEDT |
| 2026 F4 EDC - Division 5 | 2026 F4 EDC - Division 5 | 28 | 1529 | Circuito de Navarra | Mon, March 16 02:00PM EDT | Mon, March 16 06:00PM GMT | Tue, March 17 05:00AM AEDT | |
| Latinoamerica SimRacing Series | PRO | Formula 4 | 2026 | 27 | 2620 | Fixed | ||||
| Ceylon Motor Sports Club | #RaceAtHome FIA F4 iRacing Championship 2026 | 27 | 1443 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 37 - FIA F4 | 26 | 1792 | Fixed | ||||
| JPB Leagues | Season 3 F4s | 25 | 2036 | |||||
| 2026 F4 EDC - Division 3 | 2026 F4 EDC - Division 3 | 25 | 1944 | Circuito de Navarra | Mon, March 16 02:00PM EDT | Mon, March 16 06:00PM GMT | Tue, March 17 05:00AM AEDT | |
| 2026 F4 EDC - Division 1 | 2026 F4 EDC - Division 1 | 24 | 4088 | Circuito de Navarra | Mon, March 16 02:00PM EDT | Mon, March 16 06:00PM GMT | Tue, March 17 05:00AM AEDT | |
| PWA Formula Series | PWA Formula Series Season 5 | 24 | 3194 | |||||
| Ukrainian Racing League | F4 Challenge 2026 | 24 | 2322 | |||||
| 2026 F4 EDC - Division 2 | 2026 F4 EDC - Division 2 | 23 | 2394 | Fixed | Circuito de Navarra | Mon, March 16 02:00PM EDT | Mon, March 16 06:00PM GMT | Tue, March 17 05:00AM AEDT |
| Knotheads | 2025 - 2026 Formula 4 Winter League | 22 | 1597 | Snetterton Circuit | Sun, March 15 07:30PM EDT | Sun, March 15 11:30PM GMT | Mon, March 16 10:30AM AEDT | |
| Armenian Sim Racing | ASR FAA FIA F4 Championship | 20 | 1972 | Charlotte Motor Speedway | Sat, March 14 09:00AM EDT | Sat, March 14 01:00PM GMT | Sun, March 15 12:00AM AEDT | |
| GT Akademían | Íslmót 2026 | 17 | 1948 | Both | WeatherTech Raceway at Laguna Seca | Thu, March 12 11:07AM EDT | Thu, March 12 03:07PM GMT | Fri, March 13 02:07AM AEDT |
| TKC eSports Challenge | Season 10 | 17 | 2358 | Fixed | Mount Panorama Circuit | Mon, March 16 07:30PM EDT | Mon, March 16 11:30PM GMT | Tue, March 17 10:30AM AEDT |
| San Diego iRacing League | SDiRL Season 3 - F4 | 17 | 1389 | Suzuka International Racing Course | Fri, March 13 11:30PM EDT | Sat, March 14 03:30AM GMT | Sat, March 14 02:30PM AEDT | |
| Formula-C Divisional League | Formula-C Divisional S1 | 17 | 1379 | Fixed | ||||
| Canada Racing League | 2026-S1-Tuesday F4 | 14 | 1956 | Both | ||||
| HQ Racing League | HQ Racing League F4 Championship Season 1 | 12 | 1503 | |||||
| DriVR Motorsports | Season 1 | 11 | 1660 | Motorsport Arena Oschersleben | Tue, March 10 09:50PM EDT | Wed, March 11 01:50AM GMT | Wed, March 11 12:50PM AEDT | |
| GTS Challenge | Formula 4 2026 | 10 | 2211 | Both |
Formula Vee
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Esports Racing Canada | Development League 2026: Season 1 | Level One | Formula Vee | 88 | 1520 | Fixed | ||||
| FV Weekend Warriors | WW FV 2026 S1 | 54 | 2383 | Open | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S1 | 49 | 2854 | Fixed | ||||
| TGR Nation Grand Vee | Season 4 | 35 | 3181 | Open | USA International Speedway | Sat, March 14 12:00PM EDT | Sat, March 14 04:00PM GMT | Sun, March 15 03:00AM AEDT |
| Ray ESports Club Racing League | Season 2 Group 3A FV | 32 | 2113 | Open | ||||
| Canadian F1200 eSports Championship | 2026 Canadian F1200 eSports Championship | 26 | 2016 | |||||
| NEFV Thirsty Thursday’s | 2026 Winter Season | 22 | 1379 | Both | Summit Point Raceway | Thu, March 12 06:55PM EDT | Thu, March 12 10:55PM GMT | Fri, March 13 09:55AM AEDT |
| Screen To Speed | 2026 Screen 2 Speed | 11 | 1727 |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| SAUSAGE DODGERS RACING | Formula SDR | 46 | 1808 | Open | Sebring International Raceway | Tue, March 10 02:58PM EDT | Tue, March 10 06:58PM GMT | Wed, March 11 05:58AM AEDT |
| FDL - Formula Drivers League | FDL Formula Open | 32 | 3069 | Long Beach Street Circuit | Tue, March 17 04:00AM EDT | Tue, March 17 08:00AM GMT | Tue, March 17 07:00PM AEDT | |
| JPs Chump Car | JPICTT Season 2 | 27 | 1526 | |||||
| BrakeFast Club | Formula Evolution - 2026 Season 1 | 24 | 2274 | |||||
| Senior Sportsmanship League | Senior Sportsmanship 2026S1 | 18 | 1650 | Fixed | Circuito de Jerez - Ángel Nieto | Thu, March 12 01:45PM EDT | Thu, March 12 05:45PM GMT | Fri, March 13 04:45AM AEDT |
| Tuesday Night Thunder - Shock | Shock Season 11 | 15 | 2628 | Open | Lucas Oil Indianapolis Raceway Park | Tue, March 17 08:00PM EDT | Wed, March 18 12:00AM GMT | Wed, March 18 11:00AM AEDT |
| Free Time Racing | FTR Battle of the Little Wings | 11 | 1722 | Fixed |
Indy Pro 2000 PM-18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Home Motorsports (HMS) | Road to Indy Indy Pro 2000 - 2026 Winter | 29 | 1228 | Fixed | The Milwaukee Mile | Wed, March 11 07:30PM EDT | Wed, March 11 11:30PM GMT | Thu, March 12 10:30AM AEDT |
| Formula CDM | S2 - Americas Series | 24 | 2532 |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 14 (Lotus 79) | 42 | 1226 | Fixed | ||||
| BTRTV - Historic F1 Masters | Historic F1 Masters - 2026S1 | 27 | 2066 | |||||
| The Gentlemen’s Sim Racing Club Inc | 2026A Retro F1 Championship - Lotus 79 | 26 | 2515 | Both | Road Atlanta | Tue, March 10 05:05AM EDT | Tue, March 10 09:05AM GMT | Tue, March 10 08:05PM AEDT |
| FMA | Lotus 79 | 17 | 1518 | Fixed |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | W12 F1 - Season 1 | 41 | 2235 | Fixed | ||||
| Apex Hunter Motorsports | W12 F1 - Season 2 | 12 | 2106 | Fixed | Circuit Gilles Villeneuve | Mon, March 16 08:00PM EDT | Tue, March 17 12:00AM GMT | Tue, March 17 11:00AM AEDT |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FF Weekend Warriors | 2026S1 FF Weekend Warriors | 46 | 3367 | Open | ||||
| ///OGRL Old Guy Racing League | Ray FF1600 S2 | 45 | 1501 | Both | ||||
| Toyo Tires F1600 Championship - Presented by BiS | Official Test | 41 | None | |||||
| Limit of Adhesion - Prime | Prime Season 12 - FF1600 | 40 | 1949 | Both | ||||
| Toyo Tires F1600 Championship - Presented by BiS | 25/26 Toyo Tires F1600 | 36 | 2314 | |||||
| Kart Canada iRacing League | 2025 Winter League - 1600’s Free Content | 32 | 1653 | Fixed | ||||
| Formula Rookies | Formula Rookies Season 2 (2026) | 31 | 1232 | Fixed | ||||
| Ray ESports Club Racing League | Season 2 Group 3B FF1600 | 28 | 2131 | Open | ||||
| ///OGRL Old Guy Racing League | Over The Hill Climb | 27 | None | Both | ||||
| Sim Racers Group Tuesday Rookie | 2026 S1 | 26 | 1389 | Fixed | ||||
| Blue Wave Formula Career | FF1600 | 20 | 3039 | |||||
| Missed Apex Racing League | moister oyster 1600 | 18 | 1619 | Fixed | Motorsport Arena Oschersleben | Tue, March 10 04:30AM EDT | Tue, March 10 08:30AM GMT | Tue, March 10 07:30PM AEDT |
| CSR - Community Sim Racing | Formula Ford Season 2 | 10 | 1741 | Open | ||||
| GRID48 | FF World Championship | 10 | 1765 | |||||
| DSM Racing | 2026 1600 | 10 | 1631 | Both | Circuito de Navarra | Wed, March 11 09:30PM EDT | Thu, March 12 01:30AM GMT | Thu, March 12 12:30PM AEDT |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Skip Barber Community Trophy | 2026 | 63 | 3980 | Open | ||||
| DE-AT-CH Club Liga | Skippy Cup Season 34 | 48 | 3065 | Both | ||||
| Vintage Racer Group - Virtual Racer League | Season 3 - 2025/2026 - VRG Skip Barber 2000 Series | 30 | 1676 | Fixed | ||||
| Ozicar Formula Skip Barber Series | Season 14 - Australia | 28 | 2441 | |||||
| #Yes2Motorsport | ICONS Tour/Formula 2000 - 2026/Jan-Feb (Thurs) | 10 | 1777 | Fixed |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026A WnS Super Formula Lights - Waste Options | 55 | 2601 | Both | Shell V-Power Motorsport Park at The Bend | Mon, March 16 03:18AM EDT | Mon, March 16 07:18AM GMT | Mon, March 16 06:18PM AEDT |
| FDL - SFL Championship | FDL Season 5 - SFL - 2026 S1 | 45 | 3376 | |||||
| FDL - SFL Championship | Official Practice - FDL Season 5 - SFL - 2026 S1 | 41 | None | |||||
| West Coast Racing | S16 Super Formula Lights by Trophi.Ai | 40 | 1853 | Open | Canadian Tire Motorsports Park | Mon, January 26 09:00PM EST | Tue, January 27 02:00AM GMT | Tue, January 27 01:00PM AEDT |
| LAS Esport | SFL S02 | 36 | 2014 | Fixed | Oulton Park Circuit | Thu, March 12 07:30PM EDT | Thu, March 12 11:30PM GMT | Fri, March 13 10:30AM AEDT |
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 7th Season | 25 | 1789 | Fixed | Circuit of the Americas | Wed, March 11 02:00PM EDT | Wed, March 11 06:00PM GMT | Thu, March 12 05:00AM AEDT |
| Thermal Racing | Thermal Racing Formula League Season 5 (2026 S1) | 23 | 1942 | Both | Circuit Gilles Villeneuve | Sun, March 15 07:40PM EDT | Sun, March 15 11:40PM GMT | Mon, March 16 10:40AM AEDT |
| High Point Racing League | HPR: Super Formula Lights | 22 | 1423 | Both | Circuit de Spa-Francorchamps | Tue, March 10 07:45PM EDT | Tue, March 10 11:45PM GMT | Wed, March 11 10:45AM AEDT |
| Savage Sim Racing SFL League | SFL Season 2 | 19 | 1485 | Fixed | Circuit Gilles Villeneuve | Sat, February 07 03:00PM EST | Sat, February 07 08:00PM GMT | Sun, February 08 07:00AM AEDT |
| Go Time! | Super Formula lights | 16 | 1508 | Long Beach Street Circuit | Mon, March 16 09:15PM EDT | Tue, March 17 01:15AM GMT | Tue, March 17 12:15PM AEDT | |
| RECART-SIM | RECART Super Formula Lights Cup | 16 | 1915 |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| League Zero - Formula | Season 17 | 36 | 2425 | Fixed | ||||
| Formula Super Series | Formula Super Series - Season 4 | 36 | 2894 | Fixed | ||||
| SR4S • Super Formula | SR4S | Simpleton Super Formula Championship | Winter 2026 | 29 | 2743 | Fixed | ||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 総合予選 本番ホスト | 14 | None | |||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 スプリントレース① 本番ホスト | 12 | 4466 | |||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 スプリントレース② 本番ホスト | 12 | 4544 | |||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 スプリントレース③ 本番ホスト | 12 | 4544 | |||||
| Super Grand Prix | 2026 Super Grand Prix World Championship | 12 | 1666 |
USF 2000
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Anywhere But Pocono | 2026 ABP Road Growth Series | 12 | 729 |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Prime Grid Racing | PGR Grand Prix Series Season 9 | 12 | 1228 | Hockenheimring Baden-Württemberg | Mon, March 16 08:00PM EDT | Tue, March 17 12:00AM GMT | Tue, March 17 11:00AM AEDT |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Classic Indycar Series | 2026 Season | 36 | 2136 | Open | Portland International Raceway | Sun, March 15 12:00PM EDT | Sun, March 15 04:00PM GMT | Mon, March 16 03:00AM AEDT |
| Australian Sports Sedans Eseries | IRL S1 | 14 | 1408 | Both |