- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IL15
- Dallara IR18
- FIA F4
- Formula Vee - Classic
- Formula Vees - Base
- Hosted All Cars Class
- Indy Pro 2000 PM-18
- Lotus 79
- McLaren MP4-30
- Mercedes-AMG W12 E Performance
- Mercedes-AMG W13 E Performance
- Pro Mazda
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 9 | 38 | 3398 | Fixed |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026B WnS Formula 3 - Waste Options | 56 | 2629 | Both | ||||
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S2 | 33 | 1949 | |||||
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S3 | 26 | 2138 | Silverstone Circuit | Wed, July 01 08:58PM EDT | Thu, July 02 01:58AM BST | Thu, July 02 10:58AM AEST |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| simRacingPR | SimRacingPR Indy NXT Series | 40 | None | Both | St. Petersburg Grand Prix | Tue, June 30 08:00PM EDT | Wed, July 01 01:00AM BST | Wed, July 01 10:00AM AEST |
| 60PLUS Racing Adventures | 60 Plus Season 38 - Indy NXT | 36 | 1888 | Fixed | ||||
| Blue Flags & Dads | 2026S3 NXT | 36 | 1688 | Both | Mid-Ohio Sports Car Course | Mon, June 29 08:30PM EDT | Tue, June 30 01:30AM BST | Tue, June 30 10:30AM AEST |
| Elite Lights Series | 2026A | 33 | 2141 | St. Petersburg Grand Prix | Thu, July 02 06:45PM EDT | Thu, July 02 11:45PM BST | Fri, July 03 08:45AM AEST | |
| GLR Indy NXT | GLR Indy NXT Season 1 | 30 | 1895 | |||||
| End Game Racing | EGR NXT Challenge Season 1 | 29 | 2127 | Both | ||||
| ITA Open Wheel Challenge | ITA OPEN WHEEL CHALLENGE SEASON 3 | 27 | 1767 | Open | ||||
| GGR iRacing | Indy NXT S1 | 27 | 1495 | Fixed | North Wilkesboro Speedway | Wed, July 01 08:30PM EDT | Thu, July 02 01:30AM BST | Thu, July 02 10:30AM AEST |
| Home Motorsports (HMS) | Road to Indy - Indy NXT - 2026 Spring | 22 | 1255 | Fixed | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - Indy NXT | 19 | 1939 | Fixed | Mid-Ohio Sports Car Course | Wed, July 01 02:30PM EDT | Wed, July 01 07:30PM BST | Thu, July 02 04:30AM AEST |
| End Game Racing | EGR NXT Challenge Season 2 | 18 | 2145 | Both | ||||
| Shake n’ Bake | Time Attack - 2026 Formula Season 1 | 14 | None | Both | ||||
| ITA Open Wheel Challenge | OPEN WHEEL SUMMER SEASON 4 | 13 | 1613 | Open | ||||
| Smaug Racing Xperience | Season 2 (NXT) | 10 | 1778 | Fixed | [Legacy] Phoenix Raceway - 2008 | Thu, July 02 08:40PM EDT | Fri, July 03 01:40AM BST | Fri, July 03 10:40AM AEST |
| 60PLUS Racing Adventures | 60 Plus Season 39 - OVAL Indy NXT | 10 | 1420 | Fixed |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 93 | 1930 | Fixed | ||||
| Votive Racing League | Votive INDY Oval Series - Season 4 | 64 | 4292 | Fixed | ||||
| MRL - KAYTEE INDYCAR Series | 2026 NTT INDYCAR Series | 64 | 2017 | Mobility Resort Motegi | Tue, June 30 05:30PM EDT | Tue, June 30 10:30PM BST | Wed, July 01 07:30AM AEST | |
| Copa Magna | Indy SimCup 2026 | 61 | 2143 | Fixed | ||||
| GODLEAGUE SRP | División Olimpo - Temporada 1 | 56 | 3437 | Fixed | Autódromo José Carlos Pace | Mon, July 06 02:25PM EDT | Mon, July 06 07:25PM BST | Tue, July 07 04:25AM AEST |
| Indy Euro Series | Indy Euro Series | 55 | 2414 | Fixed | ||||
| Crown Athletics Racing Tour | CART IndyCar S5 | 53 | 2264 | Fixed | ||||
| GLR LINCOLN TECH Foundation Series | Lincoln Tech Indy Series Season 2 | 50 | 2116 | |||||
| 2026 BiS IndyCar Championship | Official Test | 48 | None | |||||
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 48 | 2550 | |||||
| Horizon Indycar Series | 2026A Season | 40 | 3170 | |||||
| Club Scandinavia League | 2026 S2 Indycar | 40 | 2579 | Both | ||||
| GoT-Racing.eu | GoT - 26S2 - Indycar | 39 | 3085 | Open | ||||
| Copa Magna | Indy SimCup 2026 2da DIV | 38 | 1344 | Fixed | ||||
| Latinoamerica SimRacing Series | Indy500 Museo EFO Racing 2026 | 38 | 2007 | Fixed | ||||
| CLN Racing League | INDYCAR BY CLN PRO | 33 | 2180 | Fixed | ||||
| Area 51 Indycar Oval Series | 2026 Season 1 Area 51 Indycar | 32 | 3086 | Fixed | ||||
| 2026 BiS IndyCar Championship | 2026 BiS IndyCar Championship | 31 | 2248 | |||||
| P1 600 | 2026 P1 600 | 31 | 4176 | |||||
| PRA Vision Corsa Indycar Series | Vision Corsa IndyCar Series Season II | 30 | 1732 | |||||
| ABN Champ Car World Series | ABN Champ Car World Series Season 8 | 28 | 1896 | Fixed | ||||
| Simpleton Sim Racing (SSR) | SR4S SP26 IndyCar Championship | 28 | 2203 | Fixed | ||||
| West Coast Racing | S18 WCR Open Wheel Monday by Trophi.ai | 28 | 1884 | Open | Mid-Ohio Sports Car Course | Mon, June 29 09:00PM EDT | Tue, June 30 02:00AM BST | Tue, June 30 11:00AM AEST |
| HVRL Indycar Series | HVRL Indy Car Season 1 | 24 | 1676 | Iowa Speedway | Wed, July 01 08:00PM EDT | Thu, July 02 01:00AM BST | Thu, July 02 10:00AM AEST | |
| TopOne AV | 2026S2 SECTRONIC INDY SILVER | 23 | 2378 | Both | ||||
| TopOne AV | 2026S2 SECTRONIC INDY GOLD | 21 | 3231 | Both | ||||
| The Old Glory 500 | 2026 Old Glory 500 | 21 | 2434 | |||||
| Virtual Formula Oval Series [VFOS] | Virtual Formula Oval Series 2026 season | 20 | 2174 | Open | ||||
| Indy Racing World Series | Season 7 | 19 | 1224 | Fixed | ||||
| NASCAR iRacing FedEx Cup Series | IndyCar iRacing FedEx Series Season 5 Mini Season | 17 | 3472 | Fixed | ||||
| All Elite Indycar Series | All Elite Indycar Series | 15 | 2080 | Open | ||||
| Midwest Racing Fun League | IndyCar Series | 15 | 1382 | Both | ||||
| Racing For Jesus Motorsports | Victory IndyCar May 2026 Championship | 14 | 1389 | |||||
| GM PDT Sim Racing Series | PDT Indycar Spring 2026 | 13 | 1938 | |||||
| CLN Racing League | INDYCAR BY CLN (AM) | 13 | 1404 | Fixed | ||||
| CSR - Community Sim Racing | Indycar Season 2 | 11 | 1869 | Open | Virginia International Raceway | Tue, June 30 03:00PM EDT | Tue, June 30 08:00PM BST | Wed, July 01 05:00AM AEST |
| Midwest Thunder Indy Car Series | Midwest Thunder Indy Car Series | 10 | 1154 | Fixed |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GODLEAGUE SRP | División Titanes - Temporada 1 | 62 | 2464 | Fixed | Rudskogen Motorsenter | Mon, July 06 02:25PM EDT | Mon, July 06 07:25PM BST | Tue, July 07 04:25AM AEST |
| Belgian F4 Championship sponsored by Auriga Racing | AM - Belgian F4 Championship spnosored by Auriga Racing 2026 | 43 | 1590 | |||||
| Nitro Simracing Club | Nitro ACC FIA | 42 | 2193 | |||||
| OMDAI F4 by iRacing Mexico Club | Pre Clasificación OMDAI ‘26 | 40 | None | |||||
| Ukrainian Racing League | F4 Challenge 2026 | 39 | 2296 | |||||
| Belgian F4 Championship sponsored by Auriga Racing | PRO-AM + PRO - Belgian F4 Championship sponsored by Auriga Racing 2026 | 39 | 2735 | |||||
| MPDM 2026 - Split 1 | MPDM 2026 Split 1 | 38 | 2732 | |||||
| Blue Flags & Dads | 2026S2 F4 | 37 | 1494 | Both | ||||
| UniRacers iRacing Community | F4 MASTERS | 36 | 2284 | Both | Circuit de Lédenon | Tue, June 30 02:00PM EDT | Tue, June 30 07:00PM BST | Wed, July 01 04:00AM AEST |
| Joshimuz.com F4 League | Season Romek | 35 | 1585 | |||||
| Esports Racing Canada | ERC F4 Challenge Series | Season 2 | 34 | 1748 | Both | Silverstone Circuit | Mon, June 29 08:00PM EDT | Tue, June 30 01:00AM BST | Tue, June 30 10:00AM AEST |
| UniRacers iRacing Community | F4 MASTERS TRENINGI | 33 | 2293 | Both | Circuit de Lédenon | Mon, June 29 02:00PM EDT | Mon, June 29 07:00PM BST | Tue, June 30 04:00AM AEST |
| Global Racing League | S9 F4 Challenge | 33 | 2004 | Both | ||||
| Blue Wave Formula Career | Formula4 | 30 | 2744 | |||||
| Sim Racers Group Tuesday Intermediate | 2026 S2 - Asia Pacific Series | 30 | 1488 | Fixed | ||||
| ProLine Esports Sim Racing | FIA Formula 4 Season 1 | 30 | 2053 | |||||
| MPDM 2026 - Split 2 | MPDM 2026 Split 2 | 30 | 1490 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 38 - FIA F4 | 29 | 1974 | Fixed | ||||
| Skip Barber Formula iRacing Series | 2026 Skip Barber iRacing Series | 28 | 5452 | Richmond Raceway | Thu, July 02 06:15PM EDT | Thu, July 02 11:15PM BST | Fri, July 03 08:15AM AEST | |
| JPB Leagues | F4 Season 4 | 26 | 1960 | |||||
| Almeida Racing Academy Saturday F4 League | Saturday F4 League | 26 | 2058 | |||||
| OMDAI F4 by iRacing Mexico Club | Clasificación F4 OMDAI ‘26 | 26 | 2439 | |||||
| Aðalbón Racing Team | F4 2026 by Aðalbón | 24 | 1692 | Open | Adelaide Street Circuit | Thu, July 02 03:00PM EDT | Thu, July 02 08:00PM BST | Fri, July 03 05:00AM AEST |
| Sim Racers Group Tuesday Intermediate | 2026 S3 - Americas Series | 22 | 1476 | Fixed | Road Atlanta | Tue, June 30 08:58PM EDT | Wed, July 01 01:58AM BST | Wed, July 01 10:58AM AEST |
| OMDAI F4 by iRacing Mexico Club | COPA OMDAI F4 ‘26 | 20 | 2621 | |||||
| RaceWerks | F4 Challenge 26 | 19 | 1359 | Both | ||||
| GT Akademían | Íslmót 2026 | 18 | 1991 | Both | ||||
| RED SOX RACING LEAGUE | 2026 RED SOX F4 AMERICANA SPRING SERIES III | 18 | 2174 | |||||
| CLUBE DA VELOCIDADE | CDV - T1/2026 - FIA F4 | 18 | 2269 | |||||
| Federación de Automovilismo Deportivo Uruguayo | FADU F4 | 18 | 2974 | Motorsport Arena Oschersleben | Wed, July 01 07:45PM EDT | Thu, July 02 12:45AM BST | Thu, July 02 09:45AM AEST | |
| Joshimuz.com F4 League | Season RGGM | 18 | 1595 | Circuit de Spa-Francorchamps | Tue, June 30 01:00PM EDT | Tue, June 30 06:00PM BST | Wed, July 01 03:00AM AEST | |
| F1BC Formula 4 | Formula 4 2026/3 | 18 | 2150 | Silverstone Circuit | Thu, July 02 07:25PM EDT | Fri, July 03 12:25AM BST | Fri, July 03 09:25AM AEST | |
| Sim Racers Group Sunday Funday | 2026 | 17 | 1658 | Silverstone Circuit | Sun, July 05 03:29PM EDT | Sun, July 05 08:29PM BST | Mon, July 06 05:29AM AEST | |
| Missed Apex Racing League | F4 - the F4 strikes back | 16 | 1585 | Fixed | ||||
| La Liga | Copa F4 - Season V | 16 | 1699 | Both | Red Bull Ring | Mon, June 29 08:10PM EDT | Tue, June 30 01:10AM BST | Tue, June 30 10:10AM AEST |
| La Liga | Copa Queen | 14 | 1614 | Both | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - FIA F4 | 14 | 1812 | Fixed | Mid-Ohio Sports Car Course | Mon, June 29 02:00PM EDT | Mon, June 29 07:00PM BST | Tue, June 30 04:00AM AEST |
| Revenant Racing F4 League | Revenant F4 Season 1 | 13 | 1280 | Oulton Park Circuit | Fri, July 03 08:00PM EDT | Sat, July 04 01:00AM BST | Sat, July 04 10:00AM AEST | |
| Velocity Racing Series | VRS - Formula 4 | 12 | 1294 | |||||
| ZP Motorsports League | ZPM Formula 4 | 12 | 1494 | Open | Homestead Miami Speedway | Wed, July 01 08:30PM EDT | Thu, July 02 01:30AM BST | Thu, July 02 10:30AM AEST |
| Racing Unleashed Community Cup | Racing Unleashed Community Cup - Season 1 | 12 | 2325 | Fixed | ||||
| SKADS Motorsport | FIA F4 - Season 1 | 12 | 1287 | Brands Hatch Circuit | Thu, July 02 06:00AM EDT | Thu, July 02 11:00AM BST | Thu, July 02 08:00PM AEST | |
| NEXT | Formula 4 Championship | 11 | 1885 | Both | ||||
| Missed Apex | Season 3: Formula 4 | 11 | 1171 | Fixed | Virginia International Raceway | Mon, July 06 07:15PM EDT | Tue, July 07 12:15AM BST | Tue, July 07 09:15AM AEST |
| Fédération Internet de l’Automobile | Season 4 | 10 | 1214 | |||||
| Canada Racing League | 2026-S2-Tuesday F4 | 10 | 2066 | Both | ||||
| Zaddy Racing League | Summer Season 2026 FIA F4 | 10 | 1430 | Open | ||||
| ///OGRL Old Guy Racing League | Formula Friday 2 | 10 | 1710 | Both |
Formula Vee - Classic
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FV Weekend Warriors | WW FV 2026 S2 | 43 | 2388 | Open | ||||
| Ray ESports Club Racing League | Season 2 Group 3A FV | 39 | 2177 | Open | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S2 | 39 | 3112 | Fixed | ||||
| Formula Vee Trophy by TGR NATION | RaceOfChampions Q2/26 | 15 | 2833 | Fixed |
Formula Vees - Base
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026B Formula Vee Sprint Series - Disruptive Labs | 52 | 2340 | Both | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S3 | 26 | 3074 | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Sun, July 05 06:59PM EDT | Sun, July 05 11:59PM BST | Mon, July 06 08:59AM AEST |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FDL - Formula Drivers League | Official Practice | 84 | None | |||||
| SDR FORMULA | Formula SDR | 62 | 1816 | Open | ||||
| FDL - Formula Drivers League | FDL Formula Open | 62 | 3262 | |||||
| JPs Chump Kart | Chump Kart Season 3 | 37 | 1697 | Texas Motor Speedway | Sat, July 04 08:45PM EDT | Sun, July 05 01:45AM BST | Sun, July 05 10:45AM AEST | |
| Ray Esports vRunoffs | 2026S2 vRunoffs Formula Cars | 35 | 2875 | |||||
| Senior Sportsmanship League | Senior Sportsmanship 2026S2 | 20 | 1885 | Fixed | ||||
| Tuesday Night Thunder - Shock | Shock Season 11 | 19 | 2575 | Open | ||||
| NRL iRacing Series | 2009 Indy 500 on NRL Radio | 13 | 1920 | |||||
| BrakeFast Club | Formula Evolution 2026 - Season 2 | 11 | 1722 | Oran Park Raceway | Sat, May 09 12:59PM EDT | Sat, May 09 05:59PM BST | Sun, May 10 02:59AM AEST | |
| #Yes2Motorsport | Champ Car World Trophy - 2026-05/06 | 10 | 1516 | Fixed |
Indy Pro 2000 PM-18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula CDM | S3 - British Series | 24 | 2457 | |||||
| Giggity Racing League | 2.21 IPS Rookie Indy Pro 2000 by Timeless | 17 | 1396 | Fixed |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 15 (Lotus 79) | 33 | 1256 | Fixed | ||||
| BTRTV - Historic F1 Masters | Historic F1 Masters - 2026S1 | 30 | 2110 | |||||
| The Daredevil Series | SEASON 7 | 28 | 2438 | World Wide Technology Raceway (Gateway) | Wed, July 01 07:00PM EDT | Thu, July 02 12:00AM BST | Thu, July 02 09:00AM AEST | |
| Retro CART League | Season 16 (Lotus 79) | 20 | 1219 | Fixed | Indianapolis Motor Speedway | Fri, July 03 07:00PM EDT | Sat, July 04 12:00AM BST | Sat, July 04 09:00AM AEST |
McLaren MP4-30
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula ARCS | Formula ARCS Season 1 | 11 | 1745 |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 W12 - Season 3 | 59 | 2229 | Both | Autódromo Hermanos Rodríguez | Sun, July 05 08:00PM EDT | Mon, July 06 01:00AM BST | Mon, July 06 10:00AM AEST |
| Velocity Motorsports Series | Mercedes-AMG W12 E Performance - Season 1 | 26 | 2483 | Open |
Mercedes-AMG W13 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| F1BC Formula 4 | Formula Pro 2026/2 | 34 | 2653 |
Pro Mazda
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Triple Bypass | TBP Season 11 Road Heads Series | 30 | 1348 | Fixed | ||||
| Red Solo Cup Series (LMSC & ARCA) | Pro Mazda S1 | 22 | 1359 | Fixed | ||||
| Worn Out Racers | 04 - WOR Sayre Bear Challenge | 20 | 1461 | Fixed | Detroit Grand Prix at Belle Isle | Thu, July 02 07:55PM EDT | Fri, July 03 12:55AM BST | Fri, July 03 09:55AM AEST |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| ARA League Season 8 | Pre-Qualifying | 151 | 1919 | |||||
| Esports Racing Canada | ERC Road Development League 2026 | Season 2 | FF1600 | 95 | 1612 | Both | ||||
| GODLEAGUE SRP | División Héroes - Temporada 1 | 67 | 2228 | Fixed | Rudskogen Motorsenter | Mon, July 06 02:25PM EDT | Mon, July 06 07:25PM BST | Tue, July 07 04:25AM AEST |
| Formula Rookies | Formula Rookies Season 2 (2026) | 55 | 1226 | Fixed | ||||
| FF Weekend Warriors | 2026S2 FF Weekend Warriors | 48 | 3286 | Open | ||||
| Limit of Adhesion - Prime | Prime Season 12 - FF1600 | 47 | 1956 | Both | ||||
| ///OGRL Old Guy Racing League | Ray FF1600 Season 3 | 41 | 1616 | Both | ||||
| Ray ESports Club Racing League | Season 2 Group 3B FF1600 | 32 | 2251 | Open | ||||
| SRP - SimRacing Portugal | Escola de Campeões S2 | 26 | 1778 | |||||
| Mybroga Iracing | MYBROGA Ray FF1600 - Season 1 | 24 | 1408 | Fixed | ||||
| Vintage Racer Group - Virtual Racer League | 2026 - Season 2 - VRG VRL Formula Ford Barbour Challenge Series | 21 | 1607 | Fixed | ||||
| Liga VPG - Virtual Pilots Group | VPG - T2/2026 - RAY FF1600 | 20 | 1612 | Oulton Park Circuit | Mon, June 29 07:00PM EDT | Tue, June 30 12:00AM BST | Tue, June 30 09:00AM AEST | |
| Sim Racers Group Tuesday Rookie | 2026 S2 | 19 | 1401 | Fixed | ||||
| JWB British Touring Car Series | BFFS Season 1 | 14 | 2319 | Thruxton Circuit | Sun, July 05 12:30PM EDT | Sun, July 05 05:30PM BST | Mon, July 06 02:30AM AEST | |
| Race by Wire | FF1600 | RbW FF1600 Season 1 | 12 | 3283 | Fixed | ||||
| Vintage Racer Group - Virtual Racer League | Monday Practice VRG VRL 2026 Season 2 | 11 | 1151 | Fixed | ||||
| =HARDCORE= | Formula Ford 2026 | 10 | 1721 |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DE-AT-CH Club Liga | Skippy Cup Season 35 | 52 | 2994 | Both | ||||
| DE-AT-CH Club Liga | Skippy Cup Season 36 | 19 | 2987 | Both | ||||
| Ozicar Formula Skip Barber Series | Season 15 Rovals | 17 | 2432 |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| iGPFun | SFL - 2026 Season 2 | 86 | 3266 | Open | ||||
| FDL - SFL Championship | FDL Season 6 - SFL - 2026 S2 | 46 | 3233 | |||||
| iGPFun | SFL - 2026 Season 3 | 43 | 3112 | Open | Barber Motorsports Park | Sun, July 05 02:30PM EDT | Sun, July 05 07:30PM BST | Mon, July 06 04:30AM AEST |
| FDL - SFL Championship | Official Practice - FDL Season 6 - SFL - 2026 S2 | 39 | None | |||||
| West Coast Racing | S17 WCR Super Formula Lights by Trophi.ai | 33 | 2242 | Open | ||||
| ///OGRL Old Guy Racing League | Formula Friday | 33 | 1692 | Both | ||||
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 7th Season | 31 | 1548 | Fixed | ||||
| RMPT x D2S | Season 1 | 23 | 1620 | |||||
| Tasman Racing League - Formula Series | Season 2 | 21 | 1846 | |||||
| Blue Wave Formula Career | Super Formula Lights | 19 | 2766 | Okayama International Circuit | Mon, June 29 02:30PM EDT | Mon, June 29 07:30PM BST | Tue, June 30 04:30AM AEST | |
| Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 12 | 17 | 1899 | Both | ||||
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 8th Season | 17 | 1684 | Fixed | ||||
| SRFD Central PA Division | Goblin Chip Takes on Trollnado! | 14 | 1303 | Fixed | ||||
| Fédération Internet de l’Automobile | SFL Season 1 | 12 | 1246 | Virginia International Raceway | Tue, June 30 09:15PM EDT | Wed, July 01 02:15AM BST | Wed, July 01 11:15AM AEST | |
| OFUC: Osborne Formula Ultimate Challenge | OFUC Season 3 | 12 | 1785 | Circuit of the Americas | Sun, July 05 07:00PM EDT | Mon, July 06 12:00AM BST | Mon, July 06 09:00AM AEST |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| League Zero - Formula | Season 18 | 27 | 2881 | Fixed | ||||
| VXT Series - S1 | S1 | 22 | 3283 | Fixed | ||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 総合予選 本番ホスト | 21 | None | |||||
| League Zero - Formula | Season 19 | 19 | 3028 | Fixed | Autódromo Hermanos Rodríguez | Thu, July 02 08:00PM EDT | Fri, July 03 01:00AM BST | Fri, July 03 10:00AM AEST |
| Super Grand Prix | 2026 Super Grand Prix World Championship | 14 | 1551 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 スプリントレース④ 本番ホスト | 12 | 4569 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 スプリントレース⑤ 本番ホスト | 12 | 4569 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 ゼッケン・リバリー確認 SF | 12 | None | |||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 スプリントレース① 本番ホスト | 12 | 4467 | |||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 スプリントレース② 本番ホスト | 12 | 4467 | |||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 スプリントレース③ 本番ホスト | 12 | 4079 | |||||
| Apex Hunter Motorsports | SF23 Season 2 | 11 | 2002 | Both | St. Petersburg Grand Prix | Wed, July 01 07:00PM EDT | Thu, July 02 12:00AM BST | Thu, July 02 09:00AM AEST |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 FW31 - Season 1 | 21 | 2090 | Both | Road America | Mon, June 29 08:00PM EDT | Tue, June 30 01:00AM BST | Tue, June 30 10:00AM AEST |
| Potato Nation | PN Formula One Series | 18 | 2251 | Suzuka International Racing Course | Fri, July 03 03:39PM EDT | Fri, July 03 08:39PM BST | Sat, July 04 05:39AM AEST |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Classic Indycar Series | 2026 Season | 43 | 2115 | Open | ||||
| Australian Sports Sedans Eseries | IRL S1 | 16 | 1234 | Both | ||||
| PRA Vision Corsa Indycar Series | PRA IR-05 Summer Series | 15 | 1900 | The Milwaukee Mile | Tue, June 30 08:30PM EDT | Wed, July 01 01:30AM BST | Wed, July 01 10:30AM AEST |