- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IL15
- Dallara IR18
- FIA F4
- Formula Renault 3.5
- Formula Vees - Base
- Hosted All Cars Class
- Lotus 79
- Mercedes-AMG W12 E Performance
- Mercedes-AMG W13 E Performance
- Pro Mazda
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- Super Formula SF23 - Toyota
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 10 | 17 | 3205 | Fixed | ||||
| ACTION Racing Series | Superspeedway Series Season 3 by Ivan Garcia | 12 | 1040 | Fixed |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Sim Racers Group- Wednesday Advanced | 2026 S3 | 33 | 2039 | Autodromo Nazionale Monza | Wed, September 02 08:58PM EDT | Thu, September 03 01:58AM BST | Thu, September 03 10:58AM AEST | |
| RaceWerks | F3 Championship | 15 | 1343 | Both | Circuit de Barcelona Catalunya | Wed, September 02 08:00PM EDT | Thu, September 03 01:00AM BST | Thu, September 03 10:00AM AEST |
| BMWCCA Buckeye Chapter eSports | 2026S3 Wednesday F3 | 14 | 1993 |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Blue Flags & Dads | 2026S3 NXT | 48 | 1754 | Both | WeatherTech Raceway at Laguna Seca | Mon, August 31 08:30PM EDT | Tue, September 01 01:30AM BST | Tue, September 01 10:30AM AEST |
| simRacingPR | SimRacingPR Indy NXT Series | 41 | 1747 | Both | ||||
| Elite Lights Series | 2026A | 33 | 2097 | |||||
| GGR iRacing | Indy NXT S1 | 27 | 1832 | Fixed | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - Indy NXT | 26 | 1808 | Fixed | WeatherTech Raceway at Laguna Seca | Wed, September 02 02:30PM EDT | Wed, September 02 07:30PM BST | Thu, September 03 04:30AM AEST |
| End Game Racing | EGR NXT Challenge Season 2 | 24 | 2243 | Both | ||||
| American Sim Racing League | 2026 Wednesday NXT Championship - Season 8 | 23 | 1615 | Fixed | Mobility Resort Motegi | Wed, September 02 08:00PM EDT | Thu, September 03 01:00AM BST | Thu, September 03 10:00AM AEST |
| ITA Open Wheel Challenge | OPEN WHEEL SUMMER SEASON 4 | 22 | 1595 | Open | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - OVAL Indy NXT | 18 | 1193 | Fixed | Iowa Speedway | Fri, September 04 12:00PM EDT | Fri, September 04 05:00PM BST | Sat, September 05 02:00AM AEST |
| Smaug Racing Xperience | Season 2 (NXT) | 15 | 1762 | Fixed | Chicagoland Speedway | Thu, September 03 08:40PM EDT | Fri, September 04 01:40AM BST | Fri, September 04 10:40AM AEST |
| Friendly Sim Racing (FSR) | Indy Road Season #10 | 10 | 1322 | Both |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 102 | 1930 | Fixed | ||||
| Majors Series | 26R9 | 81 | None | Open | ||||
| MRL - KAYTEE INDYCAR Series | 2026 NTT INDYCAR Series | 80 | 2030 | Nashville Superspeedway | Tue, September 01 05:30PM EDT | Tue, September 01 10:30PM BST | Wed, September 02 07:30AM AEST | |
| Crown Athletics Racing Tour | CART IndyCar S5 | 60 | 2234 | Fixed | Auto Club Speedway | Thu, September 03 07:00PM EDT | Fri, September 04 12:00AM BST | Fri, September 04 09:00AM AEST |
| GODLEAGUE SRP | División Olimpo - Temporada 1 | 59 | 3242 | Fixed | ||||
| Votive Racing League | The Votive INDY Derby Open Qualifying | 58 | None | Fixed | ||||
| P1 Broadcasting Indycar Championship | 2026B | 57 | 2144 | Watkins Glen International | Thu, September 03 06:45PM EDT | Thu, September 03 11:45PM BST | Fri, September 04 08:45AM AEST | |
| Votive Racing League | Votive INDY Oval Series Season 5 | 56 | 4606 | Fixed | ||||
| Formula Indy Series | Formula Indy Series - Season 9 | 56 | 3047 | Fixed | The Milwaukee Mile | Tue, September 01 07:30PM EDT | Wed, September 02 12:30AM BST | Wed, September 02 09:30AM AEST |
| Indy Euro Series | Indy Euro Series Season 2 | 49 | 2546 | Fixed | Indianapolis Motor Speedway | Tue, September 01 02:00PM EDT | Tue, September 01 07:00PM BST | Wed, September 02 04:00AM AEST |
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 48 | 2655 | The Milwaukee Mile | Tue, September 01 06:30PM EDT | Tue, September 01 11:30PM BST | Wed, September 02 08:30AM AEST | |
| The Gentlemen’s Sim Racing Club Inc | 2026C Indycar Road to Indy Series - Disruptive Labs | 46 | 2444 | Both | WeatherTech Raceway at Laguna Seca | Fri, September 04 05:50AM EDT | Fri, September 04 10:50AM BST | Fri, September 04 07:50PM AEST |
| West Coast Racing | S18 WCR Open Wheel Monday by Trophi.ai | 36 | 2097 | Open | WeatherTech Raceway at Laguna Seca | Mon, August 31 09:00PM EDT | Tue, September 01 02:00AM BST | Tue, September 01 11:00AM AEST |
| Area 51 Indycar Oval Series | 2026 Area 51 Indycar Oval Season 21 | 33 | 3303 | Fixed | ||||
| ABN Champ Car World Series | ABN Champ Car World Series Season 8 | 31 | 1907 | Fixed | ||||
| Nitro Racing League | Nitro IndyCar Off-Season 2026 | 31 | 3011 | Fixed | Indianapolis Motor Speedway | Sat, September 05 08:00PM EDT | Sun, September 06 01:00AM BST | Sun, September 06 10:00AM AEST |
| HVRL Indycar Series | HVRL Indy Car Season 1 | 30 | 1807 | Indianapolis Motor Speedway | Wed, September 02 08:00PM EDT | Thu, September 03 01:00AM BST | Thu, September 03 10:00AM AEST | |
| Home Motorsports (HMS) | Road to Indy - IndyCar - 2026 Summer | 29 | 1353 | Fixed | Michigan International Speedway | Wed, September 02 07:30PM EDT | Thu, September 03 12:30AM BST | Thu, September 03 09:30AM AEST |
| Midwest Racing Fun League | IndyCar Series | 27 | 1450 | Both | Pocono Raceway | Sat, September 05 10:00PM EDT | Sun, September 06 03:00AM BST | Sun, September 06 12:00PM AEST |
| Grassroots Racing - INDYCAR Series | SEASON 1 | 26 | 1805 | Open | ||||
| TopOne AV | 2026S3 SECTRONIC INDY SILVER | 25 | 2407 | Both | Chicagoland Speedway | Thu, September 03 06:00PM EDT | Thu, September 03 11:00PM BST | Fri, September 04 08:00AM AEST |
| CTC ARC Music IndyCar Series | ARC Music Season 2 | 24 | 2136 | Watkins Glen International | Mon, August 31 07:30PM EDT | Tue, September 01 12:30AM BST | Tue, September 01 09:30AM AEST | |
| Prime Grid Racing | PGR Indy Car Series Season 4 | 22 | 1093 | Fixed | Texas Motor Speedway | Thu, September 03 08:00PM EDT | Fri, September 04 01:00AM BST | Fri, September 04 10:00AM AEST |
| TopOne AV | 2026S3 SECTRONIC INDY GOLD | 20 | 3149 | Both | Chicagoland Speedway | Sun, September 06 06:00PM EDT | Sun, September 06 11:00PM BST | Mon, September 07 08:00AM AEST |
| Indy Racing World Series | Season 8 | 19 | 1493 | Fixed | The Milwaukee Mile | Tue, September 01 09:50PM EDT | Wed, September 02 02:50AM BST | Wed, September 02 11:50AM AEST |
| HB & Friends IndyCar Series | HB&F Indycar Season 1 | 19 | 2083 | Fixed | ||||
| Next-Level Gaming IndyCar League | IR18 Season 1 | 18 | 1524 | Fixed | Homestead Miami Speedway | Sat, September 05 07:00PM EDT | Sun, September 06 12:00AM BST | Sun, September 06 09:00AM AEST |
| Formula 40 | Formula 40 2026 Season | 13 | 1372 | |||||
| Anywhere But Pocono | ABP Indy Car Series | 12 | 960 | |||||
| CSR - Community Sim Racing | Indycar Season 2 | 11 | 1900 | Open | ||||
| Midwest Thunder Indy Car Series | Midwest Thunder Indy Car Series | 10 | 1136 | Fixed |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GODLEAGUE SRP | División Titanes - Temporada 1 | 63 | 2489 | Fixed | ||||
| Esports Racing Canada | ERC F4 Challenge Series | Season 2 | 51 | 1819 | Both | ||||
| La Liga | Copa F4 - Season V | 50 | 1911 | Both | Okayama International Circuit | Mon, August 31 08:10PM EDT | Tue, September 01 01:10AM BST | Tue, September 01 10:10AM AEST |
| Skip Barber Formula iRacing Series | 2026 Skip Barber iRacing Series | 35 | 5017 | |||||
| iRacing Israel | 2026S3 F4 | 33 | 1718 | Autodromo Nazionale Monza | Mon, September 07 01:30PM EDT | Mon, September 07 06:30PM BST | Tue, September 08 03:30AM AEST | |
| Joshimuz.com F4 League | Season RGGM | 31 | 1696 | Oulton Park Circuit | Tue, September 01 01:00PM EDT | Tue, September 01 06:00PM BST | Wed, September 02 03:00AM AEST | |
| Sim Racers Group Tuesday Intermediate | 2026 S3 - Americas Series | 29 | 1466 | Fixed | WeatherTech Raceway at Laguna Seca | Tue, September 01 08:58PM EDT | Wed, September 02 01:58AM BST | Wed, September 02 10:58AM AEST |
| ATRacers | Temporada 09 - F4 - Cristal Water Piscinas Cup | 26 | 1398 | Both | ||||
| Aðalbón Racing Team | F4 2026 by Aðalbón | 24 | 1717 | Open | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - FIA F4 | 21 | 1671 | Fixed | WeatherTech Raceway at Laguna Seca | Mon, August 31 02:00PM EDT | Mon, August 31 07:00PM BST | Tue, September 01 04:00AM AEST |
| CLUBE DA VELOCIDADE | CDV - T1/2026 - FIA F4 | 19 | 2098 | |||||
| Revenant Racing F4 League | Revenant F4 Season 1 | 19 | 1230 | Silverstone Circuit | Fri, August 28 08:00PM EDT | Sat, August 29 01:00AM BST | Sat, August 29 10:00AM AEST | |
| MSS Esports National Championship 2026 | MSS Esports National Championship 2026 | 19 | 1723 | |||||
| Sim Racers Group Sunday Funday | 2026 | 18 | 1600 | Autodromo Nazionale Monza | Sun, September 06 03:29PM EDT | Sun, September 06 08:29PM BST | Mon, September 07 05:29AM AEST | |
| Federación de Automovilismo Deportivo Uruguayo | FADU F4 | 18 | 2937 | |||||
| ///OGRL Old Guy Racing League | Formula Friday S2 | 18 | 1469 | Both | ||||
| ACTION Racing Series | F4 Challenge | 16 | 1383 | Fixed | Phillip Island Circuit | Sat, September 05 07:30PM EDT | Sun, September 06 12:30AM BST | Sun, September 06 09:30AM AEST |
| Apollo Racing Club - Formula 4 Racing | ARC F4 Season 1 | 16 | 1725 | Fixed | ||||
| Canada Racing League | 2026-S3-F4 Tuesday | 15 | 1761 | Both | Autodromo Nazionale Monza | Tue, September 01 08:00PM EDT | Wed, September 02 01:00AM BST | Wed, September 02 10:00AM AEST |
| ATRacers | Temporada 11 - F4 - European AutoCare | 15 | 1508 | Both | Suzuka International Racing Course | Mon, August 31 08:30PM EDT | Tue, September 01 01:30AM BST | Tue, September 01 10:30AM AEST |
| ZP Motorsports League | ZPM Formula 4 | 14 | 1463 | Open | ||||
| Zaddy Racing League | Summer Season 2026 FIA F4 | 13 | 1487 | Open | ||||
| SKADS Motorsport | FIA F4 - Season 1 | 12 | 1304 | Road America | Thu, September 03 06:00AM EDT | Thu, September 03 11:00AM BST | Thu, September 03 08:00PM AEST | |
| JWB British Formula 4 Series | Season 1 | 12 | 1621 | Snetterton Circuit | Sun, September 06 12:30PM EDT | Sun, September 06 05:30PM BST | Mon, September 07 02:30AM AEST | |
| Missed Apex | Season 3: Formula 4 | 11 | 1172 | Fixed | ||||
| RWFWSAI | F4 Summer Season | 11 | 1193 | |||||
| Kenaz SimSports - racetheapex.com | Kenaz Sim Sports - Summer 2 - FIA F4 | 10 | 1341 | Autódromo José Carlos Pace | Tue, September 01 08:00PM EDT | Wed, September 02 01:00AM BST | Wed, September 02 10:00AM AEST | |
| Malta National Sim Racing F4 Championship 2026 | Malta National F4 Championship 2026 | 10 | 2677 |
Formula Renault 3.5
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C WnS Formula Renault 3.5 - Waste Options | 58 | 2375 | Both | Hungaroring | Mon, August 31 04:57AM EDT | Mon, August 31 09:57AM BST | Mon, August 31 06:57PM AEST |
Formula Vees - Base
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C Formula Vee Sprint Series - Disruptive Labs | 69 | 2229 | Both | Tsukuba Circuit | Thu, September 03 04:19AM EDT | Thu, September 03 09:19AM BST | Thu, September 03 06:19PM AEST |
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S3 | 34 | 3101 | Fixed | Oulton Park Circuit | Sun, September 06 06:59PM EDT | Sun, September 06 11:59PM BST | Mon, September 07 08:59AM AEST |
| ///OGRL Old Guy Racing League | Formula Vee S1 - Rookie Formula | 25 | 1505 | Both | Motorsport Arena Oschersleben | Mon, August 31 09:00PM EDT | Tue, September 01 02:00AM BST | Tue, September 01 11:00AM AEST |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| 2026 BiS Formula 3 Championship | BiS Formula 3 | 46 | 2384 | Hungaroring | Wed, September 02 07:00PM EDT | Thu, September 03 12:00AM BST | Thu, September 03 09:00AM AEST | |
| JPs Chump Kart | Chump Kart Season 3 | 43 | 1626 | |||||
| NXTGEN Indycar Season 1 | Season one | 40 | 2478 | |||||
| 2026 BiS Formula 3 Championship | Official Practice | 36 | None | |||||
| Tasman Racing League - Formula Series | Season 2 | 28 | 1817 | |||||
| NXTGEN Indycar Season 1 | Test nights | 20 | 2565 | |||||
| Giggity Racing League | X.1 Timeless IPS Summer Showdown | 17 | 1434 | Fixed | Charlotte Motor Speedway | Mon, September 07 09:00PM EDT | Tue, September 08 02:00AM BST | Tue, September 08 11:00AM AEST |
| Max Tach Racing League | 2026 F3 Grand Prix World Tour | 10 | 1263 | Both | Autodromo Nazionale Monza | Fri, September 04 08:00PM EDT | Sat, September 05 01:00AM BST | Sat, September 05 10:00AM AEST |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Daredevil Series | SEASON 7 | 30 | 2476 | |||||
| Retro CART League | Season 16 (Lotus 79) | 30 | 1232 | Fixed | WeatherTech Raceway at Laguna Seca | Fri, September 04 07:00PM EDT | Sat, September 05 12:00AM BST | Sat, September 05 09:00AM AEST |
| BTR TV - Historic F1 Masters | Season 2/2026 | 20 | 2338 | Autodromo Nazionale Monza | Sat, September 05 02:30PM EDT | Sat, September 05 07:30PM BST | Sun, September 06 04:30AM AEST |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 W12 - Season 3 | 69 | 2236 | Both | ||||
| Apex Hunter Motorsports | F1 W12 - Season 4 | 41 | 2458 | Both | Miami International Autodrome | Sun, September 06 06:30PM EDT | Sun, September 06 11:30PM BST | Mon, September 07 08:30AM AEST |
| Velocity Motorsports Series | Mercedes-AMG W12 E Performance - Season 1 | 27 | 2361 | Open |
Mercedes-AMG W13 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| TopOne AV | 2026S3 SGA W13 CHALLENGE | 16 | 3181 | Both | Suzuka International Racing Course | Tue, September 01 06:00PM EDT | Tue, September 01 11:00PM BST | Wed, September 02 08:00AM AEST |
Pro Mazda
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Worn Out Racers | 04 - WOR Sayre Bear Challenge | 39 | 1434 | Fixed | Sebring International Raceway | Thu, September 03 07:55PM EDT | Fri, September 04 12:55AM BST | Fri, September 04 09:55AM AEST |
| Red Solo Cup Series (LMSC & ARCA) | Pro Mazda S1 | 22 | 1371 | Fixed | ||||
| Bruce Cup | Bruce Cup Season 5 | 16 | 1257 |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GODLEAGUE SRP | División Héroes - Temporada 1 | 70 | 2252 | Fixed | ||||
| The Beer League | Season 16 | 51 | 2147 | Fixed | ||||
| ARA League Season 8 | Split 1 | 49 | 2413 | |||||
| ARA League Season 8 | Split 2 | 46 | 1820 | |||||
| ARA - Challenges & Trials | Special Events | 43 | None | |||||
| ARA League Season 8 | Split 3 | 40 | 1376 | |||||
| Limit of Adhesion - Prime | Prime Season 13 - FF1600 | 34 | 2131 | Both | ||||
| ARA League Season 8 | Official Practice | 26 | None | |||||
| ProLine Esports Sim Racing | FF1600 Cup | 22 | 2025 | Oran Park Raceway | Thu, September 03 04:00AM EDT | Thu, September 03 09:00AM BST | Thu, September 03 06:00PM AEST | |
| Liga VPG - Virtual Pilots Group | VPG - T2/2026 - RAY FF1600 | 21 | 1635 | |||||
| JWB British Touring Car Series | BFFS Season 1 | 14 | 2261 | |||||
| Canada Racing League | 2026-S3-FF1600 Monday | 11 | 1732 | Both | Oran Park Raceway | Mon, August 31 08:00PM EDT | Tue, September 01 01:00AM BST | Tue, September 01 10:00AM AEST |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DE-AT-CH Club Liga | Skippy Cup Season 36 | 40 | 3019 | Both |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| iGPFun | SFL - 2026 Season 3 | 67 | 3240 | Open | Autodromo Nazionale Monza | Sun, September 06 02:30PM EDT | Sun, September 06 07:30PM BST | Mon, September 07 04:30AM AEST |
| Blue Wave Formula Career | Super Formula Lights | 22 | 2919 | |||||
| SMX CHAMPIONSHIP | SMX SFL CHAMPIONSHIP 2 | 20 | 1458 | Fixed | ||||
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 8th Season | 18 | 1633 | Fixed | Circuito de Jerez - Ángel Nieto | Wed, September 02 01:00PM EDT | Wed, September 02 06:00PM BST | Thu, September 03 03:00AM AEST |
| Missed Apex Racing League | SFL Strikes back | 17 | 1762 | Fixed | ||||
| OFUC: Osborne Formula Ultimate Challenge | OFUC Season 3 | 14 | 1763 | |||||
| Fédération Internet de l’Automobile | SFL Season 1 | 12 | 1260 |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| League Zero: Super Formula Series | Season 19 | 25 | 2905 | Fixed | [Legacy] Silverstone Circuit - 2008 | Thu, September 03 08:00PM EDT | Fri, September 04 01:00AM BST | Fri, September 04 10:00AM AEST |
| Apex Hunter Motorsports | SF23 Season 2 | 14 | 2025 | Both | ||||
| UNIZONE | UNIZONE ‘26 8/29 Rd.4 スプリントレース④ | 12 | 5183 | |||||
| UNIZONE | UNIZONE ‘26 8/29 Rd.4 スプリントレース⑤ | 12 | 5183 |
Super Formula SF23 - Toyota
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Virtual GP | VGP 2026 SF23 | 20 | 3295 | Open |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 FW31 - Season 1 | 24 | 2002 | Both | ||||
| Potato Nation | PN Formula One Series | 18 | 2270 |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| PRA Vision Corsa Indycar Series | PRA IR-05 Summer Series | 15 | 1745 |