- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IL15
- Dallara IR18
- FIA F4
- Formula Renault 3.5
- Formula Vee - Classic
- Formula Vees - Base
- Hosted All Cars Class
- Indy Pro 2000 PM-18
- Lotus 79
- McLaren MP4-30
- Mercedes-AMG W12 E Performance
- Mercedes-AMG W13 E Performance
- Pro Mazda
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 9 | 38 | 3398 | Fixed | ||||
| ACTION Racing Series | Superspeedway Series Season 3 by Ivan Garcia | 11 | 1011 | Fixed | Michigan International Speedway | Thu, July 16 07:30PM EDT | Fri, July 17 12:30AM BST | Fri, July 17 09:30AM AEST |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026B WnS Formula 3 - Waste Options | 56 | 2629 | Both | ||||
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S2 | 33 | 1949 | |||||
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S3 | 28 | 2137 | Circuit de Spa-Francorchamps | Wed, July 15 08:58PM EDT | Thu, July 16 01:58AM BST | Thu, July 16 10:58AM AEST | |
| BMWCCA Buckeye Chapter eSports | 2026S3 Wednesday F3 | 13 | 1914 | |||||
| RaceWerks | F3 Championship | 10 | 1358 | Both | St. Petersburg Grand Prix | Wed, July 15 08:00PM EDT | Thu, July 16 01:00AM BST | Thu, July 16 10:00AM AEST |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| simRacingPR | SimRacingPR Indy NXT Series | 41 | 1707 | Both | Long Beach Street Circuit | Tue, July 14 08:00PM EDT | Wed, July 15 01:00AM BST | Wed, July 15 10:00AM AEST |
| Blue Flags & Dads | 2026S3 NXT | 40 | 1721 | Both | Motorsport Arena Oschersleben | Mon, July 13 08:30PM EDT | Tue, July 14 01:30AM BST | Tue, July 14 10:30AM AEST |
| 60PLUS Racing Adventures | 60 Plus Season 38 - Indy NXT | 36 | 1888 | Fixed | ||||
| Elite Lights Series | 2026A | 33 | 2097 | |||||
| End Game Racing | EGR NXT Challenge Season 1 | 29 | 2127 | Both | ||||
| ITA Open Wheel Challenge | ITA OPEN WHEEL CHALLENGE SEASON 3 | 27 | 1767 | Open | ||||
| GGR iRacing | Indy NXT S1 | 27 | 1685 | Fixed | Road America | Wed, July 15 08:30PM EDT | Thu, July 16 01:30AM BST | Thu, July 16 10:30AM AEST |
| End Game Racing | EGR NXT Challenge Season 2 | 24 | 2081 | Both | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - Indy NXT | 24 | 1820 | Fixed | Motorsport Arena Oschersleben | Wed, July 15 02:30PM EDT | Wed, July 15 07:30PM BST | Thu, July 16 04:30AM AEST |
| Home Motorsports (HMS) | Road to Indy - Indy NXT - 2026 Spring | 22 | 1255 | Fixed | ||||
| ITA Open Wheel Challenge | OPEN WHEEL SUMMER SEASON 4 | 20 | 1586 | Open | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - OVAL Indy NXT | 15 | 1400 | Fixed | World Wide Technology Raceway (Gateway) | Mon, July 20 12:00PM EDT | Mon, July 20 05:00PM BST | Tue, July 21 02:00AM AEST |
| Shake n’ Bake | Time Attack - 2026 Formula Season 1 | 14 | None | Both | ||||
| Smaug Racing Xperience | Season 2 (NXT) | 10 | 1738 | Fixed | Long Beach Street Circuit | Thu, July 16 08:40PM EDT | Fri, July 17 01:40AM BST | Fri, July 17 10:40AM AEST |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 93 | 1930 | Fixed | ||||
| MRL - KAYTEE INDYCAR Series | 2026 NTT INDYCAR Series | 67 | 2060 | St. Petersburg Grand Prix | Tue, July 14 08:40PM EDT | Wed, July 15 01:40AM BST | Wed, July 15 10:40AM AEST | |
| Votive Racing League | Votive INDY Oval Series - Season 4 | 64 | 4292 | Fixed | ||||
| Copa Magna | Indy SimCup 2026 | 61 | 2143 | Fixed | ||||
| GODLEAGUE SRP | División Olimpo - Temporada 1 | 57 | 3409 | Fixed | Indianapolis Motor Speedway | Mon, July 13 02:25PM EDT | Mon, July 13 07:25PM BST | Tue, July 14 04:25AM AEST |
| Indy Euro Series | Indy Euro Series | 55 | 2414 | Fixed | ||||
| Crown Athletics Racing Tour | CART IndyCar S5 | 54 | 2281 | Fixed | St. Petersburg Grand Prix | Thu, July 16 07:00PM EDT | Fri, July 17 12:00AM BST | Fri, July 17 09:00AM AEST |
| 2026 BiS IndyCar Championship | Official Test | 48 | None | |||||
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 48 | 2591 | |||||
| Formula Indy Series | Formula Indy Series - Season 9 | 43 | 3059 | Fixed | Pocono Raceway | Wed, July 15 07:30PM EDT | Thu, July 16 12:30AM BST | Thu, July 16 09:30AM AEST |
| Horizon Indycar Series | 2026A Season | 40 | 3170 | |||||
| Club Scandinavia League | 2026 S2 Indycar | 40 | 2579 | Both | ||||
| GoT-Racing.eu | GoT - 26S2 - Indycar | 39 | 3085 | Open | ||||
| Copa Magna | Indy SimCup 2026 2da DIV | 38 | 1344 | Fixed | ||||
| Latinoamerica SimRacing Series | Indy500 Museo EFO Racing 2026 | 38 | 2007 | Fixed | ||||
| CLN Racing League | INDYCAR BY CLN PRO | 33 | 2180 | Fixed | ||||
| Area 51 Indycar Oval Series | 2026 Season 1 Area 51 Indycar | 32 | 3086 | Fixed | ||||
| 2026 BiS IndyCar Championship | 2026 BiS IndyCar Championship | 31 | 2248 | |||||
| P1 600 | 2026 P1 600 | 31 | 4176 | |||||
| PRA Vision Corsa Indycar Series | Vision Corsa IndyCar Series Season II | 30 | 1732 | |||||
| West Coast Racing | S18 WCR Open Wheel Monday by Trophi.ai | 29 | 1972 | Open | Indianapolis Motor Speedway | Mon, July 13 09:00PM EDT | Tue, July 14 02:00AM BST | Tue, July 14 11:00AM AEST |
| ABN Champ Car World Series | ABN Champ Car World Series Season 8 | 28 | 1880 | Fixed | ||||
| Simpleton Sim Racing (SSR) | SR4S SP26 IndyCar Championship | 28 | 2203 | Fixed | ||||
| HVRL Indycar Series | HVRL Indy Car Season 1 | 24 | 1743 | Kansas Speedway | Wed, July 15 08:00PM EDT | Thu, July 16 01:00AM BST | Thu, July 16 10:00AM AEST | |
| The Gentlemen’s Sim Racing Club Inc | 2026C Indycar Road to Indy Series - Disruptive Labs | 24 | 2339 | Both | Nashville Superspeedway | Fri, July 17 05:50AM EDT | Fri, July 17 10:50AM BST | Fri, July 17 07:50PM AEST |
| TopOne AV | 2026S2 SECTRONIC INDY SILVER | 23 | 2378 | Both | ||||
| TopOne AV | 2026S3 SECTRONIC INDY SILVER | 23 | 2439 | Both | Nashville Superspeedway | Thu, July 16 06:00PM EDT | Thu, July 16 11:00PM BST | Fri, July 17 08:00AM AEST |
| TopOne AV | 2026S2 SECTRONIC INDY GOLD | 21 | 3231 | Both | ||||
| The Old Glory 500 | 2026 Old Glory 500 | 21 | 2434 | |||||
| Virtual Formula Oval Series [VFOS] | Virtual Formula Oval Series 2026 season | 20 | 2174 | Open | ||||
| Indy Racing World Series | Season 7 | 19 | 1224 | Fixed | ||||
| TopOne AV | 2026S3 SECTRONIC INDY GOLD | 19 | 3062 | Both | Nashville Superspeedway | Sun, July 19 06:00PM EDT | Sun, July 19 11:00PM BST | Mon, July 20 08:00AM AEST |
| Midwest Racing Fun League | IndyCar Series | 18 | 1553 | Both | ||||
| NASCAR iRacing FedEx Cup Series | IndyCar iRacing FedEx Series Season 5 Mini Season | 17 | 3472 | Fixed | ||||
| Home Motorsports (HMS) | Road to Indy - IndyCar - 2026 Summer | 16 | 1359 | Fixed | Auto Club Speedway | Wed, July 15 07:30PM EDT | Thu, July 16 12:30AM BST | Thu, July 16 09:30AM AEST |
| All Elite Indycar Series | All Elite Indycar Series | 15 | 2080 | Open | ||||
| Racing For Jesus Motorsports | Victory IndyCar May 2026 Championship | 14 | 1389 | |||||
| GM PDT Sim Racing Series | PDT Indycar Spring 2026 | 13 | 1938 | |||||
| CSR - Community Sim Racing | Indycar Season 2 | 11 | 1945 | Open | Daytona International Speedway | Tue, July 14 03:00PM EDT | Tue, July 14 08:00PM BST | Wed, July 15 05:00AM AEST |
| Next-Level Gaming IndyCar League | IR18 Season 1 | 11 | 1333 | Fixed | Indianapolis Motor Speedway | Sat, July 18 07:00PM EDT | Sun, July 19 12:00AM BST | Sun, July 19 09:00AM AEST |
| Midwest Thunder Indy Car Series | Midwest Thunder Indy Car Series | 10 | 1136 | Fixed |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| GODLEAGUE SRP | División Titanes - Temporada 1 | 62 | 2484 | Fixed | Watkins Glen International | Mon, July 13 02:25PM EDT | Mon, July 13 07:25PM BST | Tue, July 14 04:25AM AEST |
| Belgian F4 Championship sponsored by Auriga Racing | AM - Belgian F4 Championship spnosored by Auriga Racing 2026 | 43 | 1592 | |||||
| La Liga | Copa F4 - Season V | 43 | 1902 | Both | Summit Point Raceway | Mon, July 13 08:10PM EDT | Tue, July 14 01:10AM BST | Tue, July 14 10:10AM AEST |
| Nitro Simracing Club | Nitro ACC FIA | 42 | 2193 | |||||
| OMDAI F4 by iRacing Mexico Club | Pre Clasificación OMDAI ‘26 | 40 | None | |||||
| Ukrainian Racing League | F4 Challenge 2026 | 39 | 2296 | |||||
| Belgian F4 Championship sponsored by Auriga Racing | PRO-AM + PRO - Belgian F4 Championship sponsored by Auriga Racing 2026 | 39 | 2782 | |||||
| MPDM 2026 - Split 1 | MPDM 2026 Split 1 | 38 | 2732 | |||||
| Blue Flags & Dads | 2026S2 F4 | 37 | 1494 | Both | ||||
| UniRacers iRacing Community | F4 MASTERS | 36 | 2297 | Both | ||||
| Esports Racing Canada | ERC F4 Challenge Series | Season 2 | 36 | 1832 | Both | Oulton Park Circuit | Mon, July 13 08:00PM EDT | Tue, July 14 01:00AM BST | Tue, July 14 10:00AM AEST |
| Joshimuz.com F4 League | Season Romek | 35 | 1585 | |||||
| Skip Barber Formula iRacing Series | 2026 Skip Barber iRacing Series | 34 | 5209 | Circuit of the Americas | Thu, July 16 06:15PM EDT | Thu, July 16 11:15PM BST | Fri, July 17 08:15AM AEST | |
| UniRacers iRacing Community | F4 MASTERS TRENINGI | 33 | 2304 | Both | ||||
| Global Racing League | S9 F4 Challenge | 33 | 2004 | Both | ||||
| Blue Wave Formula Career | Formula4 | 30 | 2744 | |||||
| Sim Racers Group Tuesday Intermediate | 2026 S2 - Asia Pacific Series | 30 | 1488 | Fixed | ||||
| ProLine Esports Sim Racing | FIA Formula 4 Season 1 | 30 | 2053 | |||||
| MPDM 2026 - Split 2 | MPDM 2026 Split 2 | 30 | 1490 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 38 - FIA F4 | 29 | 1974 | Fixed | ||||
| iRacing Israel | 2026S3 F4 | 28 | 1574 | Summit Point Raceway | Mon, July 13 01:30PM EDT | Mon, July 13 06:30PM BST | Tue, July 14 03:30AM AEST | |
| JPB Leagues | F4 Season 4 | 26 | 1960 | |||||
| Almeida Racing Academy Saturday F4 League | Saturday F4 League | 26 | 2058 | |||||
| OMDAI F4 by iRacing Mexico Club | Clasificación F4 OMDAI ‘26 | 26 | 2439 | |||||
| Aðalbón Racing Team | F4 2026 by Aðalbón | 24 | 1717 | Open | ||||
| Joshimuz.com F4 League | Season RGGM | 24 | 1661 | Autódromo José Carlos Pace | Tue, July 14 01:00PM EDT | Tue, July 14 06:00PM BST | Wed, July 15 03:00AM AEST | |
| Sim Racers Group Tuesday Intermediate | 2026 S3 - Americas Series | 24 | 1492 | Fixed | Autódromo José Carlos Pace | Tue, July 14 08:58PM EDT | Wed, July 15 01:58AM BST | Wed, July 15 10:58AM AEST |
| ATRacers | Temporada 9 - F4 - Cristal Water Piscinas Cup | 24 | 1382 | Both | Circuit de Spa-Francorchamps | Wed, July 15 08:15PM EDT | Thu, July 16 01:15AM BST | Thu, July 16 10:15AM AEST |
| OMDAI F4 by iRacing Mexico Club | COPA OMDAI F4 ‘26 | 21 | 2584 | |||||
| F1BC Formula 4 | Formula 4 2026/3 | 21 | 2187 | Circuit de Spa-Francorchamps | Thu, July 16 07:25PM EDT | Fri, July 17 12:25AM BST | Fri, July 17 09:25AM AEST | |
| RaceWerks | F4 Challenge 26 | 19 | 1359 | Both | ||||
| RED SOX RACING LEAGUE | 2026 RED SOX F4 AMERICANA SPRING SERIES III | 18 | 2174 | |||||
| CLUBE DA VELOCIDADE | CDV - T1/2026 - FIA F4 | 18 | 2234 | |||||
| Federación de Automovilismo Deportivo Uruguayo | FADU F4 | 18 | 2856 | Virginia International Raceway | Wed, July 15 07:45PM EDT | Thu, July 16 12:45AM BST | Thu, July 16 09:45AM AEST | |
| FIA Girls On Track Virtual 2026 | FIA Girls On Track Virtual 2026 | 18 | 1342 | Okayama International Circuit | Mon, July 13 07:00PM EDT | Tue, July 14 12:00AM BST | Tue, July 14 09:00AM AEST | |
| Sim Racers Group Sunday Funday | 2026 | 17 | 1635 | Circuit de Spa-Francorchamps | Sun, July 19 03:29PM EDT | Sun, July 19 08:29PM BST | Mon, July 20 05:29AM AEST | |
| Missed Apex Racing League | F4 - the F4 strikes back | 16 | 1627 | Fixed | ||||
| 60PLUS Racing Adventures | 60 Plus Season 39 - FIA F4 | 16 | 1716 | Fixed | Motorsport Arena Oschersleben | Mon, July 13 02:00PM EDT | Mon, July 13 07:00PM BST | Tue, July 14 04:00AM AEST |
| La Liga | Copa Queen | 14 | 1614 | Both | ||||
| Revenant Racing F4 League | Revenant F4 Season 1 | 14 | 1299 | |||||
| ZP Motorsports League | ZPM Formula 4 | 13 | 1473 | Open | Mid-Ohio Sports Car Course | Wed, July 15 08:30PM EDT | Thu, July 16 01:30AM BST | Thu, July 16 10:30AM AEST |
| Velocity Racing Series | VRS - Formula 4 | 12 | 1294 | |||||
| SKADS Motorsport | FIA F4 - Season 1 | 12 | 1300 | Circuit de Spa-Francorchamps | Thu, July 16 06:00AM EDT | Thu, July 16 11:00AM BST | Thu, July 16 08:00PM AEST | |
| Canada Racing League | 2026-S3-F4 Tuesday | 12 | 1726 | Both | Circuit de Spa-Francorchamps | Tue, July 14 08:00PM EDT | Wed, July 15 01:00AM BST | Wed, July 15 10:00AM AEST |
| NEXT | Formula 4 Championship | 11 | 1885 | Both | ||||
| Missed Apex | Season 3: Formula 4 | 11 | 1171 | Fixed | New Jersey Motorsports Park | Mon, July 13 07:15PM EDT | Tue, July 14 12:15AM BST | Tue, July 14 09:15AM AEST |
| RWFWSAI | F4 Summer Season | 11 | 1270 | Oulton Park Circuit | Thu, July 16 09:00PM EDT | Fri, July 17 02:00AM BST | Fri, July 17 11:00AM AEST | |
| Canada Racing League | 2026-S2-Tuesday F4 | 10 | 2066 | Both | ||||
| Zaddy Racing League | Summer Season 2026 FIA F4 | 10 | 1430 | Open | Snetterton Circuit | Sat, July 18 08:30PM EDT | Sun, July 19 01:30AM BST | Sun, July 19 10:30AM AEST |
Formula Renault 3.5
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026C WnS Formula Renault 3.5 - Waste Options | 30 | 2239 | Both | Circuit de Barcelona Catalunya | Mon, July 13 04:03AM EDT | Mon, July 13 09:03AM BST | Mon, July 13 06:03PM AEST |
Formula Vee - Classic
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FV Weekend Warriors | WW FV 2026 S2 | 43 | 2388 | Open | ||||
| Ray ESports Club Racing League | Season 2 Group 3A FV | 39 | 2177 | Open | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S2 | 39 | 3112 | Fixed | ||||
| Formula Vee Trophy by TGR NATION | RaceOfChampions Q2/26 | 15 | 2833 | Fixed |
Formula Vees - Base
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026B Formula Vee Sprint Series - Disruptive Labs | 52 | 2340 | Both | ||||
| The Gentlemen’s Sim Racing Club Inc | 2026C Formula Vee Sprint Series - Disruptive Labs | 38 | 2515 | Both | Oran Park Raceway | Thu, July 16 04:19AM EDT | Thu, July 16 09:19AM BST | Thu, July 16 06:19PM AEST |
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S3 | 27 | 3046 | Fixed | Sebring International Raceway | Sun, July 19 06:59PM EDT | Sun, July 19 11:59PM BST | Mon, July 20 08:59AM AEST |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FDL - Formula Drivers League | Official Practice | 84 | None | |||||
| SDR BMW M2 Cup | Formula SDR | 62 | 1816 | Open | ||||
| FDL - Formula Drivers League | FDL Formula Open | 62 | 3262 | |||||
| JPs Chump Kart | Chump Kart Season 3 | 40 | 1749 | |||||
| 2026 BiS Formula 3 Championship | BiS Formula 3 | 37 | 2438 | |||||
| Ray Esports vRunoffs | 2026S2 vRunoffs Formula Cars | 35 | 2875 | |||||
| 2026 BiS Formula 3 Championship | Official Practice | 30 | None | |||||
| Senior Sportsmanship League | Senior Sportsmanship 2026S2 | 20 | 1885 | Fixed | ||||
| NRL iRacing Series | 2009 Indy 500 on NRL Radio | 13 | 1920 | |||||
| #Yes2Motorsport | Champ Car World Trophy - 2026-05/06 | 10 | 1516 | Fixed | ||||
| Giggity Racing League | X.1 Timeless IPS Summer Showdown | 10 | 1269 | Fixed | Portland International Raceway | Mon, July 13 09:00PM EDT | Tue, July 14 02:00AM BST | Tue, July 14 11:00AM AEST |
Indy Pro 2000 PM-18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula CDM | S3 - British Series | 24 | 2457 | |||||
| Giggity Racing League | 2.21 IPS Rookie Indy Pro 2000 by Timeless | 17 | 1396 | Fixed |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 15 (Lotus 79) | 33 | 1256 | Fixed | ||||
| BTRTV - Historic F1 Masters | Historic F1 Masters - 2026S1 | 30 | 2110 | |||||
| The Daredevil Series | SEASON 7 | 30 | 2476 | |||||
| Retro CART League | Season 16 (Lotus 79) | 24 | 1203 | Fixed | Detroit Grand Prix at Belle Isle | Fri, July 17 07:00PM EDT | Sat, July 18 12:00AM BST | Sat, July 18 09:00AM AEST |
McLaren MP4-30
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula ARCS | Formula ARCS Season 1 | 11 | 1745 |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 W12 - Season 3 | 60 | 2221 | Both | Fuji International Speedway | Sun, July 19 06:30PM EDT | Sun, July 19 11:30PM BST | Mon, July 20 08:30AM AEST |
| Velocity Motorsports Series | Mercedes-AMG W12 E Performance - Season 1 | 26 | 2408 | Open |
Mercedes-AMG W13 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| F1BC Formula 4 | Formula Pro 2026/2 | 34 | 2653 | |||||
| TopOne AV | 2026S3 SGA W13 CHALLENGE | 12 | 2753 | Both | Autódromo José Carlos Pace | Tue, July 14 06:00PM EDT | Tue, July 14 11:00PM BST | Wed, July 15 08:00AM AEST |
Pro Mazda
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Triple Bypass | TBP Season 11 Road Heads Series | 30 | 1348 | Fixed | Circuit de Spa-Francorchamps | Wed, July 15 08:00PM EDT | Thu, July 16 01:00AM BST | Thu, July 16 10:00AM AEST |
| Worn Out Racers | 04 - WOR Sayre Bear Challenge | 28 | 1452 | Fixed | Portland International Raceway | Thu, July 16 07:55PM EDT | Fri, July 17 12:55AM BST | Fri, July 17 09:55AM AEST |
| Red Solo Cup Series (LMSC & ARCA) | Pro Mazda S1 | 22 | 1371 | Fixed |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| ARA League Season 8 | Pre-Qualifying | 151 | 1919 | |||||
| Esports Racing Canada | ERC Road Development League 2026 | Season 2 | FF1600 | 95 | 1612 | Both | ||||
| GODLEAGUE SRP | División Héroes - Temporada 1 | 69 | 2242 | Fixed | Circuit de Lédenon | Mon, July 13 02:25PM EDT | Mon, July 13 07:25PM BST | Tue, July 14 04:25AM AEST |
| Formula Rookies | Formula Rookies Season 2 (2026) | 55 | 1226 | Fixed | ||||
| FF Weekend Warriors | 2026S2 FF Weekend Warriors | 48 | 3286 | Open | ||||
| Limit of Adhesion - Prime | Prime Season 12 - FF1600 | 47 | 1956 | Both | ||||
| ARA League Season 8 | Split 1 | 45 | 2248 | |||||
| ARA League Season 8 | Split 2 | 43 | 1673 | |||||
| ///OGRL Old Guy Racing League | Ray FF1600 Season 3 | 41 | 1616 | Both | ||||
| ARA League Season 8 | Split 3 | 37 | 1302 | |||||
| Ray ESports Club Racing League | Season 2 Group 3B FF1600 | 32 | 2251 | Open | ||||
| Mybroga Iracing | MYBROGA Ray FF1600 - Season 1 | 24 | 1408 | Fixed | ||||
| Vintage Racer Group - Virtual Racer League | 2026 - Season 2 - VRG VRL Formula Ford Barbour Challenge Series | 21 | 1607 | Fixed | ||||
| Liga VPG - Virtual Pilots Group | VPG - T2/2026 - RAY FF1600 | 21 | 1609 | |||||
| Sim Racers Group Tuesday Rookie | 2026 S2 | 19 | 1401 | Fixed | ||||
| ARA League Season 8 | Official Practice | 17 | None | |||||
| JWB British Touring Car Series | BFFS Season 1 | 14 | 2324 | |||||
| Race by Wire | FF1600 | RbW FF1600 Season 1 | 12 | 3283 | Fixed | ||||
| Vintage Racer Group - Virtual Racer League | Monday Practice VRG VRL 2026 Season 2 | 11 | 1151 | Fixed | ||||
| =HARDCORE= | Formula Ford 2026 | 10 | 1721 |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| DE-AT-CH Club Liga | Skippy Cup Season 35 | 52 | 2994 | Both | ||||
| DE-AT-CH Club Liga | Skippy Cup Season 36 | 30 | 2940 | Both | ||||
| Ozicar Formula Skip Barber Series | Season 15 Rovals | 17 | 2432 |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| iGPFun | SFL - 2026 Season 2 | 86 | 3266 | Open | ||||
| iGPFun | SFL - 2026 Season 3 | 50 | 3126 | Open | Fuji International Speedway | Sun, July 19 02:30PM EDT | Sun, July 19 07:30PM BST | Mon, July 20 04:30AM AEST |
| FDL - SFL Championship | FDL Season 6 - SFL - 2026 S2 | 46 | 3233 | |||||
| FDL - SFL Championship | Official Practice - FDL Season 6 - SFL - 2026 S2 | 39 | None | |||||
| West Coast Racing | S17 WCR Super Formula Lights by Trophi.ai | 33 | 2242 | Open | ||||
| ///OGRL Old Guy Racing League | Formula Friday | 33 | 1692 | Both | ||||
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 7th Season | 31 | 1548 | Fixed | ||||
| RMPT x D2S | Season 1 | 26 | 1654 | |||||
| Tasman Racing League - Formula Series | Season 2 | 21 | 1852 | |||||
| Blue Wave Formula Career | Super Formula Lights | 21 | 2820 | Silverstone Circuit | Mon, July 13 02:30PM EDT | Mon, July 13 07:30PM BST | Tue, July 14 04:30AM AEST | |
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 8th Season | 18 | 1684 | Fixed | ||||
| Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 12 | 17 | 1899 | Both | ||||
| SRFD Central PA Division | Goblin Chip Takes on Trollnado! | 14 | 1303 | Fixed | ||||
| OFUC: Osborne Formula Ultimate Challenge | OFUC Season 3 | 14 | 1706 | |||||
| Fédération Internet de l’Automobile | SFL Season 1 | 12 | 1260 |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| League Zero - Formula | Season 18 | 27 | 2881 | Fixed | ||||
| VXT Series - S1 | S1 | 22 | 3283 | Fixed | ||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 総合予選 本番ホスト | 21 | None | |||||
| League Zero - Formula | Season 19 | 20 | 3005 | Fixed | Fuji International Speedway | Thu, July 16 08:00PM EDT | Fri, July 17 01:00AM BST | Fri, July 17 10:00AM AEST |
| Super Grand Prix | 2026 Super Grand Prix World Championship | 14 | 1551 | |||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 ゼッケン・リバリー確認 SF | 13 | None | |||||
| Apex Hunter Motorsports | SF23 Season 2 | 12 | 1956 | Both | Autódromo Hermanos Rodríguez | Wed, July 15 07:00PM EDT | Thu, July 16 12:00AM BST | Thu, July 16 09:00AM AEST |
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 スプリントレース④ 本番ホスト | 12 | 4569 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 スプリントレース⑤ 本番ホスト | 12 | 4569 | |||||
| UNIZONE | UNIZONE ‘26 5/16 Rd.2 ゼッケン・リバリー確認 SF | 12 | None | |||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 スプリントレース① 本番ホスト | 12 | 4467 | |||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 スプリントレース② 本番ホスト | 12 | 4467 | |||||
| UNIZONE | UNIZONE ‘26 6/27 Rd.3 スプリントレース③ 本番ホスト | 12 | 4079 |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | F1 FW31 - Season 1 | 21 | 2025 | Both | Red Bull Ring | Mon, July 13 06:30PM EDT | Mon, July 13 11:30PM BST | Tue, July 14 08:30AM AEST |
| Potato Nation | PN Formula One Series | 18 | 2270 |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Australian Sports Sedans Eseries | IRL S1 | 16 | 1234 | Both | ||||
| PRA Vision Corsa Indycar Series | PRA IR-05 Summer Series | 15 | 1745 |