- Open-wheel
- Dallara DW12
- Dallara F3
- Dallara IL15
- Dallara IR18
- FIA F4
- Formula Vee
- Hosted All Cars Class
- Indy Pro 2000 PM-18
- Lotus 79
- Mercedes-AMG W12 E Performance
- Mercedes-AMG W13 E Performance
- Ray FF1600
- Skip Barber Race Series
- Super Formula Lights
- Super Formula SF23
- USF 2000
- Williams FW31
- [Legacy] Dallara IR-05
Open-wheel
Dallara DW12
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Dark Horse Racing Series | Dark Horse DW-12 Season 9 | 31 | 3328 | Fixed | World Wide Technology Raceway (Gateway) | Sun, March 29 07:00PM EDT | Mon, March 30 12:00AM BST | Mon, March 30 10:00AM AEDT |
| Liga Team Quetzal Mexico (TQM) | VINTAGE INDYCAR LEAGUE | 24 | 1736 | |||||
| Afterburner Racing Series | DW12 Afterburner winter season | 23 | 1774 |
Dallara F3
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Missed Apex iRacing | Season 9 | 48 | 2260 | |||||
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S1 | 39 | 1906 | |||||
| Sim Racers Group- Wednesday Advanced F-3 | 2026 S2 | 25 | 1882 | Circuit Zandvoort | Wed, April 01 08:59PM EDT | Thu, April 02 01:59AM BST | Thu, April 02 11:59AM AEDT |
Dallara IL15
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| PURE Formula Championship | Indy NXT - Season 1 | 37 | 1782 | Fixed | ||||
| GTChampions Formula | GTC NXT 2026 | 32 | 2395 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 37 - Indy NXT | 30 | 1811 | Fixed | ||||
| GLR Indy NXT | GLR Indy NXT Season 1 | 27 | 1838 | |||||
| 60PLUS Racing Adventures | 60 Plus Season 38 - Indy NXT | 27 | 1728 | Fixed | Suzuka International Racing Course | Wed, April 01 02:30PM EDT | Wed, April 01 07:30PM BST | Thu, April 02 05:30AM AEDT |
| Tasman Racing League: Indy Series | Season 1 | 25 | 1603 | |||||
| DES Genesis | NTT Indycar Season 1 | 23 | 1524 | Both | Long Beach Street Circuit | Thu, April 02 06:40PM EDT | Thu, April 02 11:40PM BST | Fri, April 03 09:40AM AEDT |
| ITA Open Wheel Challenge | ITA OPEN WHEEL CHALLENGE SEASON 3 | 22 | 1812 | Open | ||||
| End Game Racing | EGR NXT Challenge Season 1 | 21 | 2182 | Both | ||||
| ITA Open Wheel Challenge | ITA Open Wheel Challenge Season 2 | 19 | 1772 | Open | ||||
| RaceWerks | Indy NXT 2025 | 14 | 1344 | Both | ||||
| End Game Racing | EGR Beer League Oval Series Season 2 | 13 | 1541 | Both | ||||
| Shake n’ Bake | Time Attack - 2026 Formula Season 1 | 11 | None | Both | Autodromo Internazionale del Mugello | Tue, March 31 07:01PM EDT | Wed, April 01 12:01AM BST | Wed, April 01 10:01AM AEDT |
Dallara IR18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Votive Racing League | VOTIVE PRACTICE | 90 | 1930 | Fixed | ||||
| Votive Racing League | Votive INDY Oval Series - Season 4 | 61 | 4158 | Fixed | ||||
| Crown Athletics Racing Tour | CART IndyCar S4 | 57 | 2235 | Fixed | ||||
| P1 Broadcasting Indycar Series | 2026A P1 Broadcasting IndyCar Series Season | 57 | 2283 | St. Petersburg Grand Prix | Thu, April 02 06:45PM EDT | Thu, April 02 11:45PM BST | Fri, April 03 09:45AM AEDT | |
| Votive Racing League | Votive Off-Season Events | 43 | 3570 | Fixed | ||||
| Indy Euro Series | Indy Euro Series | 42 | 2408 | Fixed | ||||
| SBG Racing League | Indycar Series - Season#08 | 41 | 2030 | Fixed | ||||
| GLR LINCOLN TECH INDY SERIES | Lincoln Tech Indy Series Season 2 | 41 | 2148 | Road Atlanta | Sat, March 28 07:00PM EDT | Sat, March 28 11:00PM GMT | Sun, March 29 10:00AM AEDT | |
| Horizon Indycar Series | 2026A Season | 35 | 2887 | Chicagoland Speedway | Wed, April 01 07:00PM EDT | Thu, April 02 12:00AM BST | Thu, April 02 10:00AM AEDT | |
| INDYCAR Thrustmaster iRacing Pro Series | 2025-26 Season | 33 | 7475 | |||||
| INDY VIRTUAL CHALLENGE PRO SERIES | 2026 | 33 | 2576 | |||||
| GoT-Racing.eu | GoT - 26S2 - Indycar | 33 | 2648 | Open | WeatherTech Raceway at Laguna Seca | Mon, March 30 01:30PM EDT | Mon, March 30 06:30PM BST | Tue, March 31 04:30AM AEDT |
| Area 51 Indycar Oval Series | 2026 Season 1 Area 51 Indycar | 32 | 3080 | Fixed | ||||
| Special Stage | Indy Cars Season 2 | 31 | 1980 | |||||
| CiL - NAPA Longland Corp Formula College | Formula College Season 8 -- CiL Season 14 | 31 | 2040 | Fixed | Autódromo Hermanos Rodríguez | Thu, April 02 07:50PM EDT | Fri, April 03 12:50AM BST | Fri, April 03 10:50AM AEDT |
| FMA | FMA INDYCAR Series | 27 | 2036 | Fixed | ||||
| Horizon Indycar Series | practice | 26 | None | |||||
| AOLL Racing’s Sportsman Series | 2025 Winter Series - Indy Cars | 26 | 1633 | Fixed | ||||
| UIS - Indycar Series | Season 0 | 26 | 1652 | |||||
| ACTION Racing Series | Friday Open Wheel IndyCar Series Season 2 | 24 | 1243 | Fixed | ||||
| PRA Vision Corsa Indycar Series | Vision Corsa IndyCar Series Season II | 23 | 1756 | Indianapolis Motor Speedway | Tue, March 31 08:30PM EDT | Wed, April 01 01:30AM BST | Wed, April 01 11:30AM AEDT | |
| TDFW Truck Series Season 9 | Spring Fling | 22 | 1135 | |||||
| TopOne AV | 2026S1 SECTRONIC INDY GOLD | 20 | 3222 | Both | ||||
| TopOne AV | 2026S1 SECTRONIC INDY SILVER | 20 | 2085 | Both | ||||
| Racing For Jesus Motorsports | Victory IndyCar January 2026 Championship | 17 | 1612 | |||||
| ABN Champ Car World Series | ABN Champ Car World Series Season 8 | 17 | 1877 | Fixed | ||||
| NASCAR iRacing FedEx Cup Series | IndyCar iRacing FedEx Series Season 5 Mini Season | 15 | 3133 | Fixed | ||||
| Indy Racing World Series | Season 7 | 15 | 1272 | Fixed | ||||
| Racing For Jesus Motorsports | Victory IndyCar March 2026 Championship | 15 | 1322 | World Wide Technology Raceway (Gateway) | Sat, March 28 11:00AM EDT | Sat, March 28 03:00PM GMT | Sun, March 29 02:00AM AEDT | |
| Racing For Jesus Motorsports | Victory IndyCar February 2026 Championship | 14 | 1646 | |||||
| JPs Chump Kart | Chump Kart Season 3 | 12 | 1248 | |||||
| Virtual Formula Oval Series [VFOS] | Virtual Formula Oval Series 2026 season | 11 | 1594 | Open |
FIA F4
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| IFF ESPORT FORMULA | F4 - The Return | 59 | 1810 | |||||
| MCM Racing Cup | MCM Racing F4 European Series 2026 | 50 | 1859 | Fixed | Circuito de Navarra | Mon, March 30 09:00PM EDT | Tue, March 31 02:00AM BST | Tue, March 31 12:00PM AEDT |
| DRSCCA Sim Racing | F4 - DRSCCA x SUPERLAP - WINTER 2026 | 44 | 1723 | Both | ||||
| Formula France | F4 Formula France | 42 | 1907 | Fixed | ||||
| Beta Racing Club | BRC F4 Season 2 | 42 | 1616 | |||||
| Global Racing League | S8 F4 Challange | 41 | 1983 | Both | ||||
| Blue Flags & Dads | 2026S1 F4 | 37 | 1437 | Both | ||||
| Sim Racers Group Tuesday Intermediate | 2026 S1- Euro Series | 34 | 1424 | Fixed | ||||
| Ukrainian Racing League | F4 Challenge 2026 | 34 | 2276 | |||||
| Latinoamerica SimRacing Series | NXT | Formula 4 | 2026 | 32 | 1566 | Fixed | ||||
| Joshimuz.com F4 League | Season Romek | 30 | 1631 | Charlotte Motor Speedway | Tue, March 31 01:00PM EDT | Tue, March 31 06:00PM BST | Wed, April 01 04:00AM AEDT | |
| 2026 F4 EDC - Division 4 | 2026 F4 EDC - Division 4 | 28 | 1583 | Fixed | Circuit de Barcelona Catalunya | Mon, March 30 01:00PM EDT | Mon, March 30 06:00PM BST | Tue, March 31 04:00AM AEDT |
| 2026 F4 EDC - Division 5 | 2026 F4 EDC - Division 5 | 28 | 1546 | Circuit de Barcelona Catalunya | Mon, March 30 01:00PM EDT | Mon, March 30 06:00PM BST | Tue, March 31 04:00AM AEDT | |
| Latinoamerica SimRacing Series | PRO | Formula 4 | 2026 | 27 | 2620 | Fixed | ||||
| Ceylon Motor Sports Club | #RaceAtHome FIA F4 iRacing Championship 2026 | 27 | 1443 | Motorsport Arena Oschersleben | Sun, March 29 04:00AM EDT | Sun, March 29 09:00AM BST | Sun, March 29 07:00PM AEDT | |
| 60PLUS Racing Adventures | 60 Plus Season 37 - FIA F4 | 26 | 1792 | Fixed | ||||
| Blue Flags & Dads | 2026S2 F4 | 26 | 1484 | Both | Suzuka International Racing Course | Mon, March 30 08:30PM EDT | Tue, March 31 01:30AM BST | Tue, March 31 11:30AM AEDT |
| JPB Leagues | Season 3 F4s | 25 | 2036 | |||||
| 2026 F4 EDC - Division 3 | 2026 F4 EDC - Division 3 | 25 | 1948 | Circuit de Barcelona Catalunya | Mon, March 30 01:00PM EDT | Mon, March 30 06:00PM BST | Tue, March 31 04:00AM AEDT | |
| 2026 F4 EDC - Division 1 | 2026 F4 EDC - Division 1 | 24 | 4076 | Circuit de Barcelona Catalunya | Mon, March 30 01:00PM EDT | Mon, March 30 06:00PM BST | Tue, March 31 04:00AM AEDT | |
| 2026 F4 EDC - Division 2 | 2026 F4 EDC - Division 2 | 24 | 2381 | Fixed | Circuit de Barcelona Catalunya | Mon, March 30 01:00PM EDT | Mon, March 30 06:00PM BST | Tue, March 31 04:00AM AEDT |
| PWA Formula Series | PWA Formula Series Season 5 | 24 | 3186 | Autodromo Nazionale Monza | Tue, March 31 01:00PM EDT | Tue, March 31 06:00PM BST | Wed, April 01 04:00AM AEDT | |
| Knotheads | 2025 - 2026 Formula 4 Winter League | 22 | 1529 | Virginia International Raceway | Sun, March 29 07:30PM EDT | Mon, March 30 12:30AM BST | Mon, March 30 10:30AM AEDT | |
| Esports Racing Canada | ERC F4 Challenge Series | 22 | 1603 | Both | ||||
| Sim Racers Group Tuesday Intermediate | 2026 S2 - Asia Pacific Series | 21 | 1404 | Fixed | Mobility Resort Motegi | Tue, March 31 08:59PM EDT | Wed, April 01 01:59AM BST | Wed, April 01 11:59AM AEDT |
| Armenian Sim Racing | ASR FAA FIA F4 Championship | 20 | 1996 | |||||
| Formula-C Divisional League | Formula-C Divisional S1 | 20 | 1412 | Fixed | ||||
| 60PLUS Racing Adventures | 60 Plus Season 38 - FIA F4 | 20 | 1777 | Fixed | Suzuka International Racing Course | Mon, March 30 02:00PM EDT | Mon, March 30 07:00PM BST | Tue, March 31 05:00AM AEDT |
| Tonight We Race! | TWR Season 7 | 20 | 1498 | Daytona International Speedway | Wed, April 01 10:00PM EDT | Thu, April 02 03:00AM BST | Thu, April 02 01:00PM AEDT | |
| GT Akademían | Íslmót 2026 | 18 | 1930 | Both | ||||
| TKC eSports Challenge | Season 10 | 18 | 2383 | Fixed | Road Atlanta | Mon, March 30 07:30PM EDT | Tue, March 31 12:30AM BST | Tue, March 31 10:30AM AEDT |
| San Diego iRacing League | SDiRL Season 3 - F4 | 17 | 1383 | |||||
| HQ Racing League | HQ Racing League F4 Championship Season 1 | 15 | 1581 | |||||
| Canada Racing League | 2026-S1-Tuesday F4 | 14 | 1956 | Both | ||||
| MSA Esports | MSA F4 National Championship | 14 | 1597 | Fixed | ||||
| DriVR Motorsports | Season 1 | 12 | 1636 | Charlotte Motor Speedway | Tue, March 31 09:50PM EDT | Wed, April 01 02:50AM BST | Wed, April 01 12:50PM AEDT | |
| Velocity Racing Series | VRS - Formula 4 | 11 | 1238 | Barber Motorsports Park | Wed, April 01 09:45PM EDT | Thu, April 02 02:45AM BST | Thu, April 02 12:45PM AEDT | |
| GTS Challenge | Formula 4 2026 | 10 | 2211 | Both |
Formula Vee
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Esports Racing Canada | Development League 2026: Season 1 | Level One | Formula Vee | 88 | 1520 | Both | ||||
| FV Weekend Warriors | WW FV 2026 S1 | 54 | 2383 | Open | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S1 | 49 | 2854 | Fixed | ||||
| TGR Nation Grand Vee | Season 4 | 37 | 3111 | Open | Summit Point Raceway | Sat, March 28 11:00AM EDT | Sat, March 28 03:00PM GMT | Sun, March 29 02:00AM AEDT |
| Ray ESports Club Racing League | Season 2 Group 3A FV | 35 | 2108 | Open | ||||
| Canadian F1200 eSports Championship | 2026 Canadian F1200 eSports Championship | 26 | 2016 | |||||
| FV Weekend Warriors | WW FV 2026 S2 | 25 | 2535 | Open | Barber Motorsports Park | Sat, March 28 02:30PM EDT | Sat, March 28 06:30PM GMT | Sun, March 29 05:30AM AEDT |
| NEFV Thirsty Thursday’s | 2026 Winter Season | 23 | 1384 | Both | ||||
| Formula Vee Trophy by TGR NATION | Formula Vee Trophy S2 | 23 | 2863 | Fixed | [Legacy] Phoenix Raceway - 2008 | Sun, March 29 06:59PM EDT | Sun, March 29 11:59PM BST | Mon, March 30 09:59AM AEDT |
| Formula Vee Trophy by TGR NATION | RaceOfChampions Q1/26 | 20 | 2875 | Fixed |
Hosted All Cars Class
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| FDL - Formula Drivers League | Official Practice | 78 | None | |||||
| FDL - Formula Drivers League | FDL Formula Open | 55 | 3078 | |||||
| SAUSAGE DODGERS RACING | Formula SDR | 46 | 1834 | Open | ||||
| Ray Esports vRunoffs | 2026 S1Wk13 Formula Group | 33 | 2924 | |||||
| JPs Chump Kart | JPICTT Season 2 | 28 | 1516 | |||||
| BrakeFast Club | Formula Evolution - 2026 Season 1 | 24 | 2274 | |||||
| Senior Sportsmanship League | Senior Sportsmanship 2026S1 | 18 | 1649 | Fixed | ||||
| Tuesday Night Thunder - Shock | Shock Season 11 | 15 | 2698 | Open | ||||
| Senior Sportsmanship League | Senior Sportsmanship 2026S2 | 14 | 1775 | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Mon, March 30 01:45PM EDT | Mon, March 30 06:45PM BST | Tue, March 31 04:45AM AEDT |
Indy Pro 2000 PM-18
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Home Motorsports (HMS) | Road to Indy Indy Pro 2000 - 2026 Winter | 29 | 1231 | Fixed | World Wide Technology Raceway (Gateway) | Wed, April 01 07:30PM EDT | Thu, April 02 12:30AM BST | Thu, April 02 10:30AM AEDT |
| Formula CDM | S2 - Americas Series | 24 | 2532 |
Lotus 79
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Retro CART League | Season 14 (Lotus 79) | 42 | 1226 | Fixed | ||||
| BTRTV - Historic F1 Masters | Historic F1 Masters - 2026S1 | 27 | 2066 | Long Beach Street Circuit | Sat, March 28 04:58PM EDT | Sat, March 28 08:58PM GMT | Sun, March 29 07:58AM AEDT | |
| The Gentlemen’s Sim Racing Club Inc | 2026A Retro F1 Championship - Lotus 79 | 27 | 2491 | Both | ||||
| FMA | Lotus 79 | 17 | 1518 | Fixed | ||||
| Retro CART League | Season 15 (Lotus 79) | 12 | 1060 | Fixed | Long Beach Street Circuit | Fri, March 27 07:00PM EDT | Fri, March 27 11:00PM GMT | Sat, March 28 10:00AM AEDT |
Mercedes-AMG W12 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Apex Hunter Motorsports | W12 F1 - Season 2 | 12 | 2057 | Fixed | Virginia International Raceway | Mon, March 30 08:00PM EDT | Tue, March 31 01:00AM BST | Tue, March 31 11:00AM AEDT |
Mercedes-AMG W13 E Performance
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| F1BC Formula Pro | Formula Pro 2026/2 | 33 | 2610 |
Ray FF1600
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Esports Racing Canada | ERC Road Development League 2026 | Season 2 | FF1600 | 53 | 1482 | Both | ||||
| FF Weekend Warriors | 2026S1 FF Weekend Warriors | 46 | 3367 | Open | ||||
| ///OGRL Old Guy Racing League | Ray FF1600 S2 | 45 | 1501 | Both | ||||
| Toyo Tires F1600 Championship - Presented by BiS | Official Test | 41 | None | |||||
| Limit of Adhesion - Prime | Prime Season 12 - FF1600 | 40 | 1949 | Both | Charlotte Motor Speedway | Sun, March 29 03:00PM EDT | Sun, March 29 08:00PM BST | Mon, March 30 06:00AM AEDT |
| Toyo Tires F1600 Championship - Presented by BiS | 25/26 Toyo Tires F1600 | 36 | 2314 | |||||
| Formula Rookies | Formula Rookies Season 2 (2026) | 36 | 1228 | Fixed | ||||
| Kart Canada iRacing League | 2025 Winter League - 1600’s Free Content | 32 | 1653 | Fixed | ||||
| Ray ESports Club Racing League | Season 2 Group 3B FF1600 | 31 | 2160 | Open | ||||
| FF Weekend Warriors | 2026S2 FF Weekend Warriors | 29 | 3139 | Open | Canadian Tire Motorsports Park | Sun, March 29 12:30PM EDT | Sun, March 29 05:30PM BST | Mon, March 30 03:30AM AEDT |
| Sim Racers Group Tuesday Rookie | 2026 S1 | 26 | 1389 | Fixed | ||||
| SRP - SimRacing Portugal | Escola de Campeões S2 | 23 | 1702 | Tsukuba Circuit | Tue, March 31 05:00PM EDT | Tue, March 31 10:00PM BST | Wed, April 01 08:00AM AEDT | |
| Blue Wave Formula Career | FF1600 | 20 | 3039 | |||||
| Missed Apex Racing League | moister oyster 1600 | 18 | 1621 | Fixed | Mount Panorama Circuit | Tue, March 31 04:30AM EDT | Tue, March 31 09:30AM BST | Tue, March 31 07:30PM AEDT |
| Mybroga Iracing | MYBROGA Ray FF1600 - Season 1 | 14 | 1378 | Fixed | Oulton Park Circuit | Mon, March 30 08:40PM EDT | Tue, March 31 01:40AM BST | Tue, March 31 11:40AM AEDT |
| DSM Racing | 2026 1600 | 11 | 1602 | Both | Virginia International Raceway | Wed, April 01 09:30PM EDT | Thu, April 02 02:30AM BST | Thu, April 02 12:30PM AEDT |
| =HARDCORE= | Formula Ford 2026 | 10 | 1598 | |||||
| GRID48 | FF World Championship | 10 | 1758 |
Skip Barber Race Series
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Skip Barber Community Trophy | 2026 | 63 | 3980 | Open | ||||
| DE-AT-CH Club Liga | Skippy Cup Season 34 | 48 | 3065 | Both | ||||
| Ozicar Formula Skip Barber Series | Season 14 - Australia | 28 | 2477 | |||||
| DE-AT-CH Club Liga | Skippy Cup Season 35 | 28 | 3077 | Both | ||||
| #Yes2Motorsport | ICONS Tour/Formula 2000 - 2026/Jan-Feb (Thurs) | 10 | 1777 | Fixed |
Super Formula Lights
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| The Gentlemen’s Sim Racing Club Inc | 2026A WnS Super Formula Lights - Waste Options | 61 | 2587 | Both | ||||
| FDL - SFL Championship | FDL Season 5 - SFL - 2026 S1 | 45 | 3376 | |||||
| FDL - SFL Championship | Official Practice - FDL Season 5 - SFL - 2026 S1 | 41 | None | |||||
| West Coast Racing | S16 Super Formula Lights by Trophi.Ai | 40 | 1853 | Open | Canadian Tire Motorsports Park | Mon, January 26 09:00PM EST | Tue, January 27 02:00AM GMT | Tue, January 27 01:00PM AEDT |
| LAS Esport | SFL S02 | 39 | 2048 | Fixed | ||||
| CAS - Super Formula Lights Cup | CAS - Super Formula Lights Cup 7th Season | 29 | 1659 | Fixed | Autodromo Internazionale Enzo e Dino Ferrari | Wed, April 01 01:00PM EDT | Wed, April 01 06:00PM BST | Thu, April 02 04:00AM AEDT |
| Thermal Racing | Thermal Racing Formula League Season 5 (2026 S1) | 23 | 1954 | Both | ||||
| High Point Racing League | HPR: Super Formula Lights | 22 | 1360 | Both | Autodromo Nazionale Monza | Tue, March 31 07:45PM EDT | Wed, April 01 12:45AM BST | Wed, April 01 10:45AM AEDT |
| Savage Sim Racing SFL League | SFL Season 2 | 19 | 1485 | Fixed | Circuit Gilles Villeneuve | Sat, February 07 03:00PM EST | Sat, February 07 08:00PM GMT | Sun, February 08 07:00AM AEDT |
| Go Time! | Super Formula lights | 16 | 1509 | |||||
| RECART-SIM | RECART Super Formula Lights Cup | 16 | 1915 | |||||
| Thermal Racing | Thermal Racing Formula League Season 5 (2026 S2) | 16 | 1820 | Both | Autodromo Nazionale Monza | Sun, March 29 07:40PM EDT | Mon, March 30 12:40AM BST | Mon, March 30 10:40AM AEDT |
| Penny Arcade | Revving Red’s Roaring Road Racing Revelry - Season 12 | 15 | 1810 | Both | Red Bull Ring | Tue, March 31 11:00PM EDT | Wed, April 01 04:00AM BST | Wed, April 01 02:00PM AEDT |
| CSR - Community Sim Racing | EuroFromula Open | 13 | 1866 | Open | Circuito de Navarra | Tue, March 31 03:00PM EDT | Tue, March 31 08:00PM BST | Wed, April 01 06:00AM AEDT |
Super Formula SF23
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Formula Super Series | Formula Super Series - Season 4 | 37 | 2860 | Fixed | ||||
| League Zero - Formula | Season 17 | 36 | 2425 | Fixed | ||||
| SR4S • Super Formula | SR4S | Simpleton Super Formula Championship | Winter 2026 | 29 | 2743 | Fixed | ||||
| League Zero - Formula | Season 18 | 25 | 2704 | Fixed | Mobility Resort Motegi | Thu, April 02 08:00PM EDT | Fri, April 03 01:00AM BST | Fri, April 03 11:00AM AEDT |
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 ゼッケン・リバリー確認 SF | 15 | None | |||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 総合予選 本番ホスト | 14 | None | |||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 スプリントレース① 本番ホスト | 12 | 4466 | |||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 スプリントレース② 本番ホスト | 12 | 4544 | |||||
| UNIZONE | UNIZONE ‘26 3/7 Rd.1 スプリントレース③ 本番ホスト | 12 | 4544 | |||||
| Super Grand Prix | 2026 Super Grand Prix World Championship | 12 | 1666 | Adelaide Street Circuit | Fri, March 27 05:45PM EDT | Fri, March 27 09:45PM GMT | Sat, March 28 08:45AM AEDT |
USF 2000
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Anywhere But Pocono | 2026 ABP Road Growth Series | 12 | 729 |
Williams FW31
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Prime Grid Racing | PGR Grand Prix Series Season 9 | 14 | 1212 | Red Bull Ring | Mon, March 30 08:00PM EDT | Tue, March 31 01:00AM BST | Tue, March 31 11:00AM AEDT |
[Legacy] Dallara IR-05
| League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
|---|---|---|---|---|---|---|---|---|
| Classic Indycar Series | 2026 Season | 36 | 2146 | Open | Las Vegas Motor Speedway | Fri, March 27 02:00PM EDT | Fri, March 27 06:00PM GMT | Sat, March 28 05:00AM AEDT |
| Australian Sports Sedans Eseries | IRL S1 | 14 | 1350 | Both |