Dirt Road
Hosted All Cars Class
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
Special Stage | Pro Truck Season 2 | 29 | 2965 | Daytona Rallycross and Dirt Road | Fri, July 18 07:55PM EDT | Sat, July 19 12:55AM BST | Sat, July 19 09:55AM AEST | |
Pro 2 Lite Road Championship | Pro 2 Lite Road Championship | 24 | 1345 | Winton Motor Raceway | Tue, July 22 09:00PM EDT | Wed, July 23 02:00AM BST | Wed, July 23 11:00AM AEST | |
Midwest Racing Fun League | Jump and Roar Tour | 13 | 1341 | Both | ||||
#Yes2Motorsport | Pro 2x4 Trucks West - 2025 | 10 | 2519 | Fixed | [Legacy] Phoenix Raceway - 2008 | Thu, July 17 07:55PM EDT | Fri, July 18 12:55AM BST | Fri, July 18 09:55AM AEST |
Pro 2 Lite Truck
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
Racing For Jesus Motorsports | 2025 S1 Pro Truck 2 lite | 18 | 1116 | |||||
Loose is Fast Beer League | Loose is Fast Podcast - Pro2Lite RC | 15 | 1576 | Fixed | ||||
#Yes2Motorsport | YesFest - TINYTRUCK (2025B) | 10 | 3043 | Fixed |
Pro 2 Truck
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
La Série QUÉBEC DIRT | MINI CHAMPIONNAT SPÉCIAL | 38 | 1716 |
Pro 4 Truck
League Name | Season | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|
iRacing Short Course Series | 2025 National Series | 50 | 5885 | Open | ||||
Hales Corners Speedway SIM Racing | PRO FOURS! | 17 | 1756 | Fixed | ||||
Legend Gang | Pro-4 Gang | 16 | 1146 | |||||
#Yes2Motorsport | YesFest - 4x4 Rolling Thunder (2025) | 15 | 2825 | Fixed | ||||
Australian Pro Truck Series | APTS Season 1 | 12 | 1514 | |||||
#Yes2Motorsport | YesFest - 4x4 Rolling Thunder (2025B) | 10 | 2876 | Fixed |