NASCAR
NASCAR 2022 NextGen
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
VC Cup Series 2025 | 2025 | South America | 45 | 3096 | Texas Motor Speedway | Mon, May 05 06:30PM EDT | Mon, May 05 11:30PM BST | Tue, May 06 08:30AM AEST | |
TopOne AV | 2025S1 ANUAL PEMAP CUP | South America | 43 | 1973 | Both | Charlotte Motor Speedway | Wed, May 07 06:00PM EDT | Wed, May 07 11:00PM BST | Thu, May 08 08:00AM AEST |
NASCAR Truck Series
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TopOne AV | 2025S2 PEMAP TRUCK BY SGA | South America | 28 | 2428 | Both |
Oval
Mini Stock
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TK Oval Challenge | TK Oval Challenge - 25T2 | South America | 39 | 1734 | Charlotte Motor Speedway | Tue, May 06 05:40PM EDT | Tue, May 06 10:40PM BST | Wed, May 07 07:40AM AEST |
Open-wheel
Dallara DW12
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar DW12 Rookie | South America | 34 | 1440 | Fixed | ||||
TopOne AV | 2025S2 KERS DW12 LEGACY | South America | 22 | 2400 | Both | [Legacy] Michigan International Speedway - 2009 | Tue, May 06 06:00PM EDT | Tue, May 06 11:00PM BST | Wed, May 07 08:00AM AEST |
TopOne AV | 2025S1 KERS DW12 LEGACY | South America | 18 | 2275 | Both |
Dallara IR18
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TopOne AV | 2025S1 SECTRONIC INDY SILVER | South America | 36 | 2147 | Both | ||||
TopOne AV | 2025S2 SECTRONIC INDY SILVER | South America | 28 | 2196 | Both | Indianapolis Motor Speedway | Thu, May 08 06:00PM EDT | Thu, May 08 11:00PM BST | Fri, May 09 08:00AM AEST |
TopOne AV | 2025S2 SECTRONIC INDY GOLD | South America | 24 | 3550 | Both | [Legacy] Charlotte Motor Speedway - 2008 | Sun, May 04 06:00PM EDT | Sun, May 04 11:00PM BST | Mon, May 05 08:00AM AEST |
TopOne AV | 2025S1 SECTRONIC INDY GOLD | South America | 22 | 3309 | Both | ||||
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar IR18 2025 T1 | South America | 20 | 2186 | Fixed |
FIA F4
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC Formula 4 | Formula 4 2025/2 | South America | 32 | 2050 | Autódromo José Carlos Pace | Wed, May 07 07:25PM EDT | Thu, May 08 12:25AM BST | Thu, May 08 09:25AM AEST | |
IRB F4 | Formula 4 Challenge | South America | 15 | 3320 |
Ray FF1600
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC Formula 1600 | Formula 1600 2025/2 | South America | 25 | 2178 | |||||
LBAV - Liga Brasileira de Automobilismo Virtual | Formula 1600 2025 T1 | South America | 19 | 1910 | Fixed |
Williams FW31
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Elite Motorsport Team | EMT Formula Championship 2025.1 | South America | 10 | 1253 | Both |
Sports Car
GTE Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TK GTE Challenge by Kings | TK GTE Challenge by Kings - 25T2 | South America | 44 | 2651 |
Mazda MX-5 Cup 2016
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC MX5 Cup | MX5 Sport 2025/2 | South America | 51 | 2330 | Charlotte Motor Speedway | Mon, May 05 05:25PM EDT | Mon, May 05 10:25PM BST | Tue, May 06 07:25AM AEST | |
LIGA FRS - MAZDA MX-5 CUP | FRS MX5 CUP - 25T2 | South America | 42 | 2288 | Charlotte Motor Speedway | Tue, May 06 05:00PM EDT | Tue, May 06 10:00PM BST | Wed, May 07 07:00AM AEST | |
RE-S - RACING E-SPORTS | SPRINT SIMULADORES GLOBAL MX5 CUP | South America | 26 | 2398 | |||||
IRB I-Pass Global Mazda Cup | T2-25 - IRB I-Pass Global Mazda Cup | South America | 24 | 2644 |
Porsche 911 GT3 Cup (992)
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC 992 Cup | 992 Cup 2025/2 | South America | 46 | 2460 | |||||
Elite Motorsport Team | EMT PORSCHE CUP 2025.1 | South America | 11 | 1799 | Both |
Touring Car
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - TCR CUP | FRS TCR CUP - COPA VERÃO 25 | South America | 44 | 3051 | |||||
LIGA FRS - TCR CUP | FRS TCR CUP - 25T2 | South America | 26 | 2802 |
Toyota GR86
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC GR Cup | GR Cup 2025/2 | South America | 39 | 2629 | |||||
LIGA FRS - GR86 | FRS GR86 - COPA VERÃO 25 | South America | 32 | 2222 | |||||
LIGA FRS - GR86 | FRS GR86 - 25T2 | South America | 31 | 2687 | Circuito de Navarra | Thu, May 08 05:00PM EDT | Thu, May 08 10:00PM BST | Fri, May 09 07:00AM AEST |
Prototype
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Elite Motorsport Team | EMT PROTOTYPE 2025.1 | South America | 17 | 1553 | Both |
Road
BMW M2 CS Racing
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - MAZDA MX-5 CUP | FRS M2 CUP - COPA VERÃO 25 | South America | 41 | 2210 | |||||
LBAV - Liga Brasileira de Automobilismo Virtual | BMW M2 2025 T1 | South America | 18 | 1847 | Fixed |
Multi-class/Unclassified
GT3 Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - GT3 CUP | FRS GT3 CUP - 25T2 | South America | 54 | 2320 | Road Atlanta | Mon, May 05 05:00PM EDT | Mon, May 05 10:00PM BST | Tue, May 06 07:00AM AEST | |
F1BC GT3 Master | GT3 Master 2025/2 | South America | 47 | 3126 | |||||
F1BC GT3 Sport | GT3 Sport 2025/2 | South America | 47 | 1738 | |||||
RAV - Liga Racers AV | RAV - GT3 OFICIAL CUP T2 | South America | 42 | 1930 | Road Atlanta | Thu, May 08 06:40PM EDT | Thu, May 08 11:40PM BST | Fri, May 09 08:40AM AEST | |
ESRA - E-Sports Racing Alliance | Carbon GT3 Cup - T2 2025 | South America | 38 | 2057 | Circuit des 24 Heures du Mans | Sat, May 10 01:50PM EDT | Sat, May 10 06:50PM BST | Sun, May 11 03:50AM AEST | |
Elite Motorsport Team | EMT GT3 2025.2 | South America | 36 | 1688 | Both | Autodromo Nazionale Monza | Sun, May 04 07:30PM EDT | Mon, May 05 12:30AM BST | Mon, May 05 09:30AM AEST |
RAV - Liga Racers AV | RACERSAV GT3 T1 2025 | South America | 35 | 2295 | |||||
TopOne AV | 2025S2 SECTRONIC GT3 SERIES | South America | 32 | 2190 | Both | Road Atlanta | Mon, May 05 06:00PM EDT | Mon, May 05 11:00PM BST | Tue, May 06 08:00AM AEST |
IRB - MoT Road to Pro 2025 | T2-2025 - MoT Road to Pro | South America | 32 | 2917 | Road Atlanta | Tue, May 06 05:00PM EDT | Tue, May 06 10:00PM BST | Wed, May 07 07:00AM AEST | |
RE-S - RACING E-SPORTS | WORKSHOP IKE RAMOS GT3 SPRINT SERIES | South America | 18 | 1738 | |||||
LBAV - Liga Brasileira de Automobilismo Virtual | GT3 Challenge 2025 T1 | South America | 16 | 1552 | Fixed |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Pro Racing Simuladores | PRS Racing 4Fun | South America | 197 | 1972 | |||||
F1BC IMSA Series | IMSA Series 2025/2 | South America | 50 | 2807 | Autodromo Nazionale Monza | Thu, May 08 05:10PM EDT | Thu, May 08 10:10PM BST | Fri, May 09 07:10AM AEST | |
LIGA FRS - IMSA | FRS IMSA - 25T2 | South America | 35 | 2384 | WeatherTech Raceway at Laguna Seca | Sun, May 11 05:00PM EDT | Sun, May 11 10:00PM BST | Mon, May 12 07:00AM AEST | |
TopOne AV | 2025S1 SGA IMSA GOLD | South America | 21 | 2550 | Both | ||||
Elite Motorsport Team | EMT CUP 2 | South America | 20 | 1654 | Both |
Ring Meister
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - GT3 CUP | FRS GT3 CUP - COPA VERÃO 25 | South America | 40 | 2194 | |||||
TopOne AV | 2025S1 SECTRONIC GT3 SERIES | South America | 17 | 2154 | Both |