NASCAR
NASCAR 2022 NextGen
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
VC Cup Series 2025 | 2025 | South America | 44 | 3086 | Talladega Superspeedway | Mon, April 28 06:30PM EDT | Mon, April 28 11:30PM BST | Tue, April 29 08:30AM AEST | |
TopOne AV | 2025S1 ANUAL PEMAP CUP | South America | 43 | 2019 | Both | Talladega Superspeedway | Wed, April 23 06:00PM EDT | Wed, April 23 11:00PM BST | Thu, April 24 08:00AM AEST |
NASCAR Truck Series
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TopOne AV | 2025S2 PEMAP TRUCK BY SGA | South America | 27 | 2454 | Both | Talladega Superspeedway | Wed, April 30 06:00PM EDT | Wed, April 30 11:00PM BST | Thu, May 01 08:00AM AEST |
Oval
Mini Stock
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TK Oval Challenge | TK Oval Challenge - 25T2 | South America | 39 | 1734 |
Open-wheel
Dallara DW12
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar DW12 Rookie | South America | 34 | 1440 | Fixed | ||||
TopOne AV | 2025S2 KERS DW12 LEGACY | South America | 22 | 2397 | Both | Iowa Speedway | Tue, April 29 06:00PM EDT | Tue, April 29 11:00PM BST | Wed, April 30 08:00AM AEST |
TopOne AV | 2025S1 KERS DW12 LEGACY | South America | 18 | 2275 | Both |
Dallara IR18
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TopOne AV | 2025S1 SECTRONIC INDY SILVER | South America | 36 | 2147 | Both | ||||
TopOne AV | 2025S2 SECTRONIC INDY SILVER | South America | 27 | 2149 | Both | [Legacy] Phoenix Raceway - 2008 | Thu, April 24 06:00PM EDT | Thu, April 24 11:00PM BST | Fri, April 25 08:00AM AEST |
TopOne AV | 2025S2 SECTRONIC INDY GOLD | South America | 24 | 3506 | Both | [Legacy] Phoenix Raceway - 2008 | Sun, April 27 06:00PM EDT | Sun, April 27 11:00PM BST | Mon, April 28 08:00AM AEST |
TopOne AV | 2025S1 SECTRONIC INDY GOLD | South America | 22 | 3309 | Both | ||||
LBAV - Liga Brasileira de Automobilismo Virtual | IndyCar IR18 2025 T1 | South America | 20 | 2186 | Fixed |
FIA F4
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC Formula 4 | Formula 4 2025/2 | South America | 31 | 2053 | Okayama International Circuit | Wed, April 23 07:25PM EDT | Thu, April 24 12:25AM BST | Thu, April 24 09:25AM AEST | |
IRB F4 | Formula 4 Challenge | South America | 14 | 2959 |
Ray FF1600
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC Formula 1600 | Formula 1600 2025/2 | South America | 25 | 2083 | Circuit de Lédenon | Wed, April 30 07:25PM EDT | Thu, May 01 12:25AM BST | Thu, May 01 09:25AM AEST | |
LBAV - Liga Brasileira de Automobilismo Virtual | Formula 1600 2025 T1 | South America | 19 | 1910 | Fixed |
Williams FW31
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Elite Motorsport Team | EMT Formula Championship 2025.1 | South America | 10 | 1253 | Both |
Sports Car
GTE Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TK GTE Challenge by Kings | TK GTE Challenge by Kings - 25T2 | South America | 40 | 2568 | Suzuka International Racing Course | Tue, April 29 05:40PM EDT | Tue, April 29 10:40PM BST | Wed, April 30 07:40AM AEST |
Mazda MX-5 Cup 2016
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC MX5 Cup | MX5 Sport 2025/2 | South America | 51 | 2330 | |||||
LIGA FRS - MAZDA MX-5 CUP | FRS MX5 CUP - 25T2 | South America | 42 | 2288 | |||||
RE-S - RACING E-SPORTS | SPRINT SIMULADORES GLOBAL MX5 CUP | South America | 25 | 2277 | |||||
IRB I-Pass Global Mazda Cup | T2-25 - IRB I-Pass Global Mazda Cup | South America | 24 | 2505 | Circuit de Lédenon | Tue, April 29 05:00PM EDT | Tue, April 29 10:00PM BST | Wed, April 30 07:00AM AEST |
Porsche 911 GT3 Cup (992)
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC 992 Cup | 992 Cup 2025/2 | South America | 46 | 2447 | Road Atlanta | Mon, April 28 07:25PM EDT | Tue, April 29 12:25AM BST | Tue, April 29 09:25AM AEST | |
Elite Motorsport Team | EMT PORSCHE CUP 2025.1 | South America | 11 | 1799 | Both |
Touring Car
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - TCR CUP | FRS TCR CUP - COPA VERÃO 25 | South America | 44 | 3051 | |||||
LIGA FRS - TCR CUP | FRS TCR CUP - 25T2 | South America | 26 | 2753 | Circuit de Spa-Francorchamps | Wed, April 30 05:00PM EDT | Wed, April 30 10:00PM BST | Thu, May 01 07:00AM AEST |
Toyota GR86
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
F1BC GR Cup | GR Cup 2025/2 | South America | 38 | 2601 | Autodromo Internazionale Enzo e Dino Ferrari | Mon, April 28 05:25PM EDT | Mon, April 28 10:25PM BST | Tue, April 29 07:25AM AEST | |
LIGA FRS - GR86 | FRS GR86 - COPA VERÃO 25 | South America | 32 | 2222 | |||||
LIGA FRS - GR86 | FRS GR86 - 25T2 | South America | 31 | 2738 | Watkins Glen International | Thu, April 24 05:00PM EDT | Thu, April 24 10:00PM BST | Fri, April 25 07:00AM AEST |
Prototype
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Elite Motorsport Team | EMT PROTOTYPE 2025.1 | South America | 17 | 1553 | Both |
Road
BMW M2 CS Racing
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - MAZDA MX-5 CUP | FRS M2 CUP - COPA VERÃO 25 | South America | 41 | 2210 | |||||
LBAV - Liga Brasileira de Automobilismo Virtual | BMW M2 2025 T1 | South America | 18 | 1847 | Fixed |
Multi-class/Unclassified
GT3 Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - GT3 CUP | FRS GT3 CUP - 25T2 | South America | 54 | 2320 | |||||
F1BC GT3 Master | GT3 Master 2025/2 | South America | 47 | 3047 | |||||
F1BC GT3 Sport | GT3 Sport 2025/2 | South America | 47 | 1734 | |||||
Elite Motorsport Team | EMT LEAGUE 2025.1 | South America | 45 | 1678 | Both | ||||
IRB - MoT Road to Pro 2025 | IRB I-Pass Gran Touring Series | South America | 40 | 2848 | |||||
Elite Motorsport Team | EMT GT3 2025.2 | South America | 36 | 1702 | Both | Oulton Park Circuit | Sun, April 27 07:30PM EDT | Mon, April 28 12:30AM BST | Mon, April 28 09:30AM AEST |
RAV - Liga Racers AV | RACERSAV GT3 T1 2025 | South America | 35 | 2295 | |||||
ESRA - E-Sports Racing Alliance | Carbon GT3 Cup - T2 2025 | South America | 35 | 2070 | Circuit of the Americas | Sat, April 26 01:50PM EDT | Sat, April 26 06:50PM BST | Sun, April 27 03:50AM AEST | |
TopOne AV | 2025S2 SECTRONIC GT3 SERIES | South America | 32 | 2228 | Both | Circuit of the Americas | Mon, April 28 06:00PM EDT | Mon, April 28 11:00PM BST | Tue, April 29 08:00AM AEST |
IRB - MoT Road to Pro 2025 | T2-2025 - MoT Road to Pro | South America | 32 | 2917 | |||||
LBAV - Liga Brasileira de Automobilismo Virtual | GT3 Challenge 2025 T1 | South America | 16 | 1552 | Fixed | ||||
RE-S - RACING E-SPORTS | WORKSHOP IKE RAMOS GT3 SPRINT SERIES | South America | 15 | 2035 |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Pro Racing Simuladores | PRS Racing 4Fun | South America | 194 | 1964 | |||||
F1BC IMSA Series | IMSA Series 2025/2 | South America | 50 | 2722 | Autodromo Internazionale Enzo e Dino Ferrari | Thu, April 24 05:10PM EDT | Thu, April 24 10:10PM BST | Fri, April 25 07:10AM AEST | |
LIGA FRS - IMSA | FRS IMSA - 25T2 | South America | 35 | 2364 | Watkins Glen International | Sun, April 27 05:00PM EDT | Sun, April 27 10:00PM BST | Mon, April 28 07:00AM AEST | |
TopOne AV | 2025S1 SGA IMSA GOLD | South America | 21 | 2550 | Both | ||||
Elite Motorsport Team | EMT CUP 2 | South America | 20 | 1654 | Both |
Ring Meister
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
LIGA FRS - GT3 CUP | FRS GT3 CUP - COPA VERÃO 25 | South America | 40 | 2194 | |||||
TopOne AV | 2025S1 SECTRONIC GT3 SERIES | South America | 17 | 2154 | Both |