- NASCAR
- Oval
- Open-wheel
- Sports Car
- Prototype
- Road
- Dirt Oval
- Rallycross
- Dirt Road
- Multi-class/Unclassified
NASCAR
ARCA
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025B Orbic ARCA Series | Australia-NZ | 59 | 1878 | Both | Las Vegas Motor Speedway | Wed, May 14 04:18AM EDT | Wed, May 14 09:18AM BST | Wed, May 14 06:18PM AEST |
NASCAR 2022 NextGen
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Sim Motorsport New Zealand | ENSCAR Cup Series S1 2025 | Australia-NZ | 70 | 1918 | |||||
Sim Motorsport New Zealand | ENSCAR Cup Series S1 2024 | Australia-NZ | 41 | 1880 |
NASCAR Truck Series
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Australian NASCAR eSeries - Trucks | Season 1 2025 | Australia-NZ | 67 | 2105 | |||||
The Gentlemen’s Sim Racing Club Inc | 2025A Orbic Truck Series | Australia-NZ | 61 | 1795 | Both | ||||
Australian NASCAR eSeries - Trucks | Australian Truck Series Season 1 | Australia-NZ | 29 | 2134 |
XFINITY Series
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Australian NASCAR Championship | 2025 Motorsport Australia Australian NASCAR Championships | Australia-NZ | 32 | 3235 | Open | Kansas Speedway | Sun, May 11 06:00AM EDT | Sun, May 11 11:00AM BST | Sun, May 11 08:00PM AEST |
Oval
Dirt Mini Stock
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
THD SIMSPORT PRODUCTIONS | THS SimSports Productions take 2 | Australia-NZ | 68 | 1721 |
Legends
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Legend Cars E-Series | Legend Car E-Series Season 2 | Australia-NZ | 26 | 1672 | Fixed | ||||
Almost Aussie Racing Cars | AARC Season 4 | Australia-NZ | 16 | 2100 | Fixed |
Street Stocks
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Australian Road Street-Stock Championship | ARSS 1 (Inaugural Season) | Australia-NZ | 25 | 1736 | Open |
Open-wheel
Dallara IR18
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025B Road to Indy Series - Spreyton Ciders | Australia-NZ | 61 | 2650 | Both | Hockenheimring Baden-Württemberg | Fri, May 09 05:50AM EDT | Fri, May 09 10:50AM BST | Fri, May 09 07:50PM AEST |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
MC Motorsport | Open Wheelers | Australia-NZ | 19 | 1851 | Fixed | WeatherTech Raceway at Laguna Seca | Thu, May 15 05:00AM EDT | Thu, May 15 10:00AM BST | Thu, May 15 07:00PM AEST |
Lotus 79
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A F1 Retro Championship - JJZ Constructions | Australia-NZ | 55 | 2383 | Both |
Ray FF1600
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025B Formula Ford Challenge | Australia-NZ | 53 | 2381 | Both | Motorsport Arena Oschersleben | Fri, May 09 04:23AM EDT | Fri, May 09 09:23AM BST | Fri, May 09 06:23PM AEST |
Super Formula Lights
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A WnS Super Formula Lights - Spreyton Ciders | Australia-NZ | 69 | 2635 | Both | ||||
The Gentlemen’s Sim Racing Club Inc | 2025B WnS Super Formula Lights - Spreyton Ciders | Australia-NZ | 51 | 2951 | Both | Algarve International Circuit | Thu, May 15 04:23AM EDT | Thu, May 15 09:23AM BST | Thu, May 15 06:23PM AEST |
Super Formula SF23
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Missed Apex Racing League | Super Formula Series | Australia-NZ | 14 | 1404 | Fixed | Indianapolis Motor Speedway | Tue, May 13 05:28AM EDT | Tue, May 13 10:28AM BST | Tue, May 13 07:28PM AEST |
Sports Car
GT4 Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A GT4 Challenge - Waste Options | Australia-NZ | 86 | 2380 | Both | ||||
The Gentlemen’s Sim Racing Club Inc | 2025B GT4 Challenge - Waste Options | Australia-NZ | 59 | 3152 | Both | Algarve International Circuit | Mon, May 12 04:55AM EDT | Mon, May 12 09:55AM BST | Mon, May 12 06:55PM AEST |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
SRW - Shannons Toyota GR86 Nationals | Season 1, 2025 | Australia-NZ | 58 | 1751 | Open | ||||
SRW - Shannons Toyota GR86 Nationals | Season 2, 2025 | Australia-NZ | 35 | 1844 | Open | Brands Hatch Circuit | Thu, May 15 04:00AM EDT | Thu, May 15 09:00AM BST | Thu, May 15 06:00PM AEST |
Ozicar Tin Top’s - GT4’s | Season 35 / Tin Tops Season 9 / Asia Pacific | Australia-NZ | 29 | 2279 | |||||
Ozicar Tin Top’s - GT4’s | Season 36 - GT4’s - Spain | Australia-NZ | 21 | 2213 | |||||
Sim Racing Syndicate by NCR | Sim Racing Syndicate GT4 Series - S2 | Australia-NZ | 13 | 1916 | Fixed | Mount Panorama Circuit | Sun, May 11 06:30AM EDT | Sun, May 11 11:30AM BST | Sun, May 11 08:30PM AEST |
Mazda MX-5 Cup 2016
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Roadster Rumble | Roadster Rumble Season 12 | Australia-NZ | 28 | 2020 | |||||
Roadster Rumble | Test Season | Australia-NZ | 18 | 2053 |
Porsche 911 GT3 Cup (992)
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
GSRC.inc Bowens Porsche Cup | 2025A Porsche Elite Cup - Bowens | Australia-NZ | 89 | 2544 | |||||
GSRC.inc Bowens Porsche Cup | 2025B Porsche Cup - Bowens | Australia-NZ | 77 | 2543 | Red Bull Ring | Thu, May 15 05:38AM EDT | Thu, May 15 10:38AM BST | Thu, May 15 07:38PM AEST | |
Virtual Racing Aotearoa - Road Racing | Porsche Carrera Cup Season 4 | Australia-NZ | 45 | 1822 | Daytona International Speedway | Mon, May 12 03:50AM EDT | Mon, May 12 08:50AM BST | Mon, May 12 05:50PM AEST |
Touring Car
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025B TCR Challenge - MERCH.tgsrci | Australia-NZ | 59 | 2796 | Both | Oran Park Raceway | Tue, May 13 05:52AM EDT | Tue, May 13 10:52AM BST | Tue, May 13 07:52PM AEST |
Toyota GR86
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
APEX eSports League | Vive Toyota GR86 Cup (2025) | Australia-NZ | 35 | 1672 | Both |
Prototype
Dallara P217
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Red Pepper Racing | Season 34 - LMP2 Fixed | Australia-NZ | 19 | 3198 | Fixed |
GTP
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A LeMans Hypercar Cup - Spreyton Ciders | Australia-NZ | 67 | 2611 | Both | ||||
Machinecult - Australian Sports Sedan eSeries | Prototypes S1 2025 | Australia-NZ | 13 | 1359 | Both |
HPD ARX-01c
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025B DownForce Legends - HPD | Australia-NZ | 57 | 2584 | Both | Circuit de Spa-Francorchamps | Tue, May 13 04:25AM EDT | Tue, May 13 09:25AM BST | Tue, May 13 06:25PM AEST |
Spec Racer Ford
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Missed Apex Racing League | SCCA Spec Racer | Australia-NZ | 15 | 1470 | Fixed | Circuit de Spa-Francorchamps | Thu, May 15 05:30AM EDT | Thu, May 15 10:30AM BST | Thu, May 15 07:30PM AEST |
Road
BMW M2 CS Racing
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A BMW M-Sports Cup - MERCH.tgsrci | Australia-NZ | 62 | 2341 | Both | ||||
Missed Apex Racing League | Nugget cup 2.0 | Australia-NZ | 22 | 1422 | Fixed | ||||
MC Motorsport | BMW M2 - Season 1 | Australia-NZ | 21 | 1888 | Fixed |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
V8SCOPS | 2025 Split 2 | Australia-NZ | 80 | 3523 | Open | ||||
V8SCOPS | 2025 Split 1 | Australia-NZ | 66 | 5281 | Open |
Supercars Gen 3
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
GSRC.inc Trophi.AI V8 Supercar Seires | 2025A V8SC Elite Series - Trophi.AI | Australia-NZ | 76 | 2423 | |||||
The Gentlemen’s Sim Racing Club Inc | 2025A V8SC Dev Series - Trophi.AI | Australia-NZ | 67 | 1578 | Both | ||||
GSRC.inc Trophi.AI V8 Supercar Seires | 2025B V8SC Series - Trophi.AI | Australia-NZ | 67 | 2421 | Sebring International Raceway | Wed, May 14 05:25AM EDT | Wed, May 14 10:25AM BST | Wed, May 14 07:25PM AEST | |
STONECOLD RACING LEAGUE | SCR V8 Champions Challenge S1 2025 | Australia-NZ | 58 | 1234 | |||||
OzOval V8SC Oval Racing | OZOVAL V8SC Series 2025A | Australia-NZ | 50 | 1882 | Fixed | ||||
APEX eSports League | Pagnian Advanced Simulation Supercars Championship S1 (2025) | Australia-NZ | 42 | 1898 | Both | Canadian Tire Motorsports Park | Mon, May 12 06:00AM EDT | Mon, May 12 11:00AM BST | Mon, May 12 08:00PM AEST |
Swan Sim Racing | Season 1 | Australia-NZ | 40 | 1815 | |||||
AUS SPRINT SERIES | Aus Sprints Super Cars Gen 3 Season 2 | Australia-NZ | 33 | 1273 | |||||
V8SCOPS | 2025 Split 3 | Australia-NZ | 32 | 2100 | Open | ||||
Southern Cross Sim Racing | Southern Cross Sim Racing Season 1 | Australia-NZ | 28 | 1534 | |||||
AUS SPRINT SERIES | Aus Sprints Tuesday Nights Gen 3 Season 1 | Australia-NZ | 27 | 1156 | |||||
420 Oz SIM RACING | V8 Supercars Season 3 | Australia-NZ | 27 | 1909 | Both | ||||
Machinecult - Australian Sports Sedan eSeries | Sports Sedans S17 2025 | Australia-NZ | 23 | 1630 | Both | Oran Park Raceway | Wed, May 14 05:30AM EDT | Wed, May 14 10:30AM BST | Wed, May 14 07:30PM AEST |
Southern Cross Sim Racing | V8 Supercars Season 2 | Southern Cross Sim Racing | Australia-NZ | 21 | 1235 | Sandown International Motor Raceway | Fri, May 09 04:30AM EDT | Fri, May 09 09:30AM BST | Fri, May 09 06:30PM AEST | |
GSRC.inc Trophi.AI V8 Supercar Seires | 2025B V8SC Development Series - Trophi.AI | Australia-NZ | 13 | 1771 |
Dirt Oval
Dirt Big Block Modified
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
ASND Harman Designs Speedway Series | 2025 Speedway Series 2 Big Block Modifieds | Australia-NZ | 39 | 2706 |
Dirt Midget
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Wheels Up Wednesday Racing League | SEAON 1 MIDGETS | Australia-NZ | 89 | 3013 | |||||
Dirt Midget League | DML 2025 Midget Series S2 | Australia-NZ | 89 | 3629 | Fixed | Lanier National Speedway | Mon, May 12 05:30AM EDT | Mon, May 12 10:30AM BST | Mon, May 12 07:30PM AEST |
JSI racing simsports team | JSI Simsports Midgets 25 | Australia-NZ | 85 | 3312 | |||||
Australian Super Dirt League | 𝗠𝗼𝗻𝗱𝗮𝘆 𝗡𝗶𝗴𝗵𝘁 𝗠𝗶𝗱𝗴𝗲𝘁 𝗦𝗲𝗿𝗶𝗲𝘀 | Australia-NZ | 75 | 2768 | |||||
TRL Super League (TRL) | TRL Midgets Super Series 2025 | Australia-NZ | 52 | 2868 |
Dirt SprintCar - 360
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
ASND Harman Designs Speedway Series | 2025 Speedway Series 360 Sprintcars | Australia-NZ | 82 | 3474 | |||||
TRL Super League (TRL) | TRL 360 Sprintcars Super Series 2025 | Australia-NZ | 59 | 3378 |
Dirt Street Stock
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
TRL Super League (TRL) | TRL Street Stocks Super Winter Series 2025 | Australia-NZ | 30 | 2654 | Eldora Speedway | Fri, May 09 07:00AM EDT | Fri, May 09 12:00PM BST | Fri, May 09 09:00PM AEST |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
2025 ODSE Wide Open Clothing ASC Series | 2025 ASC Series | Australia-NZ | 60 | 4712 | |||||
Missed Apex Racing League | wing and no wing mircos | Australia-NZ | 20 | 1348 | Fixed |
Rallycross
Rallycross
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
AusRX/AusTrux | AusRX Season 10 | Australia-NZ | 19 | 2404 |
Dirt Road
Pro 2 Lite Truck
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
IRWC TBC | SRW Pro 2 Lite | Australia-NZ | 23 | 1532 |
Pro 4 Truck
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
Australian Pro Truck Series | APTS Season 1 | Australia-NZ | 12 | 1537 |
Multi-class/Unclassified
GT3 Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
GSRC.inc GT3 Pro Split - Waste Options | 2025A GT3 Pro Series - Waste Options | Australia-NZ | 75 | 3160 | |||||
The Gentlemen’s Sim Racing Club Inc | 2025B GT3 Pro-Am Series - Waste Options | Australia-NZ | 70 | 1993 | Both | Circuit des 24 Heures du Mans | Mon, May 12 05:00AM EDT | Mon, May 12 10:00AM BST | Mon, May 12 07:00PM AEST |
GSRC.inc GT3 Pro Split - Waste Options | 2025B GT3 Pro Series - Waste Options | Australia-NZ | 69 | 3496 | Circuit des 24 Heures du Mans | Mon, May 12 05:00AM EDT | Mon, May 12 10:00AM BST | Mon, May 12 07:00PM AEST | |
Majors International | 25R3 Bathurst | Australia-NZ | 53 | 2186 | |||||
E-Pro Racing League | EPRL GT3 Season 5 | Australia-NZ | 48 | 1437 | Open | Circuit des 24 Heures du Mans | Sat, May 10 04:00AM EDT | Sat, May 10 09:00AM BST | Sat, May 10 06:00PM AEST |
Aussie Outlaws GT3 Racing | 2025 GT3 Championship | Australia-NZ | 42 | 2281 | Brands Hatch Circuit | Wed, May 14 06:00AM EDT | Wed, May 14 11:00AM BST | Wed, May 14 08:00PM AEST | |
GSRC.inc GT3 Am Split - Waste Options | 2025B GT3 Am Series - Waste Options | Australia-NZ | 34 | 1454 | Circuit des 24 Heures du Mans | Mon, May 12 05:00AM EDT | Mon, May 12 10:00AM BST | Mon, May 12 07:00PM AEST | |
Machinecult - Australian Sports Sedan eSeries | Super GT GT3 S1 2025 | Australia-NZ | 18 | 1527 | Both | ||||
ProLine Esports Sim Racing | ProLine Esports SimRacing GT3 | Australia-NZ | 15 | 1575 |
Hosted All Cars Class
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
V8 Veterans Season 23 | Season 23 | Australia-NZ | 215 | 1980 | Fixed | ||||
PREMIER ENDURANCE LEAGUE - GT3 LIMITED | The DASH OffRoad Australian GT3 Endurance Championship Season 5 | Australia-NZ | 101 | 2031 | Open | Autodromo Internazionale del Mugello | Fri, May 16 06:00AM EDT | Fri, May 16 11:00AM BST | Fri, May 16 08:00PM AEST |
SRW - Warren & Brown Tools V8 Tuesdays | RACE SRW W&B TOOLS V8 SUPERCARS (TUE) SEASON 1 2025 | Australia-NZ | 93 | 2222 | Open | ||||
SRW - Warren & Brown Tools V8 Tuesdays | RACE SRW W&B TOOLS V8 SUPERCARS (TUE) SEASON 2 2025 | Australia-NZ | 72 | 2314 | Open | ||||
Australian NASCAR eSeries - X Series | Season 1 2025 | Australia-NZ | 67 | 2626 | New Hampshire Motor Speedway | Tue, May 13 06:00AM EDT | Tue, May 13 11:00AM BST | Tue, May 13 08:00PM AEST | |
SRW - Warren & Brown Tools V8 Tuesdays | PRAC AND QUAL SRW V8 TUESDAY | Australia-NZ | 66 | 2014 | Open | ||||
The Gentlemen’s Sim Racing Club Inc | 2025B Mountain Men 200 Series | Australia-NZ | 65 | 2215 | Both | ||||
STONECOLD RACING LEAGUE | STONECOLD RACING POP-UP EVENTS | Australia-NZ | 64 | 1349 | |||||
SRW - Moza Super Formula Championships | SRW 2025 S1 Super Formula Championship | Australia-NZ | 57 | 1910 | |||||
PREMIER ENDURANCE LEAGUE - GT3 OPEN | The GGD Australian GT3 Endurance Championship. | Australia-NZ | 55 | 2825 | Nürburgring Grand-Prix-Strecke | Fri, May 09 06:00AM EDT | Fri, May 09 11:00AM BST | Fri, May 09 08:00PM AEST | |
Logitech G V8PRO Invitational Series | 2025 Logitech G V8PRO Invitational Series | Australia-NZ | 54 | 5120 | |||||
V8 Veterans 2025 Over 50s Champ | Ov50 Championships | Australia-NZ | 53 | 1810 | |||||
SRW - Moza Super Formula Championships | 2025 S2 Moza SFL Championship | Australia-NZ | 52 | 2101 | Hockenheimring Baden-Württemberg | Wed, May 14 04:00AM EDT | Wed, May 14 09:00AM BST | Wed, May 14 06:00PM AEST | |
The Gentlemen’s Sim Racing Club Inc | 2025A Mountain Men 200 Series | Australia-NZ | 51 | 2088 | Both | Auto Club Speedway | Wed, April 16 04:18AM EDT | Wed, April 16 09:18AM BST | Wed, April 16 06:18PM AEST |
MC Motorsport | Domains2U GT3 - Season 3 | Australia-NZ | 51 | 2059 | Fixed | Road America | Mon, May 12 05:00AM EDT | Mon, May 12 10:00AM BST | Mon, May 12 07:00PM AEST |
FDL - P1SG SFL Championship | SFLS1 | Australia-NZ | 50 | 3282 | |||||
FDL - P1SG SFL Championship | SFLS2 | Australia-NZ | 49 | 3441 | Circuit de Barcelona Catalunya | Tue, May 13 04:30AM EDT | Tue, May 13 09:30AM BST | Tue, May 13 06:30PM AEST | |
420 Oz SIM RACING | 420 OZ SIM RACING V8 SUPERCARS SEASON 2 | Australia-NZ | 48 | 1605 | Both | ||||
STONECOLD RACING LEAGUE | SCR. Tuesday Challenge S1 2025 | Australia-NZ | 48 | 1304 | |||||
ASR - Alliance Sim Racing Australia | Season 4 | Australia-NZ | 48 | 1972 | |||||
iRacing World Challenge VRS Porsche Cup | IRWC VRS Porsche Carrera Cup Season 1 | Australia-NZ | 46 | 2377 | Road Atlanta | Mon, May 12 04:30AM EDT | Mon, May 12 09:30AM BST | Mon, May 12 06:30PM AEST | |
SuperCars NZ | The Pisston Cup 2.0 | Australia-NZ | 44 | 1644 | Both | ||||
V8SCOPS Supports - VEE Eights | 2025 Season | Australia-NZ | 38 | 2190 | |||||
SRW - Warren & Brown Tools V8 Tuesdays | TOP 10 SHOOTOUT SRW V8 TUESDAY | Australia-NZ | 35 | 2252 | Open | ||||
Roadster Rumble | Clubsport Rumble - Season one | Australia-NZ | 34 | 1962 | |||||
FDL - Formula Drivers League | FDL Recruitment Series | Australia-NZ | 34 | 3565 | |||||
The Gentlemen’s Sim Racing Club Inc | Sunday Sessions | Australia-NZ | 31 | 2092 | Both | ||||
SCNZ ALLPORTS V8 CHAMPIONSHIP | ALLPORTS MOTORSPORT SUMMER SERIES 2024/25 | Australia-NZ | 29 | 1979 | |||||
STONECOLD RACING LEAGUE | Sunday Night Heats S2 | Australia-NZ | 27 | 1373 | |||||
The Gentlemen’s Sim Racing Club Inc | Saturday Shenanigans | Australia-NZ | 23 | 1907 | Both | ||||
APEX eSports League | PRACTICE SESSION | Australia-NZ | 20 | 1674 | Both | Canadian Tire Motorsports Park | Sun, May 11 06:00AM EDT | Sun, May 11 11:00AM BST | Sun, May 11 08:00PM AEST |
FDL - ES SFL Endurance Championship | SFLES1 | Australia-NZ | 20 | 3048 | |||||
STONECOLD RACING LEAGUE | Stonecold - Wednesday dirt series | Australia-NZ | 19 | 1429 | |||||
MAZDA MX-5 Club VIC TAS - Sunday Sessions | Sunday Sessions #1 2025 | Australia-NZ | 13 | 1549 | |||||
420 Oz SIM RACING | GT3 Endurance | Australia-NZ | 12 | 1493 | Both |
Ring Meister
League Name | Season | Location | Drivers | SoF | Setup | Upcoming Race | New York | London | Sydney |
---|---|---|---|---|---|---|---|---|---|
The Gentlemen’s Sim Racing Club Inc | 2025A GT3 Pro-Am Series - Waste Options | Australia-NZ | 115 | 1982 | Both | ||||
GSRC.inc GT3 Am Split - Waste Options | 2025A GT3 Am Series - Waste Options | Australia-NZ | 49 | 1458 |